(a cura di Matteo Veneri)
Aggiornata: 6 febbraio 2012, ore 19:00.
| oggi r | giocatore | paese | 6.2 | 6.2 | esce | sett. | entra | tor. | oggi p | diff. | nbr | |||||||
| 301 | Smyczek, Tim | USA | 249 | 188 | -45 | . | -45 | . | 143 | .. | ||||||||
| 302 | Lapentti, Giovanni | ECU | 304 | 143 | . | . | . | . | 143 | .. | ||||||||
| 303 | Dzumhur, Damir | BIH | 340 | 125 | . | 18 | 18 | . | 143 | +37 | nbr | |||||||
| 304 | Moriya, Hiroki | JPN | 309 | 141 | . | 3 | 1 | . | 142 | +5 | nbr | |||||||
| 305 | Devilder, Nicolas | FRA | 307 | 141 | . | . | . | . | 141 | .. | ||||||||
| 306 | Velotti, Agustin | ARG | 299 | 148 | -10 | 3 | -7 | . | 141 | -7 | ||||||||
| 307 | Ghem, Andre | BRA | 294 | 152 | -13 | . | -11 | . | 141 | -13 | ||||||||
| 308 | Zimmermann, Marcel | GER | 313 | 139 | . | 1 | 1 | . | 140 | +5 | ||||||||
| 309 | Saavedra-Corvalan, Cristobal | CHI | 310 | 140 | . | . | . | . | 140 | .. | ||||||||
| 310 | Niland, Conor | IRL | 311 | 139 | . | . | . | . | 139 | .. | ||||||||
| 311 | Westerhof, Boy | NED | 312 | 139 | . | . | . | . | 139 | .. | ||||||||
| 312 | Nieminen, Timo | FIN | 314 | 139 | . | . | . | . | 139 | .. | ||||||||
| 313 | Bhambri, Yuki | IND | 306 | 141 | -3 | . | -3 | . | 138 | -7 | ||||||||
| 314 | BURZI, Enrico | ITA | 315 | 138 | . | . | . | . | 138 | .. | ||||||||
| 315 | Kellner, Adam | HUN | 316 | 137 | . | . | . | . | 137 | .. | ||||||||
| 316 | Sousa, Pedro | POR | 325 | 132 | -1 | 6 | 5 | . | 137 | +9 | nbr | |||||||
| 317 | Pastor, Nicolas | ARG | 317 | 137 | . | . | . | . | 137 | .. | ||||||||
| 318 | Eysseric, Jonathan | FRA | 318 | 137 | . | . | . | . | 137 | .. | ||||||||
| 319 | Balleret, Benjamin | MON | 320 | 135 | . | 3 | 2 | . | 137 | .. | ||||||||
| 320 | Gasparyan, Ervand | RUS | 319 | 137 | -3 | . | -3 | . | 134 | .. | ||||||||
| 321 | Look, Michael | AUS | 323 | 134 | . | . | . | . | 134 | .. | nbr | |||||||
| 322 | Skugor, Franco | CRO | 324 | 133 | . | . | . | . | 133 | .. | ||||||||
| 323 | Garza, Daniel | MEX | 321 | 134 | -1 | . | -1 | . | 133 | .. | ||||||||
| 324 | FABBIANO, Thomas | ITA | 326 | 132 | . | . | . | . | 132 | .. | ||||||||
| 325 | Sock, Jack | USA | 322 | 134 | -2 | . | -2 | . | 132 | -3 | ||||||||
| 326 | Krawietz, Kevin | GER | 327 | 132 | . | . | . | . | 132 | .. | ||||||||
| 327 | Guccione, Chris | AUS | 328 | 131 | . | . | . | . | 131 | .. | ||||||||
| 328 | Rivera-Aranguiz, Guillermo | CHI | 330 | 130 | . | . | . | . | 130 | .. | ||||||||
| 329 | Podlipnik-Castillo, H. | CHI | 331 | 130 | . | 2 | . | . | 130 | .. | nbr | |||||||
| 330 | Gawron, Marcin | POL | 335 | 126 | . | 3 | 3 | . | 129 | +5 | ||||||||
| 331 | Mektic, Nikola | CRO | 332 | 128 | . | . | . | . | 128 | .. | ||||||||
| 332 | Millot, Vincent | FRA | 305 | 143 | -15 | . | -15 | . | 128 | -27 | ||||||||
| 333 | Folie, Alexandre | BEL | 342 | 124 | . | 6 | 4 | . | 128 | +9 | nbr | |||||||
| 334 | Rochette, Laurent | FRA | 308 | 141 | -15 | . | -15 | . | 126 | -26 | ||||||||
| 335 | Ward, Alexander | GBR | 337 | 126 | . | . | . | . | 126 | .. | nbr | |||||||
| 336 | GHEDIN, Riccardo | ITA | 334 | 128 | -3 | . | -3 | . | 125 | .. | ||||||||
| 337 | Hocevar, Ricardo | BRA | 329 | 131 | -6 | . | -6 | . | 125 | -8 | ||||||||
| 338 | Wolmarans, Fritz | RSA | 338 | 125 | . | . | . | . | 125 | .. | ||||||||
| 339 | Vardhan, Vishnu | IND | 339 | 125 | -1 | . | -1 | . | 124 | .. | ||||||||
| 340 | Androic, Toni | CRO | 343 | 124 | . | . | . | . | 124 | +3 | nbr | |||||||
| 341 | van der Duim, Antal | NED | 341 | 124 | -1 | . | -1 | . | 123 | .. | ||||||||
| 342 | Diez, Steven | CAN | 344 | 123 | . | . | . | . | 123 | .. | nbr | |||||||
| 343 | Becker, Benjamin | GER | 345 | 122 | . | . | . | . | 122 | .. | ||||||||
| 344 | Przysiezny, Michal | POL | 346 | 122 | . | . | . | . | 122 | .. | ||||||||
| 345 | Pella, Guido | ARG | 347 | 122 | . | . | . | . | 122 | .. | ||||||||
| 346 | Ryderstedt, Michael | SWE | 348 | 122 | . | . | . | . | 122 | .. | ||||||||
| 347 | Melzer, Gerard | AUT | 349 | 121 | . | . | . | . | 121 | .. | ||||||||
| 348 | Konecny, Michal | CZE | 350 | 121 | . | . | . | . | 121 | .. | nbr | |||||||
| 349 | Bogdanovic, Alex | GBR | 351 | 120 | . | . | . | . | 120 | .. | ||||||||
| 350 | Lopes, Tiago | BRA | 336 | 126 | -10 | . | -10 | . | 116 | -14 | ||||||||
| 351 | Marcan, Dino | CRO | 353 | 116 | . | . | . | . | 116 | .. | ||||||||
| 352 | Aguilar, Jorge | CHI | 354 | 115 | . | . | . | . | 115 | .. | ||||||||
| 353 | Hormazabal, Guillermo | CHI | 355 | 114 | . | . | . | . | 114 | .. | ||||||||
| 354 | Kovalik, Jozek | SVK | 356 | 114 | . | . | . | . | 114 | .. | nbr | |||||||
| 355 | Ball, Carsten | USA | 333 | 128 | -15 | . | -15 | . | 113 | -22 | ||||||||
| 356 | Venus, Michael | USA | 357 | 113 | . | . | . | . | 113 | .. | ||||||||
| 357 | McGee, James | IRL | 358 | 112 | . | . | . | . | 112 | .. | ||||||||
| 358 | Mitsuhashi, Junn | JPN | 359 | 112 | . | . | . | . | 112 | .. | ||||||||
| 359 | Lisnard, Jean-Rene | MON | 360 | 111 | . | . | . | . | 111 | .. | ||||||||
| 360 | Demoliner, Marcelo | BRA | 374 | 105 | -2 | 8 | 6 | . | 111 | +14 | ||||||||
| 361 | Grimolizzi, Gaston-Arturo | ARG | 361 | 111 | . | . | . | . | 111 | .. | ||||||||
| 362 | Schwartzman, Diego | ARG | 362 | 111 | -1 | . | . | . | 111 | .. | ||||||||
| 363 | Roelofse, Ruan | RSA | 363 | 111 | . | 1 | . | . | 111 | .. | ||||||||
| 364 | Sidorenko, Alexandre | FRA | 365 | 110 | . | . | . | . | 110 | .. | ||||||||
| 365 | Kirillov, Evgeny | RUS | 366 | 110 | . | . | . | . | 110 | .. | ||||||||
| 366 | Johnson, Steve | USA | 367 | 110 | . | . | . | . | 110 | .. | ||||||||
| 367 | Herbert, Pierre-Hugues | FRA | 352 | 117 | -9 | . | -7 | . | 110 | -15 | ||||||||
| 368 | De Paula, Fabiano | BRA | 368 | 110 | -2 | 1 | . | . | 110 | .. | ||||||||
| 369 | Li, Zhe | CHN | 369 | 108 | . | . | . | . | 108 | .. | ||||||||
| 370 | GAIO, Federico | ITA | 370 | 108 | . | . | . | . | 108 | .. | ||||||||
| 371 | Renavand, Nicolas | FRA | 364 | 110 | -3 | . | -3 | . | 107 | -7 | ||||||||
| 372 | TRUSENDI, Walter | ITA | 371 | 107 | . | . | . | . | 107 | .. | ||||||||
| 373 | GRASSI, Claudio | ITA | 372 | 107 | . | . | . | . | 107 | .. | ||||||||
| 374 | Minar, Jan | CZE | 373 | 106 | . | . | . | . | 106 | .. | ||||||||
| 375 | Mecir, Miroslv | CZE | 379 | 102 | . | 3 | 3 | . | 105 | +4 | ||||||||
| 376 | Dubail, Julien | BEL | 375 | 104 | . | . | . | . | 104 | .. | ||||||||
| 377 | VANNI, Luca | ITA | 376 | 104 | . | . | . | . | 104 | .. | ||||||||
| 378 | Michalicka, Marek | CZE | 383 | 101 | . | 3 | 3 | . | 104 | +5 | nbr | |||||||
| 379 | Beretta, Duilio | PER | 378 | 103 | . | . | . | . | 103 | .. | ||||||||
| 380 | Ouellette, Greg | USA | 377 | 103 | -1 | . | -1 | . | 102 | -3 | ||||||||
| 381 | Panfil, Grzegorz | POL | 380 | 102 | . | . | . | . | 102 | .. | ||||||||
| 382 | El Mihdawy, Adam | USA | 381 | 101 | . | 1 | . | . | 101 | .. | ||||||||
| 383 | Sakharov, Gleb | FRA | 382 | 101 | . | . | . | . | 101 | .. | ||||||||
| 384 | Monroe, Nick | USA | 384 | 100 | . | . | . | . | 100 | .. | ||||||||
| 385 | Baluda, Victor | ROU | 385 | 100 | . | . | . | . | 100 | .. | ||||||||
| 386 | Baker, Brian | USA | 388 | 98 | . | . | . | . | 98 | .. | ||||||||
| 387 | Olivetti, Albano | FRA | 389 | 98 | . | . | . | . | 98 | .. | nbr | |||||||
| 388 | Samper-Montana, Jordi | ESP | 390 | 98 | -1 | 1 | . | . | 98 | .. | nbr | |||||||
| 389 | Eaton, Chris | GBR | 386 | 98 | -1 | . | -1 | . | 97 | -3 | ||||||||
| 390 | Safwat, Mohamed | EGY | 396 | 94 | . | 3 | 3 | . | 97 | +6 | nbr | |||||||
| 391 | Nedelko, Ivan | RUS | 392 | 97 | . | . | . | . | 97 | .. | ||||||||
| 392 | Andreozzi, Guido | ARG | 393 | 97 | . | . | . | . | 97 | .. | ||||||||
| 393 | Strode, Blake | USA | 391 | 97 | -2 | . | -2 | . | 95 | .. | ||||||||
| 394 | Cox, Daniel | GBR | 394 | 95 | . | . | . | . | 95 | .. | ||||||||
| 395 | TRAVAGLIA, Stefano | ITA | 395 | 94 | . | . | . | . | 94 | .. | ||||||||
| 396 | Gigounon, Germain | BEL | 417 | 86 | . | 8 | 8 | . | 94 | +21 | ||||||||
| 397 | Duran, Guillermo | ARG | 397 | 94 | . | . | . | . | 94 | .. | ||||||||
| 398 | Bjelica, Ivan | SRB | 398 | 94 | -1 | . | . | . | 94 | .. | ||||||||
| 399 | TREVISAN, Matteo | ITA | 403 | 90 | . | 3 | 3 | . | 93 | +4 | ||||||||
| 400 | Kubler, Jason | AUS | 465 | 74 | . | 18 | 18 | . | 92 | +65 | nbr | |||||||
| 401 | Kosakowski, Daniel | USA | 400 | 92 | . | . | . | . | 92 | .. | ||||||||
| 402 | Milton, Joshua | GBR | 401 | 91 | . | . | . | . | 91 | .. | ||||||||
| 403 | Karanusic, Roko | CRO | 405 | 89 | . | . | . | . | 89 | .. | ||||||||
| 404 | Campozano, Julio-Cesar | ECU | 406 | 89 | . | . | . | . | 89 | .. | ||||||||
| 405 | Martin, Andrej | SVK | 407 | 89 | . | . | . | . | 89 | .. | ||||||||
| 406 | Alcaide, Guillermo | ESP | 409 | 88 | . | . | . | . | 88 | +3 | ||||||||
| 407 | Luncanu, Petru-Alexandru | ROU | 416 | 86 | . | 2 | 2 | . | 88 | +9 | ||||||||
| 408 | Rungkat, Christopher | INA | 408 | 89 | -1 | . | -1 | . | 88 | .. | ||||||||
| 409 | Kirche, Leonardo | BRA | 415 | 86 | . | 1 | 1 | . | 87 | +6 | ||||||||
| 410 | Kumantsov, Andrey | RUS | 410 | 87 | . | . | . | . | 87 | .. | ||||||||
| 411 | Jebavy, Roman | CZE | 411 | 87 | . | . | . | . | 87 | .. | ||||||||
| 412 | Brkic, Tomislav | BIH | 412 | 87 | . | . | . | . | 87 | .. | ||||||||
| 413 | McClune, Michael | USA | 414 | 86 | . | . | . | . | 86 | .. | ||||||||
| 414 | Moraru, Gabriel | ROM | 440 | 80 | . | 6 | 6 | . | 86 | +26 | ||||||||
| 415 | BELLOTTI, Riccardo | ITA | 418 | 86 | . | . | . | . | 86 | +3 | nbr | |||||||
| 416 | Diaz-Figueroa | GUA | 402 | 91 | -6 | 1 | -5 | . | 86 | -14 | ||||||||
| 417 | Uchiyama, Yasutaka | JPN | 419 | 86 | . | . | . | . | 86 | .. | nbr | |||||||
| 418 | Estruch, Davis | ESP | 420 | 85 | . | . | . | . | 85 | .. | ||||||||
| 419 | Sitak, Artem | RUS | 422 | 85 | . | . | . | . | 85 | +3 | ||||||||
| 420 | Lukacs, Denes | HUN | 423 | 85 | . | . | . | . | 85 | +3 | nbr | |||||||
| 421 | Rosenholm, Patrick | SWE | 424 | 85 | . | . | . | . | 85 | +3 | nbr | |||||||
| 422 | Van Der Meer, Nick | NED | 425 | 84 | . | . | . | . | 84 | +3 | ||||||||
| 423 | Pashanski, Boris | SRB | 404 | 89 | -5 | . | -5 | . | 84 | -19 | ||||||||
| 424 | Souto, David | VEN | 426 | 84 | . | . | . | . | 84 | .. | ||||||||
| 425 | Sieber, Marc | GER | 428 | 83 | . | . | . | . | 83 | +3 | ||||||||
| 426 | Flock, Alexander | GER | 421 | 85 | -2 | . | -2 | . | 83 | -5 | ||||||||
| 427 | Bossel, Adrien | SUI | 429 | 83 | . | . | . | . | 83 | .. | ||||||||
| 428 | Klec, Ivo | SVK | 387 | 98 | -15 | . | -15 | . | 83 | -41 | ||||||||
| 429 | Rice, David | GBR | 430 | 83 | . | . | . | . | 83 | .. | ||||||||
| 430 | Smith, John-Patrick | AUS | 431 | 82 | . | . | . | . | 82 | .. | nbr | |||||||
| 431 | Gallardo-Valles, Miguel | MEX | 432 | 82 | . | . | . | . | 82 | .. | ||||||||
| 432 | Vogeli, Roman | CZE | 433 | 82 | . | . | . | . | 82 | .. | ||||||||
| 433 | Kim, Kevin | USA | 434 | 82 | . | . | . | . | 82 | .. | ||||||||
| 434 | Villar, Juan-Pablo | ARG | 435 | 82 | . | . | . | . | 82 | .. | ||||||||
| 435 | Moneke, Steven | GER | 436 | 82 | . | . | . | . | 82 | .. | nbr | |||||||
| 436 | Cacic, Nikola | SRB | 437 | 82 | . | . | . | . | 82 | .. | ||||||||
| 437 | Kutrovsky, Dimitar | BUL | 438 | 81 | -1 | 1 | . | . | 81 | .. | nbr | |||||||
| 438 | Heras, Patricio | ARG | 441 | 80 | -1 | . | . | . | 80 | +3 | ||||||||
| 439 | Bester, Philip | CAN | 413 | 86 | -7 | . | -7 | . | 79 | +4 | ||||||||
| 440 | Gombos, Norbert | SVK | 442 | 79 | -1 | . | . | . | 79 | .. | nbr | |||||||
| 441 | Reuter, Yannik | BEL | 456 | 76 | . | 3 | 3 | . | 79 | +15 | nbr | |||||||
| 442 | BRIZZI, Alberto | ITA | 443 | 78 | . | . | . | . | 78 | .. | ||||||||
| 443 | Lindell, Christian | SWE | 457 | 76 | . | 2 | 2 | . | 78 | +14 | ||||||||
| 444 | Coco, Rudy | FRA | 444 | 78 | . | . | . | . | 78 | .. | ||||||||
| 445 | Schmid, Michal | CZE | 445 | 78 | . | . | . | . | 78 | .. | ||||||||
| 446 | Carballes Baena, Roberto | ESP | 446 | 78 | . | . | . | . | 78 | .. | ||||||||
| 447 | SINICROPI, RICCARDO | ITA | 447 | 78 | . | . | . | . | 78 | .. | ||||||||
| 448 | Bloemke, Dennis | GER | 448 | 77 | . | . | . | . | 77 | .. | ||||||||
| 449 | Williams, Rhyne | USA | 487 | 67 | . | 10 | 10 | . | 77 | +38 | nbr | |||||||
| 450 | Balazs, Attila | HUN | 449 | 77 | . | . | . | . | 77 | .. | ||||||||
| 451 | Fernandes, Tiago | BRA | 458 | 76 | . | 1 | 1 | . | 77 | +7 | ||||||||
| 452 | Sorensen, Louk | IRL | 451 | 76 | . | . | . | . | 76 | .. | ||||||||
| 453 | Stadler, Simon | GER | 452 | 76 | . | . | . | . | 76 | .. | ||||||||
| 454 | Mina, Gianni | FRA | 454 | 76 | . | . | . | . | 76 | .. | ||||||||
| 455 | Smethurst, David | GBR | 455 | 76 | . | . | . | . | 76 | .. | ||||||||
| 456 | Amado, Juan-Pablo | ARG | 459 | 75 | . | . | . | . | 75 | +3 | ||||||||
| 457 | Belyaev, Ilya | RUS | 460 | 75 | . | . | . | . | 75 | +3 | ||||||||
| 458 | Sabau, Razvan | ROM | 439 | 81 | -6 | . | -6 | . | 75 | -19 | ||||||||
| 459 | Frost, Isaac | AUS | 462 | 75 | . | . | . | . | 75 | +3 | nbr | |||||||
| 460 | Rath, Marc | AUT | 463 | 75 | . | . | . | . | 75 | +3 | nbr | |||||||
| 461 | Rudnev, Valery | RUS | 464 | 74 | . | . | . | . | 74 | +3 | ||||||||
| 462 | Ouanna, Josselin | FRA | 466 | 74 | . | . | . | . | 74 | +4 | ||||||||
| 463 | Benedetti, Cristian | ARG | 467 | 74 | . | . | . | . | 74 | +4 | ||||||||
| 464 | Betov, Siarhei | BLR | 468 | 74 | . | . | . | . | 74 | +4 | ||||||||
| 465 | Miele, Andre | BRA | 461 | 75 | -1 | . | -1 | . | 74 | -4 | ||||||||
| 466 | Vasiliev, Mikhail | RUS | 470 | 74 | . | 1 | . | . | 74 | +4 | ||||||||
| 467 | Poplavskyy, Stanislav | UKR | 471 | 74 | . | . | . | . | 74 | +4 | nbr | |||||||
| 468 | Daniel, Taro | JPN | 472 | 74 | . | . | . | . | 74 | +4 | ||||||||
| 469 | Truijllo-Soler, Gabriel | ESP | 469 | 74 | -1 | . | -1 | . | 73 | .. | ||||||||
| 470 | Kim, Young-Jun | KOR | 474 | 72 | . | . | . | . | 72 | +4 | ||||||||
| 471 | Smirnov, Artem | UKR | 475 | 72 | . | . | . | . | 72 | +4 | ||||||||
| 472 | Setkic, Aldin | BIH | 479 | 71 | . | 1 | 1 | . | 72 | +7 | ||||||||
| 473 | Romboli, Fernando | BRA | 476 | 72 | . | . | . | . | 72 | +3 | ||||||||
| 474 | Elgin, Mikhail | RUS | 478 | 71 | . | . | . | . | 71 | +4 | ||||||||
| 475 | Rumyantsev, Alexander | RUS | 480 | 71 | . | . | . | . | 71 | +5 | ||||||||
| 476 | Malik, Vijayant | IND | 477 | 72 | -1 | . | -1 | . | 71 | .. | ||||||||
| 477 | Clar-Rossello, Pedro | ESP | 453 | 76 | -6 | . | -6 | . | 70 | -24 | ||||||||
| 478 | Klein, Brydan | AUS | 450 | 77 | -7 | . | -7 | . | 70 | -28 | ||||||||
| 479 | Bloomfield, Richard | GBR | 482 | 69 | . | . | . | . | 69 | +3 | ||||||||
| 480 | Langer, Nils | GER | 566 | 45 | -3 | 27 | 24 | . | 69 | +86 | ||||||||
| 481 | Moser, Nikolaus | AUT | 514 | 60 | -1 | 10 | 9 | . | 69 | +33 | ||||||||
| 482 | Vovk, Stanislav | RUS | 484 | 69 | . | . | . | . | 69 | .. | ||||||||
| 483 | Recouderc, Laurent | FRA | 495 | 65 | . | 3 | 3 | . | 68 | +12 | ||||||||
| 484 | Gong, Mao-Xin | CHN | 486 | 68 | . | . | . | . | 68 | .. | ||||||||
| 485 | Collarini, Andrea | ARG | 483 | 69 | -2 | 1 | -1 | . | 68 | .. | ||||||||
| 486 | Tosic, Goran | MNE | 488 | 67 | . | . | . | . | 67 | .. | ||||||||
| 487 | Pereira, Jose | BRA | 473 | 73 | -6 | . | -6 | . | 67 | -14 | ||||||||
| 488 | Estevez, Maximiliano | ARG | 489 | 67 | . | . | . | . | 67 | .. | ||||||||
| 489 | Artunedo Martinavarr, Andres | ESP | 490 | 67 | . | . | . | . | 67 | .. | ||||||||
| 490 | Im, Kyu-Tae | KOR | 492 | 66 | . | . | . | . | 66 | .. | ||||||||
| 491 | Pavic, Ante | CRO | 493 | 66 | . | . | . | . | 66 | .. | ||||||||
| 492 | Philipps, Morgan | GBR | 494 | 66 | . | . | . | . | 66 | .. | ||||||||
| 493 | Migani, Leandro | ARG | 496 | 65 | . | . | . | . | 65 | +3 | ||||||||
| 494 | Rastogi, Karan | IND | 399 | 92 | -27 | . | -27 | . | 65 | -95 | ||||||||
| 495 | Brunken, Jaan-Frederik | GER | 497 | 65 | . | . | . | . | 65 | .. | ||||||||
| 496 | Giner, Marc | ESP | 498 | 65 | . | . | . | . | 65 | .. | ||||||||
| 497 | Gregorc, Luka | SLO | 481 | 70 | -6 | . | -6 | . | 64 | -16 | ||||||||
| 498 | Groth, Samuel | AUS | 499 | 64 | . | . | . | . | 64 | .. | ||||||||
| 499 | Krajicek, Austin | USA | 512 | 61 | . | 3 | 3 | . | 64 | +13 | nbr | |||||||
| 500 | Vesely, Jiri | CZE | 502 | 64 | . | . | . | . | 64 | .. | ||||||||
| 501 | Massu, Nicolas | CHI | 503 | 63 | . | . | . | . | 63 | .. | ||||||||
| 502 | Konfederak, Kevin | ARG | 504 | 63 | . | . | . | . | 63 | .. | ||||||||
| 503 | Matsui, Toshihide | JPN | 506 | 63 | . | . | . | . | 63 | +3 | ||||||||
| 504 | Bergman, Carl | SWE | 505 | 63 | . | . | . | . | 63 | .. | ||||||||
| 505 | Kondo, Hiroki | JPN | 507 | 63 | . | . | . | . | 63 | .. | ||||||||
| 506 | Barrientos, Nicolas | COL | 508 | 63 | . | . | . | . | 63 | .. | ||||||||
| 507 | Kontinen, Henri | FIN | 509 | 62 | . | . | . | . | 62 | .. | ||||||||
| 508 | Aranguren, Juan-Martin | ARG | 511 | 62 | . | . | . | . | 62 | +3 | ||||||||
| 509 | Wu, Di | CHN | 501 | 64 | -3 | . | -3 | . | 61 | -8 | ||||||||
| 510 | Fischer, Holger | GER | 485 | 68 | -8 | 1 | -7 | . | 61 | -25 | ||||||||
| 511 | Ribeiro Neto, Eladio | BRA | 517 | 59 | . | . | . | . | 59 | +6 | ||||||||
| 512 | Lopez-Jaen, Miguel-Angel | ESP | 516 | 60 | -1 | . | -1 | . | 59 | +4 | ||||||||
| 513 | Onozawa, Arata | JPN | 491 | 67 | -8 | . | -8 | . | 59 | -22 | ||||||||
| 514 | Beidas, Bassam | LIB | 523 | 57 | . | 1 | 1 | . | 58 | +9 | nbr | |||||||
| 515 | Recarte, Roman | VEN | 521 | 58 | . | . | . | . | 58 | +6 | ||||||||
| 516 | Gard, Catalin-Ionut | ROU | 522 | 58 | . | . | . | . | 58 | +6 | ||||||||
| 517 | Ivanov, Vladimir | EST | 519 | 59 | -1 | . | -1 | . | 58 | .. | ||||||||
| 518 | Fornell-Mestres, Mark | ESP | 525 | 57 | . | . | . | . | 57 | +7 | ||||||||
| 519 | Inoyatov, Murad | UZB | 524 | 57 | . | . | . | . | 57 | +5 | ||||||||
| 520 | Gajjar, Rohan | IND | 527 | 57 | . | . | . | . | 57 | +7 | ||||||||
| 521 | Juska, Andis | LAT | 526 | 57 | . | . | . | . | 57 | +5 | ||||||||
| 522 | Reynet, Florian | FRA | 528 | 56 | . | . | . | . | 56 | +6 | ||||||||
| 523 | Yoo, Daniel | KOR | 518 | 59 | -3 | . | -3 | . | 56 | -5 | ||||||||
| 524 | Sant'anna Bruno | BRA | 529 | 56 | . | . | . | . | 56 | +5 | nbr | |||||||
| 525 | Gomez, Juan Sebastian | COL | 520 | 59 | -3 | . | -3 | . | 56 | -5 | ||||||||
| 526 | Millman, John | AUS | 510 | 62 | -7 | . | -7 | . | 55 | -16 | ||||||||
| 527 | Patience, Olivier | FRA | 427 | 84 | -29 | . | -29 | . | 55 | -100 | ||||||||
| 528 | Fufygin, Mikhail | RUS | 531 | 55 | . | . | . | . | 55 | +3 | nbr | |||||||
| 529 | Olivo, Renzo | ARG | 532 | 55 | . | . | . | . | 55 | +3 | ||||||||
| 530 | An, Jae-Sung | Kor | 533 | 54 | . | . | . | . | 54 | +3 | ||||||||
| 531 | Turini, Thales | BRA | 535 | 54 | . | . | . | . | 54 | +4 | ||||||||
| 532 | Reix, Clement | FRA | 515 | 60 | -6 | . | -6 | . | 54 | -17 | ||||||||
| 533 | Wang, Tak Khunn | FRA | 536 | 54 | . | . | . | . | 54 | +3 | ||||||||
| 534 | Valverde, Juan | ARG | 530 | 55 | -2 | . | -2 | . | 53 | -4 | ||||||||
| 535 | Wachiramanaowong, Kittiphong | THA | 537 | 53 | . | . | . | . | 53 | .. | ||||||||
| 536 | Takeuchi, Kento | JPN | 534 | 54 | -1 | . | -1 | . | 53 | .. | ||||||||
| 537 | Virali-Murugesan, Ranjeet | IND | 513 | 61 | -8 | . | -8 | . | 53 | -24 | ||||||||
| 538 | De Greef, Arthur | BEL | 541 | 52 | . | 1 | 1 | . | 53 | +3 | ||||||||
| 539 | Ramirez, Cesar | MEX | 546 | 49 | . | 3 | 3 | . | 52 | +7 | ||||||||
| 540 | Reissig, Nicolas | AUT | 539 | 52 | . | . | . | . | 52 | .. | ||||||||
| 541 | Santos, Nicolas | BRA | 540 | 52 | . | . | . | . | 52 | .. | ||||||||
| 542 | Sandgren, Tennys | USA | 544 | 51 | . | 1 | 1 | . | 52 | .. | ||||||||
| 543 | Diaz-Barriga, Luis | MEX | 538 | 53 | -1 | . | -1 | . | 52 | -5 | ||||||||
| 544 | COMPORTO, Antonio | ITA | 542 | 51 | . | . | . | . | 51 | .. | ||||||||
| 545 | Brydolf, Patrik | SWE | 543 | 51 | . | . | . | . | 51 | .. | ||||||||
| 546 | Mlendea, Andrei | ROU | 545 | 50 | . | . | . | . | 50 | .. | ||||||||
| 547 | Niki, Takuto | JPN | 548 | 49 | . | . | . | . | 49 | .. | ||||||||
| 548 | Lopez-Perez, Enrique | ESP | 549 | 49 | . | . | . | . | 49 | .. | ||||||||
| 549 | Endara, Ivan | ECU | 550 | 48 | . | . | . | . | 48 | .. | ||||||||
| 550 | Silva, Daniel | BRA | 551 | 48 | . | . | . | . | 48 | .. | ||||||||
| 551 | TORRONI, Giulio | ITA | 552 | 48 | . | 1 | . | . | 48 | .. | nbr | |||||||
| 552 | Nedunchezhiyan, Jeevan | IND | 553 | 48 | . | . | . | . | 48 | .. | ||||||||
| 553 | Statham, Jose | NZL | 554 | 47 | . | . | . | 47 | .. | |||||||||
| 554 | Mena, Facundo | ARG | 556 | 47 | . | . | . | . | 47 | .. | nbr | |||||||
| 555 | Ortega-Olmedo, Roberto | ESP | 559 | 46 | . | 1 | 1 | . | 47 | +4 | ||||||||
| 556 | Ionita, Victor | ROM | 557 | 46 | . | . | . | . | 46 | .. | ||||||||
| 557 | Calderon-Rodriguez, Carlos | ESP | 555 | 47 | -1 | . | -1 | . | 46 | .. | ||||||||
| 558 | Baumann, Moritz | GER | 558 | 46 | . | . | . | . | 46 | .. | ||||||||
| 559 | Gonzalez, Santiago | MEX | 562 | 45 | . | . | . | . | 45 | +3 | ||||||||
| 560 | Lee, Hsin-Han | TPE | 565 | 45 | . | . | . | . | 45 | +5 | ||||||||
| 561 | Jun, Woong-Sun | KOR | 564 | 45 | . | . | . | . | 45 | +3 | ||||||||
| 562 | Echazu, Mauricio | PER | 567 | 45 | . | . | . | . | 45 | +5 | ||||||||
| 563 | Becker, Richard | GER | 568 | 45 | . | . | . | . | 45 | +5 | ||||||||
| 564 | Siwy, Rudolf | CZE | 569 | 45 | . | . | . | . | 45 | +5 | ||||||||
| 565 | Rousset, Elie | FRA | 571 | 44 | . | 1 | 1 | . | 45 | +6 | ||||||||
| 566 | Letcher, Chris | AUS | 560 | 46 | -1 | . | -1 | . | 45 | -6 | ||||||||
| 567 | Cuevas, Martin | URU | 561 | 46 | -2 | . | -1 | . | 45 | -6 | ||||||||
| 568 | Peers, John | AUS | 570 | 44 | . | . | . | . | 44 | .. | nbr | |||||||
| 569 | Fucsovics, Marton | HUN | 575 | 43 | . | 1 | 1 | . | 44 | +6 | nbr | |||||||
| 570 | Ortiz, Juan Pablo | ARG | 572 | 44 | . | . | . | . | 44 | .. | ||||||||
| 571 | Zhyrmont, Dzmitry | BLR | 573 | 43 | . | . | . | . | 43 | .. | ||||||||
| 572 | Kapas, Andriej | POL | 574 | 43 | . | . | . | . | 43 | .. | nbr | |||||||
