| 26 Settembre 2008
Classifica aggiornata giocatori 201-400
(a cura di Matteo Veneri)
Aggiornata: 8 marzo 2010, ore 17:00. La prossima classifica (causa torneo Indian Wells di due settimane) uscirà lunedì 22 marzo.
| oggi | giocatore | paese | 08.03 | 08.03 | esce | sett. | entra | tor. | oggi | diff. | nbr |
| 201 | Rosol, Lukas | CZE | 211 | 217 | . | . | . | . | 217 | +10 | ||||||||
| 202 | Udomchoke, Danai | THA | 179 | 260 | -45 | . | -45 | . | 215 | -23 | ||||||||
| 203 | Begemann, Andre | GER | 206 | 219 | -4 | . | -4 | . | 215 | +3 | nbr | |||||||
| 204 | Polansky, Peter | CAN | 216 | 213 | . | . | . | . | 213 | +12 | ||||||||
| 205 | Stadler, Simon | GER | 217 | 213 | . | . | . | . | 213 | +12 | ||||||||
| 206 | Mannarino, Adrian | FRA | 212 | 216 | -5 | . | -5 | . | 211 | +6 | ||||||||
| 207 | Gonzalez, Santiago | MEX | 176 | 275 | -65 | . | -65 | . | 210 | -31 | ||||||||
| 208 | Evans, Brendan | USA | 198 | 232 | -22 | . | -22 | . | 210 | -10 | ||||||||
| 209 | Amritraj, Prakash | IND | 218 | 209 | . | . | . | . | 209 | +9 | ||||||||
| 210 | Dasnieres de Veigy, J. | FRA | 220 | 207 | . | . | . | . | 207 | +10 | ||||||||
| 211 | Klizan, Martin | SVK | 197 | 234 | -28 | . | -28 | . | 206 | -14 | ||||||||
| 212 | Berlocq, Carlos | ARG | 223 | 205 | . | . | . | . | 205 | +11 | ||||||||
| 213 | Sorensen, Louk | IRL | 225 | 204 | . | . | . | . | 204 | +12 | ||||||||
| 214 | Menendez-Maceiras, Adrian | ESP | 219 | 208 | -5 | . | -4 | . | 204 | +5 | ||||||||
| 215 | Minar, Jan | CZE | 221 | 207 | -3 | . | -3 | . | 204 | +6 | ||||||||
| 216 | Haider-Maurer, Andreas | AUT | 224 | 205 | -1 | . | -1 | . | 204 | +8 | ||||||||
| 217 | King-Turner, Daniel | NZL | 226 | 204 | . | . | . | . | 204 | +9 | nbr | |||||||
| 218 | Lisnard, Jean-Rene | MON | 227 | 203 | . | . | . | . | 203 | +9 | ||||||||
| 219 | Ebden, Matthew | AUS | 228 | 203 | . | . | . | . | 203 | +9 | ||||||||
| 220 | Kravchuk, Konstantin | RUS | 230 | 202 | . | . | . | . | 202 | +10 | nbr | |||||||
| 221 | Vinciguerra, Andreas | SWE | 233 | 200 | . | . | . | . | 200 | +12 | ||||||||
| 222 | Ito, Tatsuma | JPN | 201 | 227 | -27 | . | -27 | . | 200 | -21 | ||||||||
| 223 | Lojda, Dusan | CZE | 210 | 218 | -19 | . | -19 | . | 199 | -13 | ||||||||
| 224 | CRUGNOLA, Marco | ITA | 229 | 203 | -5 | . | -5 | . | 198 | +5 | ||||||||
| 225 | Im, Kyu-Tae | KOR | 202 | 227 | -30 | . | -30 | . | 197 | -23 | ||||||||
| 226 | Millot, Vincent | FRA | 208 | 218 | -22 | . | -22 | . | 196 | -18 | ||||||||
| 227 | Canas, Guillermo | ARG | 232 | 201 | -10 | . | -10 | . | 191 | +5 | ||||||||
| 228 | Lindahl, Nick | AUS | 239 | 191 | . | . | . | . | 191 | +11 | nbr | |||||||
| 229 | Matosevic, Marinko | AUS | 240 | 191 | . | . | . | . | 191 | +11 | ||||||||
| 230 | Felder, Marcel | URU | 236 | 196 | -5 | . | -5 | . | 191 | +6 | ||||||||
| 231 | Aguilar, Jorge | CHI | 222 | 206 | -16 | . | -16 | . | 190 | -9 | ||||||||
| 232 | Cook, Lester | USA | 215 | 215 | -25 | . | -25 | . | 190 | -17 | ||||||||
| 233 | Niland, Conor | IRL | 241 | 190 | . | . | . | . | 190 | +8 | ||||||||
| 234 | Zampieri, Caio | BRA | 214 | 216 | -27 | . | -27 | . | 189 | -20 | ||||||||
| 235 | Aranguren, Juan-Martin | ARG | 242 | 188 | . | . | . | . | 188 | +7 | ||||||||
| 236 | Bogomolov, Alex | USA | 243 | 185 | . | . | . | . | 185 | +7 | ||||||||
| 237 | Clar-Rossello, Pedro | ESP | 253 | 176 | -2 | 10 | 8 | . | 184 | +16 | nbr | |||||||
| 238 | Soeda, Go | JAP | 235 | 196 | -13 | . | -13 | . | 183 | -3 | ||||||||
| 239 | STOPPINI, Andrea | ITA | 245 | 183 | . | . | . | . | 183 | +6 | ||||||||
| 240 | Olaso, Guillermo | ESP | 251 | 180 | . | 6 | 3 | . | 183 | +11 | nbr | |||||||
| 241 | Bautista-Agut, Roberto | ESP | 237 | 194 | -14 | . | -12 | . | 182 | -4 | ||||||||
| 242 | Prodon, Eric | FRA | 262 | 171 | . | 10 | 10 | . | 181 | +20 | ||||||||
| 243 | Balleret, Benjamin | MON | 248 | 181 | . | . | . | . | 181 | +5 | ||||||||
| 244 | Ward, James | GBR | 249 | 180 | . | . | . | . | 180 | +5 | ||||||||
| 245 | BRIZZI, Alberto | ITA | 247 | 182 | -5 | . | -2 | . | 180 | .. | ||||||||
| 246 | Munoz de la Nava, Daniel | ESP | 231 | 202 | -24 | . | -24 | . | 178 | -15 | ||||||||
| 247 | Lapentti, Giovanni | ECU | 213 | 216 | -40 | . | -40 | . | 176 | -34 | ||||||||
| 248 | Kontinen, Henri | FIN | 257 | 174 | . | . | . | . | 174 | +9 | nbr | |||||||
| 249 | Kirillov, Evgeny | RUS | 258 | 174 | . | . | . | . | 174 | +9 | nbr | |||||||
| 250 | El Amrani, Reda | MAR | 260 | 172 | . | . | . | . | 172 | +10 | nbr | |||||||
| 251 | Cervantes-Huegun, Inigo | ESP | 246 | 183 | -13 | 2 | -11 | . | 172 | -5 | ||||||||
| 252 | Evans, Daniel | GBR | 252 | 178 | -7 | . | -7 | . | 171 | .. | ||||||||
| 253 | Gonzalez, Alejandro | COL | 263 | 171 | . | . | . | . | 171 | +34 | ||||||||
| 254 | Sugita, Yuichi | JPN | 264 | 171 | . | . | . | . | 171 | +10 | nbr | |||||||
| 255 | Oswald, Philipp | AUT | 244 | 185 | -14 | . | -14 | . | 171 | -11 | ||||||||
| 256 | Muller, Gilles | LUX | 265 | 170 | . | . | . | . | 170 | +9 | ||||||||
| 257 | DI MAURO, Alessio | ITA | 255 | 175 | -5 | . | -5 | . | 170 | .. | ||||||||
| 258 | ARNABOLDI, Andrea | ITA | 267 | 169 | . | 1 | 1 | . | 170 | +9 | ||||||||
| 259 | Cervenak, Pavol | SVK | 266 | 170 | . | . | . | . | 170 | +7 | ||||||||
| 260 | Mertens, Yannick | BEL | 238 | 194 | -25 | . | -25 | . | 169 | -22 | ||||||||
| 261 | VAGNOZZI, Simone | ITA | 261 | 172 | -5 | . | -4 | . | 168 | .. | ||||||||
| 262 | Alcaide, Guillermo | ESP | 268 | 167 | -5 | 6 | 1 | . | 168 | +6 | nbr | |||||||
| 263 | Bonatto, Alexandre | BRA | 269 | 167 | . | . | . | . | 167 | +6 | ||||||||
| 264 | Gutierrez-Ferrol, Sergio | ESP | 271 | 166 | -1 | . | . | . | 166 | +7 | ||||||||
| 265 | Brugues-Davi, Arnau | ESP | 285 | 157 | . | 8 | 8 | . | 165 | +20 | nbr | |||||||
| 266 | Groth, Samuel | AUS | 272 | 164 | -1 | . | -1 | . | 163 | +6 | ||||||||
| 267 | ALDI, Francesco | ITA | 250 | 180 | -17 | . | -17 | . | 163 | -17 | ||||||||
| 268 | Prpic, Flip | SWE | 274 | 162 | . | . | . | . | 162 | +6 | ||||||||
| 269 | Nielsen, Frederik | DEN | 275 | 162 | . | . | . | . | 162 | +6 | ||||||||
| 270 | Bemelmans, Ruben | BEL | 278 | 160 | . | . | . | . | 160 | +8 | ||||||||
| 271 | Millman, John | AUS | 280 | 159 | -1 | . | . | . | 159 | +9 | nbr | |||||||
| 272 | McClune, Michael | USA | 276 | 162 | -3 | . | -3 | . | 159 | +4 | ||||||||
| 273 | Baker, Jamie | GBR | 283 | 158 | . | . | . | . | 158 | +10 | ||||||||
| 274 | Harrison, Ryan | USA | 284 | 158 | . | . | . | . | 158 | +10 | nbr | |||||||
| 275 | Tosic, Goran | MNE | 286 | 157 | . | . | . | . | 157 | +11 | nbr | |||||||
| 276 | Truijllo-Soler, Gabriel | ESP | 310 | 139 | . | 18 | 18 | . | 157 | +34 | ||||||||
| 277 | Checa-Calvo, Jose | ESP | 279 | 160 | -5 | 1 | -3 | . | 157 | .. | ||||||||
| 278 | Maamoun, Karim | EGY | 288 | 155 | . | . | . | . | 155 | +10 | nbr | |||||||
| 279 | Alund, Martin | ARG | 292 | 153 | . | . | . | . | 153 | +13 | ||||||||
| 280 | Tavares, Leonardo | POR | 291 | 153 | -1 | . | -1 | . | 152 | +11 | ||||||||
| 281 | Demoliner, Marcelo | BRA | 290 | 154 | -2 | . | -2 | . | 152 | +9 | ||||||||
| 282 | Bachinger, Matthias | GER | 273 | 164 | -13 | . | -13 | . | 151 | -9 | ||||||||
| 283 | Dutra Silva, Rogerio | BRA | 296 | 150 | . | . | . | . | 150 | +13 | ||||||||
| 284 | van der Merwe, Izak | RSA | 289 | 155 | -5 | . | -5 | . | 150 | +5 | ||||||||
| 285 | Peya, Alexander | AUT | 298 | 148 | . | . | . | . | 148 | +13 | ||||||||
| 286 | GALVANI, Stefano | ITA | 277 | 161 | -13 | . | -13 | . | 148 | -9 | ||||||||
| 287 | Poch-Gradin, Carlos | ESP | 281 | 159 | -13 | 2 | -11 | . | 148 | -6 | ||||||||
| 288 | GHEDIN, Riccardo | ITA | 293 | 152 | -5 | . | -5 | . | 147 | +5 | ||||||||
| 289 | Pella, Guido | ARG | 300 | 147 | . | . | . | . | 147 | +11 | nbr | |||||||
| 290 | Smyczek, Tim | USA | 295 | 152 | -6 | . | -6 | . | 146 | -14 | ||||||||
| 291 | Paire, Benoit | FRA | 322 | 129 | . | 18 | 17 | . | 146 | +31 | nbr | |||||||
| 292 | Statham, Jose | NZL | 297 | 149 | . | -3 | . | 146 | +5 | |||||||||
| 293 | Amado, Juan-Pablo | ARG | 282 | 159 | -14 | . | -13 | . | 146 | -11 | ||||||||
| 294 | Devilder, Nicolas | FRA | 287 | 155 | -10 | . | -10 | . | 145 | -7 | ||||||||
| 295 | Tomic, Bernard | AUS | 302 | 145 | . | . | . | . | 145 | +7 | ||||||||
| 296 | Okun, Noam | ISR | 254 | 175 | -30 | . | -30 | . | 145 | -42 | ||||||||
| 297 | De Voest, Rik | RSA | 270 | 166 | -22 | . | -22 | . | 144 | -27 | ||||||||
| 298 | Bubka, Sergej | UKR | 207 | 219 | -75 | . | -75 | . | 144 | -91 | ||||||||
| 299 | Janowicz, Jerzy | POL | 301 | 146 | -3 | . | -3 | . | 143 | .. | ||||||||
| 300 | Balazs, Attila | HUN | 305 | 141 | . | . | . | . | 141 | +5 | ||||||||
| 301 | Mektic, Nikola | CRO | 306 | 141 | . | . | . | . | 141 | +5 | ||||||||
| 302 | Kuznetsov, Andrey | RUS | 307 | 140 | . | . | . | . | 140 | +5 | ||||||||
| 303 | Brezac, Charles-Antoine | FRA | 303 | 145 | -5 | . | -5 | . | 140 | .. | ||||||||
| 304 | Sirianni, Joseph | AUS | 309 | 140 | . | . | . | . | 140 | +5 | ||||||||
| 305 | Huta Galung, Jesse | NED | 234 | 197 | -75 | 18 | -57 | . | 140 | -71 | ||||||||
| 306 | Goodall, Joshua | GBR | 311 | 139 | . | . | . | . | 139 | +5 | ||||||||
| 307 | Vik, Robin | CZE | 312 | 138 | . | . | . | . | 138 | +5 | ||||||||
| 308 | Kudryavtsev, Alexander | RUS | 313 | 138 | . | . | . | . | 138 | +5 | ||||||||
| 309 | Gard, Catalin-Ionut | ROU | 319 | 131 | . | 8 | 7 | . | 138 | +10 | ||||||||
| 310 | Bedene, Aljaz | SLO | 315 | 136 | . | . | . | . | 136 | +5 | ||||||||
| 311 | Estrella, Victor | DOM | 304 | 145 | -9 | . | -9 | . | 136 | -7 | ||||||||
| 312 | Sitak, Artem | RUS | 350 | 115 | -7 | 27 | 20 | . | 135 | +38 | ||||||||
| 313 | Norman, Dick | BEL | 299 | 148 | -14 | . | -14 | . | 134 | -14 | ||||||||
| 314 | Pospisil, Vasek | CAN | 317 | 134 | -2 | . | -2 | . | 132 | +3 | ||||||||
| 315 | Goffin, Daniel | BEL | 316 | 136 | -5 | . | -5 | . | 131 | .. | ||||||||
| 316 | Pashanski, Boris | SRB | 318 | 131 | . | . | . | . | 131 | .. | ||||||||
| 317 | BRACCIALI, Daniele | ITA | 321 | 130 | . | . | . | . | 130 | +4 | ||||||||
| 318 | Knittel, Bastian | GER | 323 | 129 | -1 | . | . | . | 129 | +5 | ||||||||
| 319 | Gremelmayr, Denis | GER | 294 | 152 | -24 | . | -24 | . | 128 | -25 | ||||||||
| 320 | Kellner, Adam | HUN | 324 | 128 | . | . | . | . | 128 | +4 | nbr | |||||||
| 321 | Yang, Tsung-Hua | TPE | 325 | 128 | . | . | . | . | 128 | +4 | ||||||||
| 322 | Suzuki, Takao | JPN | 259 | 172 | -45 | . | -45 | . | 127 | -63 | ||||||||
| 323 | Gregorc, Luka | SLO | 327 | 126 | . | . | . | . | 126 | +4 | ||||||||
| 324 | Bhambri, Yuki | IND | 328 | 126 | . | . | . | . | 126 | +4 | ||||||||
| 325 | Kim, Young-Jun | KOR | 326 | 127 | -1 | . | -1 | . | 126 | .. | ||||||||
| 326 | Haase, Robin | NED | 331 | 125 | . | . | . | . | 125 | +5 | ||||||||
| 327 | Luncanu, Petru-Alexandru | ROU | 332 | 125 | . | . | . | . | 125 | +5 | ||||||||
| 328 | Romboli, Fernando | BRA | 335 | 122 | . | . | . | . | 122 | +7 | nbr | |||||||
| 329 | Villagran, Cristian | ARG | 336 | 121 | . | . | . | . | 121 | +7 | ||||||||
| 330 | Poerschke, Lars | GER | 334 | 122 | -1 | . | -1 | . | 121 | +4 | ||||||||
| 331 | Kretschmer, Gero | GER | 338 | 121 | . | . | . | . | 121 | +7 | nbr | |||||||
| 332 | Juska, Andis | LAT | 340 | 121 | . | . | . | . | 121 | +8 | ||||||||
| 333 | Jaziri, Malek | TUN | 333 | 123 | -5 | 2 | -3 | . | 120 | .. | ||||||||
| 334 | Dimitrov, Grigor | BUL | 329 | 126 | -6 | . | -6 | . | 120 | -5 | ||||||||
| 335 | Martin, Andrej | SVK | 342 | 119 | . | . | . | . | 119 | +7 | nbr | |||||||
| 336 | Migani, Leandro | ARG | 343 | 119 | -1 | . | -1 | . | 118 | +7 | ||||||||
| 337 | Santos, Pablo | ESP | 345 | 117 | . | 1 | 1 | . | 118 | +8 | ||||||||
| 338 | Duclos, Pierre-Ludovic | CAN | 344 | 117 | . | . | . | . | 117 | +6 | ||||||||
| 339 | Lopez-Jaen, Miguel-Angel | ESP | 330 | 126 | -9 | . | -9 | . | 117 | -9 | ||||||||
| 340 | Middelkopp, Matwe | NED | 346 | 116 | . | . | . | . | 116 | +6 | ||||||||
| 341 | Bagnis, Facundo | ARG | 348 | 116 | . | . | . | . | 116 | +7 | nbr | |||||||
| 342 | Krajinovic, Filip | SRB | 351 | 114 | . | . | . | . | 114 | +9 | ||||||||
| 343 | Rudnev, Valery | RUS | 347 | 116 | -2 | . | -2 | . | 114 | +4 | ||||||||
| 344 | Jenkins, Scoville | USA | 341 | 120 | -7 | . | -7 | . | 113 | -3 | ||||||||
| 345 | Valverde, Juan | ARG | 352 | 112 | . | . | . | . | 112 | +7 | nbr | |||||||
| 346 | Puerta, Mariano | ARG | 320 | 130 | -20 | . | -20 | . | 110 | -26 | ||||||||
| 347 | GIORGINI, Daniele | ITA | 357 | 108 | . | 1 | 1 | . | 109 | +10 | ||||||||
| 348 | Sadecky, Alexander | SUI | 349 | 115 | -6 | . | -6 | . | 109 | .. | ||||||||
| 349 | Johanson, Joachim | SWE | 356 | 108 | . | . | . | . | 108 | +7 | ||||||||
| 350 | Burquier, Gregoire | FRA | 339 | 121 | -14 | . | -13 | . | 108 | -11 | ||||||||
| 351 | Ferreiro, Franco | BRA | 256 | 174 | -67 | . | -67 | . | 107 | -95 | ||||||||
| 352 | Gallardo-Valles, Miguel | MEX | 361 | 106 | . | . | . | . | 106 | +9 | ||||||||
| 353 | Eitzinger, Rainer | AUT | 362 | 105 | . | . | . | . | 105 | +9 | ||||||||
| 354 | Kedriouk, Alexej | KAZ | 314 | 136 | -32 | . | -32 | . | 104 | -40 | ||||||||
| 355 | Lopes, Tiago | BRA | 364 | 105 | -1 | . | -1 | . | 104 | +9 | ||||||||
| 356 | Vardhan, Vishnu | IND | 366 | 102 | . | . | . | . | 102 | +10 | nbr | |||||||
| 357 | Klec, Ivo | SVK | 363 | 105 | -5 | 1 | -4 | . | 101 | +6 | ||||||||
| 358 | Smirnov, Artem | UKR | 367 | 102 | -1 | . | -1 | . | 101 | +9 | ||||||||
| 359 | Zeng, Shao-Xuan | CHN | 370 | 100 | . | . | . | . | 100 | +11 | ||||||||
| 360 | Abid, Haithem | TUN | 371 | 100 | . | . | . | . | 100 | +11 | nbr | |||||||
| 361 | Kumantsov, Andrey | RUS | 355 | 111 | -14 | 3 | -11 | . | 100 | -6 | ||||||||
| 362 | Setkic, Aldin | BIH | 359 | 108 | -10 | . | -8 | . | 100 | -3 | ||||||||
| 363 | Nieminen, Timo | FIN | 373 | 99 | . | . | . | . | 99 | +10 | ||||||||
| 364 | Roitman, Sergio | ARG | 353 | 111 | -13 | . | -13 | . | 98 | -11 | ||||||||
| 365 | Rodrigues, Mathieu | FRA | 374 | 98 | . | . | . | . | 98 | +9 | ||||||||
| 366 | Klaasen, Raven | RSA | 375 | 98 | . | . | . | . | 98 | +9 | ||||||||
| 367 | MARRAI, Matteo | ITA | 377 | 97 | . | 1 | 1 | . | 98 | +10 | ||||||||
| 368 | Matsukevitch, Denis | RUS | 379 | 97 | . | . | . | . | 97 | +11 | ||||||||
| 369 | Flock, Alexander | GER | 368 | 102 | -5 | . | -5 | . | 97 | .. | ||||||||
| 370 | Gojowczyk, Peter | GER | 380 | 97 | . | . | . | . | 97 | +10 | ||||||||
| 371 | Molteni, Andres | ARG | 381 | 97 | . | . | . | . | 97 | +10 | ||||||||
| 372 | Metenier, Pierre | FRA | 378 | 97 | -1 | . | -1 | . | 96 | +6 | ||||||||
| 373 | Rochette, Laurent | FRA | 382 | 96 | . | . | . | . | 96 | +9 | nbr | |||||||
| 374 | Lemke, James | AUS | 383 | 96 | . | . | . | . | 96 | +9 | nbr | |||||||
| 375 | Kirche, Leonardo | BRA | 385 | 95 | . | . | . | . | 95 | +10 | ||||||||
| 376 | BURZI, Enrico | ITA | 400 | 89 | . | 6 | 6 | . | 95 | +24 | ||||||||
| 377 | Zabaleta, Mariano | ESP | 308 | 140 | -45 | . | -45 | . | 95 | -69 | ||||||||
| 378 | Wolmarans, Fritz | RSA | 386 | 94 | . | . | . | . | 94 | +8 | ||||||||
| 379 | Sieber, Marc | GER | 392 | 93 | -1 | . | -1 | . | 92 | +13 | ||||||||
| 380 | Lim, Yong-Kyu | KOR | 395 | 91 | . | . | . | . | 91 | +15 | ||||||||
| 381 | Chaki, Rabie | MAR | 354 | 111 | -20 | . | -20 | . | 91 | -27 | ||||||||
| 382 | Rodriguez, Bruno | MEX | 396 | 91 | . | . | . | . | 91 | +11 | nbr | |||||||
| 383 | Villar, Juan-Pablo | ARG | 397 | 91 | . | . | . | . | 91 | +14 | ||||||||
| 384 | Langer, Nils | GER | 358 | 108 | -18 | . | -18 | . | 90 | -26 | ||||||||
| 385 | Sousa, Pedro | POR | 394 | 92 | -2 | . | -2 | . | 90 | +9 | nbr | |||||||
| 386 | Smethurst, David | GBR | 399 | 90 | . | . | . | . | 90 | +13 | nbr | |||||||
| 387 | Kadir, Sadik | AUS | 398 | 90 | . | . | . | . | 90 | +11 | ||||||||
| 388 | Fabbri, Alejandro | ARG | 388 | 94 | -5 | . | -4 | . | 90 | .. | ||||||||
| 389 | Semrajc, Janez | SLO | 403 | 88 | . | . | . | . | 88 | +14 | ||||||||
| 390 | Schoorel, Thomas | NED | 393 | 92 | -6 | 2 | -4 | . | 88 | +3 | nbr | |||||||
| 391 | Capkovic, Kamil | SVK | 360 | 107 | -19 | . | -19 | . | 88 | -31 | ||||||||
| 392 | Ito, Yuichi | JPN | 387 | 94 | -7 | . | -6 | . | 88 | -5 | ||||||||
| 393 | Bocko, Matej | SVK | 413 | 86 | -1 | 3 | 2 | . | 88 | +20 | nbr | |||||||
| 394 | Boje-Ordonez, Agustin | ESP | 405 | 88 | -1 | . | . | . | 88 | +11 | ||||||||
| 395 | Ciric, Nikola | SRB | 406 | 87 | . | . | . | . | 87 | +11 | ||||||||
| 396 | Copil, Marius | ROU | 401 | 89 | -2 | . | -2 | . | 87 | +5 | nbr | |||||||
| 397 | Saavedra-Corvalan, Cristobal | CHI | 407 | 87 | . | . | . | . | 87 | +10 | ||||||||
| 398 | VIOLA, Matteo | ITA | 402 | 89 | -3 | . | -2 | . | 87 | +4 | ||||||||
| 399 | Eaton, Chris | GBR | 408 | 87 | . | . | . | . | 87 | +9 | ||||||||
| 400 | Savic, David | SRB | 409 | 87 | . | . | . | . | 87 | +9 |
Le colonne
oggi: classificha aggiornata - giocatore - paese - pos: classifica ATP di inizio settimana - punti: punteggo ATP di inizio settimana - esce: punti che escono - sett.: punti fatti questa settimana - entra: punti che entrano effettivamente questa settimana - tor.: torneo nel quale il giocatore è ancora impegnato - oggi: punteggio aggiornato - diff.: variazioni di classifica - nbr: new best ranking


