Classifica aggiornata giocatori 201-400
(a cura di Matteo Veneri)
Aggiornata: 28 luglio 2010, ore 12:30.
| oggi | giocatore | paese | 26.07 | 26.07 | esce | sett. | entra | tor. | oggi | diff. | nbr |
| 201 | Schoorel, Thomas | NED | 214 | 222 | -1 | 14 | 13 | corq | 235 | +13 | ||||||||
| 202 | Kirillov, Evgeny | RUS | 204 | 234 | . | . | . | . | 234 | .. | nbr | |||||||
| 203 | Kudryavtsev, Alexander | RUS | 205 | 234 | . | . | . | . | 234 | .. | ||||||||
| 204 | Balazs, Attila | HUN | 206 | 234 | -2 | . | -1 | . | 233 | .. | nbr | |||||||
| 205 | Zampieri, Caio | BRA | 188 | 260 | -27 | . | -27 | . | 233 | -17 | ||||||||
| 206 | Mannarino, Adrian | FRA | 207 | 230 | . | . | . | . | 230 | .. | ||||||||
| 207 | De Voest, Rik | RSA | 208 | 229 | . | . | . | . | 229 | .. | ||||||||
| 208 | Minar, Ivo | CZE | 215 | 221 | . | 7 | 7 | tam | 228 | +7 | ||||||||
| 209 | Knittel, Bastian | GER | 212 | 224 | . | . | . | . | 224 | +3 | nbr | |||||||
| 210 | Peya, Alexander | AUT | 219 | 214 | . | 9 | 9 | cor | 223 | +9 | ||||||||
| 211 | Gonzalez, Santiago | MEX | 211 | 227 | -5 | . | -5 | . | 222 | .. | ||||||||
| 212 | Harrison, Ryan | USA | 217 | 218 | . | . | . | . | 218 | +5 | nbr | |||||||
| 213 | Huta Galung, Jesse | NED | 222 | 210 | . | 7 | 7 | tam | 217 | +9 | ||||||||
| 214 | King-Turner, Daniel | NZL | 218 | 215 | -3 | . | -2 | . | 213 | +4 | nbr | |||||||
| 215 | Tomic, Bernard | AUS | 223 | 207 | . | . | . | . | 207 | +8 | ||||||||
| 216 | Cook, Lester | USA | 210 | 227 | -20 | . | -20 | . | 207 | -6 | ||||||||
| 217 | Silva, Julio | BRA | 173 | 281 | -75 | . | -75 | . | 206 | -44 | ||||||||
| 218 | Menendez-Maceiras, Adrian | ESP | 224 | 205 | . | . | . | . | 205 | +6 | ||||||||
| 219 | Jones, Greg | AUS | 221 | 211 | -6 | . | -6 | . | 205 | .. | ||||||||
| 220 | Mertens, Yannick | BEL | 229 | 201 | -3 | 7 | 4 | tam | 205 | +9 | ||||||||
| 221 | Recouderc, Laurent | FRA | 226 | 202 | . | . | . | . | 202 | +5 | ||||||||
| 222 | Klizan, Martin | SVK | 220 | 212 | -12 | . | -12 | . | 200 | .. | ||||||||
| 223 | Hrbaty, Dominik | SVK | 230 | 200 | . | . | . | . | 200 | +7 | ||||||||
| 224 | Crivoi, Victor | ROM | 196 | 244 | -45 | . | -45 | . | 199 | -28 | ||||||||
| 225 | Tavares, Leonardo | POR | 239 | 190 | . | 7 | 7 | tam | 197 | +14 | ||||||||
| 226 | Alund, Martin | ARG | 232 | 196 | -6 | 7 | 1 | tam | 197 | +6 | ||||||||
| 227 | Alcaide, Guillermo | ESP | 213 | 223 | -27 | . | -27 | . | 196 | -14 | ||||||||
| 228 | Stadler, Simon | GER | 240 | 189 | . | 7 | 7 | tam | 196 | +12 | ||||||||
| 229 | Yani, Michael | USA | 225 | 202 | -8 | . | -8 | . | 194 | -4 | ||||||||
| 230 | GALVANI, Stefano | ITA | 234 | 194 | . | . | . | . | 194 | +4 | ||||||||
| 231 | Dasnieres de Veigy, J. | FRA | 201 | 239 | -45 | . | -45 | . | 194 | -30 | ||||||||
| 232 | De Chaunac, Sebastian | FRA | 236 | 193 | . | . | . | . | 193 | +4 | ||||||||
| 233 | Sugita, Yuichi | JPN | 228 | 201 | -8 | . | -8 | . | 193 | -5 | ||||||||
| 234 | Lindahl, Nick | AUS | 235 | 194 | -8 | 6 | -2 | . | 192 | .. | ||||||||
| 235 | Brugues-Davi, Arnau | ESP | 231 | 199 | -9 | . | -8 | . | 191 | -4 | ||||||||
| 236 | Brezac, Charles-Antoine | FRA | 238 | 190 | . | . | . | . | 190 | .. | nbr | |||||||
| 237 | Aranguren, Juan-Martin | ARG | 241 | 189 | . | . | . | . | 189 | +4 | ||||||||
| 238 | Kontinen, Henri | FIN | 227 | 201 | -13 | . | -13 | . | 188 | -11 | ||||||||
| 239 | GIORGINI, Daniele | ITA | 245 | 182 | . | 7 | 6 | tam | 188 | +6 | nbr | |||||||
| 240 | Clar-Rossello, Pedro | ESP | 237 | 191 | -5 | . | -5 | . | 186 | -3 | ||||||||
| 241 | Bogomolov, Alex | USA | 243 | 185 | . | . | . | . | 185 | .. | ||||||||
| 242 | Kuznetsov, Alex | USA | 244 | 182 | . | . | . | . | 182 | .. | ||||||||
| 243 | Haider-Maurer, Andreas | AUT | 271 | 163 | -13 | 32 | 19 | gstq | 182 | +28 | ||||||||
| 244 | Mektic, Nikola | CRO | 246 | 182 | . | . | . | . | 182 | .. | ||||||||
| 245 | Baker, Jamie | GBR | 247 | 182 | -1 | . | . | . | 182 | .. | ||||||||
| 246 | Bagnis, Facundo | ARG | 248 | 181 | . | . | . | . | 181 | .. | nbr | |||||||
| 247 | Sidorenko, Alexandre | FRA | 250 | 180 | . | . | . | . | 180 | +3 | ||||||||
| 248 | Marrero, David | ESP | 252 | 180 | . | . | . | . | 180 | +4 | ||||||||
| 249 | Okun, Noam | ISR | 260 | 174 | . | 6 | 6 | . | 180 | +11 | ||||||||
| 250 | Millot, Vincent | FRA | 263 | 170 | . | 9 | 9 | cor | 179 | +13 | ||||||||
| 251 | Cervenak, Pavol | SVK | 233 | 195 | -17 | . | -16 | . | 179 | -18 | ||||||||
| 252 | GHEDIN, Riccardo | ITA | 254 | 178 | . | . | . | . | 178 | .. | ||||||||
| 253 | Skugor, Franco | CRO | 283 | 158 | . | 20 | 20 | uma | 178 | +30 | nbr | |||||||
| 254 | Pospisil, Jaroslav | CZE | 255 | 177 | . | . | . | . | 177 | .. | ||||||||
| 255 | Raonic, Milos | CAN | 258 | 174 | . | . | . | . | 174 | +3 | nbr | |||||||
| 256 | CIPOLLA, Flavio | ITA | 259 | 174 | . | . | . | . | 174 | +3 | ||||||||
| 257 | Millman, John | AUS | 261 | 173 | . | . | . | . | 173 | +4 | ||||||||
| 258 | Ito, Tatsuma | JPN | 251 | 180 | -7 | . | -7 | . | 173 | -7 | ||||||||
| 259 | Nielsen, Frederik | DEN | 262 | 172 | . | . | . | . | 172 | +3 | ||||||||
| 260 | van der Merwe, Izak | RSA | 257 | 175 | -5 | . | -5 | . | 170 | -3 | ||||||||
| 261 | Balleret, Benjamin | MON | 265 | 170 | -1 | . | -1 | . | 169 | +4 | ||||||||
| 262 | Hocevar, Ricardo | BRA | 249 | 180 | -13 | . | -13 | . | 167 | -13 | ||||||||
| 263 | Lapentti, Giovanni | ECU | 278 | 161 | . | 6 | 6 | . | 167 | +15 | ||||||||
| 264 | Cabal, Juan-Sebastian | COL | 267 | 164 | . | . | . | . | 164 | +3 | nbr | |||||||
| 265 | Bubka, Sergej | UKR | 268 | 164 | . | . | . | . | 164 | +3 | ||||||||
| 266 | Truijllo-Soler, Gabriel | ESP | 272 | 163 | . | . | . | . | 163 | +6 | ||||||||
| 267 | Gutierrez-Ferrol, Sergio | ESP | 253 | 179 | -17 | . | -16 | . | 163 | -14 | ||||||||
| 268 | Reynolds, Bobby | USA | 275 | 162 | . | . | . | . | 162 | +7 | ||||||||
| 269 | Farah, Robert | COL | 276 | 162 | . | . | . | . | 162 | +7 | ||||||||
| 270 | VIOLA, Matteo | ITA | 316 | 131 | -2 | 34 | 31 | tam | 162 | +46 | nbr | |||||||
| 271 | Decoud, Sebastian | ARG | 280 | 160 | . | . | . | . | 160 | +9 | ||||||||
| 272 | Janowicz, Jerzy | POL | 281 | 159 | . | . | . | . | 159 | +9 | ||||||||
| 273 | Vassallo-Arguello, Martin | ARG | 282 | 158 | . | . | . | . | 158 | +9 | ||||||||
| 274 | Middelkopp, Matwe | NED | 269 | 164 | -6 | . | -6 | . | 158 | -5 | ||||||||
| 275 | Pella, Guido | ARG | 285 | 157 | . | . | . | . | 157 | +10 | ||||||||
| 276 | Donskoy, Evgeny | RUS | 277 | 162 | -6 | . | -6 | . | 156 | .. | nbr | |||||||
| 277 | Copil, Marius | ROU | 286 | 157 | -1 | . | -1 | . | 156 | +9 | ||||||||
| 278 | Felder, Marcel | URU | 291 | 153 | -5 | 8 | 3 | . | 156 | +13 | ||||||||
| 279 | Dimitrov, Grigor | BUL | 292 | 152 | . | 3 | 3 | . | 155 | +13 | ||||||||
| 280 | Estrella, Victor | DOM | 288 | 155 | . | . | . | . | 155 | +8 | ||||||||
| 281 | Ward, James | GBR | 289 | 154 | . | . | . | . | 154 | +8 | ||||||||
| 282 | Rochette, Laurent | FRA | 279 | 161 | -7 | . | -7 | . | 154 | -3 | ||||||||
| 283 | Odesnik, Wayne | USA | 290 | 153 | . | . | . | . | 153 | +7 | ||||||||
| 284 | Tosic, Goran | MNE | 293 | 148 | . | 6 | 5 | . | 153 | +9 | ||||||||
| 285 | Martin, Andrej | SVK | 266 | 164 | -17 | 5 | -12 | . | 152 | -19 | ||||||||
| 286 | Bloomfield, Richard | GBR | 296 | 147 | . | 5 | 5 | . | 152 | +10 | ||||||||
| 287 | Oswald, Philipp | AUT | 284 | 158 | -6 | . | -6 | . | 152 | -3 | ||||||||
| 288 | Bedene, Aljaz | SLO | 287 | 156 | -5 | . | -5 | . | 151 | .. | ||||||||
| 289 | Kim, Young-Jun | KOR | 256 | 176 | -25 | . | -25 | . | 151 | -33 | ||||||||
| 290 | Cervantes-Huegun, Inigo | ESP | 216 | 221 | -75 | . | -73 | . | 148 | -74 | ||||||||
| 291 | Sorensen, Louk | IRL | 242 | 187 | -40 | . | -40 | . | 147 | -49 | ||||||||
| 292 | Klein, Brydan | AUS | 295 | 147 | . | . | . | . | 147 | +3 | ||||||||
| 293 | Gonzalez, Alejandro | COL | 297 | 147 | . | . | . | . | 147 | +7 | ||||||||
| 294 | Ciric, Nikola | SRB | 298 | 145 | . | . | . | . | 145 | +4 | nbr | |||||||
| 295 | Klaasen, Raven | RSA | 299 | 145 | . | . | . | . | 145 | +4 | ||||||||
| 296 | Nieminen, Timo | FIN | 315 | 131 | -2 | 15 | 13 | . | 144 | +19 | ||||||||
| 297 | Lemke, James | AUS | 300 | 144 | -2 | . | . | . | 144 | +3 | ||||||||
| 298 | BRIZZI, Alberto | ITA | 273 | 163 | -27 | 7 | -20 | tam | 143 | -25 | ||||||||
| 299 | Evans, Brendan | USA | 302 | 142 | . | . | . | . | 142 | +3 | ||||||||
| 300 | De Heart, Ryler | USA | 264 | 170 | -29 | . | -29 | . | 141 | -36 | ||||||||
| 301 | Gensse, Augustin | FRA | 301 | 143 | -3 | 1 | -2 | . | 141 | .. | ||||||||
| 302 | Klec, Ivo | SVK | 303 | 141 | . | . | . | . | 141 | .. | ||||||||
| 303 | Santos, Pablo | ESP | 294 | 148 | -8 | 1 | -7 | . | 141 | -9 | ||||||||
| 304 | Molteni, Andres | ARG | 337 | 121 | . | 18 | 18 | . | 139 | +33 | ||||||||
| 305 | Sirianni, Joseph | AUS | 304 | 137 | . | . | . | . | 137 | .. | ||||||||
| 306 | ARNABOLDI, Andrea | ITA | 307 | 135 | -6 | 8 | 2 | . | 137 | .. | ||||||||
| 307 | Prpic, Flip | SWE | 305 | 136 | . | . | . | . | 136 | .. | ||||||||
| 308 | Juska, Andis | LAT | 318 | 131 | . | 3 | 3 | . | 134 | +10 | ||||||||
| 309 | Sitak, Artem | RUS | 310 | 134 | . | . | . | . | 134 | .. | ||||||||
| 310 | Lim, Yong-Kyu | KOR | 311 | 133 | . | . | . | . | 133 | .. | ||||||||
| 311 | Amado, Juan-Pablo | ARG | 314 | 132 | . | 2 | 1 | . | 133 | +3 | ||||||||
| 312 | Olaso, Guillermo | ESP | 270 | 164 | -32 | . | -32 | . | 132 | -42 | ||||||||
| 313 | Jouan, Romain | FRA | 317 | 131 | . | . | . | . | 131 | +4 | ||||||||
| 314 | Karanusic, Roko | CRO | 321 | 129 | . | . | . | . | 129 | +7 | ||||||||
| 315 | Kumantsov, Andrey | RUS | 322 | 129 | . | . | . | . | 129 | +7 | nbr | |||||||
| 316 | Minar, Jan | CZE | 323 | 128 | . | . | . | . | 128 | +7 | ||||||||
| 317 | Suzuki, Takao | JPN | 324 | 128 | . | . | . | . | 128 | +7 | ||||||||
| 318 | Sousa, Joao | POR | 312 | 133 | -5 | . | -5 | . | 128 | -6 | ||||||||
| 319 | Stebe, Cedric-Marcel | GER | 336 | 121 | . | 6 | 6 | . | 127 | +17 | nbr | |||||||
| 320 | Goffin, Daniel | BEL | 325 | 127 | . | . | . | . | 127 | +5 | ||||||||
| 321 | Poch-Gradin, Carlos | ESP | 326 | 127 | . | . | . | . | 127 | +5 | ||||||||
| 322 | Eysseric, Jonathan | FRA | 332 | 125 | . | 3 | 2 | . | 127 | +10 | ||||||||
| 323 | Amritraj, Prakash | IND | 327 | 126 | . | . | . | . | 126 | +4 | ||||||||
| 324 | Bachinger, Matthias | GER | 313 | 132 | -13 | 7 | -6 | tam | 126 | -11 | ||||||||
| 325 | Duclos, Pierre-Ludovic | CAN | 309 | 134 | -8 | . | -8 | . | 126 | -16 | ||||||||
| 326 | Gard, Catalin-Ionut | ROU | 320 | 130 | -5 | . | -4 | . | 126 | -6 | ||||||||
| 327 | Zhang, Ze | CHN | 328 | 125 | . | . | . | . | 125 | .. | ||||||||
| 328 | Pospisil, Vasek | CAN | 331 | 125 | . | . | . | . | 125 | +3 | ||||||||
| 329 | Junaid, Rameez | AUS | 333 | 124 | . | . | . | . | 124 | +4 | ||||||||
| 330 | Guccione, Chris | AUS | 306 | 135 | -20 | 6 | -14 | . | 121 | -24 | ||||||||
| 331 | Goodall, Joshua | GBR | 335 | 121 | . | . | . | . | 121 | +4 | ||||||||
| 332 | Prodon, Eric | FRA | 338 | 120 | -6 | 7 | 1 | tam | 121 | +6 | ||||||||
| 333 | Im, Kyu-Tae | KOR | 308 | 134 | -15 | . | -15 | . | 119 | -25 | ||||||||
| 334 | ALDI, Francesco | ITA | 319 | 130 | -14 | 3 | -11 | . | 119 | -15 | ||||||||
| 335 | Rudnev, Valery | RUS | 329 | 125 | -6 | . | -6 | . | 119 | -6 | ||||||||
| 336 | Kiefer, Nicolas | GER | 274 | 162 | -45 | . | -45 | . | 117 | -62 | ||||||||
| 337 | Rodrigues, Mathieu | FRA | 339 | 117 | -1 | . | . | . | 117 | .. | ||||||||
| 338 | Reynet, Florian | FRA | 340 | 117 | . | . | . | . | 117 | .. | ||||||||
| 339 | Boje-Ordonez, Agustin | ESP | 342 | 117 | . | . | . | . | 117 | +3 | ||||||||
| 340 | Bonatto, Alexandre | BRA | 343 | 116 | . | . | . | . | 116 | +3 | ||||||||
| 341 | Garcia, Adrian | CHI | 344 | 115 | . | . | . | . | 115 | +3 | ||||||||
| 342 | Bloemke, Dennis | GER | 345 | 115 | . | . | . | . | 115 | +3 | ||||||||
| 343 | TREVISAN, Matteo | ITA | 348 | 114 | . | . | . | . | 114 | +5 | ||||||||
| 344 | Gojowczyk, Peter | GER | 350 | 114 | . | . | . | . | 114 | +6 | ||||||||
| 345 | Ito, Yuichi | JPN | 352 | 114 | . | . | . | . | 114 | +7 | ||||||||
| 346 | CRUGNOLA, Marco | ITA | 351 | 114 | . | . | . | . | 114 | +5 | ||||||||
| 347 | Kretschmer, Gero | GER | 353 | 113 | . | . | . | . | 113 | +6 | ||||||||
| 348 | Miranda, Ivan | PER | 346 | 115 | -3 | . | -3 | . | 112 | .. | ||||||||
| 349 | Dutra Silva, Rogerio | BRA | 341 | 117 | -5 | . | -5 | . | 112 | -8 | ||||||||
| 350 | Zopp, Jurgen | EST | 415 | 83 | -5 | 34 | 29 | tam | 112 | +65 | ||||||||
| 351 | Yang, Tsung-Hua | TPE | 330 | 125 | -14 | . | -14 | . | 111 | -21 | ||||||||
| 352 | Poerschke, Lars | GER | 356 | 110 | . | . | . | . | 110 | +4 | ||||||||
| 353 | McClune, Michael | USA | 354 | 112 | -2 | . | -2 | . | 110 | .. | ||||||||
| 354 | Demoliner, Marcelo | BRA | 347 | 115 | -5 | . | -5 | . | 110 | -7 | ||||||||
| 355 | Kelly, Dayne | AUS | 358 | 110 | -1 | . | . | . | 110 | +3 | ||||||||
| 356 | Checa-Calvo, Jose | ESP | 334 | 124 | -15 | . | -14 | . | 110 | -22 | ||||||||
| 357 | Vliegen, Kristof | BEL | 359 | 109 | . | . | . | . | 109 | .. | ||||||||
| 358 | Ouellette, Greg | USA | 355 | 111 | -2 | . | -2 | . | 109 | -3 | ||||||||
| 359 | Heliovara, Harri | FIN | 361 | 107 | -1 | . | -1 | . | 106 | .. | ||||||||
| 360 | Ribeiro Neto, Eladio | BRA | 362 | 106 | . | . | . | . | 106 | .. | ||||||||
| 361 | Smethurst, David | GBR | 363 | 106 | . | . | . | . | 106 | .. | ||||||||
| 362 | Evans, Daniel | GBR | 364 | 104 | . | . | . | . | 104 | .. | ||||||||
| 363 | Gregorc, Luka | SLO | 365 | 104 | . | . | . | . | 104 | .. | ||||||||
| 364 | Sousa, Pedro | POR | 366 | 104 | . | . | . | . | 104 | .. | ||||||||
| 365 | Lopes, Tiago | BRA | 367 | 104 | . | . | . | . | 104 | .. | ||||||||
| 366 | Eleskovic, Ervin | SWE | 370 | 100 | . | 3 | 3 | . | 103 | +4 | nbr | |||||||
| 367 | Ager, Johannes | AUT | 368 | 101 | . | . | . | . | 101 | .. | ||||||||
| 368 | Valent, Roman | SUI | 369 | 101 | . | . | . | . | 101 | .. | ||||||||
| 369 | Galdon, Pablo | ARG | 375 | 99 | . | 2 | 2 | . | 101 | +6 | nbr | |||||||
| 370 | Carreno-Busta, Pablo | ESP | 371 | 100 | . | . | . | . | 100 | .. | ||||||||
| 371 | Setkic, Aldin | BIH | 378 | 97 | . | 3 | 3 | . | 100 | +7 | ||||||||
| 372 | Valverde, Juan | ARG | 372 | 100 | . | . | . | . | 100 | .. | ||||||||
| 373 | Endara, Ivan | ECU | 373 | 100 | . | . | . | . | 100 | .. | ||||||||
| 374 | IANNI, Stefano | ITA | 374 | 99 | -1 | . | . | . | 99 | .. | ||||||||
| 375 | Semjan, Marek | SVK | 376 | 99 | . | . | . | . | 99 | .. | ||||||||
| 376 | Walter, Ludovic | FRA | 377 | 98 | . | . | . | . | 98 | .. | ||||||||
| 377 | Sadecky, Alexander | SUI | 437 | 78 | . | 20 | 20 | gst | 98 | +60 | ||||||||
| 378 | Bester, Philip | CAN | 380 | 96 | . | . | . | . | 96 | .. | nbr | |||||||
| 379 | Martin, Fabrice | FRA | 381 | 96 | . | . | . | . | 96 | .. | nbr | |||||||
| 380 | Belyaev, Ilya | RUS | 382 | 96 | . | . | . | . | 96 | .. | ||||||||
| 381 | Kondo, Hiroki | JPN | 383 | 95 | -5 | 5 | . | . | 95 | .. | ||||||||
| 382 | Mecir, Miroslv | CZE | 404 | 87 | . | 8 | 8 | . | 95 | +22 | nbr | |||||||
| 383 | STOPPINI, Andrea | ITA | 384 | 95 | . | . | . | . | 95 | .. | ||||||||
| 384 | Molchanov, Denys | UKR | 357 | 110 | -16 | . | -16 | . | 94 | -27 | ||||||||
| 385 | Mertl, Jan | CZE | 385 | 93 | . | . | . | . | 93 | .. | ||||||||
| 386 | Ledovskikh, Mikhail | RUS | 360 | 108 | -16 | . | -16 | . | 92 | -26 | ||||||||
| 387 | Kirche, Leonardo | BRA | 387 | 92 | . | . | . | . | 92 | .. | ||||||||
| 388 | Gonzalia, Jonathan | ARG | 388 | 92 | . | . | . | . | 92 | .. | ||||||||
| 389 | Villar, Juan-Pablo | ARG | 389 | 92 | . | . | . | . | 92 | .. | ||||||||
| 390 | Sieber, Marc | GER | 390 | 91 | . | . | . | . | 91 | .. | ||||||||
| 391 | Mirnegg, Marco | AUT | 391 | 90 | . | . | . | . | 90 | .. | ||||||||
| 392 | Statham, Jose | NZL | 392 | 90 | . | . | . | 90 | .. | |||||||||
| 393 | Vik, Robin | CZE | 393 | 89 | . | . | . | . | 89 | .. | ||||||||
| 394 | Semrajc, Janez | SLO | 386 | 92 | -9 | 6 | -3 | . | 89 | -8 | ||||||||
| 395 | Romboli, Fernando | BRA | 394 | 89 | . | . | . | . | 89 | .. | ||||||||
| 396 | Jaziri, Malek | TUN | 349 | 114 | -25 | . | -25 | . | 89 | -47 | ||||||||
| 397 | Gallardo-Valles, Miguel | MEX | 395 | 89 | . | . | . | . | 89 | .. | ||||||||
| 398 | FABBIANO, Thomas | ITA | 396 | 89 | . | . | . | . | 89 | .. | ||||||||
| 399 | Lopez-Jaen, Miguel-Angel | ESP | 398 | 89 | . | . | . | . | 89 | .. | ||||||||
| 400 | Reid, Matt | AUS | 400 | 87 | . | . | . | . | 87 | .. |
Le colonne
oggi: classificha aggiornata - giocatore - paese - pos: classifica ATP di inizio settimana - punti: punteggo ATP di inizio settimana - esce: punti che escono - sett.: punti fatti questa settimana - entra: punti che entrano effettivamente questa settimana - tor.: torneo nel quale il giocatore è ancora impegnato - oggi: punteggio aggiornato - diff.: variazioni di classifica - nbr: new best ranking


