Classifica aggiornata dei top 200
(a cura di Matteo Veneri)
Aggiornata: 7 febbraio 2010, ore 12:00.
| oggi r | giocatore | paese | 1.02 | 1.02 | esce | sett. | entra | tor. | oggi p | diff. | nbr | |||||||
| 1 | Federer, Roger | SUI | 1 | 11350 | . | . | . | . | 11350 | |||||||||
| 2 | Djokovic, Novak | SRB | 2 | 8310 | . | . | . | . | 8310 | .. | ||||||||
| 3 | Murray, Andy | GBR | 3 | 7800 | . | . | . | . | 7800 | .. | ||||||||
| 4 | Nadal, Rafael | ESP | 4 | 7670 | . | . | . | . | 7670 | .. | ||||||||
| 5 | Del Potro, Juan M. | ARG | 5 | 6400 | . | . | . | . | 6400 | .. | ||||||||
| 6 | Davydenko, Nikolay | RUS | 6 | 5290 | . | . | . | . | 5290 | .. | ||||||||
| 7 | Roddick, Andy | USA | 7 | 4150 | . | . | . | . | 4150 | .. | ||||||||
| 8 | Soderling, Robin | SWE | 8 | 3375 | . | . | . | . | 3375 | .. | ||||||||
| 9 | Tsonga, Jo-Wilfried | FRA | 9 | 3235 | -250 | . | -160 | . | 3075 | .. | ||||||||
| 10 | Cilic, Marin | CRO | 10 | 2970 | -250 | 150 | -100 | zag | 2870 | .. | ||||||||
| 11 | Verdasco, Fernando | ESP | 12 | 2760 | . | . | . | . | 2760 | .. | ||||||||
| 12 | Gonzalez, Fernando | CHI | 11 | 2870 | -250 | 90 | -160 | . | 2710 | .. | ||||||||
| 13 | Monfils, Gael | FRA | 13 | 2520 | . | 90 | . | . | 2520 | .. | ||||||||
| 14 | Stepanek, Radek | CZE | 14 | 2445 | . | . | . | . | 2445 | .. | ||||||||
| 15 | Robredo, Tommy | ESP | 15 | 2005 | . | . | . | . | 2005 | .. | ||||||||
| 16 | Simon, Gilles | FRA | 16 | 1915 | . | . | . | . | 1915 | .. | ||||||||
| 17 | Haas, Tommy | GER | 17 | 1855 | . | . | . | . | 1855 | .. | ||||||||
| 18 | Ferrer, David | ESP | 18 | 1780 | -90 | 90 | . | . | 1780 | .. | ||||||||
| 19 | Hewitt, Leyton | AUS | 19 | 1770 | . | . | . | . | 1770 | .. | ||||||||
| 20 | Youzhny, Mikhail | RUS | 20 | 1770 | . | . | . | . | 1770 | .. | ||||||||
| 21 | Wawrinka, Stan. | SUI | 21 | 1765 | . | . | . | . | 1765 | .. | ||||||||
| 22 | Ferrero, Juan C. | ESP | 22 | 1555 | . | . | . | . | 1555 | .. | ||||||||
| 23 | Berdych, Tomas | CZE | 23 | 1545 | . | . | . | . | 1545 | .. | ||||||||
| 24 | Ljubicic, Ivan | CRO | 24 | 1450 | . | 20 | . | . | 1450 | .. | ||||||||
| 25 | Isner, John | USA | 25 | 1440 | . | . | . | . | 1440 | .. | ||||||||
| 26 | Almagro, Nicolas | ESP | 26 | 1395 | . | . | . | . | 1395 | .. | ||||||||
| 27 | Monaco, Juan | ARG | 29 | 1250 | . | 150 | 105 | san | 1355 | .. | ||||||||
| 28 | Kohlschreiber, Philipp | GER | 27 | 1305 | . | . | . | . | 1305 | .. | ||||||||
| 29 | Montanes, Albert | ESP | 28 | 1265 | . | . | . | . | 1265 | .. | ||||||||
| 30 | Bellucci, Thomasz | BRA | 35 | 1121 | -20 | 150 | 130 | san | 1251 | +5 | nbr | |||||||
| 31 | Querrey, Sam | USA | 30 | 1240 | . | . | . | . | 1240 | .. | ||||||||
| 32 | Melzer, Jürgen | AUT | 32 | 1180 | . | 90 | 45 | . | 1225 | .. | ||||||||
| 33 | Troicki, Victor | SRB | 31 | 1220 | -90 | 45 | -45 | . | 1175 | .. | ||||||||
| 34 | Karlovic, Ivo | CRO | 33 | 1150 | . | 45 | . | . | 1150 | .. | ||||||||
| 35 | Lopez, Feliciano | ESP | 39 | 985 | . | 150 | 110 | joh | 1095 | +4 | ||||||||
| 36 | Baghdatis, Marcos | CYP | 34 | 1125 | -45 | . | -45 | . | 1080 | .. | ||||||||
| 37 | Tipsarevic, Janko | SRB | 36 | 1060 | . | . | . | . | 1060 | .. | ||||||||
| 38 | Benneteau, Julien | FRA | 38 | 1004 | . | . | . | . | 1004 | .. | ||||||||
| 39 | Mathieu, Paul-H. | FRA | 40 | 965 | . | . | . | . | 965 | .. | ||||||||
| 40 | Becker, Benjamin | GER | 41 | 961 | . | 20 | . | . | 961 | .. | ||||||||
| 41 | Andreev, Igor | RUS | 42 | 950 | . | . | . | . | 950 | .. | ||||||||
| 42 | Chardy, Jeremy | FRA | 37 | 1055 | -150 | . | -105 | . | 950 | -5 | ||||||||
| 43 | Beck, Andreas | GER | 43 | 930 | . | . | . | . | 930 | .. | ||||||||
| 44 | Hanescu, Victor | ROM | 45 | 905 | . | . | . | . | 905 | .. | ||||||||
| 45 | Sela, Dudi | ISR | 46 | 901 | . | . | . | . | 901 | .. | ||||||||
| 46 | SEPPI, Andreas | ITA | 48 | 900 | . | . | . | . | 900 | .. | ||||||||
| 47 | Garcia-Lopez, Guillermo | ESP | 44 | 919 | -45 | . | -25 | . | 894 | -3 | ||||||||
| 48 | Korolev, Evgeni | RUS | 50 | 880 | -20 | . | -6 | . | 874 | .. | nbr | |||||||
| 49 | Zeballos, Horacio | ARG | 51 | 821 | . | . | . | . | 821 | .. | ||||||||
| 50 | Cuevas, Pablo | URU | 47 | 901 | -102 | . | -88 | . | 813 | -3 | ||||||||
| 51 | Gicquel, Marc | FRA | 52 | 810 | . | . | . | . | 810 | .. | ||||||||
| 52 | Blake, James | USA | 54 | 800 | . | . | . | . | 800 | .. | ||||||||
| 53 | Gasquet, Richard | FRA | 55 | 785 | . | . | . | . | 785 | .. | ||||||||
| 54 | Chiudinelli, Marco | SUI | 53 | 806 | -32 | . | -25 | . | 781 | .. | ||||||||
| 55 | Rochus, Olivier | BEL | 56 | 761 | -9 | 20 | 11 | . | 772 | .. | ||||||||
| 56 | Kubot, Lukasz | POL | 61 | 739 | . | 20 | 20 | . | 759 | +5 | nbr | |||||||
| 57 | FOGNINI, Fabio | ITA | 57 | 755 | . | . | . | . | 755 | .. | ||||||||
| 58 | Fish, Mardy | USA | 58 | 755 | . | . | . | . | 755 | .. | ||||||||
| 59 | Acasuso, Jose | ARG | 49 | 880 | -150 | 20 | -130 | . | 750 | -10 | ||||||||
| 60 | Serra, Florent | FRA | 59 | 745 | . | . | . | . | 745 | .. | ||||||||
| 61 | Clement, Arnaud | FRA | 60 | 744 | . | . | . | . | 744 | .. | ||||||||
| 62 | Berrer, Michael | GER | 65 | 703 | -110 | 150 | 40 | zag | 743 | +3 | ||||||||
| 63 | Mayer, Florian | GER | 62 | 739 | . | . | . | . | 739 | .. | ||||||||
| 64 | Greul, Simon | GER | 63 | 729 | -20 | . | . | . | 729 | .. | ||||||||
| 65 | STARACE, Potito | ITA | 64 | 707 | . | . | . | . | 707 | .. | ||||||||
| 66 | Falla, Alejandro | COL | 67 | 676 | -9 | . | -9 | . | 667 | .. | nbr | |||||||
| 67 | Robert, Stephane | FRA | 100 | 535 | -19 | 150 | 131 | joh | 666 | +33 | nbr | |||||||
| 68 | Lacko, Lukas | SVK | 72 | 632 | . | 45 | 32 | . | 664 | +4 | nbr | |||||||
| 69 | Stakhovsky, Sergey | UKR | 66 | 699 | -45 | . | -36 | . | 663 | -3 | ||||||||
| 70 | Llodra, Michael | FRA | 68 | 662 | . | . | . | . | 662 | .. | ||||||||
| 71 | Petzschner, Philipp | GER | 84 | 582 | . | 90 | 75 | . | 657 | +13 | ||||||||
| 72 | Luczak, Peter | AUS | 73 | 631 | -27 | 45 | 18 | . | 649 | .. | ||||||||
| 73 | Koellerer, Daniel | AUT | 75 | 627 | . | 20 | 20 | . | 647 | .. | ||||||||
| 74 | Schwank, Edoardo | ARG | 79 | 600 | . | 45 | 35 | . | 635 | +5 | ||||||||
| 75 | Hernandez, Oscar | ESP | 71 | 633 | . | . | . | . | 633 | -4 | ||||||||
| 76 | Mayer, Leonardo | ARG | 69 | 647 | -20 | . | -20 | . | 627 | -7 | ||||||||
| 77 | Dent, Taylor | USA | 76 | 623 | . | . | . | . | 623 | .. | ||||||||
| 78 | Russel, Michael | USA | 74 | 628 | -13 | . | -5 | . | 623 | -4 | ||||||||
| 79 | Ram, Rajeev | USA | 83 | 588 | -27 | 45 | 18 | . | 606 | +4 | ||||||||
| 80 | Chela, Juan I. | ARG | 77 | 621 | -45 | 20 | -16 | . | 605 | -3 | ||||||||
| 81 | Gimeno-Traver, Daniel | ESP | 78 | 613 | -20 | . | -12 | . | 601 | -3 | ||||||||
| 82 | De Bakker, Thiemo | NED | 80 | 596 | . | . | . | . | 596 | .. | ||||||||
| 83 | Hajek, Jan | CZE | 81 | 591 | . | . | . | . | 591 | .. | ||||||||
| 84 | LORENZI, Paolo | ITA | 86 | 580 | . | . | . | . | 580 | .. | ||||||||
| 85 | Rochus, Christophe | BEL | 87 | 575 | . | . | . | . | 575 | .. | ||||||||
| 86 | Marchenko, Ilya | UKR | 102 | 525 | . | 45 | 42 | . | 567 | +16 | nbr | |||||||
| 87 | Gil, Frederico | POR | 70 | 645 | -90 | . | -80 | . | 565 | -17 | ||||||||
| 88 | Santoro, Fabrice | FRA | 88 | 565 | . | . | . | . | 565 | .. | ||||||||
| 89 | Daniel, Marcos | BRA | 89 | 565 | . | . | . | . | 565 | .. | ||||||||
| 90 | Kunitsyn, Igor | RUS | 90 | 560 | . | . | . | . | 560 | .. | ||||||||
| 91 | Tursunov, Dim. | RUS | 92 | 555 | . | . | . | . | 555 | .. | ||||||||
| 92 | Zverev, Mischa | GER | 82 | 590 | -45 | . | -41 | . | 549 | -10 | ||||||||
| 93 | Gonzalez, Maximo | ARG | 85 | 580 | -32 | . | -32 | . | 548 | -8 | ||||||||
| 94 | Schüttler, Rainer | GER | 96 | 540 | . | . | . | . | 540 | .. | ||||||||
| 95 | Istomin, Denis | UZB | 91 | 560 | -20 | . | -20 | . | 540 | -4 | ||||||||
| 96 | Lapentti, Nicolas | ECU | 97 | 540 | . | . | . | . | 540 | .. | ||||||||
| 97 | Brands, Daniel | GER | 93 | 551 | -20 | . | -11 | . | 540 | -4 | ||||||||
| 98 | Gulbis, Ernest | LAT | 94 | 545 | -20 | . | -6 | . | 539 | -4 | ||||||||
| 99 | Massu, Nicolas | CHI | 98 | 537 | . | . | . | . | 537 | .. | ||||||||
| 100 | Giraldo, Santiago | COL | 95 | 544 | -20 | . | -12 | . | 532 | -5 | ||||||||
| 101 | Ginepri, Robby | USA | 101 | 529 | . | . | . | . | 529 | .. | ||||||||
| 102 | Vassallo-Arguello, Martin | ARG | 99 | 535 | -20 | . | -20 | . | 515 | -3 | ||||||||
| 103 | Gabashvili, Teimuraz | RUS | 103 | 518 | -20 | . | -3 | . | 515 | .. | ||||||||
| 104 | Darcis, Steve | BEL | 104 | 512 | . | . | . | . | 512 | .. | ||||||||
| 105 | Granollers, Marcel | ESP | 112 | 483 | . | 45 | 25 | . | 508 | +7 | ||||||||
| 106 | Golubev, Andrey | RUS | 105 | 507 | . | . | . | . | 507 | .. | ||||||||
| 107 | Malisse, Xavier | BEL | 106 | 506 | . | . | . | . | 506 | .. | ||||||||
| 108 | Ventura, Santiago | ESP | 107 | 506 | . | . | . | . | 506 | .. | ||||||||
| 109 | Odesnik, Wayne | USA | 108 | 501 | . | . | . | . | 501 | .. | ||||||||
| 110 | BOLELLI, Simone | ITA | 109 | 494 | . | . | . | . | 494 | .. | ||||||||
| 111 | Kiefer, Nicolas | GER | 110 | 487 | . | . | . | . | 487 | .. | ||||||||
| 112 | Kavcic, Blaz | SLO | 117 | 472 | -6 | 20 | 14 | . | 486 | +5 | nbr | |||||||
| 113 | Lu, Yen-Hsun | TPE | 125 | 437 | . | 45 | 45 | . | 482 | +12 | ||||||||
| 114 | Kim, Kevin | USA | 113 | 482 | -13 | . | -5 | . | 477 | .. | ||||||||
| 115 | Dolgopolov jr, Oleksandr | UKR | 115 | 477 | . | . | . | . | 477 | .. | ||||||||
| 116 | Ouanna, Josselin | FRA | 121 | 454 | . | 20 | 20 | . | 474 | +5 | ||||||||
| 117 | Riba, Pere | ESP | 119 | 461 | . | 20 | 12 | . | 473 | .. | nbr | |||||||
| 118 | Levine, Jesse | USA | 116 | 475 | -6 | . | -6 | . | 469 | .. | ||||||||
| 119 | Ball, Carsten | USA | 130 | 420 | . | 48 | 48 | . | 468 | +11 | nbr | |||||||
| 120 | Martin, Alberto | ESP | 129 | 429 | . | 45 | 37 | . | 466 | +9 | ||||||||
| 121 | Levy, Harel | ISR | 118 | 468 | -9 | . | -3 | . | 465 | -3 | ||||||||
| 122 | Kukushkin, Mikhail | RUS | 124 | 441 | . | 20 | 20 | . | 461 | .. | nbr | |||||||
| 123 | Crivoi, Victor | ROM | 120 | 460 | . | . | . | . | 460 | -3 | ||||||||
| 124 | Machado, Rui | POR | 122 | 453 | . | . | . | . | 453 | .. | ||||||||
| 125 | Koubek, Stefan | AUT | 123 | 447 | . | . | . | . | 447 | .. | ||||||||
| 126 | Phau, Björn | GER | 128 | 429 | . | 20 | 15 | . | 444 | .. | ||||||||
| 127 | Vliegen, Kristof | BEL | 111 | 485 | -45 | . | -45 | . | 440 | -16 | ||||||||
| 128 | Navarro, Ivan | ESP | 126 | 434 | . | . | . | . | 434 | .. | ||||||||
| 129 | Nieminen, Jarkko | FIN | 127 | 433 | . | . | . | . | 433 | .. | ||||||||
| 130 | Guez, David | FRA | 132 | 415 | . | . | . | . | 415 | .. | nbr | |||||||
| 131 | Alves, Thiago | BRA | 134 | 394 | . | 20 | 20 | . | 414 | +3 | ||||||||
| 132 | Brown, Dustin | JAM | 141 | 370 | -9 | 45 | 36 | . | 406 | +9 | nbr | |||||||
| 133 | Anderson, Kevin | RSA | 133 | 401 | . | . | . | . | 401 | .. | ||||||||
| 134 | Recouderc, Laurent | FRA | 139 | 376 | . | 20 | 20 | . | 396 | +5 | ||||||||
| 135 | Mello, Ricardo | BRA | 138 | 380 | -6 | 20 | 14 | . | 394 | +3 | ||||||||
| 136 | Hernych, Jan | CZE | 114 | 480 | -90 | . | -90 | . | 390 | -22 | ||||||||
| 137 | Kendrick, Robert | USA | 136 | 382 | . | 15 | 7 | . | 389 | .. | ||||||||
| 138 | Ilhan, Marsel | TUR | 137 | 381 | -1 | . | -1 | . | 380 | .. | ||||||||
| 139 | Beck, Karol | SVK | 131 | 416 | -40 | . | -40 | . | 376 | -8 | ||||||||
| 140 | Nalbandian, David | ARG | 140 | 370 | . | . | . | . | 370 | .. | ||||||||
| 141 | Dev Varman, Somdev | IND | 162 | 317 | 45 | 45 | . | 362 | +21 | |||||||||
| 142 | Bohli, Stephane | SUI | 144 | 356 | . | . | . | . | 356 | .. | ||||||||
| 143 | Marrero, David | ESP | 158 | 321 | . | 32 | 32 | . | 353 | +15 | nbr | |||||||
| 144 | Ramirez-Hildalgo, Ruben | ESP | 156 | 321 | . | 32 | 24 | . | 345 | +12 | ||||||||
| 145 | Yani, Michael | USA | 161 | 319 | . | 29 | 23 | . | 342 | +16 | nbr | |||||||
| 146 | Ascione, Thierry | FRA | 147 | 338 | . | . | . | . | 338 | .. | ||||||||
| 147 | Capdeville, Paul | CHI | 143 | 359 | -45 | 20 | -25 | . | 334 | -4 | ||||||||
| 148 | Dancevic, Frank | CAN | 150 | 331 | . | . | . | . | 331 | .. | ||||||||
| 149 | Young, Donald | USA | 151 | 330 | . | . | . | . | 330 | .. | ||||||||
| 150 | Zemlja, Grega | SLO | 142 | 360 | -45 | 15 | -30 | . | 330 | -8 | ||||||||
| 151 | Minar, Ivo | CZE | 146 | 346 | -20 | . | -20 | . | 326 | -5 | ||||||||
| 152 | Rufin, Guillaume | FRA | 155 | 321 | -1 | 6 | 5 | . | 326 | +3 | nbr | |||||||
| 153 | Reister, Julian | GER | 172 | 287 | -9 | 48 | 39 | kaz | 326 | +19 | ||||||||
| 154 | Souza, Joao | BRA | 208 | 220 | . | 102 | 102 | . | 322 | +54 | nbr | |||||||
| 155 | Rosol, Lukas | CZE | 145 | 350 | -33 | . | -28 | . | 322 | -10 | ||||||||
| 156 | Guccione, Chris | AUS | 159 | 320 | . | . | . | . | 320 | +3 | ||||||||
| 157 | Silva, Julio | BRA | 160 | 320 | . | . | . | . | 320 | +3 | ||||||||
| 158 | Roger-Vasselin, Edoard | FRA | 149 | 333 | -20 | 6 | -14 | . | 319 | -9 | ||||||||
| 159 | Dabul, Brian | ARG | 148 | 336 | -20 | . | -20 | . | 316 | -11 | ||||||||
| 160 | Przysiezny, Michal | POL | 186 | 265 | . | 48 | 48 | kaz | 313 | +26 | nbr | |||||||
| 161 | Hrbaty, Dominik | SVK | 154 | 324 | -12 | . | -12 | . | 312 | -7 | ||||||||
| 162 | Sweeting, Ryan | USA | 164 | 306 | -75 | 80 | 5 | . | 311 | .. | ||||||||
| 163 | Andujar, Pablo | ESP | 167 | 302 | . | . | . | . | 302 | +4 | ||||||||
| 164 | Sergeyev, Ivan | UKR | 170 | 292 | -1 | 7 | 6 | . | 298 | +6 | nbr | |||||||
| 165 | Ramos-Vinolas, Albert | ESP | 168 | 298 | -3 | . | . | . | 298 | +3 | ||||||||
| 166 | Ouahab, Lamine | ALG | 157 | 321 | -25 | 1 | -24 | . | 297 | -9 | ||||||||
| 167 | Brzezicki, Juan P. | ARG | 163 | 306 | -12 | . | -12 | . | 294 | -4 | ||||||||
| 168 | Dodig, Ivan | BIH | 153 | 328 | -57 | 20 | -37 | . | 291 | -15 | ||||||||
| 169 | Bogdanovic, Alex | GBR | 171 | 290 | . | . | . | . | 290 | .. | ||||||||
| 170 | Bozoljac, Ilja | SRB | 176 | 277 | . | 12 | 12 | . | 289 | +6 | ||||||||
| 171 | Sidorenko, Alexandre | FRA | 187 | 263 | . | 32 | 26 | . | 289 | +16 | ||||||||
| 172 | Witten, Jesse | USA | 165 | 305 | -17 | . | -17 | . | 288 | -7 | ||||||||
| 173 | Delgado, Ramon | PAR | 189 | 256 | . | 29 | 29 | . | 285 | +16 | ||||||||
| 174 | Gaudio, Gaston | ARG | 173 | 285 | . | . | . | . | 285 | .. | ||||||||
| 175 | Decoud, Sebastian | ARG | 152 | 329 | -45 | . | -45 | . | 284 | -23 | ||||||||
| 176 | Kindlmann, Dieter | GER | 174 | 282 | . | . | . | . | 282 | .. | ||||||||
| 177 | Lammer, Michael | SUI | 181 | 272 | . | 6 | 6 | . | 278 | +4 | ||||||||
| 178 | Salamanca, Carlos | COL | 177 | 277 | . | . | . | . | 277 | .. | ||||||||
| 179 | Vanek, Jiri | CZE | 178 | 276 | . | . | . | . | 276 | .. | ||||||||
| 180 | CIPOLLA, Flavio | ITA | 179 | 276 | . | . | . | . | 276 | .. | ||||||||
| 181 | Ungur, Adrian | ROM | 185 | 269 | . | 6 | 6 | . | 275 | +4 | ||||||||
| 182 | Udomchoke, Danai | THA | 175 | 282 | -9 | . | -9 | . | 273 | -7 | ||||||||
| 183 | Gonzalez, Santiago | MEX | 180 | 272 | . | . | . | . | 272 | -3 | ||||||||
| 184 | Meffert, Dominik | GER | 182 | 272 | . | . | . | . | 272 | .. | ||||||||
| 185 | Matosevic, Marinko | AUS | 184 | 270 | -6 | . | -6 | . | 264 | .. | ||||||||
| 186 | Ignatik, Uladzimir | BLR | 188 | 260 | . | . | . | . | 260 | .. | nbr | |||||||
| 187 | Evans, Brendan | USA | 166 | 304 | -45 | . | -45 | . | 259 | -21 | ||||||||
| 188 | Bemelmans, Ruben | BEL | 191 | 255 | -9 | 12 | 3 | . | 258 | +3 | ||||||||
| 189 | Junqueira, Diego | ARG | 190 | 255 | . | . | . | . | 255 | .. | ||||||||
| 190 | Hocevar, Ricardo | BRA | 192 | 253 | . | . | . | . | 253 | .. | ||||||||
| 191 | Fischer, Martin | AUT | 193 | 250 | . | 6 | . | . | 250 | .. | ||||||||
| 192 | Schukin, Yuri | KAZ | 201 | 233 | . | 15 | 15 | . | 248 | +9 | ||||||||
| 193 | Kuznetsov, Alex | USA | 199 | 240 | . | 7 | 7 | . | 247 | +6 | ||||||||
| 194 | Haider-Maurer, Andreas | AUT | 196 | 241 | . | 6 | 6 | . | 247 | .. | ||||||||
| 195 | Mannarino, Adrian | FRA | 194 | 245 | . | . | . | . | 245 | .. | ||||||||
| 196 | Ancic, Mario | CRO | 135 | 392 | -150 | . | -150 | . | 242 | -61 | ||||||||
| 197 | Sluiter, Raemon | NED | 198 | 240 | . | . | . | . | 240 | .. | ||||||||
| 198 | De Chaunac, Sebastian | FRA | 169 | 297 | -57 | . | -57 | . | 240 | -29 | ||||||||
| 199 | Kamke, Tobias | GER | 220 | 209 | . | 29 | 29 | . | 238 | +21 | ||||||||
| 200 | Millot, Vincent | FRA | 203 | 226 | . | 7 | 7 | . | 233 | +3 | nbr | |||||||
Le colonne:
oggi: classificha aggiornata - giocatore - paese - pos: classifica ATP di inizio settimana - punti: punteggo ATP di inizio settimana - esce: punti che escono - sett.: punti fatti questa settimana - entra: punti che entrano effettivamente questa settimana - tor.: torneo nel quale il giocatore è ancora impegnato - oggi: punteggio aggiornato - diff.: variazioni di classifica - nbr: new best ranking


