| Tornei WTA | W | F | SF | QF | R16 | R32 | R64 | R128 | QLFR | Q3 | Q2 | Q1 | |
| Grand Slam | 1000 | 700 | 450 | 250 | 140 | 90 | 60 | 2 | 31 | 25 | 15 | 2 | |
| SE Champs | 750 | 525 | 335 | 185 | 105 | ||||||||
| Tier I $3,000,000 | 500 | 350 | 225 | 125 | 70 | 45 | 30 | 1 | 20 | 10 | 1 | ||
| Tier I $2,000,000 | 465 | 325 | 210 | 115 | 65 | 40 | 25 | 1 | 15 | 10 | 1 | ||
| Tier I $1,340,000 (56S) | 430 | 300 | 195 | 110 | 60 | 35 | 1 | 15 | 10 | 1 | |||
| Tier I $1,340,000 (28S) | 430 | 300 | 195 | 110 | 60 | 1 | 20 | 15 | 10 | 1 | |||
| Tier II $650,000 (28S) | 300 | 215 | 140 | 75 | 40 | 1 | 15 | 10 | 5 | 1 | |||
| Tier II $600,000 (56S) | 275 | 190 | 125 | 70 | 35 | 20 | 1 | 10 | 5 | 1 | |||
| Tier II $600,000 (28S) | 275 | 190 | 125 | 70 | 35 | 1 | 15 | 10 | 5 | 1 | |||
| Tier III $225,000 (32S) | 165 | 115 | 75 | 40 | 20 | 1 | 5 | 3 | 1 | ||||
| Tier III $175,000 (56S) | 140 | 100 | 65 | 35 | 20 | 10 | 1 | 4 | 3 | 1 | |||
| Tier III $175,000 (30/32S) | 140 | 100 | 65 | 35 | 20 | 1 | 4(8) | (4) | 3 | 1 | |||
| Tier IV $145,000 (32S) | 115 | 80 | 50 | 30 | 15 | 1 | 3(7) | (3) | 2 | 1 | |||
| Tier IV $145,000 (16S) | 115 | 80 | 50 | 30 | 1 |
| Tornei ITF | W | F | SF | QF | R16 | R32 | QLFR | Q3 | Q2 | Q1 | |||
| $100,000 + H (32) | 75 | 55 | 40 | 20 | 10 | 1 | 3 | 2 | 1 | 0 | |||
| $100,000 + H (16) | 75 | 55 | 40 | 20 | 1 | 3 | 2 | 1 | 0 | ||||
| $100,000 (32) | 70 | 50 | 35 | 18 | 9 | 1 | 3 | 2 | 1 | 0 | |||
| $100,000 (16) | 70 | 50 | 35 | 18 | 1 | 3 | 2 | 1 | 0 | ||||
| $75,000 + H (32) | 65 | 45 | 29 | 16 | 8 | 1 | 3 | 2 | 1 | 0 | |||
| $75,000 + H (16) | 65 | 45 | 29 | 16 | 1 | 3 | 2 | 1 | 0 | ||||
| $75,000 (32) | 55 | 39 | 25 | 15 | 7 | 1 | 3 | 2 | 1 | 0 | |||
| $75,000 (16) | 55 | 39 | 25 | 15 | 1 | 3 | 2 | 1 | 0 | ||||
| $50,000 + H (32) | 45 | 32 | 20 | 12 | 6 | 1 | 3 | 2 | 1 | 0 | |||
| $50,000 + H (16) | 45 | 32 | 20 | 12 | 1 | 3 | 2 | 1 | 0 | ||||
| $50,000 (32) | 35 | 25 | 16 | 9 | 5 | 1 | 3 | 2 | 1 | 0 | |||
| $50,000 (16) | 35 | 25 | 16 | 9 | 1 | 3 | 2 | 1 | 0 | ||||
| $25,000 (32) | 25 | 17 | 12 | 7 | 4 | 1 | 1 | ||||||
| $25,000 (16) | 25 | 17 | 12 | 7 | 1 | 1 | |||||||
| $10,000 (32) | 6 | 4 | 3 | 2 | 1 | ||||||||
| $10,000 (16) | 6 | 4 | 3 | 1 | 1 |


