ATP Entry List: 20-26 Settembre 2010
Inserito il 20 agosto 2010 alle ore 10:23 da Matteo Di Gangi in Entry List
Atp: Bucharest, MetzChallenger: Bangkok, Bogota, Izmir, Ljubljana, Trnava
| Bucharest, Romania | ||
| Date: 9/20/2010 | Original Cut Off: 97 | Ranking Date: 8/9/2010 |
|
|
| Main Draw |
| Chardy, Jeremy | FRA | 72 | Kubot, Lukasz | POL | 61 | ||||
| Chela, Juan Ignacio | ARG | 50 | Mayer, Florian | GER | 42 | ||||
| Cuevas, Pablo | URU | 85 | Montanes, Albert | ESP | 23 | ||||
| Fognini, Fabio | ITA | 94 | Phau, Bjorn | GER | 97 | ||||
| Gil, Frederico | POR | 84 | Przysiezny, Michal | POL | 88 | ||||
| Gimeno-Traver, Daniel | ESP | 58 | Ramirez Hidalgo, Ruben | ESP | 93 | ||||
| @ | Gonzalez, Maximo | ARG | 66 | Riba, Pere | ESP | 76 | |||
| Granollers, Marcel | ESP | 89 | Seppi, Andreas | ITA | 56 | ||||
| Greul, Simon | GER | 80 | Starace, Potito | ITA | 55 | ||||
| Hanescu, Victor | ROU | 54 | Volandri, Filippo | ITA | 96 | ||||
| Kamke, Tobias | GER | 86 | |||||||
|
|
| Alternates |
| 1. | Berlocq, Carlos | ARG | 98 | 41. | Huta Galung, Jesse | NED | 193 | ||
| 2. | Andreev, Igor | RUS | 99 | 42. | Millot, Vincent | FRA | 198 | ||
| 3. | Haase, Robin | NED | 100 | 43. | Lammer, Michael | SUI | 203 | ||
| 4. | Brown, Dustin | JAM | 101 | 44. | Minar, Ivo | CZE | 204 | ||
| 5. | Gabashvili, Teymuraz | RUS | 102 | 45. | Mertens, Yannick | BEL | 213 | ||
| 6. | Lorenzi, Paolo | ITA | 105 | 46. | Haider-Maurer, Andreas | AUT | 219 | ||
| 7. | Beck, Andreas | GER | 106 | 47. | Cipolla, Flavio | ITA | 222 | ||
| 8. | Bolelli, Simone | ITA | 107 | 48. | Knittel, Bastian | GER | 223 | ||
| 9. | Devvarman, Somdev | IND | 111 | 49. | Dasnieres de Veigy, Jonathan | FRA | 230 | ||
| 10. | Andujar, Pablo | ESP | 113 | 50. | Galvani, Stefano | ITA | 239 | ||
| 11. | Massu, Nicolas | CHI | 115 | 51. | Menendez-Maceiras, Adrian | ESP | 254 | ||
| 12. | Reister, Julian | GER | 117 | 52. | Aranguren, Juan-Martin | ARG | 257 | ||
| 13. | @ | Guccione, Chris | AUS | 118 | 53. | Pospisil, Jaroslav | CZE | 263 | |
| 14. | Roger-Vasselin, Edouard | FRA | 119 | 54. | Viola, Matteo | ITA | 266 | ||
| 15. | Zemlja, Grega | SLO | 121 | 55. | Giorgini, Daniele | ITA | 271 | ||
| 16. | Ventura, Santiago | ESP | 122 | 56. | Trujillo-Soler, Gabriel | ESP | 272 | ||
| 17. | Kunitsyn, Igor | RUS | 123 | 57. | Rochette, Laurent | FRA | 273 | ||
| 18. | Schukin, Yuri | KAZ | 124 | 58. | Janowicz, Jerzy | POL | 275 | ||
| 19. | Del Bonis, Federico | ARG | 125 | 59. | Copil, Marius | ROU | 280 | ||
| 20. | Machado, Rui | POR | 126 | 60. | Klec, Ivo | SVK | 293 | ||
| 21. | Ungur, Adrian | ROU | 127 | 61. | Cervantes-Huegun, Inigo | ESP | 294 | ||
| 22. | Koellerer, Daniel | AUT | 130 | 62. | Santos, Pablo | ESP | 297 | ||
| 23. | Bozoljac, Ilija | SRB | 131 | 63. | Olaso, Guillermo | ESP | 298 | ||
| 24. | Fischer, Martin | AUT | 133 | 64. | Sirianni, Joseph | AUS | 300 | ||
| 25. | Delgado, Ramon | PAR | 134 | 65. | Lemke, James | AUS | 302 | ||
| 26. | Ramos-Vinolas, Albert | ESP | 136 | 66. | Guccione, Chris | AUS | 320 | ||
| 27. | Gremelmayr, Denis | GER | 141 | 67. | Poch-Gradin, Carles | ESP | 323 | ||
| 28. | Munoz-De La Nava, Daniel | ESP | 144 | 68. | Fabbiano, Thomas | ITA | 331 | ||
| 29. | Kim, Kevin | USA | 148 | 69. | Checa-Calvo, Jose | ESP | 335 | ||
| 30. | Zverev, Mischa | GER | 152 | 70. | Crugnola, Marco | ITA | 349 | ||
| 31. | Hernandez, Oscar | ESP | 157 | 71. | Kretschmer, Gero | GER | 355 | ||
| 32. | Navarro, Ivan | ESP | 160 | 72. | Ouellette, Greg | USA | 357 | ||
| 33. | Kindlmann, Dieter | GER | 164 | 73. | Lopez Jaen, Miguel Angel | ESP | 366 | ||
| 34. | Lojda, Dusan | CZE | 170 | 74. | Molchanov, Denys | UKR | 372 | ||
| 35. | Rosol, Lukas | CZE | 171 | 75. | Valverde, Juan-Manuel | ARG | 378 | ||
| 36. | Skugor, Franco | CRO | 174 | 76. | Martin, Fabrice | FRA | 385 | ||
| 37. | Recouderc, Laurent | FRA | 179 | 77. | Granollers-Pujol, Gerard | ESP | 449 | ||
| 38. | Junqueira, Diego | ARG | 181 | 78. | Martin-Adalia, Pablo | ESP | 494 | ||
| 39. | Crivoi, Victor | ROU | 190 | 79. | Roshan, Nima | AUS | 579 | ||
| 40. | Balazs, Attila | HUN | 191 | 80. | Motti, Alessandro | ITA | 32750 |
| Metz, France | ||
| Date: 9/20/2010 | Original Cut Off: 73 | Ranking Date: 8/9/2010 |
|
|
| Main Draw |
| Baghdatis, Marcos | CYP | 20 | Malisse, Xavier | BEL | 52 | ||||
| Becker, Benjamin | GER | 70 | Mayer, Leonardo | ARG | 68 | ||||
| Benneteau, Julien | FRA | 33 | Monfils, Gael | FRA | 18 | ||||
| Berrer, Michael | GER | 47 | Nieminen, Jarkko | FIN | 60 | ||||
| Clement, Arnaud | FRA | 71 | Robredo, Tommy | ESP | 38 | ||||
| Gasquet, Richard | FRA | 40 | Serra, Florent | FRA | 66 | ||||
| Istomin, Denis | UZB | 53 | Tipsarevic, Janko | SRB | 39 | ||||
| Kohlschreiber, Philipp | GER | 37 | Tsonga, Jo-Wilfried | FRA | 10 | ||||
| Lacko, Lukas | SVK | 73 | @ | Vliegen, Kristof | BEL | 68 | |||
| Ljubicic, Ivan | CRO | 17 | Zeballos, Horacio | ARG | 62 | ||||
| Llodra, Michael | FRA | 35 | |||||||
|
|
| Alternates |
| 1. | Korolev, Evgeny | KAZ | 74 | 43. | Paire, Benoit | FRA | 188 | ||
| 2. | Brands, Daniel | GER | 75 | 44. | Balazs, Attila | HUN | 191 | ||
| 3. | Schuettler, Rainer | GER | 78 | 45. | Huta Galung, Jesse | NED | 193 | ||
| 4. | Dent, Taylor | USA | 81 | 46. | Levy, Harel | ISR | 194 | ||
| 5. | Dabul, Brian | ARG | 90 | 47. | Millot, Vincent | FRA | 198 | ||
| 6. | Kukushkin, Mikhail | KAZ | 92 | 48. | Lammer, Michael | SUI | 203 | ||
| 7. | Mathieu, Paul-Henri | FRA | 95 | 49. | Minar, Ivo | CZE | 204 | ||
| 8. | Brown, Dustin | JAM | 101 | 50. | Mertens, Yannick | BEL | 213 | ||
| 9. | Gabashvili, Teymuraz | RUS | 102 | 51. | Bogdanovic, Alex | GBR | 220 | ||
| 10. | Beck, Andreas | GER | 106 | 52. | Cipolla, Flavio | ITA | 222 | ||
| 11. | Bolelli, Simone | ITA | 107 | 53. | Dasnieres de Veigy, Jonathan | FRA | 230 | ||
| 12. | Devvarman, Somdev | IND | 111 | 54. | Galvani, Stefano | ITA | 239 | ||
| 13. | Andujar, Pablo | ESP | 113 | 55. | Menendez-Maceiras, Adrian | ESP | 254 | ||
| 14. | Soeda, Go | JPN | 114 | 56. | Pospisil, Jaroslav | CZE | 263 | ||
| 15. | Reister, Julian | GER | 117 | 57. | Viola, Matteo | ITA | 266 | ||
| 16. | @ | Guccione, Chris | AUS | 118 | 58. | Trujillo-Soler, Gabriel | ESP | 272 | |
| 17. | Roger-Vasselin, Edouard | FRA | 119 | 59. | Rochette, Laurent | FRA | 273 | ||
| 18. | Berankis, Ricardas | LTU | 120 | 60. | Janowicz, Jerzy | POL | 275 | ||
| 19. | Zemlja, Grega | SLO | 121 | 61. | Klec, Ivo | SVK | 293 | ||
| 20. | Ventura, Santiago | ESP | 122 | 62. | Cervantes-Huegun, Inigo | ESP | 294 | ||
| 21. | Kunitsyn, Igor | RUS | 123 | 63. | Santos, Pablo | ESP | 297 | ||
| 22. | Schukin, Yuri | KAZ | 124 | 64. | Sirianni, Joseph | AUS | 300 | ||
| 23. | Del Bonis, Federico | ARG | 125 | 65. | Guccione, Chris | AUS | 320 | ||
| 24. | Fischer, Martin | AUT | 133 | 66. | Poch-Gradin, Carles | ESP | 323 | ||
| 25. | Delgado, Ramon | PAR | 134 | 67. | Fabbiano, Thomas | ITA | 331 | ||
| 26. | Ouanna, Josselin | FRA | 135 | 68. | Checa-Calvo, Jose | ESP | 335 | ||
| 27. | Gremelmayr, Denis | GER | 141 | 69. | Gojowczyk, Peter | GER | 347 | ||
| 28. | Dodig, Ivan | CRO | 146 | 70. | Crugnola, Marco | ITA | 349 | ||
| 29. | Kim, Kevin | USA | 148 | 71. | Kretschmer, Gero | GER | 355 | ||
| 30. | Zverev, Mischa | GER | 152 | 72. | Ouellette, Greg | USA | 357 | ||
| 31. | Hernandez, Oscar | ESP | 157 | 73. | Lopez Jaen, Miguel Angel | ESP | 366 | ||
| 32. | Navarro, Ivan | ESP | 160 | 74. | Molchanov, Denys | UKR | 372 | ||
| 33. | Mahut, Nicolas | FRA | 162 | 75. | Valverde, Juan-Manuel | ARG | 378 | ||
| 34. | Kindlmann, Dieter | GER | 164 | 76. | Martin, Fabrice | FRA | 385 | ||
| 35. | Gicquel, Marc | FRA | 165 | 77. | Granollers-Pujol, Gerard | ESP | 449 | ||
| 36. | Lojda, Dusan | CZE | 170 | 78. | Martin-Adalia, Pablo | ESP | 494 | ||
| 37. | Rosol, Lukas | CZE | 171 | 79. | Roshan, Nima | AUS | 579 | ||
| 38. | Muller, Gilles | LUX | 178 | 80. | Marti, Yann | SUI | 618 | ||
| 39. | Recouderc, Laurent | FRA | 179 | 81. | Mina, Gianni | FRA | 704 | ||
| 40. | Junqueira, Diego | ARG | 181 | 82. | Bastl, George | SUI | 804 | ||
| 41. | Ebden, Matthew | AUS | 184 | 83. | Motti, Alessandro | ITA | 32750 | ||
| 42. | Ascione, Thierry | FRA | 187 | ||||||
| Bangkok-2, Thailand | ||
| Date: 9/20/2010 | Original Cut Off: 217 | Ranking Date: 8/30/2010 |
|
|
| Main Draw |
| Alves, Thiago | BRA | 139 | Kravchuk, Konstantin | RUS | 136 | ||||
| Anderson, Kevin | RSA | 77 | Kudryavtsev, Alexandre | RUS | 196 | ||||
| Ball, Carsten | AUS | 145 | Luczak, Peter | AUS | 118 | ||||
| Bemelmans, Ruben | BEL | 195 | Matosevic, Marinko | AUS | 167 | ||||
| Darcis, Steve | BEL | 105 | Mello, Ricardo | BRA | 81 | ||||
| Desein, Niels | BEL | 189 | Polansky, Peter | CAN | 205 | ||||
| Dimitrov, Grigor | BUL | 184 | Recouderc, Laurent | FRA | 180 | ||||
| Dodig, Ivan | CRO | 146 | Rochus, Olivier | BEL | 74 | ||||
| Ebden, Matthew | AUS | 162 | Russell, Michael | USA | 80 | ||||
| Gremelmayr, Denis | GER | 135 | Soeda, Go | JPN | 111 | ||||
| Ito, Tatsuma | JPN | 192 | Stadler, Simon | GER | 217 |
|
|
| Alternates |
| 1. | Kirillov, Evgeny | RUS | 225 | 38. | Molchanov, Denys | UKR | 390 | ||
| 2. | Tomic, Bernard | AUS | 229 | 39. | Ito, Yuichi | JPN | 408 | ||
| 3. | King-Turner, Daniel | NZL | 234 | 40. | Paukku, Juho | FIN | 419 | ||
| 4. | Jones, Greg | AUS | 236 | 41. | Yoo, Daniel | KOR | 422 | ||
| 5. | Sugita, Yuichi | JPN | 237 | 42. | Rieschick, Sebastian | GER | 423 | ||
| 6. | Lindahl, Nick | AUS | 241 | 43. | Moser, Nikolaus | AUT | 426 | ||
| 7. | Raonic, Milos | CAN | 247 | 44. | Dustov, Farrukh | UZB | 429 | ||
| 8. | Bogomolov Jr., Alex | USA | 250 | 45. | Duran, Guillermo | ARG | 432 | ||
| 9. | Sorensen, Louk | IRL | 266 | 46. | Hensel, Kaden | AUS | 436 | ||
| 10. | Klein, Brydan | AUS | 268 | 47. | Anderson, Andrew | RSA | 446 | ||
| 11. | Ward, James | GBR | 269 | 48. | Kedryuk, Alexey | KAZ | 447 | ||
| 12. | Nielsen, Frederik | DEN | 272 | 49. | Mitsuhashi, Junn | JPN | 448 | ||
| 13. | Yang, Tsung-Hua | TPE | 277 | 50. | Ledovskikh, Mikhail | RUS | 456 | ||
| 14. | DeHeart, Ryler | USA | 281 | 51. | Rastogi, Karan | IND | 457 | ||
| 15. | Minar, Jan | CZE | 300 | 52. | Moriya, Hiroki | JPN | 458 | ||
| 16. | Sitak, Artem | RUS | 302 | 53. | Matsui, Toshihide | JPN | 468 | ||
| 17. | Zhang, Ze | CHN | 303 | 54. | Bhambri, Yuki | IND | 473 | ||
| 18. | Kim, Young-Jun | KOR | 304 | 55. | Tursunov, Dmitry | RUS | 481 | ||
| 19. | Bubka, Sergei | UKR | 306 | 56. | Li, Zhe | CHN | 501 | ||
| 20. | Suzuki, Takao | JPN | 309 | 57. | Satschko, Alex | GER | 510 | ||
| 21. | Venus, Michael | NZL | 312 | 58. | Cho, Soong-Jae | KOR | 511 | ||
| 22. | Lim, Yong-Kyu | KOR | 319 | 59. | Eaton, Chris | GBR | 517 | ||
| 23. | Fabbiano, Thomas | ITA | 329 | 60. | # | Yi, Chu-Huan | TPE | 530 | |
| 24. | Pospisil, Vasek | CAN | 331 | 61. | Iwami, Tasuku | JPN | 542 | ||
| 25. | # | Vasiliev, Mikhail | RUS | 332 | 62. | Kadir, Sadik | AUS | 544 | |
| 26. | Kondo, Hiroki | JPN | 336 | 63. | Bardoczky, Kornel | HUN | 599 | ||
| 27. | Vardhan, Vishnu | IND | 340 | 64. | Pavic, Ante | CRO | 603 | ||
| 28. | Weintraub, Amir | ISR | 342 | 65. | Dlouhy, Lukas | CZE | 610 | ||
| 29. | Goodall, Joshua | GBR | 344 | 66. | # | An, Jae-Sung | KOR | 655 | |
| 30. | Statham, Jose (Rubin) | NZL | 351 | 67. | Sekiguchi, Shuichi | JPN | 690 | ||
| 31. | Gong, Mao-Xin | CHN | 356 | 68. | Takeuchi, Kento | JPN | 698 | ||
| 32. | Kretschmer, Gero | GER | 357 | 69. | Roshan, Nima | AUS | 728 | ||
| 33. | Jun, Woong-Sun | KOR | 359 | 70. | Bastl, George | SUI | 808 | ||
| 34. | Gojowczyk, Peter | GER | 362 | 71. | # | Udomchoke, Danai | THA | 874 | |
| 35. | Sadecky, Alexander | SUI | 367 | 72. | Fruttero, John Paul | USA | 907 | ||
| 36. | Wu, Di | CHN | 380 | 73. | Ishii, Yaoki | JPN | 936 | ||
| 37. | Poch-Gradin, Carles | ESP | 389 | ||||||
| Bogota-3, Colombia | ||
| Date: 9/20/2010 | Original Cut Off: 280 | Ranking Date: 8/30/2010 |
|
|
| Main Draw |
| Acasuso, Jose | ARG | 177 | Falla, Alejandro | COL | 65 | ||||
| Aguilar, Jorge | CHI | 173 | # | Farah, Robert | COL | 215 | |||
| Alund, Martin | ARG | 270 | Ghedin, Riccardo | ITA | 244 | ||||
| Bagnis, Facundo | ARG | 275 | @ | Hartfield, Diego | ARG | 192 | |||
| Begemann, Andre | GER | 176 | Hocevar, Ricardo | BRA | 255 | ||||
| Cabal, Juan Sebastian | COL | 280 | Kim, Kevin | USA | 151 | ||||
| Capdeville, Paul | CHI | 219 | Salamanca, Carlos | COL | 140 | ||||
| Daniel, Marcos | BRA | 149 | Silva, Julio | BRA | 228 | ||||
| Decoud, Sebastian | ARG | 254 | Souza, Joao | BRA | 134 | ||||
| Delgado, Ramon | PAR | 133 | Van der Merwe, Izak | RSA | 154 | ||||
| El Amrani, Reda | MAR | 198 | Zampieri, Caio | BRA | 203 |
|
|
| Alternates |
| 1. | Dutra Da Silva, Rogerio | BRA | 282 | 21. | Yoo, Daniel | KOR | 422 | ||
| 2. | Estrella, Victor | DOM | 285 | 22. | Lopes, Tiago | BRA | 424 | ||
| 3. | Pella, Guido | ARG | 292 | 23. | Duran, Guillermo | ARG | 432 | ||
| 4. | # | Galdon, Pablo | ARG | 325 | 24. | Hensel, Kaden | AUS | 436 | |
| 5. | Molteni, Andres | ARG | 326 | 25. | Trungelliti, Marco | ARG | 439 | ||
| 6. | Klec, Ivo | SVK | 330 | 26. | Picco, Agustin | ARG | 442 | ||
| 7. | Amado, Juan-Pablo | ARG | 334 | 27. | Miele, Andre | BRA | 454 | ||
| 8. | Klaasen, Raven | RSA | 338 | 28. | Arguello, Facundo | ARG | 455 | ||
| 9. | Ouellette, Greg | USA | 350 | 29. | Thompson, Nathan | USA | 488 | ||
| 10. | Sadecky, Alexander | SUI | 367 | 30. | Satschko, Alex | GER | 510 | ||
| 11. | Boje-Ordonez, Agustin | ESP | 368 | 31. | Alvarez, Diego | ARG | 514 | ||
| 12. | Valverde, Juan-Manuel | ARG | 373 | 32. | Raditschnigg, Max | AUT | 518 | ||
| 13. | Lopez Jaen, Miguel Angel | ESP | 376 | 33. | Nunez, Eric | USA | 581 | ||
| 14. | Rivera-Aranguiz, Guillermo | CHI | 381 | 34. | Bardoczky, Kornel | HUN | 599 | ||
| 15. | Poch-Gradin, Carles | ESP | 389 | 35. | Pavic, Ante | CRO | 603 | ||
| 16. | Molchanov, Denys | UKR | 390 | 36. | Strode, Blake | USA | 642 | ||
| 17. | Endara, Ivan | ECU | 391 | 37. | Roshan, Nima | AUS | 728 | ||
| 18. | Saavedra-Corvalan, Cristobal | CHI | 412 | 38. | Sanchez, Manuel | MEX | 823 | ||
| 19. | Ribeiro Neto, Eladio | BRA | 413 | 39. | Fruttero, John Paul | USA | 907 | ||
| 20. | Garza, Daniel | MEX | 421 | 40. | Motti, Alessandro | ITA | 32750 |
| Izmir, Turkey | ||
| Date: 9/20/2010 | Original Cut Off: 301 | Ranking Date: 8/30/2010 |
|
|
| Main Draw |
| Baker, Jamie | GBR | 245 | Klizan, Martin | SVK | 293 | ||||
| Bautista-Agut, Roberto | ESP | 164 | Kumantsov, Andrey | RUS | 289 | ||||
| Bloomfield, Richard | GBR | 296 | Kunitsyn, Igor | RUS | 112 | ||||
| Bohli, Stephane | SUI | 129 | Lammer, Michael | SUI | 200 | ||||
| Cipolla, Flavio | ITA | 208 | Lemke, James | AUS | 301 | ||||
| Devvarman, Somdev | IND | 98 | Mertens, Yannick | BEL | 211 | ||||
| Fischer, Martin | AUT | 130 | Muller, Gilles | LUX | 181 | ||||
| Guez, David | FRA | 122 | Niland, Conor | IRL | 153 | ||||
| Ignatik, Uladzimir | BLR | 166 | Okun, Noam | ISR | 253 | ||||
| Ilhan, Marsel | TUR | 110 | Sela, Dudi | ISR | 95 | ||||
| Juska, Andis | LAT | 294 | Sousa, Joao | POR | 286 |
|
|
| Alternates |
| 1. | Sitak, Artem | RUS | 302 | 29. | Endara, Ivan | ECU | 391 | ||
| 2. | Trevisan, Matteo | ITA | 305 | 30. | Duclos, Pierre-Ludovic | CAN | 399 | ||
| 3. | Tosic, Goran | MNE | 307 | 31. | Matsukevich, Denis | RUS | 404 | ||
| 4. | Ciric, Nikola | SRB | 310 | 32. | Savic, David | SRB | 405 | ||
| 5. | Eysseric, Jonathan | FRA | 313 | 33. | Marti, Javier | ESP | 406 | ||
| 6. | Prpic, Filip | SWE | 314 | 34. | Paukku, Juho | FIN | 419 | ||
| 7. | Sirianni, Joseph | AUS | 315 | 35. | Moser, Nikolaus | AUT | 426 | ||
| 8. | Bachinger, Matthias | GER | 316 | 36. | Dustov, Farrukh | UZB | 429 | ||
| 9. | Zopp, Jurgen | EST | 320 | 37. | Pashanski, Boris | SRB | 434 | ||
| 10. | Garcia, Adrian | CHI | 323 | 38. | Hensel, Kaden | AUS | 436 | ||
| 11. | Junaid, Rameez | AUS | 328 | 39. | # | Cruciat, Adrian | ROU | 437 | |
| 12. | Fabbiano, Thomas | ITA | 329 | 40. | Groth, Samuel | AUS | 445 | ||
| 13. | Klec, Ivo | SVK | 330 | 41. | Anderson, Andrew | RSA | 446 | ||
| 14. | # | Vasiliev, Mikhail | RUS | 332 | 42. | Kedryuk, Alexey | KAZ | 447 | |
| 15. | Setkic, Aldin | BIH | 333 | 43. | Elgin, Michail | RUS | 485 | ||
| 16. | Gard, Catalin | ROU | 335 | 44. | Satschko, Alex | GER | 510 | ||
| 17. | Vardhan, Vishnu | IND | 340 | 45. | Raditschnigg, Max | AUT | 518 | ||
| 18. | Karanusic, Roko | CRO | 341 | 46. | Kadir, Sadik | AUS | 544 | ||
| 19. | Weintraub, Amir | ISR | 342 | 47. | Bardoczky, Kornel | HUN | 599 | ||
| 20. | Kretschmer, Gero | GER | 357 | 48. | Pavic, Ante | CRO | 603 | ||
| 21. | Oswald, Philipp | AUT | 361 | 49. | Marti, Yann | SUI | 612 | ||
| 22. | Boje-Ordonez, Agustin | ESP | 368 | 50. | Roshan, Nima | AUS | 728 | ||
| 23. | Valverde, Juan-Manuel | ARG | 373 | 51. | Bastl, George | SUI | 808 | ||
| 24. | Lopez Jaen, Miguel Angel | ESP | 376 | 52. | Fruttero, John Paul | USA | 907 | ||
| 25. | Checa-Calvo, Jose | ESP | 387 | 53. | Altuna, Tuna | TUR | 940 | ||
| 26. | Walter, Ludovic | FRA | 388 | 54. | Gasparyan, Ervand | RUS | 1155 | ||
| 27. | Poch-Gradin, Carles | ESP | 389 | 55. | Motti, Alessandro | ITA | 32750 | ||
| 28. | Molchanov, Denys | UKR | 390 | ||||||
| Ljubljana, Slovenia | ||
| Date: 9/20/2010 | Original Cut Off: 291 | Ranking Date: 8/30/2010 |
|
|
| Main Draw |
| Arnaboldi, Andrea | ITA | 291 | Kuznetsov, Andrey | RUS | 188 | ||||
| Beck, Andreas | GER | 104 | Lorenzi, Paolo | ITA | 103 | ||||
| Bozoljac, Ilija | SRB | 131 | Mektic, Nikola | CRO | 276 | ||||
| Dasnieres de Veigy, Jonathan | FRA | 287 | Menendez-Maceiras, Adrian | ESP | 249 | ||||
| Di Mauro, Alessio | ITA | 207 | Minar, Ivo | CZE | 202 | ||||
| Galvani, Stefano | ITA | 278 | Prodon, Eric | FRA | 213 | ||||
| Gensse, Augustin | FRA | 248 | Rochus, Christophe | BEL | 185 | ||||
| Giorgini, Daniele | ITA | 290 | Santos, Pablo | ESP | 258 | ||||
| Goffin, David | BEL | 264 | Trujillo-Soler, Gabriel | ESP | 265 | ||||
| Kavcic, Blaz | SLO | 132 | Viola, Matteo | ITA | 230 | ||||
| Kindlmann, Dieter | GER | 161 | Zemlja, Grega | SLO | 119 |
|
|
| Alternates |
| 1. | Aldi, Francesco | ITA | 295 | 28. | Ager, Johannes | AUT | 374 | ||
| 2. | Cervantes-Huegun, Inigo | ESP | 297 | 29. | Lopez Jaen, Miguel Angel | ESP | 376 | ||
| 3. | Trevisan, Matteo | ITA | 305 | 30. | Balleret, Benjamin | MON | 378 | ||
| 4. | Tosic, Goran | MNE | 307 | 31. | Sieber, Marc | GER | 382 | ||
| 5. | Ciric, Nikola | SRB | 310 | 32. | Checa-Calvo, Jose | ESP | 387 | ||
| 6. | Flock, Alexander | GER | 311 | 33. | Poch-Gradin, Carles | ESP | 389 | ||
| 7. | Eysseric, Jonathan | FRA | 313 | 34. | Molchanov, Denys | UKR | 390 | ||
| 8. | Prpic, Filip | SWE | 314 | 35. | Endara, Ivan | ECU | 391 | ||
| 9. | Sirianni, Joseph | AUS | 315 | 36. | Matsukevich, Denis | RUS | 404 | ||
| 10. | Bachinger, Matthias | GER | 316 | 37. | Savic, David | SRB | 405 | ||
| 11. | Zopp, Jurgen | EST | 320 | 38. | Marti, Javier | ESP | 406 | ||
| 12. | Garcia, Adrian | CHI | 323 | 39. | Luncanu, Petru-Alexandru | ROU | 409 | ||
| 13. | Reynet, Florian | FRA | 324 | 40. | Lajovic, Dusan | SRB | 415 | ||
| 14. | Fabbiano, Thomas | ITA | 329 | 41. | Dustov, Farrukh | UZB | 429 | ||
| 15. | Klec, Ivo | SVK | 330 | 42. | Duran, Guillermo | ARG | 432 | ||
| 16. | # | Vasiliev, Mikhail | RUS | 332 | 43. | Pashanski, Boris | SRB | 434 | |
| 17. | Setkic, Aldin | BIH | 333 | 44. | Hensel, Kaden | AUS | 436 | ||
| 18. | Gard, Catalin | ROU | 335 | 45. | # | Cruciat, Adrian | ROU | 437 | |
| 19. | Semrajc, Janez | SLO | 339 | 46. | Elgin, Michail | RUS | 485 | ||
| 20. | Karanusic, Roko | CRO | 341 | 47. | Satschko, Alex | GER | 510 | ||
| 21. | Rudnev, Valery | RUS | 343 | 48. | Raditschnigg, Max | AUT | 518 | ||
| 22. | Kretschmer, Gero | GER | 357 | 49. | Bardoczky, Kornel | HUN | 599 | ||
| 23. | Stebe, Cedrik-Marcel | GER | 358 | 50. | Pavic, Ante | CRO | 603 | ||
| 24. | Oswald, Philipp | AUT | 361 | 51. | # | Puc, Borut | SLO | 617 | |
| 25. | Belyaev, Ilya | RUS | 365 | 52. | Roshan, Nima | AUS | 728 | ||
| 26. | Boje-Ordonez, Agustin | ESP | 368 | 53. | Fruttero, John Paul | USA | 907 | ||
| 27. | Valverde, Juan-Manuel | ARG | 373 | 54. | Motti, Alessandro | ITA | 32750 |
| Trnava, Slovakia | ||
| Date: 9/20/2010 | Original Cut Off: 257 | Ranking Date: 8/30/2010 |
|
|
| Main Draw |
| Alcaide, Guillermo | ESP | 232 | Martin, Andrej | SVK | 193 | ||||
| Beck, Karol | SVK | 114 | Olaso, Guillermo | ESP | 240 | ||||
| Brizzi, Alberto | ITA | 251 | Paire, Benoit | FRA | 163 | ||||
| Hajek, Jan | CZE | 82 | Peya, Alexander | AUT | 210 | ||||
| Hernandez, Oscar | ESP | 159 | Pospisil, Jaroslav | CZE | 257 | ||||
| Hernych, Jan | CZE | 201 | Rosol, Lukas | CZE | 172 | ||||
| Koubek, Stefan | AUT | 138 | Schukin, Yuri | KAZ | 128 | ||||
| Krajinovic, Filip | SRB | 224 | Semjan, Marek | SVK | 218 | ||||
| Lapentti, Giovanni | ECU | 243 | Sergeyev, Ivan | UKR | 223 | ||||
| Lojda, Dusan | CZE | 169 | Tavares, Leonardo | POR | 238 | ||||
| Machado, Rui | POR | 126 | @ | Vanek, Jiri | CZE | 173 |
|
|
| Alternates |
| 1. | Cervenak, Pavol | SVK | 262 | 28. | Lopez Jaen, Miguel Angel | ESP | 376 | ||
| 2. | Aldi, Francesco | ITA | 295 | 29. | Sieber, Marc | GER | 382 | ||
| 3. | Cervantes-Huegun, Inigo | ESP | 297 | 30. | Checa-Calvo, Jose | ESP | 387 | ||
| 4. | Trevisan, Matteo | ITA | 305 | 31. | Poch-Gradin, Carles | ESP | 389 | ||
| 5. | Tosic, Goran | MNE | 307 | 32. | Molchanov, Denys | UKR | 390 | ||
| 6. | Ciric, Nikola | SRB | 310 | 33. | Matsukevich, Denis | RUS | 404 | ||
| 7. | Flock, Alexander | GER | 311 | 34. | Savic, David | SRB | 405 | ||
| 8. | Eysseric, Jonathan | FRA | 313 | 35. | Marti, Javier | ESP | 406 | ||
| 9. | Prpic, Filip | SWE | 314 | 36. | Luncanu, Petru-Alexandru | ROU | 409 | ||
| 10. | Bachinger, Matthias | GER | 316 | 37. | Lajovic, Dusan | SRB | 415 | ||
| 11. | Mecir , Miloslav | SVK | 318 | 38. | Paukku, Juho | FIN | 419 | ||
| 12. | Zopp, Jurgen | EST | 320 | 39. | Dustov, Farrukh | UZB | 429 | ||
| 13. | Garcia, Adrian | CHI | 323 | 40. | Duran, Guillermo | ARG | 432 | ||
