ATP Entry List: 21-27 Agosto 2017
Inserito il 11 luglio 2017 alle ore 17:52 da Luca Gabaglio in Entry List
ATP: Winston-SalemChallenger: Manerbio
Winston-Salem 250
| Date:21 Aug 2017 | Original Cutoff:84 | Rank Date:03 Jul 2017 |
|---|
Main Draw
| Anderson,Kevin | RSA | 42 | |
| Baghdatis,Marcos | CYP | 65 | |
| Basilashvili,Nikoloz | GEO | 54 | |
| Bautista Agut,Roberto | ESP | 19 | |
| Bedene,Aljaz | GBR | 58 | |
| Bellucci,Thomaz | BRA | 55 | |
| Benneteau,Julien | FRA | 81 | |
| Berlocq,Carlos | ARG | 80 | |
| Carreno Busta,Pablo | ESP | 17 | |
| Chung,Hyeon | KOR | 56 | |
| Cuevas,Pablo | URU | 24 | |
| Darcis,Steve | BEL | 61 | |
| Dolgopolov,Alexandr | UKR | 84 | |
| Dzumhur,Damir | BIH | 83 | |
| Harrison,Ryan | USA | 41 | |
| Herbert,Pierre-Hugues | FRA | 70 | |
| Isner,John | USA | 21 | |
| Istomin,Denis | UZB | 72 | |
| Jaziri,Malek | TUN | 77 | |
| Johnson,Steve | USA | 31 | |
| Kuznetsov,Andrey | RUS | 76 | |
| Lajovic,Dusan | SRB | 79 | |
| Lorenzi,Paolo | ITA | 33 | |
| Lu,Yen-Hsun | TPE | 75 | |
| Mahut,Nicolas | FRA | 78 | |
| Medvedev,Daniil | RUS | 49 | |
| Querrey,Sam | USA | 28 | |
| Schwartzman,Diego | ARG | 37 | |
| Simon,Gilles | FRA | 36 | |
| Sousa,Joao | POR | 62 | |
| Struff,Jan-Lennard | GER | 53 | |
| Sugita,Yuichi | JPN | 44 | |
| Tipsarevic,Janko | SRB | 63 | |
| Troicki,Viktor | SRB | 40 | |
| Verdasco,Fernando | ESP | 35 | |
| Vesely,Jiri | CZE | 48 | |
| Young,Donald | USA | 43 | |
| Zeballos,Horacio | ARG | 52 |
Alternates
| 1 | Seppi,Andreas | ITA | 87 | |
| 2 | Delbonis,Federico | ARG | 88 | |
| 3 | Olivo,Renzo | ARG | 89 | |
| PR | 4 | Tursunov,Dmitry | RUS | 89 |
| 5 | Sela,Dudi | ISR | 90 | |
| 6 | Fabbiano,Thomas | ITA | 91 | |
| 7 | Gombos,Norbert | SVK | 93 | |
| PR | 8 | Berankis,Ricardas | LTU | 93 |
| 9 | Kicker,Nicolas | ARG | 94 | |
| 10 | Rublev,Andrey | RUS | 95 | |
| 11 | Brown,Dustin | GER | 97 | |
| 12 | Donskoy,Evgeny | RUS | 98 | |
| 13 | Pella,Guido | ARG | 99 | |
| PR | 14 | Gulbis,Ernests | LAT | 99 |
| 15 | Monteiro,Thiago | BRA | 100 | |
| 16 | Cecchinato,Marco | ITA | 102 | |
| 17 | Giannessi,Alessandro | ITA | 103 | |
| 18 | Laaksonen,Henri | SUI | 104 | |
| PR# | 19 | Andujar,Pablo | ESP | 105 |
| 20 | Bagnis,Facundo | ARG | 107 | |
| 21 | Albot,Radu | MDA | 108 | |
| 22 | Fucsovics,Marton | HUN | 109 | |
| 23 | Granollers,Marcel | ESP | 112 | |
| 24 | Marterer,Maximilian | GER | 120 | |
| 25 | Bemelmans,Ruben | BEL | 124 | |
| 26 | Fritz,Taylor | USA | 128 | |
| 27 | Fratangelo,Bjorn | USA | 132 | |
| # | 28 | Duckworth,James | AUS | 133 |
| 29 | Millman,John | AUS | 137 | |
| 30 | Janowicz,Jerzy | POL | 141 | |
| 31 | Satral,Jan | CZE | 142 | |
| 32 | Gonzalez,Maximo | ARG | 169 | |
| 33 | Mmoh,Michael | USA | 185 | |
| 34 | Berankis,Ricardas | LTU | 196 | |
| 35 | Lamasine,Tristan | FRA | 198 | |
| 36 | Norrie,Cameron | GBR | 221 | |
| 37 | Lestienne,Constant | FRA | 227 | |
| 38 | McDonald,Mackenzie | USA | 228 | |
| 39 | Arevalo,Marcelo | ESA | 234 | |
| 40 | Arnaboldi,Andrea | ITA | 260 | |
| 41 | Krajicek,Austin | USA | 261 | |
| 42 | Ebden,Matthew | AUS | 263 | |
| 43 | Oliveira,Goncalo | POR | 277 | |
| 44 | Martinez,Pedro | ESP | 295 | |
| 45 | Bangoura,Sekou | USA | 310 | |
| 46 | Viola,Matteo | ITA | 312 | |
| 47 | Mertl,Jan | CZE | 350 | |
| 48 | Dodig,Ivan | CRO | 397 | |
| 49 | Bachinger,Matthias | GER | 406 | |
| 50 | Horansky,Filip | SVK | 426 | |
| 51 | Garanganga,Takanyi | ZIM | 440 | |
| 52 | Blancaneaux,Geoffrey | FRA | 482 | |
| 53 | Spencer,Wil | USA | 500 | |
| # | 54 | Andujar,Pablo | ESP | 536 |
| 55 | Gulbis,Ernests | LAT | 589 | |
| 56 | Crepaldi,Erik | ITA | 593 | |
| 57 | Zhurbin,Alexander | RUS | 595 | |
| 58 | Petrone,Alessandro | ITA | 604 | |
| 59 | Tursunov,Dmitry | RUS | 713 | |
| 60 | Ferrari,Francesco | ITA | 1004 | |
| 61 | Carter,Andrew | USA | 1110 | |
| 62 | Dzhanashia,Shalva | RUS | 1175 | |
| 63 | Smith,Roy | USA | 1293 |
Winston-Salem 250 Q
| Date:21 Aug 2017 | Original Cutoff:116 | Rank Date:31 Jul 2017 |
|---|
Main Draw
| Bemelmans,Ruben | BEL | 98 | |
| Coric,Borna | CRO | 54 | |
| Delbonis,Federico | ARG | 61 | |
| Dutra Silva,Rogerio | BRA | 64 | |
| Fabbiano,Thomas | ITA | 91 | |
| Fucsovics,Marton | HUN | 116 | |
| Giannessi,Alessandro | ITA | 88 | |
| Gombos,Norbert | SVK | 86 | |
| Kicker,Nicolas | ARG | 78 | |
| Monteiro,Thiago | BRA | 110 | |
| Pella,Guido | ARG | 100 | |
| Rublev,Andrey | RUS | 51 | |
| Seppi,Andreas | ITA | 82 | |
| Tomic,Bernard | AUS | 93 |
Alternates
| 1 | Donskoy,Evgeny | RUS | 124 | |
| 2 | Fritz,Taylor | USA | 127 | |
| 3 | Kozlov,Stefan | USA | 132 | |
| 4 | Ebden,Matthew | AUS | 154 | |
| 5 | Santillan,Akira | AUS | 168 | |
| 6 | Millman,John | AUS | 169 | |
| 7 | Berankis,Ricardas | LTU | 193 | |
| 8 | McDonald,Mackenzie | USA | 206 | |
| 9 | de Minaur,Alex | AUS | 217 | |
| 10 | Novikov,Dennis | USA | 219 | |
| 11 | Krueger,Mitchell | USA | 223 | |
| 12 | Paul,Tommy | USA | 225 | |
| 13 | Arevalo,Marcelo | ESA | 229 | |
| 14 | Klein,Brydan | GBR | 235 | |
| 15 | Giron,Marcos | USA | 249 | |
| 16 | Whittington,Andrew | AUS | 252 | |
| 17 | Takahashi,Yusuke | JPN | 257 | |
| 18 | Harris,Lloyd | RSA | 259 | |
| 19 | Krajicek,Austin | USA | 277 | |
| 20 | Dodig,Ivan | CRO | 279 | |
| 21 | Viola,Matteo | ITA | 281 | |
| 22 | Koepfer,Dominik | GER | 282 | |
| 23 | Eysseric,Jonathan | FRA | 287 | |
| PR | 24 | King,Kevin | USA | 293 |
| 25 | Bolt,Alex | AUS | 299 | |
| 26 | Statham,Jose | NZL | 312 | |
| 27 | Galan,Daniel Elahi | COL | 322 | |
| 28 | Skugor,Franko | CRO | 328 | |
| 29 | Sarmiento,Raymond | USA | 332 | |
| 30 | Broady,Liam | GBR | 345 | |
| 31 | King,Evan | USA | 347 | |
| 32 | Eubanks,Christopher | USA | 348 | |
| 33 | Hurkacz,Hubert | POL | 360 | |
| 34 | Purcell,Max | AUS | 367 | |
| 35 | Nguyen,Daniel | USA | 369 | |
| 36 | Corrie,Edward | GBR | 370 | |
| 37 | Konecny,Michal | CZE | 382 | |
| 38 | Mena,Facundo | ARG | 396 | |
| 39 | Tyurnev,Evgeny | RUS | 397 | |
| 40 | Mousley,Bradley | AUS | 398 | |
| # | 41 | Scholtz,Nicolaas | RSA | 404 |
| 42 | Boutillier,Remi | FRA | 415 | |
| 43 | Escobar,Gonzalo | ECU | 416 | |
| 44 | Mukund,Sasi Kumar | IND | 417 | |
| 45 | Hiltzik,Jared | USA | 419 | |
| 46 | Horansky,Filip | SVK | 436 | |
| 47 | Myneni,Saketh | IND | 438 | |
| 48 | Trusendi,Walter | ITA | 443 | |
| 49 | Garanganga,Takanyi | ZIM | 444 | |
| 50 | Marti,Yann | SUI | 448 | |
| 51 | Kokkinakis,Thanasi | AUS | 454 | |
| 52 | Kobelt,Peter | USA | 463 | |
| 53 | Lock,Benjamin | ZIM | 468 | |
| 54 | Pavic,Ante | CRO | 469 | |
| 55 | King,Kevin | USA | 473 | |
| 56 | Nevolo,Dennis | USA | 491 | |
| 57 | Glasspool,Lloyd | GBR | 496 | |
| 58 | Spencer,Wil | USA | 505 | |
| 59 | Romboli,Fernando | BRA | 520 | |
| 60 | Giacalone,Omar | ITA | 522 | |
| 61 | Song,Evan | USA | 530 | |
| 62 | Torebko,Peter | GER | 535 | |
| 63 | Aragone,JC | USA | 546 | |
| 64 | Petrone,Alessandro | ITA | 548 | |
| 65 | Mektic,Nikola | CRO | 561 | |
| 66 | Caruana,Liam | ITA | 567 | |
| 67 | Ward,Alexander | GBR | 572 | |
| 68 | Cid Subervi,Roberto | DOM | 576 | |
| 69 | Zhurbin,Alexander | RUS | 592 | |
| 70 | Bar,Dekel | ISR | 593 | |
| 71 | Rybakov,Alex | USA | 595 | |
| # | 72 | Singh,Sanam | IND | 612 |
| 73 | Crepaldi,Erik | ITA | 645 | |
| 74 | Kwiatkowski,Thai-Son | USA | 677 | |
| 75 | Vidal Azorin,Jose Fco. | ESP | 691 | |
| 76 | Molteni,Andres | ARG | 701 | |
| 77 | Turini,Thales | BRA | 739 | |
| 78 | Tursunov,Dmitry | RUS | 820 | |
| 79 | Farren,Connor | USA | 826 | |
| 80 | Rochette,Laurent | FRA | 917 | |
| # | 81 | Silverman,Cameron | USA | 932 |
| 82 | Vukic,Aleksandar | AUS | 961 | |
| # | 83 | Baughman,Deiton | USA | 1053 |
| 84 | Dzhanashia,Shalva | RUS | 1139 | |
| 85 | Roelofse,Ruan | RSA | 1167 | |
| 86 | Smith,Roy | USA | 1224 | |
| 87 | Carter,Andrew | USA | 1275 | |
| 88 | Gooch,Damon | RSA | 1405 | |
| # | 89 | Cordonnier,Gregorio | ARG | 1483 |
Manerbio CH €43000+H
| Date:21 Aug 2017 | Original Cutoff:255 | Rank Date:31 Jul 2017 |
|---|
Main Draw
| Altmaier,Daniel | GER | 228 | |
| Bellotti,Riccardo | ITA | 236 | |
| Bourgue,Mathias | FRA | 147 | |
| Carballes Baena,Roberto | ESP | 131 | |
| Cervantes,Inigo | ESP | 251 | |
| Coria,Federico | ARG | 244 | |
| De Greef,Arthur | BEL | 114 | |
| Garcia-Lopez,Guillermo | ESP | 129 | |
| Klizan,Martin | SVK | 133 | |
| Kuhn,Nicola | ESP | 246 | |
| Lamasine,Tristan | FRA | 255 | |
| Majchrzak,Kamil | POL | 253 | |
| Melzer,Jurgen | AUT | 146 | |
| Michnev,Petr | CZE | 233 | |
| Oliveira,Goncalo | POR | 245 | |
| Otte,Oscar | GER | 148 | |
| Pavlasek,Adam | CZE | 135 | |
| Robert,Stephane | FRA | 250 | |
| Robredo,Tommy | ESP | 183 | |
| Rola,Blaz | SLO | 247 | |
| Safwat,Mohamed | EGY | 243 | |
| Vatutin,Alexey | RUS | 179 |
Alternates
| 1 | Ojeda Lara,Ricardo | ESP | 260 | |
| 2 | Coppejans,Kimmer | BEL | 268 | |
| 3 | Petrovic,Danilo | SRB | 269 | |
| 4 | Taberner,Carlos | ESP | 270 | |
| 5 | Jaloviec,Marek | CZE | 274 | |
| 6 | Diez,Steven | CAN | 275 | |
| 7 | Viola,Matteo | ITA | 281 | |
| 8 | Zapata Miralles,Bernabe | ESP | 289 | |
| 9 | Arnaboldi,Andrea | ITA | 291 | |
| 10 | Martinez,Pedro | ESP | 292 | |
| 11 | Ortega-Olmedo,Roberto | ESP | 293 | |
| 12 | Hamou,Maxime | FRA | 295 | |
| 13 | Michon,Axel | FRA | 296 | |
| 14 | Cachin,Pedro | ARG | 297 | |
| 15 | Reuter,Yannik | BEL | 298 | |
| PR | 16 | Marti,Javier | ESP | 298 |
| PR | 17 | Ward,Alexander | GBR | 300 |
| 18 | Munar,Jaume | ESP | 301 | |
| 19 | Muller,Alexandre | FRA | 302 | |
| 20 | Doumbia,Sadio | FRA | 303 | |
| 21 | Nagal,Sumit | IND | 304 | |
| 22 | Moraing,Mats | GER | 305 | |
| 23 | Griekspoor,Tallon | NED | 306 | |
| 24 | Donati,Matteo | ITA | 307 | |
| 25 | Gaio,Federico | ITA | 309 | |
| 26 | Van de Zandschulp,Botic | NED | 311 | |
| 27 | Zekic,Miljan | SRB | 316 | |
| 28 | Gakhov,Ivan | RUS | 318 | |
| 29 | Miedler,Lucas | AUT | 325 | |
| PR | 30 | Marcora,Roberto | ITA | 325 |
| 31 | Clarke,Jay | GBR | 326 | |
| 32 | Lestienne,Constant | FRA | 327 | |
| 33 | Mager,Gianluca | ITA | 330 | |
| 34 | Ghem,Andre | BRA | 331 | |
| 35 | Chazal,Maxime | FRA | 334 | |
| PR | 36 | Cipolla,Flavio | ITA | 336 |
| 37 | Bachinger,Matthias | GER | 339 | |
| 38 | Ferreira Silva,Frederico | POR | 341 | |
| 39 | Monteiro,Joao | POR | 342 | |
| PR | 40 | Desein,Niels | BEL | 344 |
| 41 | Lokoli,Laurent | FRA | 346 | |
| 42 | Bega,Alessandro | ITA | 351 | |
| 43 | Novak,Dennis | AUT | 353 | |
| 44 | Nedelko,Ivan | RUS | 355 | |
| 45 | Langer,Nils | GER | 356 | |
| 46 | Brkic,Tomislav | BIH | 358 | |
| 47 | Hampel,Lenny | AUT | 359 | |
| 48 | Samper-Montana,Jordi | ESP | 362 | |
| 49 | Sieber,Marc | GER | 368 | |
| 50 | Corrie,Edward | GBR | 370 | |
| 51 | Lindell,Christian | SWE | 372 | |
| 52 | Ficovich,Juan Pablo | ARG | 376 | |
| 53 | Konecny,Michal | CZE | 382 | |
| 54 | Sonego,Lorenzo | ITA | 384 | |
| 55 | Endara,Ivan | ECU | 385 | |
| 56 | Marti,Javier | ESP | 393 | |
| 57 | Geens,Clement | BEL | 395 | |
| 58 | Tyurnev,Evgeny | RUS | 397 | |
| 59 | Giner,Marc | ESP | 403 | |
| 60 | Pichler,David | AUT | 409 | |
| 61 | Munoz de la Nava,Daniel | ESP | 412 | |
| 62 | Eremin,Edoardo | ITA | 427 | |
| 63 | Agamenone,Franco | ARG | 432 | |
| 64 | Horansky,Filip | SVK | 436 | |
| 65 | Cagnina,Julien | BEL | 441 | |
| 66 | Trusendi,Walter | ITA | 443 | |
| 67 | Garanganga,Takanyi | ZIM | 444 | |
| 68 | Heyman,Christopher | BEL | 446 | |
| 69 | Marti,Yann | SUI | 448 | |
| 70 | Nys,Hugo | FRA | 449 | |
| 71 | Pospisil,Jaroslav | CZE | 459 | |
| 72 | Puetz,Tim | GER | 465 | |
| 73 | Boluda-Purkiss,Carlos | ESP | 483 | |
| 74 | Nevolo,Dennis | USA | 491 | |
| 75 | Toledo Bague,Pol | ESP | 494 | |
| 76 | Echargui,Moez | TUN | 509 | |
| 77 | Giacalone,Omar | ITA | 522 | |
| 78 | Torebko,Peter | GER | 535 | |
| 79 | Petrone,Alessandro | ITA | 548 | |
| # | 80 | Meis,Pascal | GER | 571 |
| 81 | Ward,Alexander | GBR | 572 | |
| 82 | Zhurbin,Alexander | RUS | 592 | |
| 83 | Sanchez,Manuel | MEX | 624 | |
| 84 | Crepaldi,Erik | ITA | 645 | |
| 85 | Negritu,Christoph | GER | 646 | |
| 86 | Perez Sanz,David | ESP | 680 | |
| 87 | Vidal Azorin,Jose Fco. | ESP | 691 | |
| 88 | Ghedin,Nicola | ITA | 708 | |
| 89 | Leite,Wilson | BRA | 738 | |
| 90 | Turini,Thales | BRA | 739 | |
| 91 | Popyrin,Alexei | AUS | 755 | |
| 92 | Slobodchikov,Ronald | RUS | 782 | |
| 93 | Marcora,Roberto | ITA | 795 | |
| 94 | Desein,Niels | BEL | 962 | |
| # | 95 | Pontoglio,Davide | ITA | 984 |
| 96 | Dzhanashia,Shalva | RUS | 1139 | |
| 97 | Mardones,Bruno | ESP | 1270 | |
| 98 | Carter,Andrew | USA | 1275 | |
| 99 | Yakovlev,Andrey | RUS | 1946 | |
| 100 | Dellavedova,Matthew | AUS | 2060 |
| (PR) Protected Ranking | # Need Consent & Agreement Form | % Need Mandatory Physical | + Top 30 Commitment Player |