ATP Entry List: 28 Agosto - 10 Settembre 2017
Inserito il 19 luglio 2017 alle ore 19:03 da Luca Gabaglio in Entry List
ATP: US OpenChallenger: Quito, Como (prima settimana); Genova, Siviglia, Bogotá, Alphen aan den Rijn, Zhangjiagang (seconda settimana)
US Open
| Date:28 Aug 2017 | Original Cutoff:99 | Rank Date:17 Jul 2017 |
|---|
Main Draw
| Almagro,Nicolas | ESP | 77 | |
| Anderson,Kevin | RSA | 35 | |
| Baghdatis,Marcos | CYP | 68 | |
| Basilashvili,Nikoloz | GEO | 51 | |
| Bautista Agut,Roberto | ESP | 19 | |
| Bedene,Aljaz | GBR | 48 | |
| Bellucci,Thomaz | BRA | 65 | |
| Bemelmans,Ruben | BEL | 96 | |
| Benneteau,Julien | FRA | 83 | |
| PR | Berankis,Ricardas | LTU | 93 |
| Berdych,Tomas | CZE | 15 | |
| Berlocq,Carlos | ARG | 78 | |
| Brown,Dustin | GER | 93 | |
| Carreno Busta,Pablo | ESP | 16 | |
| Chardy,Jeremy | FRA | 71 | |
| Chung,Hyeon | KOR | 54 | |
| Cilic,Marin | CRO | 6 | |
| Copil,Marius | ROU | 85 | |
| Coric,Borna | CRO | 44 | |
| Cuevas,Pablo | URU | 29 | |
| Daniel,Taro | JPN | 91 | |
| Darcis,Steve | BEL | 53 | |
| del Potro,Juan Martin | ARG | 32 | |
| Delbonis,Federico | ARG | 84 | |
| Dimitrov,Grigor | BUL | 10 | |
| Djokovic,Novak | SRB | 4 | |
| Dolgopolov,Alexandr | UKR | 89 | |
| Donaldson,Jared | USA | 58 | |
| Donskoy,Evgeny | RUS | 92 | |
| Dutra Silva,Rogerio | BRA | 64 | |
| Dzumhur,Damir | BIH | 79 | |
| Edmund,Kyle | GBR | 47 | |
| Escobedo,Ernesto | USA | 67 | |
| Evans,Daniel | GBR | 60 | |
| Fabbiano,Thomas | ITA | 86 | |
| Federer,Roger | SUI | 3 | |
| Ferrer,David | ESP | 46 | |
| Fognini,Fabio | ITA | 27 | |
| Fucsovics,Marton | HUN | 99 | |
| Gasquet,Richard | FRA | 30 | |
| Giraldo,Santiago | COL | 97 | |
| Goffin,David | BEL | 14 | |
| Gombos,Norbert | SVK | 87 | |
| Haase,Robin | NED | 42 | |
| PR | Haider-Maurer,Andreas | AUT | 63 |
| Harrison,Ryan | USA | 40 | |
| Herbert,Pierre-Hugues | FRA | 72 | |
| Isner,John | USA | 21 | |
| Istomin,Denis | UZB | 82 | |
| Jaziri,Malek | TUN | 70 | |
| Johnson,Steve | USA | 31 | |
| Karlovic,Ivo | CRO | 25 | |
| Kavcic,Blaz | SLO | 98 | |
| Khachanov,Karen | RUS | 33 | |
| Kicker,Nicolas | ARG | 95 | |
| Kohlschreiber,Philipp | GER | 59 | |
| PR | Kokkinakis,Thanasi | AUS | 81 |
| Kuznetsov,Andrey | RUS | 88 | |
| Kyrgios,Nick | AUS | 20 | |
| Lajovic,Dusan | SRB | 61 | |
| Lopez,Feliciano | ESP | 26 | |
| Lorenzi,Paolo | ITA | 34 | |
| Lu,Yen-Hsun | TPE | 75 | |
| Mannarino,Adrian | FRA | 41 | |
| Medvedev,Daniil | RUS | 49 | |
| PR | Millman,John | AUS | 81 |
| Monfils,Gael | FRA | 13 | |
| Muller,Gilles | LUX | 22 | |
| Murray,Andy | GBR | 1 | |
| Nadal,Rafael | ESP | 2 | |
| Nishikori,Kei | JPN | 8 | |
| Nishioka,Yoshihito | JPN | 90 | |
| Paire,Benoit | FRA | 37 | |
| Pella,Guido | ARG | 94 | |
| Pospisil,Vasek | CAN | 66 | |
| Pouille,Lucas | FRA | 18 | |
| Querrey,Sam | USA | 23 | |
| Ramos-Vinolas,Albert | ESP | 24 | |
| Raonic,Milos | CAN | 9 | |
| Rublev,Andrey | RUS | 74 | |
| Schwartzman,Diego | ARG | 38 | |
| Sela,Dudi | ISR | 73 | |
| Seppi,Andreas | ITA | 81 | |
| Simon,Gilles | FRA | 36 | |
| Sock,Jack | USA | 17 | |
| Sousa,Joao | POR | 63 | |
| Struff,Jan-Lennard | GER | 52 | |
| Sugita,Yuichi | JPN | 43 | |
| Thiem,Dominic | AUT | 7 | |
| Thompson,Jordan | AUS | 80 | |
| Tiafoe,Frances | USA | 62 | |
| Tipsarevic,Janko | SRB | 55 | |
| Tomic,Bernard | AUS | 69 | |
| Troicki,Viktor | SRB | 45 | |
| Tsonga,Jo-Wilfried | FRA | 12 | |
| PR | Tursunov,Dmitry | RUS | 89 |
| Verdasco,Fernando | ESP | 39 | |
| Vesely,Jiri | CZE | 57 | |
| Wawrinka,Stan | SUI | 5 | |
| Young,Donald | USA | 50 | |
| Youzhny,Mikhail | RUS | 76 | |
| Zeballos,Horacio | ARG | 56 | |
| Zverev,Alexander | GER | 11 | |
| Zverev,Mischa | GER | 28 |
Alternates
| PR | 1 | Gulbis,Ernests | LAT | 99 |
| 2 | Laaksonen,Henri | SUI | 100 | |
| 3 | Sandgren,Tennys | USA | 101 | |
| 4 | Mayer,Florian | GER | 102 | |
| 5 | Monteiro,Thiago | BRA | 103 | |
| 6 | Giannessi,Alessandro | ITA | 104 | |
| 7 | Cecchinato,Marco | ITA | 105 | |
| PR# | 8 | Andujar,Pablo | ESP | 105 |
| 9 | Djere,Laslo | SRB | 106 | |
| 10 | Janowicz,Jerzy | POL | 107 | |
| 11 | Estrella Burgos,Victor | DOM | 108 | |
| PR# | 12 | Duckworth,James | AUS | 108 |
| 13 | Ruud,Casper | NOR | 109 | |
| 14 | Mahut,Nicolas | FRA | 110 | |
| 15 | Granollers,Marcel | ESP | 111 | |
| 16 | Marchenko,Illya | UKR | 112 | |
| 17 | Bagnis,Facundo | ARG | 113 | |
| 18 | Stakhovsky,Sergiy | UKR | 114 | |
| 19 | De Greef,Arthur | BEL | 115 | |
| 20 | Vanni,Luca | ITA | 116 | |
| 21 | Marterer,Maximilian | GER | 117 | |
| 22 | Kukushkin,Mikhail | KAZ | 118 | |
| 23 | Olivo,Renzo | ARG | 119 | |
| 24 | Fritz,Taylor | USA | 120 | |
| 25 | Klizan,Martin | SVK | 121 | |
| 26 | Kravchuk,Konstantin | RUS | 122 | |
| 27 | Pavlasek,Adam | CZE | 123 | |
| 28 | Bublik,Alexander | KAZ | 124 | |
| 29 | Melzer,Jurgen | AUT | 125 | |
| 30 | Opelka,Reilly | USA | 126 | |
| 31 | Lacko,Lukas | SVK | 127 | |
| 32 | Polansky,Peter | CAN | 128 | |
| 33 | Kozlov,Stefan | USA | 129 | |
| # | 34 | Duckworth,James | AUS | 130 |
| 35 | Gojowczyk,Peter | GER | 131 | |
| 36 | Melzer,Gerald | AUT | 132 | |
| 37 | Halys,Quentin | FRA | 133 | |
| 38 | Mayer,Leonardo | ARG | 134 | |
| 39 | Ignatik,Uladzimir | BLR | 135 | |
| 40 | King,Darian | BAR | 136 | |
| 41 | Souza,Joao | BRA | 137 | |
| 42 | Albot,Radu | MDA | 138 | |
| 43 | Elias,Gastao | POR | 139 | |
| 44 | Menendez-Maceiras,Adrian | ESP | 140 | |
| 45 | Jarry,Nicolas | CHI | 141 | |
| 46 | Fratangelo,Bjorn | USA | 142 | |
| 47 | Basic,Mirza | BIH | 143 | |
| 48 | Krajinovic,Filip | SRB | 144 | |
| 49 | Soeda,Go | JPN | 145 | |
| 50 | Travaglia,Stefano | ITA | 146 | |
| 51 | Bourgue,Mathias | FRA | 147 | |
| 52 | De Schepper,Kenny | FRA | 148 | |
| 53 | Martin,Andrej | SVK | 149 | |
| 54 | Sousa,Pedro | POR | 150 | |
| 55 | Gulbis,Ernests | LAT | 348 | |
| # | 56 | Andujar,Pablo | ESP | 526 |
US Open Q
| Date:21 Aug 2017 | Original Cutoff:238 | Rank Date:31 Jul 2017 |
|---|
Main Draw
| Albot,Radu | MDA | 136 | |
| Andreozzi,Guido | ARG | 139 | |
| Arevalo,Marcelo | ESA | 229 | |
| Auger-Aliassime,Felix | CAN | 222 | |
| Bagnis,Facundo | ARG | 108 | |
| Basic,Mirza | BIH | 161 | |
| Bellotti,Riccardo | ITA | 236 | |
| Berrettini,Matteo | ITA | 170 | |
| Bhambri,Yuki | IND | 200 | |
| Bolelli,Simone | ITA | 216 | |
| Bonzi,Benjamin | FRA | 188 | |
| Brands,Daniel | GER | 198 | |
| Bublik,Alexander | KAZ | 123 | |
| Caruso,Salvatore | ITA | 177 | |
| Cecchinato,Marco | ITA | 103 | |
| Chiudinelli,Marco | SUI | 214 | |
| Collarini,Andrea | ARG | 234 | |
| De Loore,Joris | BEL | 197 | |
| de Minaur,Alex | AUS | 217 | |
| De Schepper,Kenny | FRA | 141 | |
| Djere,Laslo | SRB | 94 | |
| Domingues,Joao | POR | 181 | |
| # | Duckworth,James | AUS | 149 |
| Ebden,Matthew | AUS | 154 | |
| Elias,Gastao | POR | 171 | |
| Fratangelo,Bjorn | USA | 117 | |
| Fritz,Taylor | USA | 127 | |
| Gabashvili,Teymuraz | RUS | 210 | |
| Garin,Christian | CHI | 213 | |
| Gerasimov,Egor | BLR | 121 | |
| Giannessi,Alessandro | ITA | 88 | |
| Giustino,Lorenzo | ITA | 191 | |
| Gojowczyk,Peter | GER | 104 | |
| Gonzalez,Maximo | ARG | 186 | |
| PR | Gonzalez,Alejandro | COL | 216 |
| Granollers,Marcel | ESP | 101 | |
| Grigelis,Laurynas | LTU | 227 | |
| Groth,Sam | AUS | 184 | |
| Gunneswaran,Prajnesh | IND | 215 | |
| Halys,Quentin | FRA | 126 | |
| Hanfmann,Yannick | GER | 125 | |
| Hemery ,Calvin | FRA | 174 | |
| Ignatik,Uladzimir | BLR | 155 | |
| Ito,Tatsuma | JPN | 163 | |
| Ivashka,Ilya | BLR | 202 | |
| Jahn,Jeremy | GER | 207 | |
| Janvier,Maxime | FRA | 230 | |
| Jarry,Nicolas | CHI | 137 | |
| Kamke,Tobias | GER | 159 | |
| King,Darian | BAR | 166 | |
| PR | Klahn,Bradley | USA | 218 |
| Klein,Brydan | GBR | 235 | |
| Kovalik,Jozef | SVK | 152 | |
| Kozlov,Stefan | USA | 132 | |
| Krajinovic,Filip | SRB | 140 | |
| Kravchuk,Konstantin | RUS | 142 | |
| Krueger,Mitchell | USA | 223 | |
| Kudla,Denis | USA | 175 | |
| Kukushkin,Mikhail | KAZ | 102 | |
| Kwon,Soon Woo | KOR | 203 | |
| Lacko,Lukas | SVK | 119 | |
| Lee,Duckhee | KOR | 151 | |
| Maden,Yannick | GER | 176 | |
| Mahut,Nicolas | FRA | 111 | |
| Marchenko,Illya | UKR | 158 | |
| Marterer,Maximilian | GER | 120 | |
| Masur,Daniel | GER | 226 | |
| Mathieu,Paul-Henri | FRA | 211 | |
| Mayer,Leonardo | ARG | 49 | |
| McDonald,Mackenzie | USA | 206 | |
| McGee,James | IRL | 221 | |
| Melzer,Gerald | AUT | 150 | |
| Menendez-Maceiras,Adrian | ESP | 145 | |
| Michnev,Petr | CZE | 233 | |
| Millot,Vincent | FRA | 165 | |
| Milojevic,Nikola | SRB | 178 | |
| Mmoh,Michael | USA | 172 | |
| Monteiro,Thiago | BRA | 110 | |
| Moriya,Hiroki | JPN | 212 | |
| Mott,Blake | AUS | 224 | |
| Napolitano,Stefano | ITA | 201 | |
| Nedovyesov,Aleksandr | KAZ | 232 | |
| Norrie,Cameron | GBR | 199 | |
| Novikov,Dennis | USA | 219 | |
| Ofner,Sebastian | AUT | 157 | |
| Olivo,Renzo | ARG | 118 | |
| Opelka,Reilly | USA | 130 | |
| Paul,Tommy | USA | 225 | |
| Polansky,Peter | CAN | 115 | |
| Polmans,Marc | AUS | 209 | |
| Popko,Dmitry | KAZ | 189 | |
| Quiroz,Roberto | ECU | 238 | |
| Ramanathan,Ramkumar | IND | 182 | |
| Rosol,Lukas | CZE | 173 | |
| Rubin,Noah | USA | 190 | |
| Ruud,Casper | NOR | 109 | |
| Safranek,Vaclav | CZE | 204 | |
| Sakharov,Gleb | FRA | 185 | |
| Santillan,Akira | AUS | 168 | |
| Sarkissian,Alexander | USA | 231 | |
| Satral,Jan | CZE | 187 | |
| Schnur,Brayden | CAN | 194 | |
| Setkic,Aldin | BIH | 196 | |
| Shapovalov,Denis | CAN | 134 | |
| PR | Sijsling,Igor | NED | 127 |
| Smith,John-Patrick | AUS | 208 | |
| Smyczek,Tim | USA | 205 | |
| Soeda,Go | JPN | 138 | |
| Sousa,Pedro | POR | 143 | |
| Souza,Joao | BRA | 156 | |
| Stakhovsky,Sergiy | UKR | 113 | |
| Stebe,Cedrik-Marcel | GER | 128 | |
| Travaglia,Stefano | ITA | 144 | |
| Trungelliti,Marco | ARG | 192 | |
| Tsitsipas,Stefanos | GRE | 164 | |
| Uchiyama,Yasutaka | JPN | 162 | |
| Vanni,Luca | ITA | 153 | |
| Vatutin,Alexey | RUS | 179 | |
| Wu,Di | CHN | 220 |
Alternates
| 1 | Ilkel,Cem | TUR | 239 | |
| 2 | Harrison,Christian | USA | 240 | |
| 3 | Galovic,Viktor | CRO | 241 | |
| PR | 4 | Dancevic,Frank | CAN | 241 |
| 5 | Safwat,Mohamed | EGY | 243 | |
| 6 | Coria,Federico | ARG | 244 | |
| 7 | Oliveira,Goncalo | POR | 245 | |
| 8 | Rola,Blaz | SLO | 247 | |
| 9 | Giron,Marcos | USA | 249 | |
| 10 | Robert,Stephane | FRA | 250 | |
| 11 | Cervantes,Inigo | ESP | 251 | |
| 12 | Whittington,Andrew | AUS | 252 | |
| 13 | Majchrzak,Kamil | POL | 253 | |
| 14 | Chen,Ti | TPE | 254 | |
| 15 | Velotti,Agustin | ARG | 256 | |
| 16 | Takahashi,Yusuke | JPN | 257 | |
| 17 | Jasika,Omar | AUS | 258 | |
| 18 | Harris,Lloyd | RSA | 259 | |
| 19 | Ojeda Lara,Ricardo | ESP | 260 | |
| 20 | Becker,Benjamin | GER | 261 | |
| 21 | Quinzi,Gianluigi | ITA | 262 | |
| 22 | Fayziev,Sanjar | UZB | 263 | |
| 23 | Clezar,Guilherme | BRA | 264 | |
| 24 | Hernandez-Fernandez,Jose | DOM | 265 | |
| 25 | Ilhan,Marsel | TUR | 266 | |
| 26 | Peliwo,Filip | CAN | 267 | |
| PR | 27 | Myneni,Saketh | IND | 267 |
| 28 | Coppejans,Kimmer | BEL | 268 | |
| 29 | Petrovic,Danilo | SRB | 269 | |
| 30 | Taberner,Carlos | ESP | 270 | |
| 31 | Krstin,Pedja | SRB | 271 | |
| 32 | Jaloviec,Marek | CZE | 274 | |
| 33 | Diez,Steven | CAN | 275 | |
| 34 | Krajicek,Austin | USA | 277 | |
| 35 | Leshem,Edan | ISR | 278 | |
| 36 | Dodig,Ivan | CRO | 279 | |
| 37 | Viola,Matteo | ITA | 281 | |
| 38 | Lopez-Perez,Enrique | ESP | 284 | |
| 39 | Sorgi,Joao Pedro | BRA | 285 | |
| 40 | Mertens,Yannick | BEL | 286 | |
| 41 | Eysseric,Jonathan | FRA | 287 | |
| 42 | Li,Zhe | CHN | 288 | |
| 43 | Arnaboldi,Andrea | ITA | 291 | |
| 44 | Martinez,Pedro | ESP | 292 | |
| 45 | Ortega-Olmedo,Roberto | ESP | 293 | |
| 46 | Balaji,N.Sriram | IND | 294 | |
| 47 | Hamou,Maxime | FRA | 295 | |
| 48 | Michon,Axel | FRA | 296 | |
| 49 | Bolt,Alex | AUS | 299 | |
| PR | 50 | Ward,Alexander | GBR | 300 |
| 51 | Munar,Jaume | ESP | 301 | |
| 52 | Nagal,Sumit | IND | 304 | |
| 53 | Moraing,Mats | GER | 305 | |
| 54 | Griekspoor,Tallon | NED | 306 | |
| 55 | Statham,Jose | NZL | 312 | |
| 56 | Bangoura,Sekou | USA | 313 | |
| 57 | Niki,Takuto | JPN | 315 | |
| 58 | Zekic,Miljan | SRB | 316 | |
| 59 | Kelly,Dayne | AUS | 319 | |
| 60 | Dellien,Hugo | BOL | 320 | |
| 61 | Galan,Daniel Elahi | COL | 322 | |
| 62 | Guez,David | FRA | 323 | |
| 63 | Falla,Alejandro | COL | 324 | |
| 64 | Lestienne,Constant | FRA | 327 | |
| 65 | Skugor,Franko | CRO | 328 | |
| 66 | Kudryavtsev,Alexander | RUS | 329 | |
| 67 | Ghem,Andre | BRA | 331 | |
| 68 | Sarmiento,Raymond | USA | 332 | |
| PR | 69 | Cipolla,Flavio | ITA | 336 |
| 70 | Bachinger,Matthias | GER | 339 | |
| 71 | Zampieri,Caio | BRA | 344 | |
| 72 | Broady,Liam | GBR | 345 | |
| 73 | King,Evan | USA | 347 | |
| 74 | Eubanks,Christopher | USA | 348 | |
| 75 | Sekiguchi,Shuichi | JPN | 350 | |
| 76 | Bega,Alessandro | ITA | 351 | |
| 77 | Novak,Dennis | AUT | 353 | |
| 78 | Nedelko,Ivan | RUS | 355 | |
| 79 | Dancevic,Frank | CAN | 357 | |
| 80 | Brkic,Tomislav | BIH | 358 | |
| 81 | Hurkacz,Hubert | POL | 360 | |
| 82 | Samper-Montana,Jordi | ESP | 362 | |
| 83 | Kibi,Yuya | JPN | 365 | |
| 84 | Purcell,Max | AUS | 367 | |
| 85 | Nguyen,Daniel | USA | 369 | |
| 86 | Corrie,Edward | GBR | 370 | |
| 87 | Saville,Luke | AUS | 374 | |
| 88 | Konecny,Michal | CZE | 382 | |
| 89 | Geens,Clement | BEL | 395 | |
| 90 | Tyurnev,Evgeny | RUS | 397 | |
| 91 | Giner,Marc | ESP | 403 | |
| 92 | Pichler,David | AUT | 409 | |
| 93 | Boutillier,Remi | FRA | 415 | |
| 94 | Horansky,Filip | SVK | 436 | |
| 95 | Myneni,Saketh | IND | 438 | |
| 96 | Cagnina,Julien | BEL | 441 | |
| 97 | Trusendi,Walter | ITA | 443 | |
| 98 | Garanganga,Takanyi | ZIM | 444 | |
| 99 | Marti,Yann | SUI | 448 | |
| 100 | Nys,Hugo | FRA | 449 | |
| 101 | Pospisil,Jaroslav | CZE | 459 | |
| 102 | Puetz,Tim | GER | 465 | |
| 103 | Lock,Benjamin | ZIM | 468 | |
| 104 | Pavic,Ante | CRO | 469 | |
| 105 | Takeuchi,Kento | JPN | 472 | |
| 106 | Nevolo,Dennis | USA | 491 | |
| 107 | Toledo Bague,Pol | ESP | 494 | |
| 108 | Spencer,Wil | USA | 505 | |
| 109 | Giacalone,Omar | ITA | 522 | |
| 110 | Torebko,Peter | GER | 535 | |
| 111 | Aragone,JC | USA | 546 | |
| 112 | Mektic,Nikola | CRO | 561 | |
| # | 113 | Meis,Pascal | GER | 571 |
| 114 | Ward,Alexander | GBR | 572 | |
| 115 | Zhurbin,Alexander | RUS | 592 | |
| 116 | Rybakov,Alex | USA | 595 | |
| 117 | Crepaldi,Erik | ITA | 645 | |
| 118 | Negritu,Christoph | GER | 646 | |
| 119 | Vidal Azorin,Jose Fco. | ESP | 691 | |
| 120 | Wang,Jimmy | TPE | 784 | |
| # | 121 | Matos,Rafael | BRA | 808 |
| 122 | Farren,Connor | USA | 826 | |
| 123 | Hung,Jui-Chen | TPE | 849 | |
| 124 | Rochette,Laurent | FRA | 917 | |
| # | 125 | Baughman,Deiton | USA | 1053 |
| 126 | Dzhanashia,Shalva | RUS | 1139 | |
| 127 | Smith,Roy | USA | 1224 | |
| 128 | Carter,Andrew | USA | 1275 |
Quito CH $50000+H
| Date:28 Aug 2017 | Original Cutoff:350 | Rank Date:07 Aug 2017 |
|---|
Main Draw
| Arevalo,Marcelo | ESA | 306 | |
| Bagnis,Facundo | ARG | 110 | |
| Bellotti,Riccardo | ITA | 256 | |
| Clezar,Guilherme | BRA | 219 | |
| Estrella Burgos,Victor | DOM | 107 | |
| Falla,Alejandro | COL | 329 | |
| Galan,Daniel Elahi | COL | 308 | |
| Gunneswaran,Prajnesh | IND | 213 | |
| Hamou,Maxime | FRA | 349 | |
| Jarry,Nicolas | CHI | 138 | |
| Linzer,Michael | AUT | 280 | |
| Martin,Andrej | SVK | 182 | |
| Melzer,Gerald | AUT | 133 | |
| Ofner,Sebastian | AUT | 129 | |
| Quiroz,Roberto | ECU | 243 | |
| Sekiguchi,Shuichi | JPN | 339 | |
| Sorgi,Joao Pedro | BRA | 284 | |
| Souza,Joao | BRA | 175 | |
| Statham,Jose | NZL | 315 | |
| Trungelliti,Marco | ARG | 195 | |
| Velotti,Agustin | ARG | 251 | |
| Zampieri,Caio | BRA | 350 |
Alternates
| 1 | Lindell,Christian | SWE | 355 | |
| 2 | Nedelko,Ivan | RUS | 360 | |
| 3 | Ficovich,Juan Pablo | ARG | 365 | |
| 4 | Paz,Juan Pablo | ARG | 382 | |
| 5 | Santanna,Bruno | BRA | 385 | |
| 6 | Mena,Facundo | ARG | 387 | |
| 7 | Londero,Juan Ignacio | ARG | 402 | |
| 8 | Boluda-Purkiss,Carlos | ESP | 427 | |
| 9 | Karlovskiy,Evgeny | RUS | 429 | |
| 10 | Escobar,Gonzalo | ECU | 431 | |
| PR | 11 | Cuevas,Martin | URU | 434 |
| 12 | Mukund,Sasi Kumar | IND | 436 | |
| 13 | Gonzalez,Alejandro | COL | 437 | |
| 14 | Agamenone,Franco | ARG | 440 | |
| 15 | Horansky,Filip | SVK | 441 | |
| 16 | Garanganga,Takanyi | ZIM | 444 | |
| 17 | Lock,Benjamin | ZIM | 453 | |
| 18 | Varillas,Juan Pablo | PER | 461 | |
| 19 | Sakamoto,Pedro | BRA | 465 | |
| 20 | El Mihdawy,Adam | USA | 478 | |
| 21 | Zeballos,Federico | BOL | 492 | |
| 22 | Gomez,Emilio | ECU | 499 | |
| 23 | Zukas,Matias | ARG | 505 | |
| 24 | Song,Evan | USA | 512 | |
| 25 | Igoshin,Alexander | RUS | 513 | |
| 26 | Petrone,Alessandro | ITA | 524 | |
| 27 | Cuevas,Martin | URU | 525 | |
| 28 | Rodriguez,Cristian | COL | 535 | |
| # | 29 | Meis,Pascal | GER | 572 |
| 30 | Barrios Vera,Marcelo Tomas | CHI | 574 | |
| 31 | Sanchez,Manuel | MEX | 612 | |
| 32 | Gutierrez,Oscar Jose | BRA | 614 | |
| 33 | Zhurbin,Alexander | RUS | 620 | |
| 34 | Mantilla,Felipe | COL | 626 | |
| 35 | Lama,Gonzalo | CHI | 633 | |
| 36 | Diaz-Figueroa,Christopher | GUA | 634 | |
| # | 37 | Tabilo,Alejandro | CHI | 641 |
| 38 | Gengel,Marek | CZE | 642 | |
| 39 | Crepaldi,Erik | ITA | 655 | |
| 40 | Olivares,Jose | DOM | 700 | |
| 41 | Vidal Azorin,Jose Fco. | ESP | 715 | |
| 42 | Margaroli,Luca | SUI | 738 | |
| 43 | Turini,Thales | BRA | 744 | |
| 44 | Montero,Jorge | CHI | 755 | |
| # | 45 | Baughman,Deiton | USA | 780 |
| 46 | Kekercheni,Filipp | UKR | 788 | |
| 47 | Farren,Connor | USA | 830 | |
| 48 | Salamanca,Carlos | COL | 874 | |
| 49 | Patino,Luis | MEX | 912 | |
| 50 | Neis,Fabricio | BRA | 920 | |
| 51 | Miele,Andre | BRA | 952 | |
| 52 | Dzhanashia,Shalva | RUS | 1103 | |
| # | 53 | Mercier,Tyler | USA | 1151 |
| 54 | Mendoza,Alejandro | BOL | 1157 | |
| 55 | Mardones,Bruno | ESP | 1273 | |
| 56 | Lopez,Juan Manuel | COL | 1678 | |
| 57 | Valero,Luis | COL | 1779 | |
| 58 | Yakovlev,Andrey | RUS | 1945 |
Como CH €43000+H
| Date:28 Aug 2017 | Original Cutoff:180 | Rank Date:07 Aug 2017 |
|---|
Main Draw
| Balazs,Attila | HUN | 164 | |
| Bourgue,Mathias | FRA | 153 | |
| Carballes Baena,Roberto | ESP | 137 | |
| Caruso,Salvatore | ITA | 156 | |
| Cecchinato,Marco | ITA | 100 | |
| De Schepper,Kenny | FRA | 146 | |
| Elias,Gastao | POR | 173 | |
| Garcia-Lopez,Guillermo | ESP | 130 | |
| Giannessi,Alessandro | ITA | 89 | |
| Hanfmann,Yannick | GER | 127 | |
| Ignatik,Uladzimir | BLR | 160 | |
| Janowicz,Jerzy | POL | 105 | |
| Klizan,Martin | SVK | 134 | |
| Kovalik,Jozef | SVK | 151 | |
| Krajinovic,Filip | SRB | 109 | |
| Marterer,Maximilian | GER | 122 | |
| Melzer,Jurgen | AUT | 149 | |
| Otte,Oscar | GER | 145 | |
| Robredo,Tommy | ESP | 180 | |
| Sousa,Pedro | POR | 126 | |
| Travaglia,Stefano | ITA | 139 | |
| Tsitsipas,Stefanos | GRE | 168 |
Alternates
| 1 | Gonzalez,Maximo | ARG | 190 | |
| 2 | Popko,Dmitry | KAZ | 193 | |
| 3 | Giustino,Lorenzo | ITA | 199 | |
| 4 | Munar,Jaume | ESP | 200 | |
| 5 | Jahn,Jeremy | GER | 201 | |
| 6 | Napolitano,Stefano | ITA | 202 | |
| 7 | Gabashvili,Teymuraz | RUS | 208 | |
| 8 | Mathieu,Paul-Henri | FRA | 209 | |
| 9 | Grigelis,Laurynas | LTU | 221 | |
| 10 | Auger-Aliassime,Felix | CAN | 222 | |
| 11 | Masur,Daniel | GER | 226 | |
| 12 | Altmaier,Daniel | GER | 227 | |
| 13 | Ojeda Lara,Ricardo | ESP | 228 | |
| 14 | Janvier,Maxime | FRA | 231 | |
| 15 | Arnaboldi,Andrea | ITA | 239 | |
| 16 | Rola,Blaz | SLO | 242 | |
| 17 | Collarini,Andrea | ARG | 244 | |
| 18 | Oliveira,Goncalo | POR | 247 | |
| 19 | Ramirez Hidalgo,Ruben | ESP | 248 | |
| 20 | Kuhn,Nicola | ESP | 250 | |
| 21 | Robert,Stephane | FRA | 254 | |
| 22 | Cervantes,Inigo | ESP | 257 | |
| 23 | Lamasine,Tristan | FRA | 259 | |
| 24 | Fayziev,Sanjar | UZB | 262 | |
| 25 | Diez,Steven | CAN | 268 | |
| 26 | Petrovic,Danilo | SRB | 272 | |
| 27 | Leshem,Edan | ISR | 273 | |
| 28 | Krstin,Pedja | SRB | 274 | |
| 29 | Taberner,Carlos | ESP | 276 | |
| 30 | Jaloviec,Marek | CZE | 278 | |
| 31 | Zekic,Miljan | SRB | 279 | |
| 32 | Maamoun ,Karim-Mohamed | EGY | 282 | |
| 33 | Coppejans,Kimmer | BEL | 283 | |
| 34 | Ymer,Elias | SWE | 286 | |
| 35 | Viola,Matteo | ITA | 287 | |
| 36 | Griekspoor,Tallon | NED | 290 | |
| 37 | Zapata Miralles,Bernabe | ESP | 293 | |
| 38 | Ortega-Olmedo,Roberto | ESP | 296 | |
| 39 | Balaji,N.Sriram | IND | 297 | |
| 40 | Michon,Axel | FRA | 298 | |
| PR | 41 | Marti,Javier | ESP | 298 |
| 42 | Moraing,Mats | GER | 301 | |
| 43 | Doumbia,Sadio | FRA | 304 | |
| 44 | Mager,Gianluca | ITA | 309 | |
| 45 | Gaio,Federico | ITA | 311 | |
| 46 | Gakhov,Ivan | RUS | 312 | |
| 47 | Martinez,Pedro | ESP | 313 | |
| 48 | Lestienne,Constant | FRA | 318 | |
| 49 | Clarke,Jay | GBR | 320 | |
| 50 | Ghem,Andre | BRA | 322 | |
| 51 | Donati,Matteo | ITA | 324 | |
| 52 | Mina,Gianni | FRA | 325 | |
| PR | 53 | Marcora,Roberto | ITA | 325 |
| 54 | Lokoli,Laurent | FRA | 328 | |
| 55 | Miedler,Lucas | AUT | 330 | |
| 56 | Moutet,Corentin | FRA | 334 | |
| PR | 57 | Cipolla,Flavio | ITA | 336 |
| 58 | Marti,Javier | ESP | 341 | |
| 59 | Bachinger,Matthias | GER | 342 | |
| 60 | Tepavac,Marko | SRB | 346 | |
| 61 | Brkic,Tomislav | BIH | 347 | |
| 62 | Bega,Alessandro | ITA | 352 | |
| 63 | Novak,Dennis | AUT | 354 | |
| 64 | Lindell,Christian | SWE | 355 | |
