ATP Entry List: 25 Settembre - 1 Ottobre 2017
Inserito il 15 agosto 2017 alle ore 21:38 da Luca Gabaglio in Entry List
ATP: Chengdu, ShenzhenChallenger: Orléans, Tiburon, Roma
Chengdu 250
| Date:25 Sep 2017 | Original Cutoff:78 | Rank Date:14 Aug 2017 |
|---|
| Direct Acceptances:19 | Wild Cards:3 | Qualifiers:4 | Special Exempts:1 |
|---|
Main Draw
| Baghdatis,Marcos | CYP | 72 |
| Basilashvili,Nikoloz | GEO | 65 |
| Coric,Borna | CRO | 50 |
| Donaldson,Jared | USA | 60 |
| Edmund,Kyle | GBR | 45 |
| Khachanov,Karen | RUS | 32 |
| Lu,Yen-Hsun | TPE | 61 |
| Mannarino,Adrian | FRA | 36 |
| Mayer,Leonardo | ARG | 53 |
| Pella,Guido | ARG | 75 |
| Pospisil,Vasek | CAN | 78 |
| Ramos-Vinolas,Albert | ESP | 24 |
| Rublev,Andrey | RUS | 55 |
| Struff,Jan-Lennard | GER | 56 |
| Sugita,Yuichi | JPN | 46 |
| Thiem,Dominic | AUT | 8 |
| Troicki,Viktor | SRB | 47 |
| Tsonga,Jo-Wilfried | FRA | 12 |
| Verdasco,Fernando | ESP | 40 |
Alternates
| 1 | Lajovic,Dusan | SRB | 82 | |
| 2 | Istomin,Denis | UZB | 83 | |
| 3 | Fabbiano,Thomas | ITA | 85 | |
| 4 | Tiafoe,Frances | USA | 87 | |
| 5 | Copil,Marius | ROU | 88 | |
| 6 | Giannessi,Alessandro | ITA | 90 | |
| 7 | Kicker,Nicolas | ARG | 92 | |
| 8 | Laaksonen,Henri | SUI | 94 | |
| 9 | Tomic,Bernard | AUS | 95 | |
| 10 | Daniel,Taro | JPN | 97 | |
| 11 | Stakhovsky,Sergiy | UKR | 99 | |
| 12 | Donskoy,Evgeny | RUS | 101 | |
|
PR#
|
13 | Andujar,Pablo | ESP | 105 |
| 14 | Gojowczyk,Peter | GER | 107 | |
| 15 | Granollers,Marcel | ESP | 110 | |
| 16 | Monteiro,Thiago | BRA | 114 | |
| 17 | Ruud,Casper | NOR | 115 | |
| 18 | Olivo,Renzo | ARG | 116 | |
| 19 | Lacko,Lukas | SVK | 119 | |
| 20 | Fritz,Taylor | USA | 120 | |
| 21 | Marterer,Maximilian | GER | 121 | |
| 22 | Halys,Quentin | FRA | 122 | |
| 23 | Fucsovics,Marton | HUN | 123 | |
| 24 | Gerasimov,Egor | BLR | 124 | |
| 25 | Hanfmann,Yannick | GER | 126 | |
| 26 | Polansky,Peter | CAN | 127 | |
| 27 | Stebe,Cedrik-Marcel | GER | 128 | |
| 28 | Fratangelo,Bjorn | USA | 130 | |
| 29 | Soeda,Go | JPN | 132 | |
| 30 | Ebden,Matthew | AUS | 137 | |
| 31 | Albot,Radu | MDA | 139 | |
| 32 | Travaglia,Stefano | ITA | 143 | |
| 33 | De Schepper,Kenny | FRA | 147 | |
| 34 | Menendez-Maceiras,Adrian | ESP | 148 | |
| 35 | Vanni,Luca | ITA | 154 | |
| 36 | Bhambri,Yuki | IND | 157 | |
| 37 | Opelka,Reilly | USA | 161 | |
| 38 | Lee,Duckhee | KOR | 163 | |
| 39 | Santillan,Akira | AUS | 167 | |
| 40 | Ito,Tatsuma | JPN | 172 | |
| 41 | Groth,Sam | AUS | 174 | |
| 42 | Paul,Tommy | USA | 175 | |
| 43 | Rosol,Lukas | CZE | 176 | |
| 44 | Hemery ,Calvin | FRA | 178 | |
| 45 | Ramanathan,Ramkumar | IND | 180 | |
| 46 | Robredo,Tommy | ESP | 182 | |
| 47 | Uchiyama,Yasutaka | JPN | 187 | |
| 48 | Gonzalez,Maximo | ARG | 190 | |
| 49 | Satral,Jan | CZE | 192 | |
| 50 | Smyczek,Tim | USA | 198 | |
| 51 | Ivashka,Ilya | BLR | 200 | |
| 52 | Munar,Jaume | ESP | 201 | |
| 53 | Napolitano,Stefano | ITA | 203 | |
| 54 | Chiudinelli,Marco | SUI | 206 | |
| 55 | Moriya,Hiroki | JPN | 210 | |
| 56 | Wu,Di | CHN | 216 | |
| 57 | Smith,John-Patrick | AUS | 218 | |
| 58 | Klein,Brydan | GBR | 223 | |
| 59 | Michnev,Petr | CZE | 233 | |
| 60 | Arnaboldi,Andrea | ITA | 237 | |
| 61 | Galovic,Viktor | CRO | 241 | |
| 62 | Oliveira,Goncalo | POR | 242 | |
| 63 | Robert,Stephane | FRA | 250 | |
| 64 | Safwat,Mohamed | EGY | 251 | |
| 65 | Cervantes,Inigo | ESP | 253 | |
| 66 | Chen,Ti | TPE | 254 | |
| 67 | Takahashi,Yusuke | JPN | 255 | |
| 68 | Lamasine,Tristan | FRA | 263 | |
| 69 | Jung,Jason | TPE | 269 | |
| 70 | Whittington,Andrew | AUS | 275 | |
| 71 | Viola,Matteo | ITA | 284 | |
| 72 | Martinez,Pedro | ESP | 294 | |
| 73 | Bachinger,Matthias | GER | 303 | |
| 74 | Diez,Steven | CAN | 306 | |
| 75 | Lokoli,Laurent | FRA | 327 | |
| 76 | Lestienne,Constant | FRA | 331 | |
| 77 | Bega,Alessandro | ITA | 351 | |
| 78 | Nedelko,Ivan | RUS | 356 | |
| 79 | Kudryavtsev,Alexander | RUS | 363 | |
| 80 | Saville,Luke | AUS | 372 | |
| 81 | Hurkacz,Hubert | POL | 408 | |
| 82 | Kim,Cheong-Eui | KOR | 409 | |
| 83 | Takeuchi,Kento | JPN | 420 | |
| 84 | Horansky,Filip | SVK | 426 | |
| 85 | Nys,Hugo | FRA | 475 | |
| 86 | Toledo Bague,Pol | ESP | 493 | |
| 87 | Gao,Xin | CHN | 511 | |
| 88 | Song,Evan | USA | 512 | |
|
#
|
89 | Andujar,Pablo | ESP | 523 |
| 90 | Lee,Kuan-Yi | TPE | 532 | |
| 91 | Trongcharoenchaikul,Wishaya | THA | 558 | |
| 92 | Petrone,Alessandro | ITA | 559 | |
| 93 | Igoshin,Alexander | RUS | 578 | |
| 94 | He,Yecong | CHN | 615 | |
| 95 | Zhurbin,Alexander | RUS | 633 | |
| 96 | Vidal Azorin,Jose Fco. | ESP | 721 | |
|
#
|
97 | Baughman,Deiton | USA | 782 |
| 98 | Wang,Jimmy | TPE | 797 | |
| 99 | Farren,Connor | USA | 835 | |
| 100 | Dzhanashia,Shalva | RUS | 1143 | |
| 101 | Matsui,Toshihide | JPN | 1776 |
Chengdu 250 Q
| Date:25 Sep 2017 | Original Cutoff:172 | Rank Date:28 Aug 2017 |
|---|
| Direct Acceptances:14 | Wild Cards:2 | Qualifiers:0 | Special Exempts:0 |
|---|
Main Draw
| Donskoy,Evgeny | RUS | 99 |
| Fabbiano,Thomas | ITA | 82 |
| Fritz,Taylor | USA | 108 |
| Gerasimov,Egor | BLR | 124 |
| Giannessi,Alessandro | ITA | 91 |
| Gojowczyk,Peter | GER | 106 |
| Ito,Tatsuma | JPN | 172 |
| Lajovic,Dusan | SRB | 85 |
| Menendez-Maceiras,Adrian | ESP | 148 |
| Soeda,Go | JPN | 130 |
| Thompson,Jordan | AUS | 73 |
| Tiafoe,Frances | USA | 70 |
| Tomic,Bernard | AUS | 146 |
| Tsitsipas,Stefanos | GRE | 161 |
Alternates
| 1 | Uchiyama,Yasutaka | JPN | 187 | |
| 2 | Smyczek,Tim | USA | 203 | |
| 3 | Kwon,Soon Woo | KOR | 204 | |
| 4 | Chiudinelli,Marco | SUI | 209 | |
| 5 | Moriya,Hiroki | JPN | 213 | |
|
PR
|
6 | Klahn,Bradley | USA | 218 |
|
%
|
7 | Gunneswaran,Prajnesh | IND | 224 |
| 8 | Kuhn,Nicola | ESP | 229 | |
| 9 | Harris,Lloyd | RSA | 231 | |
| 10 | Polmans,Marc | AUS | 236 | |
| 11 | Giron,Marcos | USA | 252 | |
| 12 | Chen,Ti | TPE | 257 | |
| 13 | Takahashi,Yusuke | JPN | 258 | |
| 14 | Krstin,Pedja | SRB | 269 | |
| 15 | Jung,Jason | TPE | 270 | |
| 16 | Leshem,Edan | ISR | 272 | |
| 17 | Whittington,Andrew | AUS | 273 | |
| 18 | Petrovic,Danilo | SRB | 278 | |
| 19 | Kelly,Dayne | AUS | 287 | |
| 20 | Balaji,N.Sriram | IND | 288 | |
| 21 | Bachinger,Matthias | GER | 296 | |
| 22 | Diez,Steven | CAN | 301 | |
| 23 | Skugor,Franko | CRO | 304 | |
| 24 | King,Evan | USA | 308 | |
| 25 | Doumbia,Sadio | FRA | 309 | |
| 26 | Michon,Axel | FRA | 310 | |
| 27 | Statham,Jose | NZL | 327 | |
| 28 | Sekiguchi,Shuichi | JPN | 337 | |
| 29 | Bega,Alessandro | ITA | 340 | |
| 30 | Horansky,Filip | SVK | 351 | |
| 31 | Niki,Takuto | JPN | 354 | |
| 32 | Saville,Luke | AUS | 372 | |
| 33 | Nedelko,Ivan | RUS | 379 | |
| 34 | Takeuchi,Kento | JPN | 414 | |
| 35 | Frigerio,Lorenzo | ITA | 415 | |
| 36 | Yang,Tsung-Hua | TPE | 418 | |
| 37 | Kobelt,Peter | USA | 422 | |
| 38 | Matosevic,Marinko | AUS | 426 | |
| 39 | Mukund,Sasi Kumar | IND | 441 | |
| 40 | Klahn,Bradley | USA | 475 | |
| 41 | Zhang,Zhizhen | CHN | 481 | |
| 42 | Wang,Chuhan | CHN | 485 | |
| 43 | Tabatruong,Maxime | FRA | 493 | |
| 44 | Shiga,Masato | JPN | 503 | |
| 45 | Bai,Yan | CHN | 511 | |
| 46 | Spencer,Wil | USA | 528 | |
| 47 | Petrone,Alessandro | ITA | 531 | |
| 48 | Trongcharoenchaikul,Wishaya | THA | 544 | |
| 49 | Igoshin,Alexander | RUS | 586 | |
| 50 | Olaso,Guillermo | ESP | 617 | |
| 51 | He,Yecong | CHN | 620 | |
| 52 | Zhurbin,Alexander | RUS | 625 | |
| 53 | Tursunov,Dmitry | RUS | 645 | |
| 54 | Mektic,Nikola | CRO | 694 | |
| 55 | Vidal Azorin,Jose Fco. | ESP | 731 | |
| 56 | Turini,Thales | BRA | 748 | |
|
#
|
57 | Baughman,Deiton | USA | 785 |
| 58 | Wang,Jimmy | TPE | 804 | |
| 59 | Farren,Connor | USA | 838 | |
| 60 | Matsukevich,Denis | RUS | 849 | |
|
PR
|
61 | Moser,Frank | GER | 865 |
| 62 | Hung,Jui-Chen | TPE | 872 | |
| 63 | Niesten,Miliaan | NED | 892 | |
| 64 | Okamura,Issei | JPN | 941 | |
| 65 | Carter,Andrew | USA | 1273 | |
| 66 | Sood,Chandril | IND | 1653 | |
| 67 | Matsui,Toshihide | JPN | 1780 | |
|
#
|
68 | Qiu,Zhuoyang | CHN | 1951 |
| 69 | Yakovlev,Andrey | RUS | 1951 | |
|
#
|
70 | Argasinski,David | POL | 1951 |
Shenzhen 250
| Date:25 Sep 2017 | Original Cutoff:81 | Rank Date:14 Aug 2017 |
|---|
| Direct Acceptances:19 | Wild Cards:3 | Qualifiers:4 | Special Exempts:0 |
|---|
Main Draw
| Bellucci,Thomaz | BRA | 74 | |
| Berdych,Tomas | CZE | 15 | |
| Chardy,Jeremy | FRA | 80 | |
| Chung,Hyeon | KOR | 49 | |
| Darcis,Steve | BEL | 64 | |
| Dolgopolov,Alexandr | UKR | 71 | |
| Dutra Silva,Rogerio | BRA | 66 | |
| Dzumhur,Damir | BIH | 73 | |
| Goffin,David | BEL | 13 | |
| Jaziri,Malek | TUN | 77 | |
| Kohlschreiber,Philipp | GER | 39 | |
| Lorenzi,Paolo | ITA | 38 | |
|
PR
|
Millman,John | AUS | 81 |
| Sela,Dudi | ISR | 70 | |
| Sousa,Joao | POR | 54 | |
| Tipsarevic,Janko | SRB | 69 | |
| Young,Donald | USA | 57 | |
| Zverev,Alexander | GER | 7 | |
| Zverev,Mischa | GER | 26 |
Alternates
| 1 | Lajovic,Dusan | SRB | 82 | |
| 2 | Istomin,Denis | UZB | 83 | |
| 3 | Tiafoe,Frances | USA | 87 | |
| 4 | Copil,Marius | ROU | 88 | |
| 5 | Giannessi,Alessandro | ITA | 90 | |
| 6 | Kicker,Nicolas | ARG | 92 | |
| 7 | Laaksonen,Henri | SUI | 94 | |
| 8 | Daniel,Taro | JPN | 97 | |
| 9 | Stakhovsky,Sergiy | UKR | 99 | |
| 10 | Donskoy,Evgeny | RUS | 101 | |
|
PR#
|
11 | Andujar,Pablo | ESP | 105 |
| 12 | Gojowczyk,Peter | GER | 107 | |
| 13 | Granollers,Marcel | ESP | 110 | |
| 14 | Monteiro,Thiago | BRA | 114 | |
| 15 | Ruud,Casper | NOR | 115 | |
| 16 | Olivo,Renzo | ARG | 116 | |
| 17 | Lacko,Lukas | SVK | 119 | |
| 18 | Fritz,Taylor | USA | 120 | |
| 19 | Marterer,Maximilian | GER | 121 | |
| 20 | Halys,Quentin | FRA | 122 | |
| 21 | Fucsovics,Marton | HUN | 123 | |
| 22 | Gerasimov,Egor | BLR | 124 | |
| 23 | Hanfmann,Yannick | GER | 126 | |
| 24 | Polansky,Peter | CAN | 127 | |
| 25 | Stebe,Cedrik-Marcel | GER | 128 | |
| 26 | Fratangelo,Bjorn | USA | 130 | |
| 27 | Soeda,Go | JPN | 132 | |
| 28 | Ebden,Matthew | AUS | 137 | |
| 29 | Albot,Radu | MDA | 139 | |
| 30 | Travaglia,Stefano | ITA | 143 | |
| 31 | De Schepper,Kenny | FRA | 147 | |
| 32 | Menendez-Maceiras,Adrian | ESP | 148 | |
| 33 | Vanni,Luca | ITA | 154 | |
| 34 | Bhambri,Yuki | IND | 157 | |
| 35 | Opelka,Reilly | USA | 161 | |
| 36 | Lee,Duckhee | KOR | 163 | |
| 37 | Santillan,Akira | AUS | 167 | |
| 38 | Ito,Tatsuma | JPN | 172 | |
| 39 | Groth,Sam | AUS | 174 | |
| 40 | Paul,Tommy | USA | 175 | |
| 41 | Rosol,Lukas | CZE | 176 | |
| 42 | Hemery ,Calvin | FRA | 178 | |
| 43 | Ramanathan,Ramkumar | IND | 180 | |
| 44 | Robredo,Tommy | ESP | 182 | |
| 45 | Uchiyama,Yasutaka | JPN | 187 | |
| 46 | Gonzalez,Maximo | ARG | 190 | |
| 47 | Satral,Jan | CZE | 192 | |
| 48 | Smyczek,Tim | USA | 198 | |
| 49 | Ivashka,Ilya | BLR | 200 | |
| 50 | Munar,Jaume | ESP | 201 | |
| 51 | Napolitano,Stefano | ITA | 203 | |
| 52 | Chiudinelli,Marco | SUI | 206 | |
| 53 | Moriya,Hiroki | JPN | 210 | |
| 54 | Wu,Di | CHN | 216 | |
| 55 | Kokkinakis,Thanasi | AUS | 217 | |
| 56 | Smith,John-Patrick | AUS | 218 | |
| 57 | Klein,Brydan | GBR | 223 | |
| 58 | Michnev,Petr | CZE | 233 | |
| 59 | Arnaboldi,Andrea | ITA | 237 | |
| 60 | Galovic,Viktor | CRO | 241 | |
| 61 | Oliveira,Goncalo | POR | 242 | |
| 62 | Robert,Stephane | FRA | 250 | |
| 63 | Safwat,Mohamed | EGY | 251 | |
| 64 | Cervantes,Inigo | ESP | 253 | |
| 65 | Chen,Ti | TPE | 254 | |
| 66 | Takahashi,Yusuke | JPN | 255 | |
| 67 | Lamasine,Tristan | FRA | 263 | |
| 68 | Jung,Jason | TPE | 269 | |
| 69 | Whittington,Andrew | AUS | 275 | |
| 70 | Maamoun ,Karim-Mohamed | EGY | 276 | |
| 71 | Viola,Matteo | ITA | 284 | |
| 72 | Martinez,Pedro | ESP | 294 | |
| 73 | Bachinger,Matthias | GER | 303 | |
| 74 | Diez,Steven | CAN | 306 | |
| 75 | Lokoli,Laurent | FRA | 327 | |
| 76 | Lestienne,Constant | FRA | 331 | |
| 77 | Bega,Alessandro | ITA | 351 | |
| 78 | Nedelko,Ivan | RUS | 356 | |
| 79 | Kudryavtsev,Alexander | RUS | 363 | |
| 80 | Saville,Luke | AUS | 372 | |
| 81 | Hurkacz,Hubert | POL | 408 | |
| 82 | Kim,Cheong-Eui | KOR | 409 | |
| 83 | Takeuchi,Kento | JPN | 420 | |
| 84 | Horansky,Filip | SVK | 426 | |
| 85 | Nys,Hugo | FRA | 475 | |
| 86 | Toledo Bague,Pol | ESP | 493 | |
| 87 | Gao,Xin | CHN | 511 | |
| 88 | Song,Evan | USA | 512 | |
|
#
|
89 | Andujar,Pablo | ESP | 523 |
| 90 | Trongcharoenchaikul,Wishaya | THA | 558 | |
| 91 | Petrone,Alessandro | ITA | 559 | |
| 92 | Igoshin,Alexander | RUS | 578 | |
| 93 | He,Yecong | CHN | 615 | |
| 94 | Zhurbin,Alexander | RUS | 633 | |
| 95 | Vidal Azorin,Jose Fco. | ESP | 721 | |
|
#
|
96 | Baughman,Deiton | USA | 782 |
| 97 | Wang,Jimmy | TPE | 797 | |
| 98 | Farren,Connor | USA | 835 | |
| 99 | Dzhanashia,Shalva | RUS | 1143 | |
| 100 | Matsui,Toshihide | JPN | 1776 |
Shenzhen 250 Q
| Date:25 Sep 2017 | Original Cutoff:181 | Rank Date:28 Aug 2017 |
|---|
| Direct Acceptances:14 | Wild Cards:2 | Qualifiers:0 | Special Exempts:0 |
|---|
Main Draw
| Albot,Radu | MDA | 138 |
| Ebden,Matthew | AUS | 137 |
| Hanfmann,Yannick | GER | 134 |
| Hemery ,Calvin | FRA | 177 |
| Jarry,Nicolas | CHI | 133 |
| Laaksonen,Henri | SUI | 94 |
| Lacko,Lukas | SVK | 120 |
| Lee,Duckhee | KOR | 163 |
| Monteiro,Thiago | BRA | 113 |
| Opelka,Reilly | USA | 178 |
| Polansky,Peter | CAN | 128 |
| Rosol,Lukas | CZE | 181 |
| Santillan,Akira | AUS | 171 |
| Stakhovsky,Sergiy | UKR | 97 |
Alternates
| 1 | Uchiyama,Yasutaka | JPN | 187 | |
| 2 | Kwon,Soon Woo | KOR | 204 | |
| 3 | Chiudinelli,Marco | SUI | 209 | |
| 4 | Moriya,Hiroki | JPN | 213 | |
|
PR
|
5 | Klahn,Bradley | USA | 218 |
| 6 | Kokkinakis,Thanasi | AUS | 222 | |
|
%
|
7 | Gunneswaran,Prajnesh | IND | 224 |
| 8 | Kuhn,Nicola | ESP | 229 | |
| 9 | Harris,Lloyd | RSA | 231 | |
| 10 | Polmans,Marc | AUS | 236 | |
| 11 | Giron,Marcos | USA | 252 | |
| 12 | Chen,Ti | TPE | 257 | |
| 13 | Takahashi,Yusuke | JPN | 258 | |
| 14 | Krstin,Pedja | SRB | 269 | |
| 15 | Jung,Jason | TPE | 270 | |
| 16 | Leshem,Edan | ISR | 272 | |
| 17 | Whittington,Andrew | AUS | 273 | |
| 18 | Robert,Stephane | FRA | 274 | |
| 19 | Petrovic,Danilo | SRB | 278 | |
| 20 | Kelly,Dayne | AUS | 287 | |
| 21 | Balaji,N.Sriram | IND | 288 | |
| 22 | Bachinger,Matthias | GER | 296 | |
| 23 | Sarmiento,Raymond | USA | 298 | |
| 24 | Diez,Steven | CAN | 301 | |
| 25 | Skugor,Franko | CRO | 304 | |
| 26 | King,Evan | USA | 308 | |
| 27 | Doumbia,Sadio | FRA | 309 | |
| 28 | Michon,Axel | FRA | 310 | |
| 29 | Purcell,Max | AUS | 326 | |
| 30 | Statham,Jose | NZL | 327 | |
| 31 | Sekiguchi,Shuichi | JPN | 337 | |
| 32 | Bega,Alessandro | ITA | 340 | |
| 33 | Horansky,Filip | SVK | 351 | |
| 34 | Niki,Takuto | JPN | 354 | |
| 35 | Saville,Luke | AUS | 372 | |
| 36 | Nedelko,Ivan | RUS | 379 | |
| 37 | Fukuda,Sora | JPN | 412 | |
| 38 | Takeuchi,Kento | JPN | 414 | |
| 39 | Frigerio,Lorenzo | ITA | 415 | |
| 40 | Yang,Tsung-Hua | TPE | 418 | |
| 41 | Kobelt,Peter | USA | 422 | |
| 42 | Matosevic,Marinko | AUS | 426 | |
| 43 | Mukund,Sasi Kumar | IND | 441 | |
| 44 | Klahn,Bradley | USA | 475 | |
| 45 | Zhang,Zhizhen | CHN | 481 | |
| 46 | Wang,Chuhan | CHN | 485 | |
| 47 | Tabatruong,Maxime | FRA | 493 | |
| 48 | Shiga,Masato | JPN | 503 | |
| 49 | Bai,Yan | CHN | 511 | |
| 50 | Spencer,Wil | USA | 528 | |
| 51 | Petrone,Alessandro | ITA | 531 | |
| 52 | Trongcharoenchaikul,Wishaya | THA | 544 | |
| 53 | Igoshin,Alexander | RUS | 586 | |
| 54 | Olaso,Guillermo | ESP | 617 | |
| 55 | He,Yecong | CHN | 620 | |
| 56 | Zhurbin,Alexander | RUS | 625 | |
| 57 | Tursunov,Dmitry | RUS | 645 | |
| 58 | Mektic,Nikola | CRO | 694 | |
| 59 | Vidal Azorin,Jose Fco. | ESP | 731 | |
| 60 | Turini,Thales | BRA | 748 | |
|
#
|
61 | Baughman,Deiton | USA | 785 |
| 62 | Wang,Jimmy | TPE | 804 | |
| 63 | Farren,Connor | USA | 838 | |
| 64 | Matsukevich,Denis | RUS | 849 | |
|
PR
|
65 | Moser,Frank | GER | 865 |
| 66 | Hung,Jui-Chen | TPE | 872 | |
| 67 | Niesten,Miliaan | NED | 892 | |
| 68 | Okamura,Issei | JPN | 941 | |
| 69 | Carter,Andrew | USA | 1273 | |
| 70 | Sood,Chandril | IND | 1653 | |
| 71 | Matsui,Toshihide | JPN | 1780 | |
| 72 | Yakovlev,Andrey | RUS | 1951 | |
|
#
|
73 | Argasinski,David | POL | 1951 |
Orleans CH €127000+H
| Date:25 Sep 2017 | Original Cutoff:165 | Rank Date:28 Aug 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:2 |
|---|
Main Draw
| Benneteau,Julien | FRA | 100 | |
| Berankis,Ricardas | LTU | 165 | |
| Berrettini,Matteo | ITA | 139 | |
| PR | Bolelli,Simone | ITA | 162 |
| Bourgue,Mathias | FRA | 151 | |
| Brown,Dustin | GER | 116 | |
| Bublik,Alexander | KAZ | 104 | |
| De Schepper,Kenny | FRA | 147 | |
| Fucsovics,Marton | HUN | 117 | |
| Gombos,Norbert | SVK | 84 | |
| Herbert,Pierre-Hugues | FRA | 65 | |
| Janowicz,Jerzy | POL | 110 | |
| Kukushkin,Mikhail | KAZ | 103 | |
| Kuznetsov,Andrey | RUS | 75 | |
| Mahut,Nicolas | FRA | 115 | |
| Marchenko,Illya | UKR | 162 | |
| Melzer,Jurgen | AUT | 149 | |
| Millot,Vincent | FRA | 164 | |
| Ofner,Sebastian | AUT | 132 | |
| Shapovalov,Denis | CAN | 69 | |
|
PR
|
Sijsling,Igor | NED | 127 |
| Zeballos,Horacio | ARG | 58 |
Alternates
| 1 | Basic,Mirza | BIH | 169 | |
| 2 | Setkic,Aldin | BIH | 179 | |
| 3 | Vatutin,Alexey | RUS | 182 | |
| 4 | Maden,Yannick | GER | 185 | |
| 5 | de Minaur,Alex | AUS | 186 | |
| 6 | Sakharov,Gleb | FRA | 189 | |
| 7 | Bonzi,Benjamin | FRA | 191 | |
| 8 | Brands,Daniel | GER | 200 | |
| 9 | Chiudinelli,Marco | SUI | 209 | |
| 10 | Gabashvili,Teymuraz | RUS | 211 | |
| 11 | Mathieu,Paul-Henri | FRA | 212 | |
| 12 | Safwat,Mohamed | EGY | 219 | |
| 13 | Arnaboldi,Andrea | ITA | 232 | |
| 14 | Ilkel,Cem | TUR | 237 | |
| 15 | Oliveira,Goncalo | POR | 240 | |
| 16 | Galovic,Viktor | CRO | 244 | |
| 17 | Michnev,Petr | CZE | 253 | |
| 18 | Gulbis,Ernests | LAT | 255 | |
| 19 | Lamasine,Tristan | FRA | 265 | |
| 20 | Krstin,Pedja | SRB | 269 | |
| 21 | Leshem,Edan | ISR | 272 | |
| 22 | Robert,Stephane | FRA | 274 | |
| 23 | Martinez,Pedro | ESP | 275 | |
| 24 | Petrovic,Danilo | SRB | 278 | |
| 25 | Zekic,Miljan | SRB | 279 | |
| 26 | Ortega-Olmedo,Roberto | ESP | 280 | |
| 27 | Viola,Matteo | ITA | 286 | |
| 28 | Moraing,Mats | GER | 294 | |
| 29 | Bachinger,Matthias | GER | 296 | |
| 30 | Diez,Steven | CAN | 301 | |
| 31 | Zapata Miralles,Bernabe | ESP | 307 | |
| 32 | Doumbia,Sadio | FRA | 309 | |
| 33 | Michon,Axel | FRA | 310 | |
| 34 | Zopp,Jurgen | EST | 311 | |
| 35 | Guez,David | FRA | 320 | |
| 36 | Mertens,Yannick | BEL | 323 | |
| 37 | Blancaneaux,Geoffrey | FRA | 331 | |
| 38 | Mina,Gianni | FRA | 334 | |
| 39 | Lestienne,Constant | FRA | 335 | |
|
PR
|
40 | Cipolla,Flavio | ITA | 336 |
| 41 | Cagnina,Julien | BEL | 338 | |
| 42 | Bega,Alessandro | ITA | 340 | |
| 43 | Miedler,Lucas | AUT | 345 | |
| 44 | Horansky,Filip | SVK | 351 | |
| 45 | Eysseric,Jonathan | FRA | 356 | |
| 46 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 47 | Hoang,Antoine | FRA | 370 | |
| 48 | Nedelko,Ivan | RUS | 379 | |
| 49 | Langer,Nils | GER | 391 | |
| 50 | Jankovits,Yannick | FRA | 396 | |
| 51 | Boutillier,Remi | FRA | 408 | |
| 52 | Kobelt,Peter | USA | 422 | |
| 53 | Mertl,Jan | CZE | 425 | |
| 54 | Chazal,Maxime | FRA | 430 | |
| 55 | Donati,Matteo | ITA | 438 | |
| 56 | Garanganga,Takanyi | ZIM | 440 | |
| 57 | Mukund,Sasi Kumar | IND | 441 | |
| 58 | Puetz,Tim | GER | 464 | |
| 59 | Virgili,Adelchi | ITA | 465 | |
| 60 | Nys,Hugo | FRA | 477 | |
| 61 | Tabatruong,Maxime | FRA | 493 | |
| 62 | Kalenichenko,Danylo | UKR | 515 | |
| 63 | Petrone,Alessandro | ITA | 531 | |
| 64 | Lescure,Mick | FRA | 538 | |
|
#
|
65 | Meis,Pascal | GER | 545 |
| 66 | Perez Sanz,David | ESP | 573 | |
| 67 | Igoshin,Alexander | RUS | 586 | |
| 68 | Olaso,Guillermo | ESP | 617 | |
| 69 | Zhurbin,Alexander | RUS | 625 | |
| 70 | Negritu,Christoph | GER | 639 | |
| 71 | Torebko,Peter | GER | 640 | |
| 72 | Tursunov,Dmitry | RUS | 645 | |
| 73 | Ghedin,Nicola | ITA | 679 | |
| 74 | Molteni,Andres | ARG | 709 | |
| 75 | Crepaldi,Erik | ITA | 724 | |
| 76 | Vidal Azorin,Jose Fco. | ESP | 731 | |
|
#
|
77 | Baughman,Deiton | USA | 785 |
| 78 | Guinard,Manuel | FRA | 796 | |
| 79 | Farren,Connor | USA | 838 | |
|
#
|
80 | Beauge,Maxence | FRA | 1246 |
| 81 | Carter,Andrew | USA | 1273 |
Tiburon CH $100000
| Date:25 Sep 2017 | Original Cutoff:216 | Rank Date:28 Aug 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:2 |
|---|
Main Draw
| Bemelmans,Ruben | BEL | 96 | |
| De Loore,Joris | BEL | 198 | |
| Garin,Christian | CHI | 214 | |
| PR | Gonzalez,Alejandro | COL | 216 |
| Groth,Sam | AUS | 174 | |
| Halys,Quentin | FRA | 122 | |
| Ivashka,Ilya | BLR | 205 | |
| Kamke,Tobias | GER | 176 | |
| Kavcic,Blaz | SLO | 88 | |
| King,Darian | BAR | 168 | |
| Krueger,Mitchell | USA | 197 | |
| Kudla,Denis | USA | 173 | |
