ATP Entry List: 11-17 Settembre 2017
Inserito il 20 agosto 2017 alle ore 23:48 da Luca Gabaglio in Entry List
Challenger: Szczecin, Istanbul, Shanghai, Cary, Banja LukaSzczecin CH €127000+H
| Date:11 Sep 2017 | Original Cutoff:182 | Rank Date:21 Aug 2017 |
|---|
Main Draw
| Albot,Radu | MDA | 139 | |
| Andreozzi,Guido | ARG | 150 | |
| Berlocq,Carlos | ARG | 96 | |
| Brown,Dustin | GER | 115 | |
| Caruso,Salvatore | ITA | 170 | |
| Cecchinato,Marco | ITA | 101 | |
| Daniel,Taro | JPN | 118 | |
| De Greef,Arthur | BEL | 142 | |
| De Schepper,Kenny | FRA | 147 | |
| Delbonis,Federico | ARG | 59 | |
| Fratangelo,Bjorn | USA | 129 | |
| Giannessi,Alessandro | ITA | 91 | |
| Janowicz,Jerzy | POL | 108 | |
| Klizan,Martin | SVK | 135 | |
| Maden,Yannick | GER | 181 | |
| Mayer,Florian | GER | 75 | |
| Melzer,Jurgen | AUT | 149 | |
| Olivo,Renzo | ARG | 112 | |
| Otte,Oscar | GER | 145 | |
| Robredo,Tommy | ESP | 182 | |
| Ruud,Casper | NOR | 110 | |
| Seppi,Andreas | ITA | 86 |
Alternates
| 1 | Vatutin,Alexey | RUS | 183 | |
| 2 | Sakharov,Gleb | FRA | 190 | |
| 3 | Gonzalez,Maximo | ARG | 194 | |
| 4 | Satral,Jan | CZE | 196 | |
| PR | 5 | Munoz de la Nava,Daniel | ESP | 198 |
| 6 | Oliveira,Goncalo | POR | 241 | |
| 7 | Maamoun ,Karim-Mohamed | EGY | 246 | |
| 8 | Cervantes,Inigo | ESP | 248 | |
| 9 | Majchrzak,Kamil | POL | 252 | |
| 10 | Robert,Stephane | FRA | 254 | |
| 11 | Martinez,Pedro | ESP | 275 | |
| 12 | Zekic,Miljan | SRB | 277 | |
| 13 | Zapata Miralles,Bernabe | ESP | 278 | |
| 14 | Taberner,Carlos | ESP | 282 | |
| 15 | Viola,Matteo | ITA | 283 | |
| 16 | Eysseric,Jonathan | FRA | 290 | |
| 17 | Jaloviec,Marek | CZE | 291 | |
| 18 | Monteiro,Joao | POR | 294 | |
| 19 | Gakhov,Ivan | RUS | 295 | |
| 20 | Reuter,Yannik | BEL | 298 | |
| 21 | Michon,Axel | FRA | 311 | |
| 22 | Marti,Javier | ESP | 323 | |
| 23 | Mager,Gianluca | ITA | 324 | |
| PR | 24 | Marcora,Roberto | ITA | 325 |
| 25 | Ghem,Andre | BRA | 333 | |
| 26 | Mina,Gianni | FRA | 334 | |
| PR | 27 | Cipolla,Flavio | ITA | 336 |
| 28 | Ramirez Hidalgo,Ruben | ESP | 339 | |
| 29 | Moutet,Corentin | FRA | 340 | |
| 30 | Zopp,Jurgen | EST | 342 | |
| PR | 31 | Jankovic,Miki | SRB | 342 |
| 32 | Moraing,Mats | GER | 344 | |
| PR | 33 | Desein,Niels | BEL | 344 |
| 34 | Miedler,Lucas | AUT | 345 | |
| 35 | Ferreira Silva,Frederico | POR | 348 | |
| 36 | Choinski,Jan | GER | 350 | |
| 37 | Langer,Nils | GER | 355 | |
| 38 | Eriksson,Markus | SWE | 356 | |
| 39 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 40 | Cagnina,Julien | BEL | 359 | |
| 41 | Donati,Matteo | ITA | 361 | |
| 42 | Londero,Juan Ignacio | ARG | 366 | |
| 43 | Chazal,Maxime | FRA | 369 | |
| 44 | Horansky,Filip | SVK | 379 | |
| 45 | Nedelko,Ivan | RUS | 382 | |
| 46 | Sieber,Marc | GER | 383 | |
| 47 | Giner,Marc | ESP | 388 | |
| 48 | Endara,Ivan | ECU | 389 | |
| 49 | Lazov,Alexandar | BUL | 391 | |
| 50 | Krawietz,Kevin | GER | 395 | |
| 51 | Munoz de la Nava,Daniel | ESP | 398 | |
| # | 52 | Bonadio,Riccardo | ITA | 403 |
| 53 | Hurkacz,Hubert | POL | 409 | |
| 54 | Agamenone,Franco | ARG | 415 | |
| 55 | Granollers,Gerard | ESP | 420 | |
| 56 | Lock,Benjamin | ZIM | 450 | |
| 57 | Basso,Andrea | ITA | 457 | |
| 58 | Tyurnev,Evgeny | RUS | 461 | |
| 59 | Trusendi,Walter | ITA | 462 | |
| 60 | Puetz,Tim | GER | 465 | |
| 61 | Nagy,Peter | HUN | 467 | |
| 62 | Nys,Hugo | FRA | 477 | |
| 63 | Geens,Clement | BEL | 480 | |
| 64 | Kapas,Andriej | POL | 484 | |
| 65 | Toledo Bague,Pol | ESP | 490 | |
| 66 | Tabatruong,Maxime | FRA | 498 | |
| 67 | Kuzmanov,Dimitar | BUL | 500 | |
| 68 | Song,Evan | USA | 508 | |
| 69 | Romboli,Fernando | BRA | 518 | |
| 70 | Petrone,Alessandro | ITA | 534 | |
| 71 | Giacalone,Omar | ITA | 557 | |
| 72 | Gil,Fred | POR | 561 | |
| 73 | Dima,Dragos | ROU | 565 | |
| # | 74 | Meis,Pascal | GER | 573 |
| 75 | Igoshin,Alexander | RUS | 582 | |
| # | 76 | Olaso,Guillermo | ESP | 612 |
| 77 | Zhurbin,Alexander | RUS | 625 | |
| 78 | Torebko,Peter | GER | 636 | |
| 79 | Negritu,Christoph | GER | 640 | |
| 80 | Von Massow,George | GER | 679 | |
| 81 | Perez Sanz,David | ESP | 680 | |
| 82 | Molteni,Andres | ARG | 701 | |
| 83 | Gabb,Richard | GBR | 703 | |
| 84 | Vidal Azorin,Jose Fco. | ESP | 728 | |
| 85 | Marcora,Roberto | ITA | 741 | |
| 86 | Turini,Thales | BRA | 748 | |
| 87 | Dembek,Michal | POL | 786 | |
| # | 88 | Baughman,Deiton | USA | 788 |
| 89 | Onken,Julian | GER | 794 | |
| 90 | Slobodchikov,Ronald | RUS | 803 | |
| 91 | Zaitcev,Anton | RUS | 821 | |
| 92 | Farren,Connor | USA | 839 | |
| # | 93 | Lozan,Kristian | RUS | 878 |
| 94 | Desein,Niels | BEL | 968 | |
| 95 | Dzhanashia,Shalva | RUS | 1140 | |
| 96 | Haliak,Mikalai | BLR | 1163 | |
| 97 | Jankovic,Miki | SRB | 1179 | |
| 98 | Mardones,Bruno | ESP | 1271 | |
| 99 | Davydenko,Philipp | RUS | 1393 | |
| 100 | Wojcik,Yann | POL | 1587 | |
| # | 101 | Cordonnier,Gregorio | ARG | 1675 |
| 102 | Yakovlev,Andrey | RUS | 1945 | |
| 103 | Chirala,Sathi Reddy | IND | 1945 | |
| 104 | Strokan,Artem | RUS | 2061 |
Istanbul CH $75000+H
| Date:11 Sep 2017 | Original Cutoff:238 | Rank Date:21 Aug 2017 |
|---|
Main Draw
| Basic,Mirza | BIH | 169 | |
| Berankis,Ricardas | LTU | 165 | |
| Berrettini,Matteo | ITA | 140 | |
| Bolelli,Simone | ITA | 218 | |
| Bonzi,Benjamin | FRA | 192 | |
| Bublik,Alexander | KAZ | 103 | |
| Copil,Marius | ROU | 88 | |
| Donskoy,Evgeny | RUS | 100 | |
| Fabbiano,Thomas | ITA | 81 | |
| Gabashvili,Teymuraz | RUS | 212 | |
| Ignatik,Uladzimir | BLR | 166 | |
| Ilkel,Cem | TUR | 238 | |
| Istomin,Denis | UZB | 85 | |
| Janvier,Maxime | FRA | 235 | |
| Jaziri,Malek | TUN | 80 | |
| Kamke,Tobias | GER | 175 | |
| Lacko,Lukas | SVK | 120 | |
| Millot,Vincent | FRA | 164 | |
| Setkic,Aldin | BIH | 180 | |
| Stakhovsky,Sergiy | UKR | 97 | |
| Tsitsipas,Stefanos | GRE | 161 | |
| Vanni,Luca | ITA | 153 |
Alternates
| 1 | Ilhan,Marsel | TUR | 244 | |
| 2 | Maamoun ,Karim-Mohamed | EGY | 246 | |
| 3 | Robert,Stephane | FRA | 254 | |
| 4 | Nagal,Sumit | IND | 264 | |
| 5 | Zapata Miralles,Bernabe | ESP | 278 | |
| 6 | Ortega-Olmedo,Roberto | ESP | 279 | |
| 7 | Viola,Matteo | ITA | 283 | |
| 8 | Eysseric,Jonathan | FRA | 290 | |
| 9 | Jaloviec,Marek | CZE | 291 | |
| 10 | Gakhov,Ivan | RUS | 295 | |
| 11 | Reuter,Yannik | BEL | 298 | |
| 12 | Doumbia,Sadio | FRA | 310 | |
| 13 | Mertens,Yannick | BEL | 321 | |
| PR | 14 | Marcora,Roberto | ITA | 325 |
| 15 | Van de Zandschulp,Botic | NED | 328 | |
| 16 | Guez,David | FRA | 329 | |
| 17 | Blancaneaux,Geoffrey | FRA | 331 | |
| 18 | Ghem,Andre | BRA | 333 | |
| 19 | Mina,Gianni | FRA | 334 | |
| PR | 20 | Cipolla,Flavio | ITA | 336 |
| 21 | Moutet,Corentin | FRA | 340 | |
| 22 | Zhyrmont,Dzmitry | BLR | 341 | |
| 23 | Fanselow,Sebastian | GER | 343 | |
| 24 | Moraing,Mats | GER | 344 | |
| PR | 25 | Desein,Niels | BEL | 344 |
| 26 | Miedler,Lucas | AUT | 345 | |
| 27 | Choinski,Jan | GER | 350 | |
| 28 | Safiullin,Roman | RUS | 353 | |
| 29 | Langer,Nils | GER | 355 | |
| 30 | Eriksson,Markus | SWE | 356 | |
| 31 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 32 | Cagnina,Julien | BEL | 359 | |
| 33 | Donati,Matteo | ITA | 361 | |
| 34 | Shyla,Yaraslav | BLR | 375 | |
| 35 | Horansky,Filip | SVK | 379 | |
| 36 | Barry,Sam | IRL | 380 | |
| 37 | Konecny,Michal | CZE | 381 | |
| 38 | Nedelko,Ivan | RUS | 382 | |
| 39 | Sieber,Marc | GER | 383 | |
| 40 | Giner,Marc | ESP | 388 | |
| 41 | Endara,Ivan | ECU | 389 | |
| 42 | Lazov,Alexandar | BUL | 391 | |
| 43 | Manafov,Vladyslav | UKR | 394 | |
| 44 | Jankovits,Yannick | FRA | 400 | |
| # | 45 | Bonadio,Riccardo | ITA | 403 |
| 46 | Vardhan,Vishnu | IND | 411 | |
| 47 | Boutillier,Remi | FRA | 413 | |
| 48 | Agamenone,Franco | ARG | 415 | |
| 49 | Takeuchi,Kento | JPN | 417 | |
| 50 | Granollers,Gerard | ESP | 420 | |
| 51 | Kobelt,Peter | USA | 424 | |
| 52 | Pavic,Ante | CRO | 430 | |
| 53 | Eremin,Edoardo | ITA | 437 | |
| 54 | Garanganga,Takanyi | ZIM | 439 | |
| 55 | Mukund,Sasi Kumar | IND | 440 | |
| 56 | Lock,Benjamin | ZIM | 450 | |
| 57 | Basso,Andrea | ITA | 457 | |
| 58 | Celikbilek,Altug | TUR | 460 | |
| 59 | Tyurnev,Evgeny | RUS | 461 | |
| 60 | Trusendi,Walter | ITA | 462 | |
| 61 | Puetz,Tim | GER | 465 | |
| 62 | Nys,Hugo | FRA | 477 | |
| 63 | Geens,Clement | BEL | 480 | |
| 64 | Kapas,Andriej | POL | 484 | |
| 65 | Toledo Bague,Pol | ESP | 490 | |
| 66 | Glasspool,Lloyd | GBR | 495 | |
| 67 | Tabatruong,Maxime | FRA | 498 | |
| 68 | Delic,Mate | CRO | 506 | |
| 69 | Song,Evan | USA | 508 | |
| 70 | Romboli,Fernando | BRA | 518 | |
| 71 | Willis,Marcus | GBR | 525 | |
| 72 | Kern,Robin | GER | 532 | |
| 73 | Petrone,Alessandro | ITA | 534 | |
| 74 | Yuksel,Anil | TUR | 548 | |
| 75 | Trongcharoenchaikul,Wishaya | THA | 549 | |
| 76 | Giacalone,Omar | ITA | 557 | |
| 77 | Gil,Fred | POR | 561 | |
| 78 | Dima,Dragos | ROU | 565 | |
| # | 79 | Deviatiarov,Marat | UKR | 566 |
| 80 | Igoshin,Alexander | RUS | 582 | |
| # | 81 | Olaso,Guillermo | ESP | 612 |
| 82 | Zhurbin,Alexander | RUS | 625 | |
| 83 | Kalovelonis,Markos | RUS | 631 | |
| 84 | Torebko,Peter | GER | 636 | |
| 85 | Negritu,Christoph | GER | 640 | |
| 86 | Griekspoor,Kevin | NED | 676 | |
| 87 | Gabb,Richard | GBR | 703 | |
| 88 | Vidal Azorin,Jose Fco. | ESP | 728 | |
| 89 | Ito,Yuichi | JPN | 733 | |
| 90 | Marcora,Roberto | ITA | 741 | |
| 91 | Margaroli,Luca | SUI | 744 | |
| 92 | Turini,Thales | BRA | 748 | |
| # | 93 | Bava,Haadin Salim | IND | 763 |
| 94 | Leite,Wilson | BRA | 773 | |
| # | 95 | Baughman,Deiton | USA | 788 |
| 96 | Onken,Julian | GER | 794 | |
| 97 | Wang,Jimmy | TPE | 804 | |
| 98 | Kekercheni,Filipp | UKR | 811 | |
| 99 | Farren,Connor | USA | 839 | |
| 100 | Agabigun,Sarp | TUR | 872 | |
| # | 101 | Lozan,Kristian | RUS | 878 |
| 102 | Okamura,Issei | JPN | 938 | |
| 103 | Desein,Niels | BEL | 968 | |
| 104 | Dzhanashia,Shalva | RUS | 1140 | |
| 105 | Haliak,Mikalai | BLR | 1163 | |
| # | 106 | Weis,Alexander | ITA | 1202 |
| 107 | Mardones,Bruno | ESP | 1271 | |
| # | 108 | Argasinski,David | POL | 1945 |
| 109 | Yakovlev,Andrey | RUS | 1945 | |
| 110 | Chirala,Sathi Reddy | IND | 1945 | |
| PR# | 111 | Pallares-Gonzalez,Michael-Ray | DOM | 1986 |
| 112 | Strokan,Artem | RUS | 2061 |
Shanghai CH $75000
| Date:11 Sep 2017 | Original Cutoff:313 | Rank Date:21 Aug 2017 |
|---|
Main Draw
| Bachinger,Matthias | GER | 299 | |
| Diez,Steven | CAN | 313 | |
| Galovic,Viktor | CRO | 245 | |
| Giron,Marcos | USA | 253 | |
| Ito,Tatsuma | JPN | 172 | |
| Jasika,Omar | AUS | 269 | |
| Kelly,Dayne | AUS | 288 | |
| PR | Klahn,Bradley | USA | 218 |
| Kwon,Soon Woo | KOR | 204 | |
| Lee,Duckhee | KOR | 163 | |
| Li,Zhe | CHN | 280 | |
| Lu,Yen-Hsun | TPE | 61 | |
| Moriya,Hiroki | JPN | 214 | |
| Polansky,Peter | CAN | 126 | |
| Polmans,Marc | AUS | 236 | |
| Safwat,Mohamed | EGY | 220 | |
| Sarkissian,Alexander | USA | 240 | |
| Soeda,Go | JPN | 131 | |
| Takahashi,Yusuke | JPN | 260 | |
| Uchiyama,Yasutaka | JPN | 188 | |
| Wu,Di | CHN | 222 | |
| Zhang,Ze | CHN | 285 |
Alternates
| PR | 1 | Marcora,Roberto | ITA | 325 |
| 2 | Statham,Jose | NZL | 326 | |
| 3 | Sekiguchi,Shuichi | JPN | 336 | |
| 4 | Moraing,Mats | GER | 344 | |
| 5 | Bega,Alessandro | ITA | 351 | |
| 6 | Safiullin,Roman | RUS | 353 | |
| 7 | Niki,Takuto | JPN | 354 | |
| 8 | Langer,Nils | GER | 355 | |
| 9 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 10 | Kudryavtsev,Alexander | RUS | 363 | |
| 11 | Saville,Luke | AUS | 373 | |
| 12 | Horansky,Filip | SVK | 379 | |
| 13 | Barry,Sam | IRL | 380 | |
| 14 | Nedelko,Ivan | RUS | 382 | |
| 15 | Imai,Shintaro | JPN | 392 | |
| 16 | Kim,Cheong-Eui | KOR | 410 | |
| 17 | Takeuchi,Kento | JPN | 417 | |
| 18 | Frigerio,Lorenzo | ITA | 418 | |
| 19 | Granollers,Gerard | ESP | 420 | |
| 20 | Karlovskiy,Evgeny | RUS | 423 | |
| 21 | Kobelt,Peter | USA | 424 | |
| 22 | Matosevic,Marinko | AUS | 428 | |
| 23 | Pavic,Ante | CRO | 430 | |
| 24 | Eremin,Edoardo | ITA | 437 | |
| 25 | Mukund,Sasi Kumar | IND | 440 | |
| 26 | Yang,Tsung-Hua | TPE | 445 | |
| 27 | Lock,Benjamin | ZIM | 450 | |
| 28 | Mousley,Bradley | AUS | 456 | |
| 29 | Tyurnev,Evgeny | RUS | 461 | |
| 30 | Trusendi,Walter | ITA | 462 | |
| 31 | Sakamoto,Pedro | BRA | 464 | |
| 32 | Ly,Nam Hoang | VIE | 468 | |
| 33 | Sun,Fajing | CHN | 473 | |
| 34 | Zhang,Zhizhen | CHN | 481 | |
| 35 | Ehara,Hiroyasu | JPN | 483 | |
| 36 | Kibi,Yuya | JPN | 485 | |
| 37 | Wang,Chuhan | CHN | 488 | |
| 38 | Lee,Kuan-Yi | TPE | 497 | |
| 39 | Tabatruong,Maxime | FRA | 498 | |
| 40 | Gao,Xin | CHN | 505 | |
| 41 | Shiga,Masato | JPN | 507 | |
| 42 | Song,Evan | USA | 508 | |
| 43 | Willis,Marcus | GBR | 525 | |
| 44 | Petrone,Alessandro | ITA | 534 | |
| 45 | Chung,Yunseong | KOR | 545 | |
| 46 | Trongcharoenchaikul,Wishaya | THA | 549 | |
| 47 | Wu,Tung-Lin | TPE | 563 | |
| 48 | Igoshin,Alexander | RUS | 582 | |
| 49 | He,Yecong | CHN | 616 | |
| 50 | Zhurbin,Alexander | RUS | 625 | |
| 51 | Torebko,Peter | GER | 636 | |
| 52 | Negritu,Christoph | GER | 640 | |
| 53 | Tursunov,Dmitry | RUS | 642 | |
| 54 | Yamasaki,Jumpei | JPN | 647 | |
| 55 | Niesten,Miliaan | NED | 685 | |
| 56 | Grills,Jacob | AUS | 715 | |
| 57 | Vidal Azorin,Jose Fco. | ESP | 728 | |
| 58 | Ito,Yuichi | JPN | 733 | |
| 59 | Marcora,Roberto | ITA | 741 | |
| 60 | Margaroli,Luca | SUI | 744 | |
| 61 | Turini,Thales | BRA | 748 | |
| 62 | Xia,Zihao | CHN | 752 | |
| # | 63 | Bava,Haadin Salim | IND | 763 |
| # | 64 | Baughman,Deiton | USA | 788 |
| 65 | Wang,Jimmy | TPE | 804 | |
| 66 | Kekercheni,Filipp | UKR | 811 | |
| 67 | Farren,Connor | USA | 839 | |
| 68 | Hung,Jui-Chen | TPE | 854 | |
| 69 | Okamura,Issei | JPN | 938 | |
| 70 | Cui,Jie | CHN | 1063 | |
| 71 | Dzhanashia,Shalva | RUS | 1140 | |
| # | 72 | Li,Yuanfeng | CHN | 1153 |
| # | 73 | Yoo,Daniel | KOR | 1180 |
| 74 | Mardones,Bruno | ESP | 1271 | |
| 75 | Lin,Wei-De | TPE | 1281 | |
| 76 | Itzstein,Zach | AUS | 1416 | |
| 77 | Yakovlev,Andrey | RUS | 1945 | |
| 78 | Chirala,Sathi Reddy | IND | 1945 | |
| 79 | Strokan,Artem | RUS | 2061 |
Cary CH $50000+H
| Date:11 Sep 2017 | Original Cutoff:293 | Rank Date:21 Aug 2017 |
|---|
Main Draw
| PR | Dancevic,Frank | CAN | 241 |
| Escobedo,Ernesto | USA | 77 | |
| Garin,Christian | CHI | 215 | |
| Harrison,Christian | USA | 247 | |
| PR | King,Kevin | USA | 293 |
| Klein,Brydan | GBR | 228 | |
| Koepfer,Dominik | GER | 268 | |
| Kozlov,Stefan | USA | 141 | |
| Krajicek,Austin | USA | 292 | |
| Krueger,Mitchell | USA | 198 | |
| McDonald,Mackenzie | USA | 207 | |
| McGee,James | IRL | 239 | |
| Mmoh,Michael | USA | 144 | |
| Norrie,Cameron | GBR | 226 | |
| Novikov,Dennis | USA | 208 | |
| Paul,Tommy | USA | 159 | |
| Peliwo,Filip | CAN | 281 | |
| Quiroz,Roberto | ECU | 272 | |
| Rubin,Noah | USA | 200 | |
| Sandgren,Tennys | USA | 104 | |
| Schnur,Brayden | CAN | 193 | |
| Sorgi,Joao Pedro | BRA | 265 |
Alternates
| 1 | Sarmiento,Raymond | USA | 300 | |
| PR | 2 | Ward,Alexander | GBR | 300 |
| 3 | Arevalo,Marcelo | ESA | 317 | |
| 4 | Eubanks,Christopher | USA | 322 | |
| 5 | Statham,Jose | NZL | 326 | |
| 6 | Moraing,Mats | GER | 344 | |
| 7 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 8 | Bangoura,Sekou | USA | 367 | |
| 9 | Horansky,Filip | SVK | 379 | |
| 10 | Barry,Sam | IRL | 380 | |
| PR | 11 | Jomby,Tom | FRA | 380 |
| 12 | Mena,Facundo | ARG | 387 | |
| 13 | Takeuchi,Kento | JPN | 417 | |
| 14 | Kobelt,Peter | USA | 424 | |
| 15 | Pavic,Ante | CRO | 430 | |
| 16 | Hiltzik,Jared | USA | 432 | |
| 17 | Escobar,Gonzalo | ECU | 438 | |
| 18 | Garanganga,Takanyi | ZIM | 439 | |
| 19 | Lock,Benjamin | ZIM | 450 | |
| 20 | Uchida,Kaichi | JPN | 458 | |
| 21 | Caruana,Liam | ITA | 459 | |
| 22 | Tyurnev,Evgeny | RUS | 461 | |
| 23 | Sakamoto,Pedro | BRA | 464 | |
| 24 | Nevolo,Dennis | USA | 471 | |
| 25 | Shane,Ryan | USA | 493 | |
| 26 | Glasspool,Lloyd | GBR | 495 | |
| 27 | Song,Evan | USA | 508 | |
| 28 | Gomez,Emilio | ECU | 522 | |
| 29 | El Mihdawy,Adam | USA | 523 | |
| % | 30 | Spencer,Wil | USA | 533 |
| 31 | Petrone,Alessandro | ITA | 534 | |
| 32 | Aragone,JC | USA | 536 | |
| 33 | Nakagawa,Naoki | JPN | 550 | |
| 34 | Gil,Fred | POR | 561 | |
| 35 | Ward,Alexander | GBR | 575 | |
| 36 | Igoshin,Alexander | RUS | 582 | |
| 37 | Bambridge,Luke | GBR | 589 | |
| 38 | Zhurbin,Alexander | RUS | 625 | |
| 39 | Torebko,Peter | GER | 636 | |
| 40 | Negritu,Christoph | GER | 640 | |
| 41 | Tursunov,Dmitry | RUS | 642 | |
| 42 | Sanchez,Manuel | MEX | 649 | |
| 43 | Blumberg,William | USA | 654 | |
| 44 | Vukic,Aleksandar | AUS | 657 | |
| 45 | Montero,Jorge | CHI | 698 | |
| 46 | Kwiatkowski,Thai-Son | USA | 702 | |
| 47 | Gabb,Richard | GBR | 703 | |
| 48 | Libietis,Mikelis | LAT | 704 | |
| 49 | Vidal Azorin,Jose Fco. | ESP | 728 | |
| 50 | Turini,Thales | BRA | 748 | |
| # | 51 | Baughman,Deiton | USA | 788 |
| # | 52 | Silverman,Cameron | USA | 812 |
| # | 53 | Martinez Sarrasague,Felipe | ARG | 834 |
| 54 | Farren,Connor | USA | 839 | |
| 55 | Blanch,Ulises | USA | 879 | |
| 56 | Schneider,Ronnie | USA | 890 | |
| 57 | Patino,Luis | MEX | 906 | |
| 58 | Johnson,Eric | USA | 977 | |
| 59 | Dzhanashia,Shalva | RUS | 1140 | |
| # | 60 | Mercier,Tyler | USA | 1142 |
| 61 | Kirchheimer,Strong | USA | 1187 | |
| 62 | Mardones,Bruno | ESP | 1271 | |
| 63 | Carter,Andrew | USA | 1279 | |
| 64 | Daciek,Patrick | USA | 1355 | |
| 65 | Chrysochos,Petros | CYP | 1360 | |
| 66 | Gooch,Damon | RSA | 1398 | |
| 67 | Kozlov,Boris | USA | 1678 | |
| # | 68 | Argasinski,David | POL | 1945 |
| 69 | Yakovlev,Andrey | RUS | 1945 | |
| 70 | Chirala,Sathi Reddy | IND | 1945 | |
| 71 | Strokan,Artem | RUS | 2061 |
Banja Luka CH €43000+H
| Date:11 Sep 2017 | Original Cutoff:261 | Rank Date:21 Aug 2017 |
|---|
Main Draw
| Arnaboldi,Andrea | ITA | 232 | |
| Auger-Aliassime,Felix | CAN | 227 | |
| Bellotti,Riccardo | ITA | 256 | |
| Carballes Baena,Roberto | ESP | 127 | |
| Collarini,Andrea | ARG | 258 | |
| Garcia-Lopez,Guillermo | ESP | 136 | |
| Giustino,Lorenzo | ITA | 189 | |
| Granollers,Marcel | ESP | 119 | |
| Jahn,Jeremy | GER | 217 | |
| Kolar,Zdenek | CZE | 242 | |
| Krajinovic,Filip | SRB | 111 | |
| Marterer,Maximilian | GER | 124 | |
| Masur,Daniel | GER | 261 | |
| Michnev,Petr | CZE | 255 | |
| Milojevic,Nikola | SRB | 160 | |
| Munar,Jaume | ESP | 209 | |
| Napolitano,Stefano | ITA | 191 | |
| Ojeda Lara,Ricardo | ESP | 185 | |
| Rola,Blaz | SLO | 249 | |
| Safranek,Vaclav | CZE | 206 | |
| Stebe,Cedrik-Marcel | GER | 106 | |
| Travaglia,Stefano | ITA | 143 |
Alternates
| 1 | Krstin,Pedja | SRB | 270 | |
| 2 | Martinez,Pedro | ESP | 275 | |
| 3 | Zekic,Miljan | SRB | 277 | |
| 4 | Zapata Miralles,Bernabe | ESP | 278 | |
| 5 | Taberner,Carlos | ESP | 282 | |
| 6 | Viola,Matteo | ITA | 283 | |
| 7 | Petrovic,Danilo | SRB | 286 | |
| 8 | Eysseric,Jonathan | FRA | 290 | |
| 9 | Coppejans,Kimmer | BEL | 293 | |
| 10 | Gakhov,Ivan | RUS | 295 | |
| 11 | Reuter,Yannik | BEL | 298 | |
| 12 | King,Evan | USA | 308 | |
| 13 | Michon,Axel | FRA | 311 | |
| 14 | Kecmanovic,Miomir | SRB | 316 | |
| 15 | Brkic,Tomislav | BIH | 319 | |
| 16 | Muller,Alexandre | FRA | 320 | |
| 17 | Marti,Javier | ESP | 323 | |
| 18 | Mager,Gianluca | ITA | 324 | |
| PR | 19 | Marcora,Roberto | ITA | 325 |
| 20 | Van de Zandschulp,Botic | NED | 328 | |
| 21 | Ghem,Andre | BRA | 333 | |
| 22 | Mina,Gianni | FRA | 334 | |
| PR | 23 | Cipolla,Flavio | ITA | 336 |
| 24 | Ramirez Hidalgo,Ruben | ESP | 339 | |
| PR | 25 | Jankovic,Miki | SRB | 342 |
| 26 | Moraing,Mats | GER | 344 | |
| PR | 27 | Desein,Niels | BEL | 344 |
| 28 | Miedler,Lucas | AUT | 345 | |
| 29 | Ferreira Silva,Frederico | POR | 348 | |
| 30 | Choinski,Jan | GER | 350 | |
| 31 | Langer,Nils | GER | 355 | |
| 32 | Eriksson,Markus | SWE | 356 | |
| 33 | Boluda-Purkiss,Carlos | ESP | 357 | |
| 34 | Cagnina,Julien | BEL | 359 | |
| 35 | Donati,Matteo | ITA | 361 | |
| 36 | Horansky,Filip | SVK | 379 | |
| 37 | Nedelko,Ivan | RUS | 382 | |
| 38 | Sieber,Marc | GER | 383 | |
| 39 | Giner,Marc | ESP | 388 | |
| 40 | Endara,Ivan | ECU | 389 | |
| 41 | Lazov,Alexandar | BUL | 391 | |
| 42 | Manafov,Vladyslav | UKR | 394 | |
| 43 | Krawietz,Kevin | GER | 395 | |
| # | 44 | Bonadio,Riccardo | ITA | 403 |
| 45 | Serdarusic,Nino | CRO | 407 | |
| 46 | Agamenone,Franco | ARG | 415 | |
| 47 | Granollers,Gerard | ESP | 420 | |
| 48 | Kopriva,Vit | CZE | 426 | |
| 49 | Pavic,Ante | CRO | 430 | |
| 50 | Lock,Benjamin | ZIM | 450 | |
| 51 | Gomez-Herrera,Carlos | ESP | 454 | |
| 52 | Basso,Andrea | ITA | 457 | |
| 53 | Tyurnev,Evgeny | RUS | 461 | |
| 54 | Trusendi,Walter | ITA | 462 | |
| 55 | Sakamoto,Pedro | BRA | 464 | |
| 56 | Nagy,Peter | HUN | 467 | |
| 57 | Nys,Hugo | FRA | 477 | |
| 58 | Geens,Clement | BEL | 480 | |
| 59 | Kapas,Andriej | POL | 484 | |
| 60 | Toledo Bague,Pol | ESP | 490 | |
| 61 | Tabatruong,Maxime | FRA | 498 | |
| 62 | Kuzmanov,Dimitar | BUL | 500 | |
