ATP Entry List: 30 Ottobre - 5 Novembre 2017
Inserito il 19 settembre 2017 alle ore 00:19 da Luca Gabaglio in Entry List
ATP: ParigiChallenger: Shenzhen, Canberra, Charlottesville, Guayaquil, Eckental
Paris 1000
| Date:30 Oct 2017 | Original Cutoff:38 | Rank Date:18 Sep 2017 |
|---|
| Direct Acceptances:38 | Wild Cards:3 | Qualifiers:6 | Special Exempts:0 |
|---|
Main Draw
| Anderson,Kevin | RSA | 15 | |
| Bautista Agut,Roberto | ESP | 13 | |
| Berdych,Tomas | CZE | 19 | |
| Carreno Busta,Pablo | ESP | 10 | |
| Cilic,Marin | CRO | 5 | |
| Cuevas,Pablo | URU | 33 | |
| del Potro,Juan Martin | ARG | 24 | |
| Dimitrov,Grigor | BUL | 9 | |
| Djokovic,Novak | SRB | 6 | |
| Federer,Roger | SUI | 2 | |
| Ferrer,David | ESP | 26 | |
| Fognini,Fabio | ITA | 29 | |
| Gasquet,Richard | FRA | 30 | |
| Goffin,David | BEL | 12 | |
| Isner,John | USA | 17 | |
| Khachanov,Karen | RUS | 32 | |
| Kohlschreiber,Philipp | GER | 34 | |
| Kyrgios,Nick | AUS | 20 | |
| Lopez,Feliciano | ESP | 35 | |
| Lorenzi,Paolo | ITA | 38 | |
| Mannarino,Adrian | FRA | 31 | |
| Monfils,Gael | FRA | 36 | |
| Muller,Gilles | LUX | 23 | |
| Murray,Andy | GBR | 3 | |
| Nadal,Rafael | ESP | 1 | |
| Nishikori,Kei | JPN | 14 | |
| Pouille,Lucas | FRA | 22 | |
| Querrey,Sam | USA | 16 | |
| Ramos-Vinolas,Albert | ESP | 25 | |
| Raonic,Milos | CAN | 11 | |
| Rublev,Andrey | RUS | 37 | |
| Schwartzman,Diego | ARG | 28 | |
| Sock,Jack | USA | 21 | |
| Thiem,Dominic | AUT | 7 | |
| Tsonga,Jo-Wilfried | FRA | 18 | |
| Wawrinka,Stan | SUI | 8 | |
| Zverev,Alexander | GER | 4 | |
| Zverev,Mischa | GER | 27 |
Alternates
| 1 | Haase,Robin | NED | 39 | |
| 2 | Verdasco,Fernando | ESP | 40 | |
| 3 | Paire,Benoit | FRA | 41 | |
| 4 | Sugita,Yuichi | JPN | 42 | |
| 5 | Simon,Gilles | FRA | 43 | |
| 6 | Johnson,Steve | USA | 44 | |
| 7 | Edmund,Kyle | GBR | 45 | |
| 8 | Chung,Hyeon | KOR | 46 | |
| 9 | Troicki,Viktor | SRB | 47 | |
| 10 | Karlovic,Ivo | CRO | 48 | |
| 11 | Bedene,Aljaz | GBR | 49 | |
| 12 | Harrison,Ryan | USA | 50 | |
| 13 | Shapovalov,Denis | CAN | 51 | |
| 14 | Dolgopolov,Alexandr | UKR | 52 | |
| 15 | Mayer,Leonardo | ARG | 53 | |
| 16 | Struff,Jan-Lennard | GER | 54 | |
| 17 | Dzumhur,Damir | BIH | 55 | |
| 18 | Coric,Borna | CRO | 56 | |
| 19 | Sousa,Joao | POR | 57 | |
| 20 | Donaldson,Jared | USA | 58 | |
| 21 | Vesely,Jiri | CZE | 59 | |
| 22 | Young,Donald | USA | 60 | |
| 23 | Lu,Yen-Hsun | TPE | 61 | |
| 24 | Medvedev,Daniil | RUS | 62 | |
| 25 | Mayer,Florian | GER | 63 | |
| 26 | Basilashvili,Nikoloz | GEO | 64 | |
| 27 | Zeballos,Horacio | ARG | 65 | |
| 28 | Delbonis,Federico | ARG | 66 | |
| 29 | Herbert,Pierre-Hugues | FRA | 67 | |
| 30 | Tipsarevic,Janko | SRB | 68 | |
| 31 | Thompson,Jordan | AUS | 69 | |
| 32 | Fabbiano,Thomas | ITA | 70 | |
| 33 | Pella,Guido | ARG | 71 | |
| 34 | Tiafoe,Frances | USA | 72 | |
| 35 | Dutra Silva,Rogerio | BRA | 73 | |
| 36 | Jaziri,Malek | TUN | 74 | |
| 37 | Sela,Dudi | ISR | 75 | |
| 38 | Bellucci,Thomaz | BRA | 76 | |
| 39 | Darcis,Steve | BEL | 77 | |
| 40 | Kukushkin,Mikhail | KAZ | 78 | |
| 41 | Estrella Burgos,Victor | DOM | 79 | |
| 42 | Lajovic,Dusan | SRB | 80 | |
| 43 | Pospisil,Vasek | CAN | 81 | |
| 44 | Istomin,Denis | UZB | 82 | |
| 45 | Chardy,Jeremy | FRA | 83 | |
| 46 | Gombos,Norbert | SVK | 84 | |
| 47 | Seppi,Andreas | ITA | 85 | |
| 48 | Copil,Marius | ROU | 86 | |
| 49 | Kuznetsov,Andrey | RUS | 87 | |
| 50 | Donskoy,Evgeny | RUS | 88 | |
| 51 | Escobedo,Ernesto | USA | 89 | |
| 52 | Stebe,Cedrik-Marcel | GER | 90 | |
| 53 | Kicker,Nicolas | ARG | 91 | |
| 54 | Bemelmans,Ruben | BEL | 92 | |
| 55 | Fritz,Taylor | USA | 93 | |
| 56 | Benneteau,Julien | FRA | 94 | |
| 57 | Gojowczyk,Peter | GER | 95 | |
| 58 | Bublik,Alexander | KAZ | 96 | |
| 59 | Djere,Laslo | SRB | 97 | |
| 60 | Berlocq,Carlos | ARG | 98 | |
| 61 | Stakhovsky,Sergiy | UKR | 99 | |
| 62 | Sandgren,Tennys | USA | 100 | |
| 63 | Kavcic,Blaz | SLO | 101 | |
| 64 | Garcia-Lopez,Guillermo | ESP | 102 | |
| 65 | Cecchinato,Marco | ITA | 103 | |
| 66 | Carballes Baena,Roberto | ESP | 104 | |
| 67 | Sousa,Pedro | POR | 105 | |
| 68 | Evans,Daniel | GBR | 106 | |
| 69 | Mahut,Nicolas | FRA | 107 | |
| 70 | Albot,Radu | MDA | 108 | |
| 71 | Krajinovic,Filip | SRB | 109 | |
| 72 | Bagnis,Facundo | ARG | 110 | |
| 73 | Fucsovics,Marton | HUN | 111 | |
| 74 | Youzhny,Mikhail | RUS | 112 | |
| 75 | Laaksonen,Henri | SUI | 113 | |
| 76 | Monteiro,Thiago | BRA | 114 | |
| 77 | Olivo,Renzo | ARG | 115 | |
| 78 | Jarry,Nicolas | CHI | 116 | |
| 79 | Lacko,Lukas | SVK | 117 | |
| 80 | Fratangelo,Bjorn | USA | 118 | |
| 81 | Daniel,Taro | JPN | 119 | |
| 82 | Tsitsipas,Stefanos | GRE | 120 | |
| 83 | Marterer,Maximilian | GER | 121 | |
| 84 | Baghdatis,Marcos | CYP | 122 | |
| 85 | Brown,Dustin | GER | 123 | |
| 86 | Nishioka,Yoshihito | JPN | 124 | |
| 87 | Gerasimov,Egor | BLR | 125 | |
| 88 | Halys,Quentin | FRA | 126 | |
| 89 | Berrettini,Matteo | ITA | 127 | |
| 90 | Polansky,Peter | CAN | 128 | |
| 91 | Travaglia,Stefano | ITA | 129 | |
| 92 | Giraldo,Santiago | COL | 130 | |
| 93 | Almagro,Nicolas | ESP | 131 | |
| 94 | Giannessi,Alessandro | ITA | 132 | |
| 95 | Melzer,Gerald | AUT | 133 | |
| 96 | Menendez-Maceiras,Adrian | ESP | 134 | |
| 97 | Granollers,Marcel | ESP | 135 | |
| 98 | Otte,Oscar | GER | 136 | |
| 99 | Hanfmann,Yannick | GER | 137 | |
| 100 | Ofner,Sebastian | AUT | 138 | |
| 101 | Ruud,Casper | NOR | 139 | |
| 102 | Soeda,Go | JPN | 140 | |
| 103 | Ebden,Matthew | AUS | 141 | |
| 104 | Mmoh,Michael | USA | 142 | |
| 105 | Klizan,Martin | SVK | 143 | |
| 106 | Kozlov,Stefan | USA | 144 | |
| 107 | Janowicz,Jerzy | POL | 145 | |
| 108 | Tomic,Bernard | AUS | 146 | |
| 109 | Elias,Gastao | POR | 147 | |
| 110 | Millot,Vincent | FRA | 148 | |
| 111 | De Greef,Arthur | BEL | 149 | |
| 112 | Robredo,Tommy | ESP | 150 |
Paris 1000 Q
| Date:30 Oct 2017 | Original Cutoff:66 | Rank Date:09 Oct 2017 |
|---|
| Direct Acceptances:20 | Wild Cards:4 | Qualifiers:0 | Special Exempts:0 |
|---|
Main Draw
| Basilashvili,Nikoloz | GEO | 59 | |
| Chung,Hyeon | KOR | 60 | |
| Coric,Borna | CRO | 55 | |
| Dolgopolov,Alexandr | UKR | 41 | |
| Donaldson,Jared | USA | 56 | |
| Dzumhur,Damir | BIH | 37 | |
| Edmund,Kyle | GBR | 53 | |
| Harrison,Ryan | USA | 46 | |
| Istomin,Denis | UZB | 51 | |
| Johnson,Steve | USA | 45 | |
| Karlovic,Ivo | CRO | 52 | |
| Mayer,Leonardo | ARG | 49 | |
| Mayer,Florian | GER | 66 | |
| Medvedev,Daniil | RUS | 64 | |
| Pella,Guido | ARG | 65 | |
| Shapovalov,Denis | CAN | 50 | |
| Sousa,Joao | POR | 63 | |
| Struff,Jan-Lennard | GER | 58 | |
| Troicki,Viktor | SRB | 54 | |
| Young,Donald | USA | 57 |
Alternates
| 1 | Gojowczyk,Peter | GER | 69 | |
| 2 | Lajovic,Dusan | SRB | 73 | |
| 3 | Donskoy,Evgeny | RUS | 74 | |
| 4 | Copil,Marius | ROU | 75 | |
| 5 | Fabbiano,Thomas | ITA | 76 | |
| 6 | Krajinovic,Filip | SRB | 79 | |
| 7 | Stebe,Cedrik-Marcel | GER | 80 | |
| 8 | Gombos,Norbert | SVK | 81 | |
| 9 | Kukushkin,Mikhail | KAZ | 82 | |
| 10 | Chardy,Jeremy | FRA | 83 | |
| 11 | Pospisil,Vasek | CAN | 84 | |
| 12 | Seppi,Andreas | ITA | 85 | |
| 13 | Herbert,Pierre-Hugues | FRA | 86 | |
| 14 | Fritz,Taylor | USA | 87 | |
| 15 | Djere,Laslo | SRB | 89 | |
| 16 | Escobedo,Ernesto | USA | 91 | |
| 17 | Tiafoe,Frances | USA | 92 | |
| 18 | Jaziri,Malek | TUN | 94 | |
| 19 | Baghdatis,Marcos | CYP | 95 | |
| 20 | Benneteau,Julien | FRA | 96 | |
| 21 | Kuznetsov,Andrey | RUS | 97 | |
|
PR
|
22 | Gulbis,Ernests | LAT | 99 |
| 23 | Stakhovsky,Sergiy | UKR | 102 | |
| 24 | Fucsovics,Marton | HUN | 104 | |
| 25 | Garcia-Lopez,Guillermo | ESP | 105 | |
| 26 | Mahut,Nicolas | FRA | 109 | |
| 27 | Halys,Quentin | FRA | 117 | |
| 28 | Granollers,Marcel | ESP | 121 | |
| 29 | Gerasimov,Egor | BLR | 129 | |
| 30 | Tsitsipas,Stefanos | GRE | 131 | |
| 31 | Menendez-Maceiras,Adrian | ESP | 132 | |
| 32 | Travaglia,Stefano | ITA | 133 | |
| 33 | Tomic,Bernard | AUS | 144 | |
| 34 | Bourgue,Mathias | FRA | 151 | |
| 35 | De Schepper,Kenny | FRA | 157 | |
| 36 | Sakharov,Gleb | FRA | 179 | |
| 37 | Zopp,Jurgen | EST | 191 | |
| 38 | Millot,Vincent | FRA | 197 | |
| 39 | Bonzi,Benjamin | FRA | 198 | |
| 40 | Harris,Lloyd | RSA | 199 | |
| 41 | Bachinger,Matthias | GER | 200 | |
| 42 | Kamke,Tobias | GER | 203 | |
| 43 | Ymer,Elias | SWE | 206 | |
| 44 | Gulbis,Ernests | LAT | 208 | |
| 45 | Arnaboldi,Andrea | ITA | 216 | |
| 46 | Moutet,Corentin | FRA | 256 | |
| 47 | Martinez,Pedro | ESP | 262 | |
| 48 | Marti,Javier | ESP | 265 | |
| 49 | Mathieu,Paul-Henri | FRA | 267 | |
| 50 | Viola,Matteo | ITA | 278 | |
| 51 | Guez,David | FRA | 285 | |
| 52 | Blancaneaux,Geoffrey | FRA | 293 | |
| 53 | Skugor,Franko | CRO | 297 | |
| 54 | Munoz de la Nava,Daniel | ESP | 301 | |
| 55 | Nedelko,Ivan | RUS | 308 | |
| 56 | Mertens,Yannick | BEL | 311 | |
| 57 | Pavic,Ante | CRO | 314 | |
| 58 | Michon,Axel | FRA | 315 | |
| 59 | Olivetti,Albano | FRA | 325 | |
| 60 | Lamasine,Tristan | FRA | 329 | |
| 61 | Bega,Alessandro | ITA | 330 | |
| 62 | Horansky,Filip | SVK | 340 | |
| 63 | Donati,Matteo | ITA | 344 | |
| 64 | Boutillier,Remi | FRA | 396 | |
| 65 | Garanganga,Takanyi | ZIM | 452 | |
| 66 | Petrone,Alessandro | ITA | 486 | |
| 67 | Tursunov,Dmitry | RUS | 490 | |
| 68 | Bortolotti,Marco | ITA | 496 | |
|
#
|
69 | Vilardo,Francesco | ITA | 600 |
| 70 | Zhurbin,Alexander | RUS | 616 | |
| 71 | Begemann,Andre | GER | 762 | |
| 72 | Dzhanashia,Shalva | RUS | 872 |
Paris 1000
| Date:30 Oct 2017 | Original Cutoff:59 | Rank Date:16 Oct 2017 |
|---|
| Draw Size:24 | Advance Entries:16 | On-Site:6 | Wild Cards:2 | Qualifying Teams:0 |
|---|
Main Draw
| POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kontinen, Henri | 1 | -- | -- | Peers, John | 2 | -- | -- | D+D | 3 |
| 2 | Kubot, Lukasz | 4 | -- | -- | Melo, Marcelo | 3 | -- | -- | D+D | 7 |
| 3 | Bryan, Bob | 7 | -- | -- | Bryan, Mike | 7 | -- | -- | D+D | 14 |
| 4 | Murray, Jamie | 9 | -- | -- | Soares, Bruno | 10 | -- | -- | D+D | 19 |
| 5 | Dodig, Ivan | 13 | 336 | -- | Granollers, Marcel | 17 | 145 | -- | D+D | 30 |
| 6 | Klaasen, Raven | 19 | -- | -- | Ram, Rajeev | 14 | 348 | -- | D+D | 33 |
| 7 | Marach, Oliver | 20 | -- | -- | Pavic, Mate | 18 | 952 | -- | D+D | 38 |
| 8 | Harrison, Ryan | 24 | 45 | -- | Venus, Michael | 15 | -- | -- | D+D | 39 |
| 9 | Bopanna, Rohan | 16 | -- | -- | Cuevas, Pablo | 25 | 33 | -- | D+D | 41 |
| 10 | Pouille, Lucas | 185 | 25 | -- | Tsonga, Jo-Wilfried | 323 | 17 | -- | S+S | 42 |
| 11 | Lopez, Feliciano | 22 | 34 | -- | Lopez, Marc | 21 | -- | -- | D+D | 43 |
| 12 | Cabal, Juan Sebastian | 23 | -- | -- | Farah, Robert | 27 | -- | -- | D+D | 50 |
| 13 | Monroe, Nicholas | 31 | -- | -- | Sock, Jack | 33 | 21 | -- | D+S | 52 |
| 14 | Martin, Fabrice | 34 | -- | -- | Ramos-Vinolas, Albert | 154 | 23 | -- | D+S | 57 |
| 15 | Qureshi, Aisam-Ul-Haq | 28 | -- | -- | Zverev, Mischa | 51 | 30 | -- | D+S | 58 |
| 16 | Gonzalez, Santiago | 30 | -- | -- | Peralta, Julio | 29 | -- | -- | D+D | 59 |
Alternates
| POS | PLAYER NAME | DBS RANK | SGL RANK | PROT RANK | PARTNER NAME | DBS RANK | SGL RANK | PROT RANK | RANK SRC | TEAM RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mektic, Nikola | 32 | 817 | -- | Middelkoop, Matwe | 35 | 1195 | -- | D+D | 67 |
| 18 | Schwartzman, Diego | 140 | 26 | -- | Verdasco, Fernando | 77 | 43 | -- | S+S | 69 |
| 19 | Benneteau, Julien | 49 | 93 | -- | Roger-Vasselin, Edouard | 26 | 815 | -- | D+D | 75 |
| 20 | Inglot, Dominic | 57 | -- | -- | Nestor, Daniel | 36 | -- | -- | D+D | 93 |
| 21 | Koolhof, Wesley | 46 | -- | -- | Sitak, Artem | 54 | -- | -- | D+D | 100 |
| 22 | Duran, Guillermo | 56 | 1008 | -- | Molteni, Andres | 45 | 688 | -- | D+D | 101 |
| 23 | Mirnyi, Max | 50 | -- | -- | Oswald, Philipp | 61 | -- | -- | D+D | 111 |
Shenzhen 2 CH $75000+H
| Date:30 Oct 2017 | Original Cutoff:266 | Rank Date:09 Oct 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:0 |
|---|
Main Draw
| Albot,Radu | MDA | 112 | |
| Gabashvili,Teymuraz | RUS | 229 | |
| % | Gunneswaran,Prajnesh | IND | 222 |
| Hemery ,Calvin | FRA | 175 | |
| Ito,Tatsuma | JPN | 150 | |
| Kavcic,Blaz | SLO | 106 | |
| Krajicek,Austin | USA | 266 | |
| Kwon,Soon Woo | KOR | 205 | |
| Lee,Duckhee | KOR | 186 | |
| Monteiro,Thiago | BRA | 127 | |
| Moriya,Hiroki | JPN | 264 | |
| Petrovic,Danilo | SRB | 257 | |
| Polansky,Peter | CAN | 123 | |
| Ramanathan,Ramkumar | IND | 148 | |
| Robert,Stephane | FRA | 223 | |
| Safwat,Mohamed | EGY | 241 | |
| Santillan,Akira | AUS | 163 | |
| Soeda,Go | JPN | 143 | |
| Takahashi,Yusuke | JPN | 246 | |
| Uchiyama,Yasutaka | JPN | 190 | |
| Wu,Di | CHN | 233 | |
| Youzhny,Mikhail | RUS | 120 |
Alternates
| Jung,Jason | TPE | 268 | ||
| Doumbia,Sadio | FRA | 269 | ||
| Li,Zhe | CHN | 305 | ||
| Kecmanovic,Miomir | SRB | 308 |
Canberra 2 CH $75000
| Date:30 Oct 2017 | Original Cutoff:367 | Rank Date:09 Oct 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
|---|
Main Draw
| Banes,Maverick | AUS | 321 | |
| Barry,Sam | IRL | 367 | |
| Bolt,Alex | AUS | 290 | |
| Daniel,Taro | JPN | 116 | |
| Ebden,Matthew | AUS | 119 | |
| Groth,Sam | AUS | 166 | |
| Kelly,Dayne | AUS | 283 | |
| King,Evan | USA | 230 | |
| Klein,Brydan | GBR | 244 | |
| Krueger,Mitchell | USA | 189 | |
| Miedler,Lucas | AUT | 318 | |
| Millman,John | AUS | 187 | |
| Mott,Blake | AUS | 235 | |
| Mousley,Bradley | AUS | 349 | |
| Polmans,Marc | AUS | 279 | |
| PR | Przysiezny,Michal | POL | 304 |
| Rubin,Noah | USA | 219 | |
| Sarkissian,Alexander | USA | 295 | |
| Saville,Luke | AUS | 354 | |
| Statham,Jose | NZL | 307 | |
| Thompson,Jordan | AUS | 72 | |
| Whittington,Andrew | AUS | 319 |
Alternates
| 1 | Santanna,Bruno | BRA | 373 | |
| 2 | Niki,Takuto | JPN | 379 | |
| 3 | Fanselow,Sebastian | GER | 383 | |
| 4 | Mukund,Sasi Kumar | IND | 403 | |
| 5 | Ghem,Andre | BRA | 440 | |
| 6 | Kobelt,Peter | USA | 457 | |
| 7 | Petrone,Alessandro | ITA | 486 | |
|
PR
|
8 | Harris,Andrew | AUS | 493 |
| 9 | Bourchier,Harry | AUS | 502 | |
| 10 | Barton,Matthew | AUS | 511 | |
| 11 | Spencer,Wil | USA | 532 | |
| 12 | Prashanth,N Vijay Sundar | IND | 533 | |
|
PR
|
13 | Propoggia,Dane | AUS | 538 |
| 14 | Romboli,Fernando | BRA | 576 | |
| 15 | Trongcharoenchaikul,Wishaya | THA | 577 | |
| 16 | Grills,Jacob | AUS | 581 | |
| 17 | Halebian,Alexios | USA | 596 | |
| 18 | Zhurbin,Alexander | RUS | 616 | |
| 19 | Baughman,Deiton | USA | 623 | |
| 20 | Pasha,Nathan | USA | 626 | |
| 21 | Negritu,Christoph | GER | 695 | |
| 22 | Harris,Andrew | AUS | 731 | |
| 23 | Montero,Jorge | CHI | 749 | |
| 24 | Turini,Thales | BRA | 776 | |
| 25 | Beale,Jeremy | AUS | 796 | |
|
PR
|
26 | Moser,Frank | GER | 865 |
| 27 | Farren,Connor | USA | 867 | |
| 28 | Dzhanashia,Shalva | RUS | 872 | |
| 29 | Frawley,James | AUS | 911 | |
| 30 | De Waard,Steven | AUS | 918 | |
| 31 | Ellis,Blake | AUS | 919 | |
| 32 | Puodziunas,Scott | AUS | 922 | |
| 33 | Purcell,Rhett | GBR | 976 | |
| 34 | Propoggia,Dane | AUS | 1031 | |
|
#
|
35 | Eshmade,Nathan | AUS | 1064 |
| 36 | Verbeek,Sem | NED | 1065 | |
| 37 | Haliak,Mikalai | BLR | 1070 | |
| 38 | Okamura,Issei | JPN | 1105 | |
| 39 | Nkomba,Benard Bruno | AUS | 1408 | |
| 40 | Itzstein,Zach | AUS | 1408 | |
| 41 | Dellavedova,Matthew | AUS | 1446 | |
| 42 | Bosnjak,Mislav | AUS | 2051 |
Charlottesville CH $75000
| Date:30 Oct 2017 | Original Cutoff:287 | Rank Date:09 Oct 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:0 |
|---|
Main Draw
| Broady,Liam | GBR | 201 | |
| PR | Dancevic,Frank | CAN | 241 |
| Fratangelo,Bjorn | USA | 118 | |
| Giron,Marcos | USA | 247 | |
| Harrison,Christian | USA | 243 | |
| King,Kevin | USA | 215 | |
| Koepfer,Dominik | GER | 248 | |
| Kozlov,Stefan | USA | 142 | |
| Kudla,Denis | USA | 169 | |
| Laaksonen,Henri | SUI | 93 | |
| Leshem,Edan | ISR | 287 | |
| McDonald,Mackenzie | USA | 218 | |
| Mmoh,Michael | USA | 153 | |
| Moraing,Mats | GER | 260 | |
| Norrie,Cameron | GBR | 111 | |
| Novikov,Dennis | USA | 217 | |
| Opelka,Reilly | USA | 173 | |
| Paul,Tommy | USA | 154 | |
| Peliwo,Filip | CAN | 284 | |
| Sandgren,Tennys | USA | 98 | |
| Schnur,Brayden | CAN | 212 | |
| Smyczek,Tim | USA | 192 |
Alternates
| 1 | Klahn,Bradley | USA | 313 | |
| 2 | Eubanks,Christopher | USA | 320 | |
| 3 | Choinski,Jan | GER | 322 | |
| 4 | Sarmiento,Raymond | USA | 334 | |
| 5 | Horansky,Filip | SVK | 340 | |
| 6 | Corrie,Edward | GBR | 360 | |
| 7 | O'Connell,Christopher | AUS | 375 | |
| 8 | Scholtz,Nicolaas | RSA | 378 | |
| 9 | Satral,Jan | CZE | 390 | |
| 10 | Bangoura,Sekou | USA | 392 | |
| 11 | Ward,Alexander | GBR | 408 | |
|
PR
|
12 | Dustov,Farrukh | UZB | 418 |
| 13 | Hiltzik,Jared | USA | 421 | |
| 14 | Aragone,JC | USA | 424 | |
| 15 | Nevolo,Dennis | USA | 429 | |
| 16 | Agamenone,Franco | ARG | 438 | |
| 17 | Garanganga,Takanyi | ZIM | 452 | |
| 18 | Shane,Ryan | USA | 453 | |
| 19 | Petrone,Alessandro | ITA | 486 | |
| 20 | Tursunov,Dmitry | RUS | 490 | |
| 21 | Vukic,Aleksandar | AUS | 491 | |
| 22 | Willis,Marcus | GBR | 515 | |
| 23 | Monette,Samuel | CAN | 531 | |
| 24 | Spencer,Wil | USA | 532 | |
| 25 | Bambridge,Luke | GBR | 541 | |
| 26 | Nakagawa,Naoki | JPN | 551 | |
| 27 | Nielsen,Frederik | DEN | 556 | |
| 28 | Halebian,Alexios | USA | 596 | |
| 29 | Pauffley,Neil | GBR | 597 | |
| 30 | Zhurbin,Alexander | RUS | 616 | |
| 31 | Baughman,Deiton | USA | 623 | |
| 32 | Blanch,Ulises | USA | 625 | |
| 33 | Hu,Nicholas S. | USA | 647 | |
|
#
|
34 | Singh,Karunuday | IND | 648 |
| 35 | Schneider,Ronnie | USA | 659 | |
| 36 | Negritu,Christoph | GER | 695 | |
| 37 | Kwiatkowski,Thai-Son | USA | 702 | |
| 38 | Turini,Thales | BRA | 776 | |
| 39 | Sell,Karue | BRA | 777 | |
| 40 | Popyrin,Alexei | AUS | 790 | |
|
#
|
41 | Singh,Sanam | IND | 853 |
| 42 | Farren,Connor | USA | 867 | |
| 43 | Dzhanashia,Shalva | RUS | 872 | |
| 44 | Mansouri,Skander | TUN | 897 | |
| 45 | Libietis,Mikelis | LAT | 923 | |
| 46 | Johnson,Eric | USA | 973 | |
| 47 | Cash,Julian | GBR | 984 | |
| 48 | Zlobinsky,Julian | USA | 1013 | |
|
#
|
49 | Mercier,Tyler | USA | 1029 |
| 50 | Thomas,Danny | USA | 1156 | |
| 51 | Chang,Jonathan | USA | 1459 | |
|
#
|
52 | Grunberger,Daniel | BEL | 1670 |
|
#
|
53 | Moundir,Adam | SUI | 1670 |
| 54 | Gooch,Damon | RSA | 1775 | |
| 55 | Valero,Luis | COL | 1879 | |
| 56 | Chirala,Sathi Reddy | IND | 1959 |
Guayaquil CH $50000+H
| Date:30 Oct 2017 | Original Cutoff:238 | Rank Date:09 Oct 2017 |
|---|
| Direct Acceptances:22 | Wild Cards:4 | Qualifiers:4 | Special Exempts:1 |
|---|
Main Draw
| Andreozzi,Guido | ARG | 155 | |
| Arevalo,Marcelo | ESA | 207 | |
| Bagnis,Facundo | ARG | 162 | |
| Balazs,Attila | HUN | 161 | |
| Bellucci,Thomaz | BRA | 90 | |
| Berlocq,Carlos | ARG | 115 | |
| Carballes Baena,Roberto | ESP | 103 | |
| Cecchinato,Marco | ITA | 107 | |
| Cervantes,Inigo | ESP | 226 | |
| Domingues,Joao | POR | 182 | |
| Elias,Gastao | POR | 128 | |
| Estrella Burgos,Victor | DOM | 78 | |
| Gonzalez,Maximo | ARG | 236 | |
| Kicker,Nicolas | ARG | 99 | |
| Kovalik,Jozef | SVK | 167 | |
| Lopez-Perez,Enrique | ESP | 238 | |
| Martin,Andrej | SVK | 177 | |
| Melzer,Gerald | AUT | 156 | |
| Oliveira,Goncalo | POR | 214 | |
| Olivo,Renzo | ARG | 125 | |
| Ruud,Casper | NOR | 137 | |
| Sousa,Pedro | POR | 113 |
Alternates
| 1 | Coria,Federico | ARG | 239 | |
| 2 | Galan,Daniel Elahi | COL | 240 | |
| 3 | Collarini,Andrea | ARG | 242 | |
| 4 | Rola,Blaz | SLO | 250 | |
| 5 | Marti,Javier | ESP | 265 | |
| 6 | Linzer,Michael | AUT | 268 | |
| 7 | Sorgi,Joao Pedro | BRA | 270 | |
| 8 | Arguello,Facundo | ARG | 274 | |
| 9 | Dellien,Hugo | BOL | 280 | |
| 10 | Janvier,Maxime | FRA | 288 | |
| 11 | Quiroz,Roberto | ECU | 298 | |
| 12 | Munoz de la Nava,Daniel | ESP | 301 | |
| 13 | Nedelko,Ivan | RUS | 308 | |
| 14 | Cachin,Pedro | ARG | 316 | |
|
PR
|
15 | Marcora,Roberto | ITA | 325 |
| 16 | Mena,Facundo | ARG | 331 | |
| 17 | Casanova,Hernan | ARG | 335 | |
| 18 | Lindell,Christian | SWE | 336 | |
| 19 | Horansky,Filip | SVK | 340 | |
| 20 | Gomez-Herrera,Carlos | ESP | 345 | |
| 21 | Serdarusic,Nino | CRO | 356 | |
| 22 | Giner,Marc | ESP | 362 | |
| 23 | Santanna,Bruno | BRA | 373 | |
| 24 | Dutra da Silva,Daniel | BRA | 374 | |
| 25 | Ficovich,Juan Pablo | ARG | 377 | |
| 26 | Hampel,Lenny | AUT | 391 | |
| 27 | Endara,Ivan | ECU | 400 | |
| 28 | Galarza,Juan Ignacio | ARG | 407 | |
| 29 | Londero,Juan Ignacio | ARG | 414 | |
| 30 | Varillas,Juan Pablo | PER | 419 | |
| 31 | Lipovsek Puches,Tomas | ARG | 427 | |
| 32 | Nevolo,Dennis | USA | 429 | |
| 33 | Escobar,Gonzalo | ECU | 434 | |
| 34 | Agamenone,Franco | ARG | 438 | |
| 35 | Ghem,Andre | BRA | 440 | |
