| Date | 
			Name | 
			Host Nation | 
			P'money | 
		
		
			| 07 Jan / 13 Jan 08 | 
			$25,000 ST.LEO - TAMPA BAY, FL, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| Singles Qualifying Draw Size has changed from 32 to 64(13 Dec 2007)  | 
		
		
			| 14 Jan / 20 Jan 08 | 
			$10,000 STUTTGART, GER | 
			Germany | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 14 Jan / 20 Jan 08 | 
			$10,000 SUNDERLAND, GBR | 
			Great Britain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 14 Jan / 20 Jan 08 | 
			$25,000 SURPRISE, AZ, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 21 Jan / 27 Jan 08 | 
			$10,000 GRENOBLE, FRA | 
			France | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 21 Jan / 27 Jan 08 | 
			$10,000 KAARST, GER | 
			Germany | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| Singles Qualifying Draw Size has changed from 64 to 48(21 Nov 2007)  | 
		
		
			| 21 Jan / 27 Jan 08 | 
			$10,000 WREXHAM, GBR | 
			Great Britain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 21 Jan / 27 Jan 08 | 
			$50,000 WAIKOLOA, HI, USA | 
			USA | 
			$50000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 28 Jan / 03 Feb 08 | 
			$25,000 BELFORT, FRA | 
			France | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 28 Jan / 03 Feb 08 | 
			$25,000 LA QUINTA, CA, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$10,000 MALLORCA, ESP | 
			Spain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$10,000 VALE DO LOBO, POR | 
			Portugal | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$25,000 CALI, COL | 
			Colombia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (26 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$25,000 MILDURA, AUS | 
			Australia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$25,000 SUTTON, GBR | 
			Great Britain | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 04 Feb / 10 Feb 08 | 
			$75,000 MIDLAND, MI, USA | 
			USA | 
			$75000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 11 Feb / 17 Feb 08 | 
			$10,000 ALBUFEIRA - MONTECHORO, POR | 
			Portugal | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 11 Feb / 17 Feb 08 | 
			$10,000 AREZZO, ITA | 
			Italy | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 11 Feb / 17 Feb 08 | 
			$10,000 MALLORCA, ESP | 
			Spain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 11 Feb / 17 Feb 08 | 
			$25,000 BERRI, AUS | 
			Australia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 11 Feb / 17 Feb 08 | 
			$25,000 STOCKHOLM, SWE | 
			Sweden | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 18 Feb / 24 Feb 08 | 
			$10,000 BENIN CITY, NGR | 
			Nigeria | 
			$10000 | 
		
		
			| Tournament has been added to calendar (15 Nov 2007)  | 
		
		
			| 18 Feb / 24 Feb 08 | 
			$10,000 MELILLA, ESP | 
			Spain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 18 Feb / 24 Feb 08 | 
			$10,000 PORTIMAO, POR | 
			Portugal | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 18 Feb / 24 Feb 08 | 
			$25,000 CAPRIOLO, ITA | 
			Italy | 
			$25000 | 
		
		
			| Tournament has been added to calendar (27 Nov 2007)  | 
		
		
			| 18 Feb / 24 Feb 08 | 
			$25,000 CLEARWATER, FL, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$10,000 BENIN CITY, NGR | 
			Nigeria | 
			$10000 | 
		
		
			| Tournament has been added to calendar (15 Nov 2007)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$10,000 BUCHEN, GER | 
			Germany | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$10,000 RAMAT HASHARON, ISR | 
			Israel | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| Tournament has been moved to 10/3/2008(03 Jan 2008)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$10,000 SANT BOI, ESP | 
			Spain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$10,000 WELLINGTON, NZL | 
			New Zealand | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 25 Feb / 02 Mar 08 | 
			$25,000 FORT WALTON BEACH, FL, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 03 Mar / 09 Mar 08 | 
			$10,000 HAMILTON, NZL | 
			New Zealand | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 03 Mar / 09 Mar 08 | 
			$10,000 RAMAT HASHARON, ISR | 
			Israel | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| Tournament has been cancelled(03 Jan 2008)  | 
		
		
			| 03 Mar / 09 Mar 08 | 
			$10,000 SABADELL, ESP | 
			Spain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 03 Mar / 09 Mar 08 | 
			$25,000 MINSK, BLR | 
			Belarus | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 03 Mar / 09 Mar 08 | 
			$50,000 LAS VEGAS, NV, USA | 
			USA | 
			$50000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$10,000 CAIRO, EGY | 
			Egypt | 
			$10000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$10,000 DIJON, FRA | 
			France | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$10,000 RAMAT HASHARON, ISR | 
			Israel | 
			$10000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$10,000 ROME- REAL, ITA | 
			Italy | 
			$10000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$25,000 KALGOORLIE, AUS | 
			Australia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$25,000 LAS PALMAS DE GRAN CANARIA, ESP | 
			Spain | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 10 Mar / 16 Mar 08 | 
			$50,000 NEW DELHI, IND | 
			India | 
			$50000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$10,000 AIN ALSOUKHNA, EGY | 
			Egypt | 
			$10000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$10,000 AMIENS, FRA | 
			France | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$10,000 BATH, GBR | 
			Great Britain | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$10,000 PORTO RAFTI, GRE | 
			Greece | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$10,000 ROME - POMEZIA, ITA | 
			Italy | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| Site City has changed from ROME - PANDA to ROME - POMEZIA(24 Jan 2008)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$25,000 NOIDA, IND | 
			India | 
			$25000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$25,000 REDDING, CA, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$25,000 SORRENTO, AUS | 
			Australia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$25,000 ST.PETERSBURG-VSEVOLOZHSK, RUS | 
			Russia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (06 Dec 2007)  | 
		
		
			| 17 Mar / 23 Mar 08 | 
			$25,000 TENERIFE, ESP | 
			Spain | 
			$25000 | 
		
		
			| Tournament has been added to calendar (09 Nov 2007)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$10,000 ATHENS-GOUDI, GRE | 
			Greece | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| Site City has changed from TBA to GOUDI(21 Jan 2008)  | 
		
		
			| Surface has been confirmed as Hard(21 Jan 2008)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$10,000 CAIRO, EGY | 
			Egypt | 
			$10000 | 
		
		
			| Tournament has been added to calendar (03 Jan 2008)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$10,000 TOLUCA, MEX | 
			Mexico | 
			$10000 | 
		
		
			| Tournament has been added to calendar (10 Jan 2008)  | 
		
		
			| Tournament has been moved to 21/4/2008(11 Jan 2008)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$25,000 HAMMOND, LA, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| Site City has changed from HAMMOND, CA to HAMMOND, LA(04 Jan 2008)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$25,000 JERSEY, GBR | 
			Great Britain | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$25,000 LA PALMA, ESP | 
			Spain | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$25,000 MOSCOW, RUS | 
			Russia | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$25,000 TESSENDERLO, BEL | 
			Belgium | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 24 Mar / 30 Mar 08 | 
			$50,000 LATINA, ITA | 
			Italy | 
			$50000 | 
		
		
			| Tournament has been added to calendar (13 Nov 2007)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$10,000 ANTALYA - BELEK, TUR | 
			Turkey | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$10,000 CAVTAT, CRO | 
			Croatia | 
			$10000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| Tournament has been cancelled(30 Jan 2008)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$10,000 OBREGON, MEX | 
			Mexico | 
			$10000 | 
		
		
			| Tournament has been added to calendar (10 Jan 2008)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$25,000 CIVITAVECCHIA, ITA | 
			Italy | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$25,000 HAMBURG, GER | 
			Germany | 
			$25000 | 
		
		
			| Tournament has been added to calendar (22 Nov 2007)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$25,000 PELHAM, AL, USA | 
			USA | 
			$25000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$50,000 PATRA, GRE | 
			Greece | 
			$50000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| Site City has changed from TBA to PATRA(21 Jan 2008)  | 
		
		
			| Surface has been confirmed as Hard(21 Jan 2008)  | 
		
		
			| Prize Money has changed from US$25000 to US$50000(21 Jan 2008)  | 
		
		
			| 31 Mar / 06 Apr 08 | 
			$75,000 TORHOUT, BEL | 
			Belgium | 
			$75000 | 
		
		
			| Tournament has been added to calendar (12 Nov 2007)  | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$10,000 ANTALYA-BELEK, TUR | 
			Turkey | 
			$10000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$10,000 FOGGIA, ITA | 
			Italy | 
			$10000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$10,000 LOS MOCHIS, MEX | 
			Mexico | 
			$10000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$10,000 SIBENIK (TBC), CRO | 
			Croatia | 
			$10000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$10,000 TELDE - L.P DE GRAN CANARIA (TBC), ESP | 
			Spain | 
			$10000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$25,000 BIARRITZ, FRA | 
			France | 
			$25000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$25,000 JACKSON, MS, USA | 
			USA | 
			$25000 | 
		
		
			| 07 Apr / 13 Apr 08 | 
			$75,000 MONZON, ESP | 
			Spain | 
			$75000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$10,000 ANTALYA - BELEK, TUR | 
			Turkey | 
			$10000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$10,000 BOL (TBC), CRO | 
			Croatia | 
			$10000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$10,000 FUERTEVENTURA (TBC), ESP | 
			Spain | 
			$10000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$10,000 MAZATLAN, MEX | 
			Mexico | 
			$10000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$10,000 TBC, ARG | 
			Argentina | 
			$10000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$100,000+H SAINT- MALO, FRA | 
			France | 
			$100000+H | 
		
		
			| 14 Apr / 20 Apr 08 | 
			$25,000 BARI, ITA | 
			Italy | 
			$25000 | 
		
		
			| 14 Apr / 20 Apr 08 | 
			£25,000 PALM BEACH GARDENS, FL, USA | 
			USA | 
			$25000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$10,000 HVAR (TBC), CRO | 
			Croatia | 
			$10000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$10,000 NAPLES (TBC), ITA | 
			Italy | 
			$10000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$10,000 TOLUCA, MEX | 
			Mexico | 
			$10000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$10,000 TORRENT, ESP | 
			Spain | 
			$10000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$25,000 INCHEON, KOR | 
			Korea, Rep. | 
			$25000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$25,000 NAMANGAN, UZB | 
			Uzbekistan | 
			$25000 | 
		
		
			| 21 Apr / 27 Apr 08 | 
			$75,000 DOTHAN, AL, USA | 
			USA | 
			$75000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 ADANA, TUR | 
			Turkey | 
			$10000 | 
		
		
			| Surface has changed from Hard to Clay (13 Feb 2008)  | 
		
		
			| Singles Qualifying Draw Size has changed from 48 to 64(13 Feb 2008)  | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 BOURNEMOUTH (TBC), GBR | 
			Great Britain | 
			$10000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 BRESCIA, ITA | 
			Italy | 
			$10000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 BUCHAREST (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 COCHIN, IND | 
			India | 
			$10000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$10,000 TBC, ARG | 
			Argentina | 
			$10000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$100,000+H CAGNES-SUR-MER, FRA | 
			France | 
			$100000+H | 
		
		
			| 28 Apr / 04 May 08 | 
			$25,000 BALIKPAPAN, INA | 
			Indonesia | 
			$25000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$25,000 COATZACOALCOS, MEX | 
			Mexico | 
			$25000 | 
		
		
			| Tournament has been added to calendar (22 Feb 2008)  | 
		
		
			| 28 Apr / 04 May 08 | 
			$25,000 GIMCHEON, KOR | 
			Korea, Rep. | 
			$25000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$50,000 CHARLOTTESVILLE, VA, USA | 
			USA | 
			$50000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$50,000 GIFU, JPN | 
			Japan | 
			$50000 | 
		
		
			| 28 Apr / 04 May 08 | 
			$50,000 MAKARSKA (TBC), CRO | 
			Croatia | 
			$50000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 EDINBURGH (TBC), GBR | 
			Great Britain | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 MICHALOVCE (TBC), SVK | 
			Slovak Republic | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 MOSTAR, BIH | 
			Bosnia/Herzegovina | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 TARAKAN, INA | 
			Indonesia | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 TBC, ARG | 
			Argentina | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 TRIVANDRUM, IND | 
			India | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$10,000 VIC, ESP | 
			Spain | 
			$10000 | 
		
		
			| 05 May / 11 May 08 | 
			$25,000 ANTALYA - MANAVGAT, TUR | 
			Turkey | 
			$25000 | 
		
		
			| 05 May / 11 May 08 | 
			$25,000 CHANGWON, KOR | 
			Korea, Rep. | 
			$25000 | 
		
		
			| 05 May / 11 May 08 | 
			$25,000 FLORENCE (TBC), ITA | 
			Italy | 
			$25000 | 
		
		
			| 05 May / 11 May 08 | 
			$25,000 IRAPUATO, MEX | 
			Mexico | 
			$25000 | 
		
		
			| Tournament has been added to calendar (22 Feb 2008)  | 
		
		
			| 05 May / 11 May 08 | 
			$50,000 BUCHAREST (TBC), ROU | 
			Romania | 
			$50000 | 
		
		
			| 05 May / 11 May 08 | 
			$50,000 FUKUOKA, JPN | 
			Japan | 
			$50000 | 
		
		
			| 05 May / 11 May 08 | 
			$50,000 INDIAN HARBOUR BEACH, FL, USA | 
			USA | 
			$50000 | 
		
		
			| 05 May / 11 May 08 | 
			$50,000+H JOUNIEH, LIB | 
			Lebanon | 
			$50000+H | 
		
		
			| 05 May / 11 May 08 | 
			$75,000 ZAGREB (TBC), CRO | 
			Croatia | 
			$75000 | 
		
		
			| 12 May / 18 May 08 | 
			$10,000 BADALONA (TBC), ESP | 
			Spain | 
			$10000 | 
		
		
			| 12 May / 18 May 08 | 
			$10,000 BANGKOK, THA | 
			Thailand | 
			$10000 | 
		
		
			| Tournament has been added to calendar (14 Feb 2008)  | 
		
		
			| 12 May / 18 May 08 | 
			$10,000 BUCHAREST (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 12 May / 18 May 08 | 
			$10,000 BULUNGAN, INA | 
			Indonesia | 
			$10000 | 
		
		
			| 12 May / 18 May 08 | 
			$25,000 CASERTA (TBC), ITA | 
			Italy | 
			$25000 | 
		
		
			| 12 May / 18 May 08 | 
			$25,000 RALEIGH, NC, USA | 
			USA | 
			$25000 | 
		
		
			| 12 May / 18 May 08 | 
			$50,000 KURUME, JPN | 
			Japan | 
			$50000 | 
		
		
			| 12 May / 18 May 08 | 
			$50,000 SAINT - GAUDENS, FRA | 
			France | 
			$50000 | 
		
		
			| 12 May / 18 May 08 | 
			$50,000 SZCZECIN (TBC), POL | 
			Poland | 
			$50000 | 
		
		
			| Tournament has been added to calendar (08 Feb 2008)  | 
		
		
			| 19 May / 25 May 08 | 
			$10,000 CRAIOVA (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 19 May / 25 May 08 | 
			$10,000 FALKENBERG (TBC), SWE | 
			Sweden | 
			$10000 | 
		
		
			| 19 May / 25 May 08 | 
			$10,000 KHONKAN, THA | 
			Thailand | 
			$10000 | 
		
		
			| Tournament has been added to calendar (14 Feb 2008)  | 
		
		
			| 19 May / 25 May 08 | 
			$10,000 TBA, USA | 
			USA | 
			$10000 | 
		
		
			| 19 May / 25 May 08 | 
			$10,000 TEL AVIV (TBC), ISR | 
			Israel | 
			$10000 | 
		
		
			| 19 May / 25 May 08 | 
			$25,000 GORIZIA, ITA | 
			Italy | 
			$25000 | 
		
		
			| 19 May / 25 May 08 | 
			$25,000 MOSCOW (TBC), RUS | 
			Russia | 
			$25000 | 
		
		
			| 19 May / 25 May 08 | 
			$25,000 NAGANO, JPN | 
			Japan | 
			$25000 | 
		
		
			| 19 May / 25 May 08 | 
			$25,000 PAGUERA - MALLORCA (TBC), ESP | 
			Spain | 
			$25000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 BANGKOK, THA | 
			Thailand | 
			$10000 | 
		
		
			| Tournament has been added to calendar (14 Feb 2008)  | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 BRAGA, POR | 
			Portugal | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 BUDVA (TBC), MNE | 
			Montenegro | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 GAZIANTEP, TUR | 
			Turkey | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 HOUSTON, TX, USA | 
			USA | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 OLECKO (TBC), POL | 
			Poland | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$10,000 TORTOSA, ESP | 
			Spain | 
			$10000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$25,000 GALATINA (TBC), ITA | 
			Italy | 
			$25000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$25,000 GUNMA, JPN | 
			Japan | 
			$25000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$25,000 TOGLIATTI (TBC), RUS | 
			Russia | 
			$25000 | 
		
		
			| 26 May / 01 Jun 08 | 
			$50,000 CARSON, CA, USA | 
			USA | 
			$50000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$10,000 ALMATY, KAZ | 
			Kazakhstan | 
			$10000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$10,000 AMARANTE (TBC), POR | 
			Portugal | 
			$10000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$10,000 GALATI (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$10,000 HILTON HEAD ISLAND, SC, USA | 
			USA | 
			$10000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$10,000 IZMIR, TUR | 
			Turkey | 
			$10000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$100,000 ROME - TIRO A VOLO (TBC), ITA | 
			Italy | 
			$100000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$25,000 GRADO (TBC), ITA | 
			Italy | 
			$25000 | 
		
		
			| Tournament has been added to calendar (07 Feb 2008)  | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$25,000 MADRID (TBC), ESP | 
			Spain | 
			$25000 | 
		
		
			| 02 Jun / 08 Jun 08 | 
			$50,000 SURBITON (TBC), GBR | 
			Great Britain | 
			$50000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 BALS (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 GAUSDAL, NOR | 
			Norway | 
			$10000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 ISTANBUL - YESILYURT, TUR | 
			Turkey | 
			$10000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 LENZERHEIDE, SUI | 
			Switzerland | 
			$10000 | 
		
		
			| Tournament has been added to calendar (25 Jan 2008)  | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 MONTEMOR-O-NOVO, POR | 
			Portugal | 
			$10000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$10,000 TOKYO, JPN | 
			Japan | 
			$10000 | 
		
		
			| Tournament has been added to calendar (25 Jan 2008)  | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$25,000 CAMPOBASSO, ITA | 
			Italy | 
			$25000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$25,000 EL PASO, TX, USA | 
			USA | 
			$25000 | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$75,000+H MARSEILLE, FRA | 
			France | 
			$75000+H | 
		
		
			| 09 Jun / 15 Jun 08 | 
			$75,000+H ZLIN (TBC), CZE | 
			Czech Republic | 
			$75000+H | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 ALCOBACA, POR | 
			Portugal | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 ALKMAAR, NED | 
			Netherlands | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 BUCHAREST (TBC), ROU | 
			Romania | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 DAVOS, SUI | 
			Switzerland | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 FORT WORTH, TX, USA | 
			USA | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 GAUSDAL, NOR | 
			Norway | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 MONTPELLIER, FRA | 
			France | 
			$10000 | 
		
		
			| 16 Jun / 22 Jun 08 | 
			$10,000 SUTAMA, JPN | 
			Japan | 
			$10000 | 
		
		
