ATP Entry List: 19-25 Aprile 2010
Challenger: Atene, Curitiba, Roma II, Tallahasse
ATP Entry List: 12-18 Aprile 2010
Challenger: Baton Rouge, Blumineau, Johannesburg, Leon, Pereira e Roma
ATP Entry List: 5-11 Aprile 2010
Atp: Casablanca, Houston
Challenger: Bogotà, Monza
ATP Entry List: 22 Marzo-4 Aprile
Atp: Miami+Qualificazioni
Challenger prima settimana: Barletta, Jersey, Rimouski
Challenger seconda settimana: Napoli, St.Brieuc
ATP Entry List: 8-21 Marzo 2010
Atp: Indian Wells, Indian Wells qualificazioni
Challenger: Rabat, Tokyo, Santiago, Sarajevo (prima settimana); Marrakech, Sunrise, Caltanissetta (seconda settimana)
ATP Entry List: 1-7 Marzo 2010
ATP Entry List: 22-28 Febbraio 2010
Atp: Acapulco, Delray Beach, Dubai
Challenger: Meknes
| Acapulco, Messico | ||
| Date: 2/22/2010 | Original Cut Off: 71 | Ranking Date: 1/11/2010 |
|
|
| Main Draw |
| # | Acasuso, Jose | ARG | 51 | # | Hanescu, Victor | ROU | 47 | ||
| # | Almagro, Nicolas | ESP | 26 | Hernandez, Oscar | ESP | 71 | |||
| # | Andreev, Igor | RUS | 36 | # | Isner, John | USA | 33 | ||
| Bellucci, Thomaz | BRA | 34 | # | Mathieu, Paul-Henri | FRA | 38 | |||
| # | Cuevas, Pablo | URU | 50 | # | Monaco, Juan | ARG | 30 | ||
| # | Ferrer, David | ESP | 17 | Monfils, Gael | FRA | 12 | |||
| # | Ferrero, Juan Carlos | ESP | 23 | Montanes, Albert | ESP | 31 | |||
| Fognini, Fabio | ITA | 54 | # | Nalbandian, David | ARG | 63 | |||
| Gasquet, Richard | FRA | 53 | Querrey, Sam | USA | 25 | ||||
| Gil, Frederico | POR | 69 | Sela, Dudi | ISR | 40 | ||||
| # | Gonzalez, Fernando | CHI | 11 | Starace, Potito | ITA | 62 | |||
| Greul, Simon | GER | 60 | # | Zeballos, Horacio | ARG | 48 |
|
|
| Alternates |
| 1. | Koellerer, Daniel | AUT | 72 | 44. | # | Przysiezny, Michal | POL | 190 | ||
| 2. | Gimeno-Traver, Daniel | ESP | 73 | 45. | Del Bonis, Federico | ARG | 195 | |||
| 3. | Chela, Juan Ignacio | ARG | 75 | 46. | Im, Kyu Tae | KOR | 197 | |||
| 4. | Luczak, Peter | AUS | 78 | 47. | Kuznetsov, Alex | USA | 199 | |||
| 5. | Kubot, Lukasz | POL | 88 | 48. | Lojda, Dusan | CZE | 211 | |||
| 6. | Daniel, Marcos | BRA | 90 | 49. | Stoppini, Andrea | ITA | 212 | |||
| 7. | Schwank, Eduardo | ARG | 100 | 50. | Dasnieres de Veigy, Jonathan | FRA | 216 | |||
| 8. | Vassallo Arguello, Martin | ARG | 102 | 51. | # | Lisnard, Jean-Rene | MON | 217 | ||
| 9. | # | Gabashvili, Teimuraz | RUS | 105 | 52. | Menendez-Maceiras, Adrian | ESP | 221 | ||
| 10. | Ventura, Santiago | ESP | 109 | 53. | Crugnola, Marco | ITA | 222 | |||
| 11. | Massu, Nicolas | CHI | 111 | 54. | # | Begemann, Andre | GER | 231 | ||
| 12. | Kim, Kevin | USA | 112 | 55. | Cervantes-Huegun, Inigo | ESP | 235 | |||
| 13. | # | Levine, Jesse | USA | 114 | 56. | Gremelmayr, Denis | GER | 237 | ||
| 14. | Granollers, Marcel | ESP | 117 | 57. | # | Soeda, Go | JPN | 240 | ||
| 15. | Levy, Harel | ISR | 118 | 58. | Minar, Jan | CZE | 245 | |||
| 16. | # | Riba, Pere | ESP | 122 | 59. | Vagnozzi, Simone | ITA | 246 | ||
| 17. | # | Crivoi, Victor | ROU | 123 | 60. | # | Galvani, Stefano | ITA | 254 | |
| 18. | Dolgopolov Jr., Oleksandr | UKR | 125 | 61. | Olaso, Guillermo | ESP | 257 | |||
| 19. | # | Kavcic, Blaz | SLO | 126 | 62. | Kamke, Tobias | GER | 258 | ||
| 20. | # | Navarro, Ivan | ESP | 127 | 63. | Poch-Gradin, Carlos | ESP | 271 | ||
| 21. | # | Martin, Alberto | ESP | 128 | 64. | # | Tavares, Leonardo | POR | 289 | |
| 22. | # | Hrbaty, Dominik | SVK | 136 | 65. | # | Checa-Calvo, Jose | ESP | 311 | |
| 23. | Recouderc, Laurent | FRA | 137 | 66. | # | Janowicz, Jerzy | POL | 320 | ||
| 24. | Alves, Thiago | BRA | 138 | 67. | # | Peya, Alexander | AUT | 323 | ||
| 25. | # | Kendrick, Robert | USA | 139 | 68. | # | Trujillo-Soler, Gabriel | ESP | 337 | |
| 26. | # | De Chaunac, Sebastien | FRA | 141 | 69. | # | Kretschmer, Gero | GER | 343 | |
| 27. | Brown, Dustin | JAM | 143 | 70. | Lopez, Marc | ESP | 347 | |||
| 28. | Capdeville, Paul | CHI | 144 | 71. | Santos, Pablo | ESP | 375 | |||
| 29. | # | Ouahab, Lamine | ALG | 146 | 72. | Sirianni, Joseph | AUS | 376 | ||
| 30. | Cipolla, Flavio | ITA | 149 | 73. | # | Valverde, Juan-Manuel | ARG | 396 | ||
| 31. | # | Rosol, Lukas | CZE | 150 | 74. | # | Viola, Matteo | ITA | 419 | |
| 32. | Decoud, Sebastian | ARG | 152 | 75. | # | Molchanov, Denys | UKR | 432 | ||
| 33. | # | Ramirez Hidalgo, Ruben | ESP | 154 | 76. | # | Monroe, Nicholas | USA | 434 | |
| 34. | Yani, Michael | USA | 158 | 77. | # | Ouellette, Greg | USA | 457 | ||
| 35. | Silva, Julio | BRA | 159 | 78. | # | Bardoczky, Kornel | HUN | 560 | ||
| 36. | Gaudio, Gaston | ARG | 164 | 79. | # | Weintraub, Amir | ISR | 572 | ||
| 37. | Sweeting, Ryan | USA | 169 | 80. | # | Kallias, Photos | CYP | 586 | ||
| 38. | Brzezicki, Juan Pablo | ARG | 170 | 81. | # | Obradovic, Vladimir | SRB | 612 | ||
| 39. | Delgado, Ramon | PAR | 177 | 82. | # | Pospisil, Jaroslav | CZE | 617 | ||
| 40. | # | Meffert, Dominik | GER | 178 | 83. | # | Martin, Fabrice | FRA | 638 | |
| 41. | Gonzalez, Santiago | MEX | 180 | 84. | Dlouhy, Lukas | CZE | 668 | |||
| 42. | Sidorenko, Alexandre | FRA | 182 | 85. | # | Motti, Alessandro | ITA | 32750 | ||
| 43. | Polansky, Peter | CAN | 186 | |||||||
| Delray Beach, USA | ||
| Date: 2/22/2010 | Original Cut Off: 94 | Ranking Date: 1/11/2010 |
|
|
| Main Draw |
| Becker, Benjamin | GER | 39 | Lorenzi, Paolo | ITA | 86 | ||||
| Blake, James | USA | 44 | Malisse, Xavier | BEL | 92 | ||||
| Brands, Daniel | GER | 94 | Mayer, Florian | GER | 59 | ||||
| Chardy, Jeremy | FRA | 32 | # | Mayer, Leonardo | ARG | 76 | |||
| Dent, Taylor | USA | 83 | Odesnik, Wayne | USA | 91 | ||||
| Falla, Alejandro | COL | 77 | Petzschner, Philipp | GER | 82 | ||||
| Fish, Mardy | USA | 55 | Ram, Rajeev | USA | 85 | ||||
| Gicquel, Marc | FRA | 58 | Rochus, Christophe | BEL | 87 | ||||
| Giraldo, Santiago | COL | 93 | Russell, Michael | USA | 79 | ||||
| Gulbis, Ernests | LAT | 84 | # | Tursunov, Dmitry | RUS | 89 | |||
| Karlovic, Ivo | CRO | 37 | Zverev, Mischa | GER | 80 | ||||
| Korolev, Evgeny | KAZ | 52 | |||||||
|
|
| Alternates |
| 1. | Bolelli, Simone | ITA | 95 | 60. | Stadler, Simon | GER | 220 | ||
| 2. | Nieminen, Jarkko | FIN | 97 | 61. | Menendez-Maceiras, Adrian | ESP | 221 | ||
| 3. | Hajek, Jan | CZE | 98 | 62. | Crugnola, Marco | ITA | 222 | ||
| 4. | # | Lapentti, Nicolas | ECU | 99 | 63. | # | Begemann, Andre | GER | 231 |
| 5. | Lu, Yen-Hsun | TPE | 101 | 64. | Cervantes-Huegun, Inigo | ESP | 235 | ||
| 6. | @ | Haase, Robin | NED | 104 | 65. | Gremelmayr, Denis | GER | 237 | |
| 7. | # | Gabashvili, Teimuraz | RUS | 105 | 66. | # | Soeda, Go | JPN | 240 |
| 8. | Istomin, Denis | UZB | 106 | 67. | Minar, Jan | CZE | 245 | ||
| 9. | @# | Nishikori, Kei | JPN | 106 | 68. | Vagnozzi, Simone | ITA | 246 | |
| 10. | Ventura, Santiago | ESP | 109 | 69. | # | Jenkins, Scoville | USA | 248 | |
| 11. | Kim, Kevin | USA | 112 | 70. | # | Galvani, Stefano | ITA | 254 | |
| 12. | # | Hernych, Jan | CZE | 113 | 71. | Olaso, Guillermo | ESP | 257 | |
| 13. | # | Levine, Jesse | USA | 114 | 72. | Kamke, Tobias | GER | 258 | |
| 14. | # | Kiefer, Nicolas | GER | 115 | 73. | Dimitrov, Grigor | BUL | 268 | |
| 15. | # | Vliegen, Kristof | BEL | 116 | 74. | Widom, Todd | USA | 270 | |
| 16. | Granollers, Marcel | ESP | 117 | 75. | Poch-Gradin, Carlos | ESP | 271 | ||
| 17. | Levy, Harel | ISR | 118 | 76. | Berankis, Ricardas | LTU | 276 | ||
| 18. | Beck, Karol | SVK | 119 | 77. | # | Smyczek, Tim | USA | 282 | |
| 19. | Phau, Bjorn | GER | 120 | 78. | McClune, Michael | USA | 284 | ||
| 20. | # | Riba, Pere | ESP | 122 | 79. | # | Spadea, Vincent | USA | 297 |
| 21. | Dolgopolov Jr., Oleksandr | UKR | 125 | 80. | # | Checa-Calvo, Jose | ESP | 311 | |
| 22. | # | Kavcic, Blaz | SLO | 126 | 81. | # | Baker, Jamie | GBR | 313 |
| 23. | # | Navarro, Ivan | ESP | 127 | 82. | # | Janowicz, Jerzy | POL | 320 |
| 24. | # | Martin, Alberto | ESP | 128 | 83. | Yang, Tsung-Hua | TPE | 321 | |
| 25. | Ball, Carsten | AUS | 131 | 84. | # | Peya, Alexander | AUT | 323 | |
| 26. | Koubek, Stefan | AUT | 135 | 85. | Bhambri, Yuki | IND | 330 | ||
| 27. | # | Hrbaty, Dominik | SVK | 136 | 86. | # | Trujillo-Soler, Gabriel | ESP | 337 |
| 28. | Recouderc, Laurent | FRA | 137 | 87. | Harrison, Ryan | USA | 341 | ||
| 29. | Alves, Thiago | BRA | 138 | 88. | # | Kretschmer, Gero | GER | 343 | |
| 30. | # | Kendrick, Robert | USA | 139 | 89. | Lopez, Marc | ESP | 347 | |
| 31. | # | De Chaunac, Sebastien | FRA | 141 | 90. | # | Krajinovic, Filip | SRB | 351 |
| 32. | Brown, Dustin | JAM | 143 | 91. | # | Reynolds, Bobby | USA | 356 | |
| 33. | Capdeville, Paul | CHI | 144 | 92. | # | Luncanu, Petru-Alexandru | ROU | 362 | |
| 34. | # | Ouahab, Lamine | ALG | 146 | 93. | Santos, Pablo | ESP | 375 | |
| 35. | Anderson, Kevin | RSA | 147 | 94. | Sirianni, Joseph | AUS | 376 | ||
| 36. | # | Bohli, Stephane | SUI | 148 | 95. | Haase, Robin | NED | 392 | |
| 37. | Cipolla, Flavio | ITA | 149 | 96. | # | Bocko, Matej | SVK | 408 | |
| 38. | # | Rosol, Lukas | CZE | 150 | 97. | # | Viola, Matteo | ITA | 419 |
| 39. | Decoud, Sebastian | ARG | 152 | 98. | # | Chen, Ti | TPE | 425 | |
| 40. | # | Ramirez Hidalgo, Ruben | ESP | 154 | 99. | # | Molchanov, Denys | UKR | 432 |
| 41. | # | Roger-Vasselin, Edouard | FRA | 156 | 100. | # | Monroe, Nicholas | USA | 434 |
| 42. | Yani, Michael | USA | 158 | 101. | # | Ouellette, Greg | USA | 457 | |
| 43. | Silva, Julio | BRA | 159 | 102. | Valent, Roman | SUI | 533 | ||
| 44. | # | Udomchoke, Danai | THA | 166 | 103. | # | Bardoczky, Kornel | HUN | 560 |
| 45. | Sweeting, Ryan | USA | 169 | 104. | # | Weintraub, Amir | ISR | 572 | |
| 46. | Brzezicki, Juan Pablo | ARG | 170 | 105. | # | Kallias, Photos | CYP | 586 | |
| 47. | # | Bogdanovic, Alex | GBR | 171 | 106. | # | Nishikori, Kei | JPN | 596 |
| 48. | @# | Grosjean, Sebastien | FRA | 175 | 107. | # | Obradovic, Vladimir | SRB | 612 |
| 49. | Delgado, Ramon | PAR | 177 | 108. | # | Pospisil, Jaroslav | CZE | 617 | |
| 50. | # | Meffert, Dominik | GER | 178 | 109. | Qureshi, Aisam-Ul-Haq | PAK | 630 | |
| 51. | Sidorenko, Alexandre | FRA | 182 | 110. | # | Martin, Fabrice | FRA | 638 | |
| 52. | Polansky, Peter | CAN | 186 | 111. | # | Yoo, Daniel | KOR | 650 | |
| 53. | # | Przysiezny, Michal | POL | 190 | 112. | Dlouhy, Lukas | CZE | 668 | |
| 54. | Im, Kyu Tae | KOR | 197 | 113. | # | Grosjean, Sebastien | FRA | 675 | |
| 55. | Kuznetsov, Alex | USA | 199 | 114. | # | Domijan, Alexander | USA | 703 | |
| 56. | Millot, Vincent | FRA | 206 | 115. | # | Simmonds, Phillip | USA | 802 | |
| 57. | Lojda, Dusan | CZE | 211 | 116. | # | Lewis, Haydn | BAR | 842 | |
| 58. | Dasnieres de Veigy, Jonathan | FRA | 216 | 117. | # | Britton, Devin | USA | 1472 | |
| 59. | # | Lisnard, Jean-Rene | MON | 217 | 118. | # | Motti, Alessandro | ITA | 32750 |
| Dubai, U.A.E. | ||
| Date: 2/22/2010 | Original Cut Off: 67 | Ranking Date: 1/11/2010 |
|
|
| Main Draw |
| Baghdatis, Marcos | CYP | 42 | # | Lopez, Feliciano | ESP | 46 | |||
| # | Benneteau, Julien | FRA | 45 | Melzer, Jurgen | AUT | 28 | |||
| Berrer, Michael | GER | 66 | # | Murray, Andy | GBR | 5 | |||
| Chiudinelli, Marco | SUI | 56 | # | Robredo, Tommy | ESP | 16 | |||
| Cilic, Marin | CRO | 14 | Roddick, Andy | USA | 7 | ||||
| Clement, Arnaud | FRA | 67 | Seppi, Andreas | ITA | 49 | ||||
| Davydenko, Nikolay | RUS | 6 | Serra, Florent | FRA | 64 | ||||
| # | Del Potro, Juan Martin | ARG | 4 | # | Simon, Gilles | FRA | 15 | ||
| # | Djokovic, Novak | SRB | 3 | Stakhovsky, Sergiy | UKR | 61 | |||
| Federer, Roger | SUI | 1 | Tipsarevic, Janko | SRB | 35 | ||||
| Garcia-Lopez, Guillermo | ESP | 43 | Troicki, Viktor | SRB | 29 | ||||
| # | Ljubicic, Ivan | CRO | 24 | Youzhny, Mikhail | RUS | 20 |
|
|
| Alternates |
| 1. | Llodra, Michael | FRA | 70 | 48. | Sidorenko, Alexandre | FRA | 182 | |||
| 2. | Lacko, Lukas | SVK | 74 | 49. | # | Przysiezny, Michal | POL | 190 | ||
| 3. | de Bakker, Thiemo | NED | 81 | 50. | Im, Kyu Tae | KOR | 197 | |||
| 4. | Bolelli, Simone | ITA | 95 | 51. | # | Desein, Niels | BEL | 208 | ||
| 5. | Nieminen, Jarkko | FIN | 97 | 52. | Lojda, Dusan | CZE | 211 | |||
| 6. | Hajek, Jan | CZE | 98 | 53. | Dasnieres de Veigy, Jonathan | FRA | 216 | |||
| 7. | Lu, Yen-Hsun | TPE | 101 | 54. | # | Lisnard, Jean-Rene | MON | 217 | ||
| 8. | Kunitsyn, Igor | RUS | 104 | 55. | Stadler, Simon | GER | 220 | |||
| 9. | @ | Haase, Robin | NED | 104 | 56. | Menendez-Maceiras, Adrian | ESP | 221 | ||
| 10. | # | Gabashvili, Teimuraz | RUS | 105 | 57. | Crugnola, Marco | ITA | 222 | ||
| 11. | Istomin, Denis | UZB | 106 | 58. | # | Begemann, Andre | GER | 231 | ||
| 12. | Robert, Stephane | FRA | 107 | 59. | Cervantes-Huegun, Inigo | ESP | 235 | |||
| 13. | Ventura, Santiago | ESP | 109 | 60. | Gremelmayr, Denis | GER | 237 | |||
| 14. | Schuettler, Rainer | GER | 110 | 61. | # | Soeda, Go | JPN | 240 | ||
| 15. | Kim, Kevin | USA | 112 | 62. | Minar, Jan | CZE | 245 | |||
| 16. | # | Hernych, Jan | CZE | 113 | 63. | Vagnozzi, Simone | ITA | 246 | ||
| 17. | # | Kiefer, Nicolas | GER | 115 | 64. | # | Galvani, Stefano | ITA | 254 | |
| 18. | # | Vliegen, Kristof | BEL | 116 | 65. | Olaso, Guillermo | ESP | 257 | ||
| 19. | Granollers, Marcel | ESP | 117 | 66. | Kamke, Tobias | GER | 258 | |||
| 20. | Beck, Karol | SVK | 119 | 67. | Poch-Gradin, Carlos | ESP | 271 | |||
| 21. | Phau, Bjorn | GER | 120 | 68. | # | Checa-Calvo, Jose | ESP | 311 | ||
| 22. | # | Riba, Pere | ESP | 122 | 69. | # | Janowicz, Jerzy | POL | 320 | |
| 23. | # | Crivoi, Victor | ROU | 123 | 70. | # | Peya, Alexander | AUT | 323 | |
| 24. | Dolgopolov Jr., Oleksandr | UKR | 125 | 71. | # | Kedryuk, Alexey | KAZ | 325 | ||
| 25. | # | Kavcic, Blaz | SLO | 126 | 72. | # | Trujillo-Soler, Gabriel | ESP | 337 | |
| 26. | # | Navarro, Ivan | ESP | 127 | 73. | # | Kretschmer, Gero | GER | 343 | |
| 27. | # | Martin, Alberto | ESP | 128 | 74. | Lopez, Marc | ESP | 347 | ||
| 28. | # | Hrbaty, Dominik | SVK | 136 | 75. | # | Luncanu, Petru-Alexandru | ROU | 362 | |
| 29. | Recouderc, Laurent | FRA | 137 | 76. | Santos, Pablo | ESP | 375 | |||
| 30. | Alves, Thiago | BRA | 138 | 77. | Sirianni, Joseph | AUS | 376 | |||
| 31. | # | De Chaunac, Sebastien | FRA | 141 | 78. | Haase, Robin | NED | 392 | ||
| 32. | Brown, Dustin | JAM | 143 | 79. | # | Valverde, Juan-Manuel | ARG | 396 | ||
| 33. | Capdeville, Paul | CHI | 144 | 80. | # | Viola, Matteo | ITA | 419 | ||
| 34. | # | Ouahab, Lamine | ALG | 146 | 81. | Bopanna, Rohan | IND | 424 | ||
| 35. | # | Bohli, Stephane | SUI | 148 | 82. | # | Molchanov, Denys | UKR | 432 | |
| 36. | Cipolla, Flavio | ITA | 149 | 83. | # | Monroe, Nicholas | USA | 434 | ||
| 37. | # | Rosol, Lukas | CZE | 150 | 84. | # | Fabbiano, Thomas | ITA | 497 | |
| 38. | Ascione, Thierry | FRA | 151 | 85. | Valent, Roman | SUI | 533 | |||
| 39. | Decoud, Sebastian | ARG | 152 | 86. | # | Bardoczky, Kornel | HUN | 560 | ||
| 40. | Ilhan, Marsel | TUR | 153 | 87. | # | Kallias, Photos | CYP | 586 | ||
| 41. | # | Ramirez Hidalgo, Ruben | ESP | 154 | 88. | # | Obradovic, Vladimir | SRB | 612 | |
| 42. | # | Roger-Vasselin, Edouard | FRA | 156 | 89. | # | Pospisil, Jaroslav | CZE | 617 | |
| 43. | Devvarman, Somdev | IND | 161 | 90. | Qureshi, Aisam-Ul-Haq | PAK | 630 | |||
| 44. | # | Udomchoke, Danai | THA | 166 | 91. | # | Martin, Fabrice | FRA | 638 | |
| 45. | Brzezicki, Juan Pablo | ARG | 170 | 92. | Dlouhy, Lukas | CZE | 668 | |||
| 46. | Delgado, Ramon | PAR | 177 | 93. | # | Motti, Alessandro | ITA | 32750 | ||
| 47. | # | Meffert, Dominik | GER | 178 | ||||||
| Acapulco Q, Messico | ||
| Date: 2/22/2010 | Original Cut Off: 156 | Ranking Date: 2/1/2010 |
|
|
| Main Draw |
| Crivoi, Victor | ROU | 120 | Luczak, Peter | AUS | 73 | ||||
| Dabul, Brian | ARG | 148 | # | Martin, Alberto | ESP | 129 | |||
| Decoud, Sebastian | ARG | 152 | Massu, Nicolas | CHI | 98 | ||||
| Gimeno-Traver, Daniel | ESP | 78 | Ramirez Hidalgo, Ruben | ESP | 156 | ||||
| Granollers, Marcel | ESP | 112 | Schwank, Eduardo | ARG | 79 | ||||
| Kubot, Lukasz | POL | 61 | Ventura, Santiago | ESP | 107 | ||||
| Levy, Harel | ISR | 118 | |||||||
|
|
| Alternates |
| 1. | Silva, Julio | BRA | 160 | 21. | Bagnis, Facundo | ARG | 349 | ||
| 2. | Gaudio, Gaston | ARG | 173 | 22. | # | Junaid, Rameez | AUS | 360 | |
| 3. | Salamanca, Carlos | COL | 177 | 23. | # | Gallardo-Valles, Miguel | MEX | 384 | |
| 4. | Delgado, Ramon | PAR | 189 | 24. | # | Alvarez, Diego | ARG | 385 | |
| 5. | Junqueira, Diego | ARG | 190 | 25. | # | Valverde, Juan-Manuel | ARG | 387 | |
| 6. | Del Bonis, Federico | ARG | 195 | 26. | # | Rodriguez, Bruno | MEX | 403 | |
| 7. | Souza, Joao | BRA | 208 | 27. | # | Viola, Matteo | ITA | 406 | |
| 8. | Polansky, Peter | CAN | 209 | 28. | # | Molchanov, Denys | UKR | 432 | |
| 9. | # | Volandri, Filippo | ITA | 211 | 29. | # | Jakupovic, Alexandros | GRE | 465 |
| 10. | @ | Berlocq, Carlos | ARG | 220 | 30. | # | Nunez, Eric | USA | 539 |
| 11. | Aguilar, Jorge | CHI | 223 | 31. | # | Garcia, Adrian | CHI | 575 | |
| 12. | Felder, Marcel | URU | 231 | 32. | # | Weintraub, Amir | ISR | 579 | |
| 13. | Okun, Noam | ISR | 247 | 33. | # | Roshan, Nima | AUS | 608 | |
| 14. | Aranguren, Juan-Martin | ARG | 257 | 34. | # | Obradovic, Vladimir | SRB | 609 | |
| 15. | # | Tavares, Leonardo | POR | 282 | 35. | # | Martin, Fabrice | FRA | 633 |
| 16. | Berlocq, Carlos | ARG | 293 | 36. | Marach, Oliver | AUT | 649 | ||
| 17. | Statham, Jose (Rubin) | NZL | 296 | 37. | # | Pavlovs, Deniss | LAT | 773 | |
| 18. | Dutra Da Silva, Rogerio | BRA | 309 | 38. | # | Fruttero, John Paul | USA | 782 | |
| 19. | Klec, Ivo | SVK | 326 | 39. | # | Sanchez, Manuel | MEX | 1314 | |
| 20. | Kretschmer, Gero | GER | 332 | 40. | Motti, Alessandro | ITA | 32750 |
| Dubai Q, U.A.E | ||
| Date: 2/22/2010 | Original Cut Off: 139 | Ranking Date: 2/1/2010 |
|
|
| Main Draw |
| Alves, Thiago | BRA | 134 | Koubek, Stefan | AUT | 123 | ||||
| Beck, Karol | SVK | 131 | Kunitsyn, Igor | RUS | 90 | ||||
| Bolelli, Simone | ITA | 109 | Ouanna, Josselin | FRA | 121 | ||||
| de Bakker, Thiemo | NED | 80 | Phau, Bjorn | GER | 128 | ||||
| Hajek, Jan | CZE | 81 | Recouderc, Laurent | FRA | 139 | ||||
| Hernych, Jan | CZE | 114 | Schuettler, Rainer | GER | 96 | ||||
| Ilhan, Marsel | TUR | 137 | |||||||
|
|
| Alternates |
| 1. | Bohli, Stephane | SUI | 144 | 36. | Statham, Jose (Rubin) | NZL | 296 | ||
| 2. | Ascione, Thierry | FRA | 147 | 37. | Tosic, Goran | MNE | 299 | ||
| 3. | Rufin, Guillaume | FRA | 155 | 38. | Norman, Dick | BEL | 308 | ||
| 4. | Devvarman, Somdev | IND | 162 | 39. | # | Bracciali, Daniele | ITA | 310 | |
| 5. | Evans, Brendan | USA | 166 | 40. | @ | Mertl, Jan | CZE | 318 | |
| 6. | De Chaunac, Sebastien | FRA | 169 | 41. | Klec, Ivo | SVK | 326 | ||
| 7. | Sergeyev, Ivan | UKR | 170 | 42. | Kretschmer, Gero | GER | 332 | ||
| 8. | Lammer, Michael | SUI | 181 | 43. | # | Capkovic, Kamil | SVK | 339 | |
| 9. | Przysiezny, Michal | POL | 186 | 44. | Sirianni, Joseph | AUS | 352 | ||
| 10. | Sidorenko, Alexandre | FRA | 187 | 45. | # | Luncanu, Petru-Alexandru | ROU | 356 | |
| 11. | Im, Kyu Tae | KOR | 197 | 46. | # | Junaid, Rameez | AUS | 360 | |
| 12. | Kuznetsov, Alex | USA | 199 | 47. | # | Rodrigues, Mathieu | FRA | 377 | |
| 13. | Amritraj, Prakash | IND | 200 | 48. | # | Viola, Matteo | ITA | 406 | |
| 14. | Sorensen, Louk | IRL | 213 | 49. | # | Molchanov, Denys | UKR | 432 | |
| 15. | # | Desein, Niels | BEL | 215 | 50. | Mertl, Jan | CZE | 436 | |
| 16. | Karanusic, Roko | CRO | 216 | 51. | # | Rieschick, Sebastian | GER | 445 | |
| 17. | Dasnieres de Veigy, Jonathan | FRA | 217 | 52. | # | Jakupovic, Alexandros | GRE | 465 | |
| 18. | Ebden, Matthew | AUS | 219 | 53. | # | Ledovskikh, Mikhail | RUS | 483 | |
| 19. | # | Galvani, Stefano | ITA | 221 | 54. | # | Sanchez-de Luna, Jose Antonio | ESP | 485 |
| 20. | Stadler, Simon | GER | 224 | 55. | Bastl, George | SUI | 513 | ||
| 21. | Crugnola, Marco | ITA | 227 | 56. | Kondo, Hiroki | JPN | 516 | ||
| 22. | # | Begemann, Andre | GER | 230 | 57. | # | Roshan, Nima | AUS | 608 |
| 23. | De Voest, Rik | RSA | 233 | 58. | # | Pospisil, Jaroslav | CZE | 613 | |
| 24. | Balleret, Benjamin | MON | 234 | 59. | # | Reissig, Nicolas | AUT | 619 | |
| 25. | Stoppini, Andrea | ITA | 235 | 60. | # | Martin, Fabrice | FRA | 633 | |
| 26. | Minar, Jan | CZE | 236 | 61. | Qureshi, Aisam-Ul-Haq | PAK | 635 | ||
| 27. | Ward, James | GBR | 249 | 62. | # | Sitak, Dmitri | RUS | 724 | |
| 28. | Evans, Daniel | GBR | 255 | 63. | # | Wintermantel, Frank | GER | 743 | |
| 29. | Vagnozzi, Simone | ITA | 256 | 64. | Dlouhy, Lukas | CZE | 750 | ||
| 30. | Bachinger, Matthias | GER | 260 | 65. | # | Pavlovs, Deniss | LAT | 773 | |
| 31. | # | Mertens, Yannick | BEL | 266 | 66. | # | Fruttero, John Paul | USA | 782 |
| 32. | Gremelmayr, Denis | GER | 269 | 67. | # | Gasparyan, Ervand | RUS | 1187 | |
| 33. | Bubka, Sergei | UKR | 270 | 68. | Motti, Alessandro | ITA | 32750 | ||
| 34. | Alcaide, Guillermo | ESP | 271 | 69. | Zovko, Lovro | CRO | 32750 | ||
| 35. | Niland, Conor | IRL | 277 | ||||||
| Meknes, Marocco | ||
| Date: 2/22/2010 | Original Cut Off: 237 | Ranking Date: 2/1/2010 |
|
|
| Main Draw |
| # | Andujar, Pablo | ESP | 167 | Marrero, David | ESP | 158 | |||
| Arnaboldi, Andrea | ITA | 237 | # | Meffert, Dominik | GER | 182 | |||
| Bozoljac, Ilija | SRB | 176 | Menendez-Maceiras, Adrian | ESP | 214 | ||||
| Cipolla, Flavio | ITA | 178 | # | Munoz-De La Nava, Daniel | ESP | 212 | |||
| Darcis, Steve | BEL | 104 | Navarro, Ivan | ESP | 126 | ||||
| Dolgopolov Jr., Oleksandr | UKR | 115 | # | Ouahab, Lamine | ALG | 157 | |||
| Haider-Maurer, Andreas | AUT | 196 | Ramos-Vinolas, Albert | ESP | 168 | ||||
| # | Ignatik, Uladzimir | BLR | 188 | Riba, Pere | ESP | 119 | |||
| # | Kavcic, Blaz | SLO | 117 | Robert, Stephane | FRA | 100 | |||
| Lojda, Dusan | CZE | 206 | # | Ungur, Adrian | ROU | 185 | |||
| # | Machado, Rui | POR | 122 | Veic, Antonio | CRO | 183 |
|
|
| Alternates |
