ITF Entry List: 25 Febbraio-2 Marzo

Inserito il 24 febbraio 2008 15:31 da Redazione in Entry List
ITF Futures: India F2, Italy F3, Morocco F1, New Zealand F1, Nigeria F2, Portugal F4, Spain F8, Switzerland F1, Thailand F3, Usa F5
Week 9 [25 Febbraio - 2 Marzo]

India F2 - New Dehli [Alternates: /]
1 IM, Kyu-Tae KOR 312 1
2 SATSCHKO, Alexander GER 329 1
3 $ ALCAIDE, Guillermo ESP 340 1
4 ENEV, Todor BUL 457 1
5 VOLANTE, Matteo ITA 458 1
6 SUN, Peng CHN 493 1
7 SAVIC, David SRB 500 1
8 RASTOGI, Karan IND 511 1
9 KHAN, Aqeel PAK 539 1
10 NAM, Hyun-Woo KOR 584 1
11 SINGH, Ashutosh IND 591 1
12 KEDRYUK, Alexey KAZ 603 1
13 WANG, Yu Jr. CHN 609 1
14 SHARAN, Divij IND 658 1
15 MADKEKAR, Aditya IND 664 1
16 YANG, Tsung-Hua TPE 683 1
17 LEE, Hsin-Han TPE 722= 1
18 KANNAN, Vijay IND 726 1

Italy F3 - Castel Gandolfo [Alternates: Galli, A.Piccari, Di Meo, M.Viola, Marcon, Sattanino]
1 BRIZZI, Alberto ITA 276 1
2 PICCARI, Francesco ITA 281 1

3 FLOCK, Alexander GER 386 1
4 MOREL, Clement FRA 446 1
5 GIORGINI, Daniele ITA 450 1
6 BONATTO, Alexandre BRA 474 1
7 CHADAJ, Adam POL 506 1
8 TRUSENDI, Walter ITA 524 1
9 D'AGORD, Luigi ITA 543 1
10 DA COL, Alessandro ITA 545 1

11 SABECKIS, Gvidas LTU 568 1
12 DIAO NATALE, Justin USA 598 1
13 MERTENS, Yannick BEL 606 2
14 KAROL, Dusan CZE 622 2
15 RENARD, Alexandre FRA 638 1
16 KRETSCHMER, Gero GER 646 1
17 WIESLER, Andre GER 647 1
18 GRASSI, Claudio ITA 686 1

Morocco F1 - Oujda [Alternates: Colangelo, Carrese, Fanucci]
1 $ RUSEVSKI, Predrag MKD 242 1
2 LISNARD, Jean-Rene MON 282 1
3 LOPEZ-JAEN, Miguel-Angel ESP 285 1
4 OUAHAB, Lamine ALG 318 1
5 DESEIN, Niels BEL 332 1
6 CHAKI, Rabie MAR 397 1
7 SMIRNOV, Artem UKR 405 1
8 EL AMRANI, Reda MAR 407 1
9 MARCHENKO, Ilya UKR 426 1
10 EL AAREJ, Mounir MAR 442 1
11 DASNIERES DE VEIGY, Jonathan FRA 451 1
12 MARRAI, Matteo ITA 478 1
13 KON, Alejandro ARG 481 1
14 MASSON, Jeroen BEL 489 1
15 SABRY, Sherif EGY 534 1
16 ZIADI, Mehdi MAR 552 1
17 KALLIAS, Photos CYP 602 1
18 RUDNEV, Valery RUS 604 1

New Zealand F1 - Wellington [Alternates: /]
1 EBELTHITE, Colin AUS 310 1
2 JUNAID, Rameez AUS 327 1
3 KING-TURNER, Daniel NZL 335 1
4 COELHO, Andrew AUS 348 1
5 HEALEY, Nathan AUS 403 1
6 JONES, Greg AUS 475 1
7 DUREK, Raphael AUS 532 1
8 STATHAM, Jose NZL 559 1
9 ITO, Yuichi JPN 583 1
10 MATOSEVIC, Marinko AUS 610 1
11 $ KLEIN, Brydan AUS 619 2
12 TAKEUCHI, Kento JPN 663 2
13 LEWIS, Haydn BAR 679 1
14 BESTER, Philip CAN 694 1
15 VODICKA, Lance USA 746 1
16 THOMPSON, Adam NZL 806 1
17 ONOZAWA, Arata JPN 886= 1
18 GOH, Steven AUS 913 1

Nigeria F2 - Benin City [Alternates: Lavazza]
1 SEMJAN, Marek SVK 469 1
2 LEONTE, Bogdan-Victor ROU 484 1
3 STANCIK, Jan SVK 486 1
4 SEATOR, Edward GBR 528 1
5 ACCARDO, Alessandro ITA 571 1
6 SANON, Valentin CIV 624 1
7 ABOU EL KHAIR, Motaz EGY 696 1
8 MARK, Idan ISR 697 1
9 SOMOGYI, Alexander SVK 710 1
10 BLANDIN, Jeremy FRA 793 3
11 GOMEZ-PINTER, Adolfo ESP 872 1
12 FILENKOV, Alexei RUS 891 1
13 MCGAHON, John IRL 950= 1
14 NEDELKO, Ivan RUS 982= 1
15 IDOKO, Candy NGR 1020= 2
16 TASSART, Antoine FRA 1031= 2
17 BAINS, Maniel GBR 1048= 1
18 BABALOLA, Abdul-Mumin NGR 1101= 1

Portugal F4 - Faro [Alternates: Zacchia, Marchegiani]
1 LOGLO, Komlavi TOG 343 1
2 GOODALL, Joshua GBR 352 1
3 PEDERSEN, Martin DEN 374 1
4 CLAR-ROSSELLO, Pedro ESP 447 1
5 BAUTISTA-AGUT, Roberto ESP 455 1
6 COLL-RIUDAVETS, Ignacio ESP 472 1
7 BURRIEZA-LOPEZ, Oscar ESP 502 1
8 KASIRI, Miles GBR 509 1
9 TAVARES, Leonardo POR 518 1
10 KONING, Michel NED 525 1
11 WARD, James GBR 529 1
12 ABDUKHALIKOV, Syrym KAZ 576 1
13 LUNCANU, Petru-Alexandru ROU 589 1
14 AUTHOM, Maxime BEL 590 1
15 HEMMES, Fred NED 595 1
16 BUBKA, Sergei UKR 617 1
17 EATON, Chris GBR 640 1

Spain F8 - Terrasa [Alternates: /]
1 TRUJILLO-SOLER, Gabriel ESP 211 1
2 FORNELL-MESTRES, Marc ESP 257 1
3 RIBA-MADRID, Pere ESP 272 1
4 SALVA-VIDAL, Bartolome ESP 316 1
5 RUIZ-CADENAS, Hector ESP 320 1
6 POCH-GRADIN, Carlos ESP 349 1
7 SANTOS-GONZALEZ, Pablo ESP 357 1
8 GENARO-MARTINEZ, Javier ESP 391 1
9 OLASO, Guillermo ESP 433 1
10 REXACH-ITOIZ, Carlos ESP 499 1
11 MARSE-VIDRI, Jordi ESP 613 1
12 BLAKE, Myles GBR 648 1
13 PEREZ-PEREZ, Sergio ESP 651 2
14 PAIRE, Benoit FRA 655 1
15 RAMOS-VINOLAS, Albert ESP 698 1
16 SITAK, Dmitri RUS 703 2
17 PIRO, Stephane FRA 1245= 2 Junior Exempt

Switzerland F1 - Leuggern [Alternates: Valenti]
1 STOPPINI, Andrea ITA 314 1
2 VALTZER, Dekel ISR 390 1
3 VACEK, Martin CZE 439 1
4 PAVLOVS, Deniss LAT 444 1
5 SANDBICHLER, Armin AUT 462 1
6 FABBIANO, Thomas ITA 512 1
7 KONIUSZ, Blazej POL 520 1
8 BROWN, Dustin JAM 535 1
9 PEDRINI, Marco ITA 537 1
10 MAGG, Christian AUT 547 1
11 GIRAUDO, Alberto ITA 556 1
12 POPOVIC, Petar FRA 557 1
13 BURQUIER, Gregoire FRA 567 1
14 SADECKY, Alexander SUI 570 1
15 SIEBER, Marc GER 597 1
16 RADITSCHNIGG, Max AUT 600 1
17 NUSSBAUM, Frederic SUI 611 1
18 GODLEWSKI, Robert POL 618 1

Thailand F3 - Nonthaburi [Alternates: Di Ienno, Rubino, Aloisi]
1 NILAND, Conor IRL 308 1
2 AN, Jae-Sung KOR 325 1
3 TERACHI, Takahiro JPN 389 1
4 ARMSTRONG, Miles AUS 476 2
5 MAMIIT, Cecil PHI 491 1
6 ITO, Tatsuma JPN 513 1
7 ELESKOVIC, Ervin SWE 563 1
8 EBDEN, Matthew AUS 564 1
9 SUGIYAMA, Norikazu JPN 592 2
10 BONDARENKO, Vladislav UKR 612 1
11 THOMPSON, Nathan USA 636 1
12 BAI, Yan CHN 641 1
13 GUENAT, Mathieu SUI 653 1
14 KONDO, Hiroki JPN 662 1
15 SIE, Elbert INA 707 1
16 STEINBERGER, Bertram AUT 708 1
17 RIESCHICK, Sebastian GER 715 1
18 JEBAVY, Roman CZE 1167= 1 Junior Exempt

Usa F5 - Harlingen [Alternates: /]
1 BAKER, Jamie GBR 235 1
2 OKUN, Noam ISR 277 1
3 WOLMARANS, Fritz RSA 278 1
4 CHEKHOV, Pavel RUS 280 1
5 DE HEART, Ryler USA 289 1
6 ESTRELLA, Victor DOM 291 1
7 WIDOM, Todd USA 305 1
8 FRANCIS, Alberto USA 311 1
9 TODERO, Nicolas ARG 321 1
10 OUDSEMA, Scott USA 333 1
11 CAPKOVIC, Kamil SVK 339 1
12 MONROE, Nicholas USA 344 1
13 COOK, Lester USA 356 1
14 IANNI, Stefano ITA 360 1
15 DE ARMAS, Jose VEN 383 P 1
16 CRUGNOLA, Marco ITA 399 1
17 BORVANOV, Roman MDA 412 1
18 BERANKIS, Ricardas LTU 637 1 Junior Exempt