ITF Entry List: 3-9 Marzo

Inserito il 24 febbraio 2008 15:35 da Redazione in Entry List
ITF Futures: Canada F1, Italy F3B, ivory Coast F1, Morocco F2, New Zealand F2, Portugal F5, Spain F9, Switzerland F2, Usa F6
Week 10 [3-9 Marzo]

Canada F1 - Gatineau [Alternates: Capone]
1 NIEMINEN, Timo FIN 399 1
2 KRYVONOS, Nikita USA 425 1
3 YANI, Michael USA 455 2
4 AREVALO, Rafael ESA 505 1
5 MERGEA, Florin ROU 541 1
6 POKRAJAC, Milan CAN 542 1
7 CHVOJKA, Erik CAN 603 1
8 SHULTS, Peter USA 608 1
9 $ WETTENGEL, Chris USA 666 2
10 $ PALMANSHOFER, Christoph AUT 690= 1
11 DE BONNEVIE, Philippe FRA 712 1
12 GHEDIN, Riccardo ITA 721 1
13 COLANGELO, Fabio ITA 740 1

14 $ EICHENBERGER, Patrick SUI 754= 1
15 SCHOECK, Thomas GER 784 2
16 IANNUZZI, Enrico ITA 806 1
17 ROBERTS, Matthew S USA 833 1
18 PAUL, Todd USA 876= 1

Italy F3B - Roma Eur [Alternates: Vanni, Galli, Viola, A.Piccari, Di Meo, Livraghi]
1 PRPIC, Filip SWE 257 1
2 PICCARI, Francesco ITA 284 1
3 FLOCK, Alexander GER 388 1
4 BIASELLA, Adriano ITA 404 1
5 BURZI, Enrico ITA 426 1
6 VACEK, Martin CZE 439 1
7 MOREL, Clement FRA 445 1
8 EYSSERIC, Jonathan FRA 448 1
9 GIORGINI, Daniele ITA 451 1
10 VOLANTE, Matteo ITA 460 1

11 MASSON, Jeroen BEL 468 2
12 BONATTO, Alexandre BRA 478 1
13 LEONTE, Bogdan-Victor ROU 489 2
14 CHADAJ, Adam POL 507 1
15 TRUSENDI, Walter ITA 527 1
16 DA COL, Alessandro ITA 546 1

17 SABECKIS, Gvidas LTU 574 1
18 ROCHE, Charles FRA 588 1

Ivory Coast F1 - Abidjan [Alternates: /]
1 MIDDELKOOP, Matwe NED 247 1
2 SATSCHKO, Alexander GER 331 1
3 WESTERHOF, Boy NED 467 1
4 SEMJAN, Marek SVK 471 1
5 STANCIK, Jan SVK 491 1
6 MADJAROVSKI, Darko SRB 493 1
7 RASTOGI, Karan IND 512 1
8 SEATOR, Edward GBR 531 1
9 ACCARDO, Alessandro ITA 576 1
10 COCO, Rudy FRA 609 1
11 $ MOLCHANOV, Denys UKR 614 1
12 SANON, Valentin CIV 626 1
13 MARK, Idan ISR 686 1
14 KLAASEN, Raven RSA 713 1
15 JALLALI, Oualid TUN 738 1
16 AURADOU, Marc FRA 748 1
17 BLANDIN, Jeremy FRA 776 1
18 BELAK, Robert SRB 791 1

Morocco F2 - Rabat [Alternates: Marrai, Di Vuolo, Fanucci]
1 CRUCIAT, Adrian ROU 205 1
2 GREUL, Simon GER 214 1
3 GARD, Catalin-Ionut ROU 224 1
4 HAIDER-MAURER, Andreas AUT 234 1
5 $ RUSEVSKI, Predrag MKD 244 1
6 DUSTOV, Farrukh UZB 246 1
7 ARANGUREN, Juan-Martin ARG 255 1
8 LOPEZ-JAEN, Miguel-Angel ESP 274 1
9 CRIVOI, Victor-Valentin ROU 282 1
10 LISNARD, Jean-Rene MON 285 1
11 SANCHEZ-DE LUNA, Jose-Antonio ESP 301 1
12 OUAHAB, Lamine ALG 314 1
13 DESEIN, Niels BEL 330 1
14 VILLAR, Juan-Pablo ARG 337 1
15 EITZINGER, Rainer AUT 360 1
16 FABBRI, Alejandro ARG 368 1
17 MORARU, Gabriel ROU 375 1
18 KLIZAN, Martin SVK 376 1

New Zealand F2 - Hamilton [Alternates: /]
1 EBELTHITE, Colin AUS 308 1
2 JUNAID, Rameez AUS 320 1
3 COELHO, Andrew AUS 335 1
4 HEALEY, Nathan AUS 361 1
5 JONES, Greg AUS 479 1
6 $ KLEIN, Brydan AUS 514 1
7 DUREK, Raphael AUS 532 1
8 STATHAM, Jose NZL 562 1
9 ITO, Yuichi JPN 573 1
10 SUGIYAMA, Norikazu JPN 594 1
11 MATOSEVIC, Marinko AUS 611 1
12 LEWIS, Haydn BAR 643 1
13 TAKEUCHI, Kento JPN 664 1
14 BESTER, Philip CAN 694 1
15 VODICKA, Lance USA 744 1
16 THOMPSON, Adam NZL 805 1
17 ONOZAWA, Arata JPN 884= 1
18 GOH, Steven AUS 912 1

Portugal F9 - Lagos [Alternates: /]
1 MANNARINO, Adrian FRA 287 1
2 WEINTRAUB, Amir ISR 325 1
3 LOGLO, Komlavi TOG 351 1
4 GOODALL, Joshua GBR 353 1
5 BALL, Carsten AUS 359 1
6 PEDERSEN, Martin DEN 377 1
7 FERRER-VICTORIA, Cesar ESP 412 1
8 VAN DER DUIM, Antal NED 436 1
9 RODRIGUEZ, Bruno MEX 437 1
10 CLAR-ROSSELLO, Pedro ESP 446 1
11 BAUTISTA-AGUT, Roberto ESP 459 1
12 DE BAKKER, Thiemo NED 466 1
13 COLL-RIUDAVETS, Ignacio ESP 475 1
14 BURRIEZA-LOPEZ, Oscar ESP 509 1
15 KASIRI, Miles GBR 510 1
16 TAVARES, Leonardo POR 520 2
17 MAES, Julien FRA 523 1
18 WARD, James GBR 526 1

Spain F9 - Sabadell [Alternates: Vanni, Roscioli, Gallo]
1 TRUJILLO-SOLER, Gabriel ESP 213 1
2 FORNELL-MESTRES, Marc ESP 258 1
3 SALVA-VIDAL, Bartolome ESP 313 1
4 MATSUKEVITCH, Denis RUS 324 1
5 RUIZ-CADENAS, Hector ESP 328 1
6 POCH-GRADIN, Carlos ESP 339 1
7 FRAILE, Gorka ESP 395 1
8 GENARO-MARTINEZ, Javier ESP 406 1
9 OLASO, Guillermo ESP 432 1
10 DASNIERES DE VEIGY, Jonathan FRA 452 2
11 REXACH-ITOIZ, Carlos ESP 502 1
12 PEREZ PUIGDOMENECH, Miquel ESP 547 1
13 ZAY, Marius GER 549 1
14 KALLIAS, Photos CYP 605 3
15 MARSE-VIDRI, Jordi ESP 623 1
16 BLAKE, Myles GBR 649 1
17 PEREZ-PEREZ, Sergio ESP 652 1
18 VASILIEV, Mikhail RUS 690= 3

Switzerland F2 - Bassersdorf [Alternates: Pedrini, Giraudo, Vico]
1 $ ILHAN, Marsel TUR 307 1
2 STOPPINI, Andrea ITA 317 1
3 SORENSEN, Louk IRL 318 1
4 CAKL, Tomas CZE 321 1
5 BEMELMANS, Ruben BEL 385 1
6 VALTZER, Dekel ISR 392 1
7 CHRAMOSTA, Ladislav CZE 435 1
8 PAVLOVS, Deniss LAT 443 1
9 VEIC, Antonio CRO 453 1
10 SANDBICHLER, Armin AUT 464 1
11 MEIGEL, Marc GER 480 1
12 AUDOUY, Xavier FRA 488 1
13 DELL'ACQUA, Massimo ITA 498 1
14 ZIMMERMANN, Marcel GER 501 1
15 BRADARIC, Marin CRO 504 1
16 FABBIANO, Thomas ITA 513 1
17 THOMSON, Clinton AUS 519 1
18 KONIUSZ, Blazej POL 522 1

Usa F6 - McAllen [Alternates: /]
1 BAKER, Jamie GBR 268 1
2 OKUN, Noam ISR 277 1
3 VAN DER MERWE, Izak RSA 278 1
4 CHEKHOV, Pavel RUS 283 1
5 DE HEART, Ryler USA 292 1
6 ESTRELLA, Victor DOM 293 1
7 WIDOM, Todd USA 310 1
8 FRANCIS, Alberto USA 312 1
9 OUDSEMA, Scott USA 332 1
10 MONROE, Nicholas USA 346 1
11 COOK, Lester USA 356 1
12 IANNI, Stefano ITA 362 1
13 CRUGNOLA, Marco ITA 382 1

14 DUCLOS, Pierre-Ludovic CAN 394 1
15 LUSTIG, Daniel CZE 413 1
16 SIPAEYA, Sunil-Kumar IND 416 1
17 SITAK, Artem RUS 449 1
18 BERANKIS, Ricardas LTU 639 1 Junior Exempt