ITF Entry List: 31 Marzo - 6 Aprile

Inserito il 27 marzo 2008 18:11 da Matteo Veneri in Entry List
ITF Futures: Turkey F3, Italy F7, India F5, Great Britain F6, Spain F13, Japan F3.


Week 14 [31 Marzo - 6 Aprile]

Turkey F3 - Antalya [Alternates: Di Meo, Sattanino, Fava]
1 SERGEYEV, Ivan UKR 275 1
2 ILHAN, Marsel TUR 292 1
3 LOJDA, Dusan CZE 349 1
4 VEJMELKA, Adam CZE 372 1
5 MORARU, Gabriel ROU 373 1
6 KON, Alejandro ARG 489 1
7 SEATOR, Edward GBR 502 1
8 MLENDEA, Andrei ROU 517 1
9 BROWN, Dustin JAM 528 1
10 NOVAK, David CZE 567 1
11 GORBAN, Andrei MDA 582 1
12 SIEBER, Marc GER 596 1
13 MERTENS, Yannick BEL 598 1
14 GAWRON, Marcin POL 602 1
15 HEMMES, Fred NED 608 1
16 KAROL, Dusan CZE 621 1
17 GODLEWSKI, Robert POL 628 1
18 KLIER, David GER 634 1

Italy F7 - Frascati [Alternates: Trusendi, Giraudo, Di Vuolo, Colangelo, Ghedin]
1 LAMMER, Michael SUI 219 1
2 RUSEVSKI, Predrag MKD 252 1
3 ARANGUREN, Juan-Martin ARG 260 1
4 RYDERSTEDT, Michael SWE 278 1
5 PICCARI, Francesco ITA 282 1
6 ZAMPIERI, Caio BRA 290 1
7 VILLAR, Juan-Pablo ARG 339 1
8 $ SILVA, Daniel BRA 376 1
9 FABBRI, Alejandro ARG 379 1
10 BIASELLA, Adriano ITA 404 1
11 MIGANI, Leandro ARG 408 1
12 IONITA, Victor ROU 421 P 1
13 PASTORINO, Antonio ARG 424 1
14 GONZALIA, Jonathan ARG 425 1
15 CHRAMOSTA, Ladislav CZE 438 1
16 $ VACEK, Martin CZE 443 1
17 AVELLAN, Carlos ECU 451 1
18 VEIC, Antonio CRO 452 1

India F5 - Chandigarh [Alternates: Fava]
1 SUN, Peng CHN 481 1
2 NAM, Hyun-Woo KOR 509 1
3 SINGH, Ashutosh IND 601 1
4 WANG, Yu Jr. CHN 616 1
5 THOMPSON, Nathan USA 638 1
6 SHARAN, Divij IND 657 1
7 TAKEUCHI, Kento JPN 661 2
8 LEE, Hsin-Han TPE 703 1
9 SINGH, Navdeep IND 712 1
10 SHOKEEN, Vivek IND 716 1
11 KANNAN, Vijay IND 727 1
12 JEBAVY, Roman CZE 768= 1
13 $ KUMANTSOV, Andrey RUS 772 1
14 ARSENOV, Danila RUS 785 1
15 UZAKOV, Vaja UZB 820 1
16 RAJA, Purav IND 874 1
17 KROTIOUK, Sergei RUS 892 1

Great Britain F6 - Exmouth [Alternates: Ghedin, Sattanino, Fava]
1 OLEJNICZAK, Dawid POL 304 1
2 NIELSEN, Frederik DEN 310 1
3 NILAND, Conor IRL 316 1
4 CEROVIC, Ivan CRO 322 1
5 GOODALL, Joshua GBR 343 1
6 GOJOWCZYK, Peter GER 366 1
7 PEDERSEN, Martin DEN 375 1
8 SLABINSKY, Alexander GBR 398 1
9 PAVLOVS, Deniss LAT 436 1
10 PAUKKU, Juho FIN 437 1
11 $ KASIRI, Miles GBR 519 1
12 COCO, Rudy FRA 615 1
13 BUBKA, Sergei UKR 617 1
14 MOLCHANOV, Denys UKR 620 1
15 IGNATIK, Uladzimir BLR 624 1
16 EATON, Chris GBR 651 1
17 NORBY, Rasmus DEN 656 1
18 SKUPSKI, Ken GBR 669 1

Spain F13 - Loja [Alternates: Colangelo, Ghedin, Di Meo, Viola]
1 RIBA-MADRID, Pere ESP 263 1
2 SANCHEZ-DE LUNA, Jose-Antonio ESP 305 1
3 FRAILE, Gorka ESP 385 1
4 GENARO-MARTINEZ, Javier ESP 402 1
5 VERONELLI, Diego ARG 416 1
6 OLASO, Guillermo ESP 433 1
7 RODRIGUEZ, Bruno MEX 441 1
8 CLAR-ROSSELLO, Pedro ESP 453 1
9 BAUTISTA-AGUT, Roberto ESP 471 1
10 HOLZINGER, Tony GER 474 1
11 WESTERHOF, Boy NED 475 1
12 MEIGEL, Marc GER 487 1
13 LEONTE, Bogdan-Victor ROU 498 1
14 REXACH-ITOIZ, Carlos ESP 523 1
15 TAVARES, Leonardo POR 524 1
16 URZUA-RIVERA, Ricardo CHI 1

Japan F3 - Kofu [Alternates: /]
1 $ CHEN, Ti TPE 291 1
2 IM, Kyu-Tae KOR 313 1
3 AN, Jae-Sung KOR 319 1
4 KING-TURNER, Daniel NZL 330 1
5 $ KWON, Oh-Hee KOR 483 1
6 BAI, Yan CHN 526 1
7 CHAEN, Tetsuya JPN 537 1
8 $ RIESCHICK, Sebastian GER 540 1
9 ITO, Yuichi JPN 571 1
10 ISHII, Yaoki JPN 618 1
11 KWON, Hyung-Tae KOR 626 1
12 KONDO, Hiroki JPN 640 1
13 XU, Jun-Chao CHN 673 1
14 HATANAKA, Masato JPN 705 1
15 VODICKA, Lance USA 745 1
16 GONG, Mao-Xin CHN 829 1
17 GOH, Steven AUS 844 1