ITF Entry List: 21-27 Aprile

Inserito il 8 aprile 2008 21:52 da Redazione in Entry List
ITF Futures: Brazil F1, China F4, Italy F10, Mexico F4, Spain F16, Turkey F5.
Week 17 [21-27 Aprile]

Brazil F1 - Ribeirao Preto

1 QUINTERO, Michael COL 272 1
2 FELDER, Marcel URU 355 1
3 VILLAR, Juan-Pablo ARG 362 1
4 HOCEVAR, Ricardo BRA 377 1
5 CAMPOZANO, Julio-Cesar ECU 383 1
6 PATRIARCA, Damian ARG 385 1
7 MIELE, Andre BRA 398 1
8 AMADO, Juan-Pablo ARG 404 1
9 MARRAI, Matteo ITA 415 1
10 $ GHEM, Andre BRA 428 1
11 BONATTO, Alexandre BRA 439 1
12 ALUND, Martin ARG 445 1
13 DUTRA DA SILVA, Rogerio BRA 499 1
14 GRILLI, Rodrigo-Antonio BRA 502 1
15 CRISTIN, Diego ARG 538 1
16 GRIMOLIZZI, Gaston-Arturo ARG 572 1
17 PELLA, Guido ARG 579 1
18 KIRCHE, Leonardo BRA 596 1

China F4 - Taizhou
1 FEENEY, Adam AUS 271 1
2 GROTH, Samuel AUS 336 1
3 ALCAIDE, Guillermo ESP 343 1
4 IWABUCHI, Satoshi JPN 364 1
5 ITO, Tatsuma JPN 394 1
6 $ KLEIN, Brydan AUS 431 1
7 ARMSTRONG, Miles AUS 456 1
8 SUN, Peng CHN 460 1
9 MATSUI, Toshihide JPN 470 1
10 RASTOGI, Karan IND 480 1
11 EBDEN, Matthew AUS 497 1
12 BAI, Yan CHN 505 1
13 YU, Xin-Yuan CHN 542 1
14 SINGH, Ashutosh IND 609 1
15 WANG, Yu Jr. CHN 630 1
16 YANG, Tsung-Hua TPE 637 1
17 ZENG, Shao-Xuan CHN 644 1
18 XU, Jun-Chao CHN 657 1

Italy F10 - Padova
1 GALVANI, Stefano ITA 209 1

2 LOPEZ-JAEN, Miguel-Angel ESP 262 1
3 SERGEYEV, Ivan UKR 264 1
4 ZAMPIERI, Caio BRA 273 1
5 OUAHAB, Lamine ALG 274 1
6 SANCHEZ-DE LUNA, Jose-Antonio ESP 300 1
7 MARCACCIO, Gustavo ARG 305 1
8 DE CHAUNAC, Sebastien FRA 307 1
9 AZZARO, Leonardo ITA 312 1
10 REISTER, Julian GER 315 1
11 JORQUERA, Manuel ITA 322 1
12 MATSUKEVITCH, Denis RUS 326 1
13 KLIZAN, Martin SVK 345 1
14 CAPKOVIC, Kamil SVK 357 1
15 FABBRI, Alejandro ARG 363 1
16 LOJDA, Dusan CZE 365 1
17 SMIRNOV, Artem UKR 389 1
18 $ IANNI, Stefano ITA 392 1

Mexico F4 - Cordoba
1 FRANCIS, Alberto USA 316 1
2 GOODALL, Joshua GBR 324 1
3 WEINTRAUB, Amir ISR 333 1
4 MONROE, Nicholas USA 334 1
5 BALL, Carsten AUS 338 1
6 GONZALEZ, Santiago MEX 382 1
7 BORVANOV, Roman MDA 405 1
8 DUCLOS, Pierre-Ludovic CAN 413 1
9 $ AREVALO, Rafael ESA 466 1
10 GALLARDO-VALLES, Miguel MEX 519 1
11 SADECKY, Alexander SUI 556 1
12 SUGIYAMA, Norikazu JPN 590 1
13 ROMERO, Victor MEX 593 1
14 MATOSEVIC, Marinko AUS 595 1
15 SHULTS, Peter USA 627 1
16 GARZA, Daniel MEX 647 1
17 DE BONNEVIE, Philippe FRA 692 2
18 PANFIL, Grzegorz POL 700 1

Spain F16 - Melilla
1 RUIZ-CADENAS, Hector ESP 332 1
2 FLOCK, Alexander GER 379 1
3 GENARO-MARTINEZ, Javier ESP 414 1
4 OLASO, Guillermo ESP 419 1
5 RODRIGUEZ, Bruno MEX 424 1
6 LOGLO, Komlavi TOG 446 1
7 CLAR-ROSSELLO, Pedro ESP 458 1
8 COLL-RIUDAVETS, Ignacio ESP 468 1
9 WESTERHOF, Boy NED 474 2
10 LEONTE, Bogdan-Victor ROU 498 1
11 $ TAVARES, Leonardo POR 508 2
12 VILOCA-PUIG, Juan-Albert ESP 509 1
13 REXACH-ITOIZ, Carlos ESP 523 1
14 PEREZ PUIGDOMENECH, Miquel ESP 535 2
15 ZAY, Marius GER 557 1
16 MARSE-VIDRI, Jordi ESP 562 1
17 KALLIAS, Photos CYP 571 2
18 PHILLIPS, Morgan GBR 583 P 1

Turkey F5 - Antalya
1 ILHAN, Marsel TUR 278 1
2 MASSON, Jeroen BEL 366 1
3 BEMELMANS, Ruben BEL 372 1
4 MORARU, Gabriel ROU 390 1
5 EYSSERIC, Jonathan FRA 467 1
6 MLENDEA, Andrei ROU 487 1
7 THOMPSON, Nathan USA 507 1
8 STRATLING, Marc-Andre GER 545 1
9 GORBAN, Andrei MDA 558 1
10 ROCHE, Charles FRA 570 1
11 AUTHOM, Maxime BEL 581 1
12 MAAMOUN, Karim EGY 584 1
13 HEMMES, Fred NED 594 1
14 MERTENS, Yannick BEL 605 1
15 KAROL, Dusan CZE 612 2
16 TOSIC, Goran MNE 632 1
17 CIRIC, Nikola SRB 633 P 1
18 SOMOGYI, Alexander SVK 633 1