ITF Entry List: 21 - 27 Luglio

Inserito il 12 luglio 2008 14:10 da Redazione in Entry List
ITF Futures: Brazil F12, Estonia F1, Georgia F2, Germany F12, Italy F23, Paraguay F3, Romania F13, Spain F28, Usa F19, Venezuela F4

Week 30 [21-27 Luglio]

Brazil F12 - Brasilia (10,000$) [Alternates: 1-Rubino]
1 MIELE, Andre BRA 330 1
2 KON, Alejandro ARG 424 1
3 GUIDOLIN, Rodrigo BRA 531 1
4 BENEDETTI, Cristian ARG 656 1
5 $ DEMOLINER, Marcelo BRA 697 1
6 CAMILO, Rafael BRA 740 1
7 RIBEIRO NETO, Eladio BRA 805 1
8 ROMBOLI, Fernando BRA 821 1
9 VALVERDE, Juan-Manuel ARG 826 1
10 LOPES, Tiago BRA 853 1
11 CARVALHO, Cledson BRA 989 1
12 FERRAZ, Danilo BRA 1072 1
13 BURJAILI, Caio BRA 1073= 1
14 STABILE, Andre BRA 1157= 1
15 NASCIMENTO, Jose BRA 1227= 1
16 JUNQUEIRA DE ANDRADE, Gustavo BRA 1316= 1
17 MATOS, Diego BRA 1335= 2
18 FEITOSA, Pedro BRA 1420= 1

Estonia F1 - Kuressaare (10,000$) [Alternates: 4-Falgheri, 5-Fava]
1 LEONTE, Bogdan-Victor ROU 462 1
2 NIEMINEN, Timo FIN 496 1
3 METENIER, Pierre FRA 513 1
4 SABECKIS, Gvidas LTU 607 1
5 KUNNAP, Mait EST 728 1
6 VOGELI, Roman CZE 765 1
7 BLAKE, Myles GBR 783 1
8 AURADOU, Marc FRA 788 1
9 LUCASSEN, Peter NED 810 1
10 TASSART, Antoine FRA 849 1
11 PICCARI, Alessandro ITA 892 1
12 NEDELKO, Ivan RUS 929 1
13 GOMEZ-PINTER, Adolfo ESP 938 1
14 CROWE, Joshua AUS 968 2
15 KATLIAROU, Pavel BLR 973 1
16 ALAYLY, Karim LIB 1020 2
17 MARCON, Riccardo ITA 1063 2
18 MENIANE, Trystan FRA 1065= 1

Georgia F2 - Tblisi (15,000$) [Alternates: 4-Pirozzi]
1 MARRAI, Matteo ITA 341 1
2 SAVIC, David SRB 451 1
3 CHIKHLADZE, Lado GEO 452 1
4 PAVLOVS, Deniss LAT 502 1
5 MOLCHANOV, Denys UKR 514 1
6 NAM, Hyun-Woo KOR 554 1
7 POPOVIC, Petar FRA 614 1
8 ROCHE, Charles FRA 627 1
9 YARMOLA, Aleksandr UKR 703 1
10 $ BETAU, Siarhei BLR 706 1
11 KOZIN, Victor RUS 725 1
12 PLOTNIY, Andrei RUS 751 1
13 UZAKOV, Vaja UZB 806 1
14 PAZICKY, Michal SVK 852 1
15 FILENKOV, Alexei RUS 888 1
16 ALEKSEENKO, Vadim UKR 992 1
17 VARDHAN, Vishnu IND 1008 1
18 ANIKANOV, Ivan UKR 1119= 2

Germany F12 - Erftstadt Lechenich (10,000$)
1 DUTRA DA SILVA, Rogerio BRA 365 1
2 RODRIGUEZ, Bruno MEX 404 1
3 SIEBER, Marc GER 542 1
4 SEIFERT, Stefan GER 544 1
5 GRIMOLIZZI, Gaston-Arturo ARG 560 1
6 ROSHARDT, Robin SUI 588 1
7 PEREZ-PEREZ, Sergio ESP 616 1
8 KRETSCHMER, Gero GER 640 1
9 $ ZAY, Marius GER 645 1
10 BEKS, Bart NED 682 1
11 PALMANSHOFER, Christoph AUT 686 2
12 KNITTEL, Bastian GER 694 1
13 BOSSEL, Adrien SUI 767 1
14 KADIR, Sadik AUS 773 1
15 EICHENBERGER, Patrick SUI 808 1
16 SABATE-BRETOS, Oscar ESP 843 1
17 EMMRICH, Martin GER 858 1
18 GUENAT, Mathieu SUI 887 1

Italy F23 - Modena (15,000$) [Alternates: 1-Galli, 2-Prader]
1 LORENZI, Paolo ITA 209 1
2 BEMELMANS, Ruben BEL 291 1
3 MASSON, Jeroen BEL 312 1
4 NILAND, Conor IRL 318 1
5 CERVENAK, Pavol SVK 410 1
6 GHAREEB, Mohammad KUW 420 1
7 HORMAZABAL, Guillermo CHI 453 1
8 VOLANTE, Matteo ITA 469 1
9 MEIGEL, Marc GER 481 1
10 TENCONI, Tomas ITA 489 1
11 CRUGNOLA, Marco ITA 501 1
12 GIRAUDO, Alberto ITA 516 1
13 TRUSENDI, Walter ITA 533 1
14 TORRESI, Federico ITA 538 1

15 VIOLA, Matteo ITA 585 1
16 ROBERTS, Matthew S USA 636 1
17 PODLIPNIK-CASTILLO, Hans CHI 649 1
18 IANNUZZI, Enrico ITA 658 1

Paraguay F3 - Lambare (10,000$)
1 ALUND, Martin ARG 377 1
2 GALDON, Pablo ARG 442 1
3 BONATTO, Alexandre BRA 460 1
4 AMADO, Juan-Pablo ARG 475 1
5 JARA-LOZANO, Nicolas ARG 716 1
6 LOPEZ, Daniel-Alejandro ITA 748 1
7 SANSONETTI, Federico URU 789 1
8 BAGNIS, Facundo ARG 862 1
9 ALBERTI, Leonel ARG 886 1
10 YUNIS, Juan-Pablo ARG 902 1
11 BUJNIEWICZ, Guillermo ARG 910 1
12 MONTEFERRARIO, Joaquin-Jesus ARG 926= 1
13 LIVRAGHI, Mattia ITA 931 1
14 SAENZ, Matias ARG 963 1
15 GIUSSANI, Gaston ARG 996 1
16 GUICHONET, Damian ARG 1067= 1
17 URIARTE, Sebastian ARG 1110 1
18 TUR, Gonzalo ARG 1111= 1

Romania F13 - Tirgu Mures (10,000$)
1 ARNABOLDI, Andrea ITA 364 1
2 SABAU, Razvan ROU 423 1
3 MORARU, Gabriel ROU 432 1
4 JONES, Greg AUS 467 1
5 MLENDEA, Andrei ROU 468 1
6 SKOLOUDIK, Jiri CZE 594 1
7 LUNCANU, Petru-Alexandru ROU 639 1
8 KELLNER, Adam HUN 655 1
9 GAVRILA, Adrian-Vasile ROU 707 1
10 BONDARENKO, Vladislav UKR 719 1
11 APOSTU-EFREMOV, Artemon ROU 734 1
12 MIRON, Marcel-Ioan ROU 749 1
13 VARGA, Robert HUN 838 1
14 FEAVER, James GBR 851 1
15 LAZAR, Alexandru-Raul ROU 859 1
16 LIBERHAN, Tushar IND 872 1
17 ALBOT, Radu MDA 874 1
18 MESAROS, Kristijan CRO 876 1

Spain F28 - Denia (10,000$) [Alternates: 3-Torroni]
1 COLL-RIUDAVETS, Ignacio ESP 470 1
2 WARD, James GBR 474 1
3 CLAR-ROSSELLO, Pedro ESP 551 1
4 MARSE-VIDRI, Jordi ESP 574 1
5 RAMOS-VINOLAS, Albert ESP 598 1
6 BAUTISTA-AGUT, Roberto ESP 600 1
7 MARTIN-ADALIA, Pablo ESP 609 1
8 ROCHETTE, Laurent FRA 672 P 1
9 CERVANTES-HUEGUN, Inigo ESP 732 1
10 $ GUTIERREZ-FERROL, Sergio ESP 753 1
11 BOJE-ORDONEZ, Agustin ESP 754 1
12 OLLIVIER-BAQUERO, David ESP 807 1
13 ELIZONDO, Juan-Manuel MEX 824 2
14 O'BRIEN, Colin IRL 854 2
15 CALDERON-RODRIGUEZ, Carlos ESP 957 1
16 GRANOLLERS-PUJOL, Gerard ESP 972 1
17 SAMPER-MONTANA, Jordi ESP 975 1
18 WARD, Alexander GBR 983 1

Usa F19 - Godfrey (10,000$)
1 SITAK, Artem RUS 313 1
2 SIPAEYA, Sunil-Kumar IND 515 1
3 ROSHAN, Nima USA 573 1
4 SHULTS, Peter USA 617 1
5 JONES, G.D. NZL 637 1
6 GARZA, Daniel MEX 648 1
7 VODICKA, Lance USA 771 1
8 $ LAJOLA, Dennis USA 772 1
9 FASS, Adam USA 784 1
10 TVEIT, Erling NOR 797 1
11 SANTOS, Nicolas BRA 809 1
12 ROWE, Ryan USA 812 1
13 THOMPSON, Adam NZL 825 1
14 DOMIJAN, Alexander USA 844 1
15 $ DOAKMAIKLEE, Weerapat THA 871 1
16 MARTIROSYAN, Tigran ARM 875 1
17 KRAJICEK, Austin USA 947 1
18 RIZZA, Rylan USA 958 1

Venezuela F4 - Maracaibo (10,000$)
1 ENDARA, Ivan ECU 477 1
2 DE ARMAS, Jose VEN 491 1
3 ROMERO, Yohny VEN 499 1
4 RECARTE, Roman VEN 520 1
5 GONZALEZ, Alejandro COL 541 1
6 LUISI, Piero VEN 623 1
7 MITSUHASHI, Junn JPN 724 1
8 DRACOS, Benjamin FRA 731 1
9 MARTINEZ, Luis David VEN 770 1
10 DEMEKHINE, Sergei RUS 774 1
11 CICENIA, Miguel VEN 811 1
12 STRUVAY, Eduardo COL 837 1
13 MARTIN, Fabrice FRA 845 1
14 MAYTIN, Roberto VEN 878 1
15 FULLER, Jeremiah USA 1249 1
16 ROJAS, Sergio PER 1339= 1
17 ICHKOV, Stanislav ARG 1454= 3