ITF Entry List: 28 Luglio - 3 Agosto

Inserito il 16 luglio 2008 13:10 da Redazione in Entry List
ITF Futures: Brazil F13, Germany F13, Great Britain F11, Indonesia F11, Italy F24, Latvia F1, Romania F14, Senegal F1, Spain F29, Usa F20, Venezuela F5

Week 31 [28 Luglio - 3 Agosto]

Brazil F13 - Ribeirao Preto
1 KON, Alejandro ARG 422 1
2 BONATTO, Alexandre BRA 455 1
3 MOLTENI, Andres ARG 551 1
4 BENEDETTI, Cristian ARG 562 1
5 KIRCHE, Leonardo BRA 573 1
6 DEMOLINER, Marcelo BRA 695 1
7 CAVALLERO, Federico ARG 727 1
8 SANSONETTI, Federico URU 791 1
9 VALVERDE, Juan-Manuel ARG 808 1
10 ROMBOLI, Fernando BRA 819 1
11 LOPES, Tiago BRA 824 1
12 CONOCENTE, Marcos ARG 851 1
13 YUNIS, Juan-Pablo ARG 863 1
14 MONTEFERRARIO, Joaquin-Jesus ARG 936 1
15 PINHEIRO, Andre BRA 947 1
16 CARVALHO, Cledson BRA 999= 1
17 GARCIA, Rafael BRA 1041 1
18 BURJAILI, Caio BRA 1084 1

Germany F13 - Wetzlar (10,000$)
1 DUTRA DA SILVA, Rogerio BRA 362 1
2 BARDOCZKY, Kornel HUN 411 1
3 MERTENS, Yannick BEL 435 1
4 MEIGEL, Marc GER 490 1
5 WALTER, Ludovic FRA 515 1
6 SIEBER, Marc GER 520 1
7 WAUTERS, Stefan BEL 521 1
8 SEIFERT, Stefan GER 546 1
9 THOMSON, Clinton AUS 579 1
10 ZEMAN, Filip CZE 593 1
11 KALLIAS, Photos CYP 623 1
12 GODLEWSKI, Robert POL 632 1
13 KRETSCHMER, Gero GER 650 1
14 ZAY, Marius GER 653 1
15 FISCHER, Holger GER 713 1
16 LOJDA, Dusan CZE 719 1
17 DIMITROV, Grigor BUL 747 1
18 KADIR, Sadik AUS 779 1

Great Britain F11 - Ilkley (10,000$) [Alternates: 5-Pirozzi]
1 BURQUIER, Gregoire FRA 466 1
2 RODRIGUES, Mathieu FRA 484 1
3 JEANCLAUDE, Frederic FRA 511 1
4 LEJNIEKS, Karlis LAT 622 2
5 REIX, Clement FRA 641 1
6 BAMFORD, Neil GBR 691 1
7 ILLINGWORTH, Matthew GBR 864 1
8 KRKOSKA, Jiri CZE 865 1
9 PRAIBIS, Jakub CZE 949 3
10 COX, Daniel GBR 961 1
11 BREWER, David GBR 972 1
12 MILTON, Joshua GBR 1015 1
13 DANIELL, Marcus NZL 1023 3
14 KELLY, Dayne AUS 1038= 1
15 BAINS, Maniel GBR 1074 1
16 FLANAGAN, Ian GBR 1077 1
17 SANCIC, Antonio CRO 1118= 1
18 RICE, David GBR 1128= 1

Indonesia F1 - Jakarta (10,000$)
1 KWON, Oh-Hee KOR 506 1
2 BRADARIC, Marin CRO 569 1
3 SUGITA, Yuichi JPN 644 1
4 TAKEUCHI, Kento JPN 652 1
5 KIM, Dylan Seong-Kwan KOR 660 1
6 KIM, Young-Jun KOR 666 1
7 SUGIYAMA, Norikazu JPN 672 1
8 YI, Chu-Huan TPE 782 1
9 SIE, Elbert INA 816 1
10 LIM, Yong-Kyu KOR 832 1
11 KANG, Byung-Kook KOR 990 1
12 JELENIC, Petar CRO 1029 1
13 CHOI, Dong-Whee KOR 1055= 1
14 PENG, Hsien-Yin TPE 1101 1
15 STATHAM, Mikal NZL 1120 1
16 RODRIGUEZ-ALONSO, Roberto ESP 1229= 1
17 O'NEIL, Evan AUS 1281= 1
18 YOSHINO, Satoshi JPN 1298= 1
19 TEARNEY, Finn NZL 1389= 1
20 CHO, Soong-Jae KOR 1389= 1

Italy F24 - La Spezia (10,000$)
1 AZZARO, Leonardo ITA 383 1
2 VACEK, Martin CZE 394 1
3 NOVAK, David CZE 497 1
4 PAIRE, Benoit FRA 502 1
5 VILLAR, Juan-Pablo ARG 549 1
6 TRUSENDI, Walter ITA 550 1
7 GRASSI, Claudio ITA 600 1
8 IANNUZZI, Enrico ITA 664 1
9 GALLI, Matteo ITA 773 1
10 PRADER, Patrick ITA 812 1
11 BELLA, Marco ITA 885 1
12 CAPONE, Massimo ITA 913 1

13 SIMPSON, Matt NZL 914 2
14 GORCIC, Ismar BIH 931 1
15 VIOLA, Marco ITA 939 1
16 LIVRAGHI, Mattia ITA 941 1
17 SIMONI, Marco ITA 969 1

18 PIRO, Stephane FRA 975 1

Latvia F1 - Jurmala (10,000$) [Alternates: 4-Falgheri]
1 PAVLOVS, Deniss LAT 509 1
2 METENIER, Pierre FRA 514 1
3 GAWRON, Marcin POL 592 1
4 STRATLING, Marc-Andre GER 598 1
5 SABECKIS, Gvidas LTU 617 1
6 NORFELDT, Henrik SWE 754 1
7 VOGELI, Roman CZE 770 1
8 FASS, Adam USA 803 1
9 LUCASSEN, Peter NED 809 1
10 MENIANE, Trystan FRA 848 1
11 TASSART, Antoine FRA 849 1
12 PICCARI, Alessandro ITA 902 1
13 CROWE, Joshua AUS 973 1
14 GOMEZ-PINTER, Adolfo ESP 979 1
15 TORRONI, Giulio ITA 1028 2
16 KROMANN, Thomas DEN 1032 1
17 MARCON, Riccardo ITA 1072 1
18 ZOPP, Jurgen EST 1082= 1

Romania F1 - Oradea (10,000$)
1 MORARU, Gabriel ROU 385 1
2 MLENDEA, Andrei ROU 447 1
3 LEONTE, Bogdan-Victor ROU 481 1
4 BALAZS, Gyorgy HUN 485 1
5 SKOLOUDIK, Jiri CZE 604 1
6 LUNCANU, Petru-Alexandru ROU 656 1
7 KELLNER, Adam HUN 661 1
8 GAVRILA, Adrian-Vasile ROU 708 1
9 BONDARENKO, Vladislav UKR 721 1
10 PLOTNIY, Andrei RUS 755 1
11 VARGA, Robert HUN 833 1
12 LAZAR, Alexandru-Raul ROU 861 1
13 LIBERHAN, Tushar IND 875 1
14 MESAROS, Kristijan CRO 876 1
15 CIUMAC, Andrei MDA 890 1
16 ERLIC, Laurentiu-Antoniu ROU 942 1
17 GOH, Steven AUS 943 1
18 PUSCASU, Paul-Mihai ROU 967 1

Senegal F1 - Dakar (15,000$)
1 DESEIN, Niels BEL 357 1
2 BALLERET, Benjamin MON 451 1
3 DUCLOS, Pierre-Ludovic CAN 464 1
4 SANON, Valentin CIV 529 1
5 DE BONNEVIE, Philippe FRA 627 1
6 COCO, Rudy FRA 669 1
7 VASILIEV, Mikhail RUS 710 1
8 FATTAR, Anas MAR 858 1
9 FILENKOV, Alexei RUS 895 1
10 MCGAHON, John IRL 945 1
11 IDOKO, Candy NGR 1079 1
12 STEELE, Saar ISR 1187= 1
13 MASHIACH, Almog ISR 1218 1
14 SIGUE, Aboubacar BUR 1286= 1
15 EMMANUEL, Sunday NGR 1318= 1
16 BABALOLA, Abdul-Mumin NGR 1427= 1
17 BEUQUE, Nicolas FRA 1427= 1
18 BARLOW, Philip GBR 1490= 2
19 LUDLOW, James USA 1490= 1

Spain F29 - Xativa (10,000$)
1 RODRIGUEZ, Bruno MEX 392 1
2 COLL-RIUDAVETS, Ignacio ESP 476 1
3 RAMOS-VINOLAS, Albert ESP 491 1
4 CLAR-ROSSELLO, Pedro ESP 558 1
5 MARSE-VIDRI, Jordi ESP 582 1
6 PEREZ PUIGDOMENECH, Miquel ESP 584 1
7 BAUTISTA-AGUT, Roberto ESP 601 1
8 PEREZ-PEREZ, Sergio ESP 626 1
9 SUCH-PEREZ, Juan-Miguel ESP 690 1
10 GUTIERREZ-FERROL, Sergio ESP 756 1
11 BOJE-ORDONEZ, Agustin ESP 757 1
12 OLLIVIER-BAQUERO, David ESP 789 1
13 ELIZONDO, Juan-Manuel MEX 822 1
14 BOTTI, Kevin FRA 906 1
15 ALONSO-CAMPOS, Angel ESP 937= 1
16 CALDERON-RODRIGUEZ, Carlos ESP 964 1
17 GRANOLLERS-PUJOL, Gerard ESP 976 1
18 BLOM, Alexander AHO 993 1

Usa F20 - Decatur (10,000$)
1 POKRAJAC, Milan CAN 413 1
2 KLAASEN, Raven RSA 513 1
3 THOMPSON, Nathan USA 516 1
4 ITO, Yuichi JPN 535 1
5 SHULTS, Peter USA 625 1
6 ISHII, Yaoki JPN 635 1
7 PAUL, Todd USA 646 1
8 GARZA, Daniel MEX 647 1
9 JONES, G.D. NZL 648 1
10 O'NEAL, Justin USA 748 1
11 YOUNG, Ryan USA 761 1
12 KONIECKO, Bryan USA 763 1
13 VODICKA, Lance USA 776 1
14 LAJOLA, Dennis USA 778 1
15 SANTOS, Nicolas BRA 807 1
16 ROWE, Ryan USA 810 1
17 RUIZ-ROSALES, Antonio MEX 815 1
18 THOMPSON, Adam NZL 823 1

Venezuela F5 - Valencia (10,000$)
1 ENDARA, Ivan ECU 473 1
2 RECARTE, Roman VEN 522 1
3 ROMERO, Yohny VEN 541 1
4 GONZALEZ, Alejandro COL 544 1
5 LUISI, Piero VEN 631 1
6 DRACOS, Benjamin FRA 692 1
7 CICENIA, Miguel VEN 697 1
8 $ MITSUHASHI, Junn JPN 725 1
9 MARTINEZ, Luis David VEN 774 1
10 DEMEKHINE, Sergei RUS 780 1
11 MARTIN, Fabrice FRA 857 1
12 MAYTIN, Roberto VEN 881 1
13 STRUVAY, Eduardo COL 882 1
14 ALBERTI, Leonel ARG 893 1
15 PAIZ, Cristian GUA 910 1
16 MALO-CASADO, Borja CHI 912 1
17 SAENZ, Matias ARG 937= 1
18 DURAN, Guillermo ARG 1082= 1