ITF Entry List: 11 - 17 Agosto

Inserito il 9 agosto 2008 12:05 da Redazione in Entry List
ITF Futures: Belarus F5, Belgium F1, Brazil F15, Ecuador F1, Germany F15, Great Britain F13, Indonesia F3, Iran F4, Italy F26, Lithuania F2, Romania F16, Russia F3, Serbia F4, Slovak Republic F2, Spain F31.

Week 33 [11-17 Agosto]

Belarus F4 - Minsk (15,000$) [Alternates: 4-Portaluri]
1 MERTL, Jan CZE 385 1
2 PAVLOVS, Deniss LAT 481 1
3 DE BONNEVIE, Philippe FRA 626 1
4 VASILIEV, Mikhail RUS 627 1
5 KARATCHENIA, Andrei BLR 635 1
6 BETAU, Siarhei BLR 700 1
7 BONDARENKO, Vladislav UKR 702 1
8 ZHYRMONT, Dzmitry BLR 814 1
9 FASS, Adam USA 875 1
10 BELLA, Marco ITA 898 1
11 PETROV, Dmytro UKR 962= 1
12 KATLIAROV, Pavel BLR 983 1
13 LEVINE, Andrei RUS 996= 1
14 KARANASHEV, Andemir RUS 1117 1
15 KONORTOFF, Patricio ARG 1121= 2
16 TUDOREANU, Roman MDA 1121= 1
17 ANIKANOV, Ivan UKR 1138 3

Belgium F1 - Eupen (10,000$) [Alternates: 3-Rovetta]
1 MERTENS, Yannick BEL 428 1
2 CHAKI, Rabie MAR 558 1
3 MOREL, Clement MON 608 1
4 ZAY, Marius GER 650 1
5 ROCHE, Charles FRA 734 1
6 BOSSEL, Adrien SUI 757 1
7 DE FAYS, Frederic BEL 915 1
8 SIMPSON, Matt NZL 959 2
9 PRAIBIS, Jakub CZE 962= 1
10 PIRO, Stephane FRA 1015 1
11 PAVIC, Ante CRO 1041 1
12 LEMKE, James AUS 1114 1
13 LEONARDI, Filippo ITA 1174= 3
14 OOSTDAM, Roel NED 1185= 2
15 GIGOUNON, Germain BEL 1191= 1
16 LENZI, Christophe FRA 1194= 2
17 VAN DER VALK, Bas NED 1197 1
18 MOKRZYCKI, Marco GER 1317= 1

Brazil F15 - Barueri (10,000$)
1 FABBRI, Alejandro ARG 342 1
2 KON, Alejandro ARG 419 1
3 GOMES, Eric BRA 425 1
4 AMADO, Juan-Pablo ARG 461 1
5 GRILLI, Rodrigo-Antonio BRA 491 1
6 NOVISKI, Lionel ARG 498 1
7 GUIDOLIN, Rodrigo BRA 540 1
8 MOLTENI, Andres ARG 556 1
9 KIRCHE, Leonardo BRA 579 1
10 LOPEZ, Daniel-Alejandro ITA 636 1
11 JARA-LOZANO, Nicolas ARG 690 1
12 DEMOLINER, Marcelo BRA 701 1
13 CAVALLERO, Federico ARG 709 1
14 CAMILO, Rafael BRA 711 1
15 SANTOS, Nicolas BRA 760 1
16 RIBEIRO NETO, Eladio BRA 807 1
17 ROMBOLI, Fernando BRA 816 1
18 LOPES, Tiago BRA 821 1

Ecuador F1 - Quito (10,000$)
1 AVELLAN, Carlos ECU 422 1
2 ENDARA, Ivan ECU 516 1
3 BENEDETTI, Cristian ARG 554 1
4 SILVA, Matias PER 673 1
5 VALVERDE, Juan-Manuel ARG 691 1
6 ECHAZU, Mauricio PER 839 1
7 MARTIN, Fabrice FRA 866 1
8 MALO-CASADO, Borja CHI 877 1
9 DEL BONIS, Federico ARG 1072 1
10 VELOTTI, Agustin ARG 1088 1
11 SPIR, Juan-Carlos COL 1102 1
12 $ MAKIGUCHI, Ryusei BOL 1179= 1
13 ROMANAZZI, Juan-Manuel ARG 1202= 1
14 ZUNINO, Jose ECU 1224 1
15 ICHKOV, Stanislav ARG 1330= 1
16 PASTOR, Nicolas ARG 1356= 1
17 CHAVEZ, Renato PER 1410= 1
18 RIVERA, Sebastian ECU 1446= 1

Germany F15 - Munich (10,000$)
1 OLASO, Guillermo ESP 348 1
2 SIEBER, Marc GER 458 1
3 VOLANTE, Matteo ITA 464 1
4 MEIGEL, Marc GER 488 1
5 NOVAK, David CZE 533 1
6 JAKUPOVIC, Alexander GRE 637 1
7 KLIER, David GER 738 2
8 STEINBERGER, Bertram AUT 749 1
9 VOGELI, Roman CZE 771 1
10 BLOEMKE, Dennis GER 789 1
11 $ WIESLER, Andre GER 804 1
12 BRUNKEN, Jaan-Frederik GER 811 1
13 ALBOT, Radu MDA 828 1
14 WINTERMANTEL, Frank GER 830 2
15 SABATE-BRETOS, Oscar ESP 838 1
16 STEINBERGER, Peter GER 845 1
17 AGER, Johannes AUT 906 2
18 TOREBKO, Peter GER 937 1

Great Britain F13 - Cumberland (10,000$)
1 OGER, Thomas FRA 283 1
2 BURQUIER, Gregoire FRA 484 1
3 LEJNIEKS, Karlis LAT 623 1
4 BAMFORD, Neil GBR 649 1
5 RAMIREZ, Cesar MEX 660 1
6 COCO, Rudy FRA 672 1
7 REIX, Clement FRA 676 1
8 ILLINGWORTH, Matthew GBR 833 1
9 FEAVER, James GBR 836 1
10 BOTTI, Kevin FRA 942 1
11 BAYET, Baptiste FRA 966 1
12 DANILOVIC, Daniel MNE 976 1
13 HEWITT, Tim GBR 1001 1
14 KELLY, Dayne AUS 1007 1
15 BAINS, Maniel GBR 1010 1
16 DANIELL, Marcus NZL 1029= 1
17 MILTON, Joshua GBR 1051 1
18 CLUSKEY, James IRL 1061 1

Indonesia F3 - Manado (10,000$)
1 KWON, Oh-Hee KOR 507 1
2 TAKEUCHI, Kento JPN 535 1
3 SUGITA, Yuichi JPN 653 1
4 KIM, Dylan Seong-Kwan KOR 661 1
5 KIM, Young-Jun KOR 668 1
6 KANG, Byung-Kook KOR 728 1
7 YI, Chu-Huan TPE 786= 1
8 SIE, Elbert INA 887 1
9 $ ONOZAWA, Arata JPN 902 1
10 GODAMANNA, Harshana SRI 917 1
11 CHOI, Dong-Whee KOR 1057 1
12 TOMIC, Bernard AUS 1060 1
13 PENG, Hsien-Yin TPE 1106 1
14 STATHAM, Mikal NZL 1130 1
15 O'NEIL, Evan AUS 1291= 1
16 YOSHINO, Satoshi JPN 1310= 1
17 KEYSER, Harrison AUS 1362 1
18 TEARNEY, Finn NZL 1399= 1

Iran F4 - Tehran (15,000$)
1 VEJMELKA, Adam CZE 309 1
2 PANFIL, Grzegorz POL 399 1
3 LEONTE, Bogdan-Victor ROU 479 1
4 MITSUHASHI, Junn JPN 729 1
5 $ ABOU EL KHAIR, Motaz EGY 817 1
6 $ BLAKE, Myles GBR 854 1
7 $ KRKOSKA, Jiri CZE 876 1
8 NEDELKO, Ivan RUS 899 1
9 FILENKOV, Alexei RUS 905 1
10 $ ALAYLY, Karim LIB 964 1
11 TUPY, Mario AUT 973 1
12 JAHN, Jeremy GER 990 1
13 MOHAZEBNIA, Mohammed IRI 1198= 1
14 SOFYAN, Harutyun ARM 1220= 1
15 SATTANINO, Marco ITA 1279= 1
16 LEONG, Michael SOL 1313= 1
17 VUKOV, Stefano CRO 1337= 1
18 KANAKOV, Maxim RUS 1337= 3

Italy F16 - Bolzano (15,000$ +H) [Alternates: 3-Giraudo]
1 LISNARD, Jean-Rene MON 247 1
2 DECOUD, Sebastian ARG 261 1
3 ZEMLJA, Grega SLO 289 1
4 FLOCK, Alexander GER 290 1
5 SORENSEN, Louk IRL 297 1
6 MARRAI, Matteo ITA 318 1
7 TKALEC, Marko SLO 327 1
8 RYDERSTEDT, Michael SWE 333 1
9 FABBIANO, Thomas ITA 365 1
10 LAMMER, Michael SUI 379 1
11 KING-TURNER, Daniel NZL 380 1
12 DELL'ACQUA, Massimo ITA 381 1
13 DODIG, Ivan CRO 388 1
14 GALDON, Pablo ARG 390 1
15 ALVAREZ, Diego ARG 391 1
16 HORMAZABAL, Guillermo CHI 407 1
17 AZZARO, Leonardo ITA 409 1
18 TENCONI, Tomas ITA 414 1


Lithuania F2 - Vilnius (10,000$) [Alternates: 2-Bondaz]
1 NIEMINEN, Timo FIN 505 1
2 METENIER, Pierre FRA 515 1
3 VIOLA, Matteo ITA 551 1
4 IANNI, Stefano ITA 561 1

5 SABECKIS, Gvidas LTU 597 1
6 STRATLING, Marc-Andre GER 598 1
7 KUNNAP, Mait EST 735 1
8 GORANSSON, Tim SWE 803 1
9 ABDUKHALIKOV, Syrym KAZ 831 1
10 MENIANE, Trystan FRA 851 1
11 VICO, Uros ITA 862 1
12 BERGMAN, Carl SWE 951 1
13 FALGHERI, Andrea ITA 1013 2
14 COLANGELO, Fabio ITA 1048= 2

15 ZOPP, Jurgen EST 1081 1
16 CHALA, Eddy ALG 1118= 1
17 KOWALCZYK, Mateusz POL 1201 2
18 FAVA, Andrea ITA 1202= 1

Romania F16 - Deva (10,000$)
1 MORARU, Gabriel ROU 374 1
2 CRACIUN, Teodor-Dacian ROU 383 1
3 MLENDEA, Andrei ROU 434 1
4 APOSTU-EFREMOV, Artemon ROU 739 1
5 COPIL, Marius ROU 766 1
6 MIRON, Marcel-Ioan ROU 772 1
7 LAZAR, Alexandru-Raul ROU 852 1
8 PAVAL, Costin ROU 922 1
9 GOH, Steven AUS 955 2
10 COMAN, Robert ROU 971 1
11 ERLIC, Laurentiu-Antoniu ROU 980 1
12 GIURGIU, Ilie-Aurelian ROU 982 1
13 PUSCASU, Paul-Mihai ROU 1078 1
14 SZUMANSKI, Bojan POL 1091 4
15 RMUS, Martin SLO 1157= 4
16 FAFL, Martin CZE 1170 4
17 SIMON, Adrian-Daniel ROU 1220= 1

Russia F3 - Moscow (15,000$+H)
1 SERGEYEV, Ivan UKR 305 1
2 DOLGOPOLOV, Oleksandr UKR 387 1
3 CERVENAK, Pavol SVK 416 1
4 GORBAN, Andrei MDA 449 1
5 SMIRNOV, Artem UKR 496 1
6 MOLCHANOV, Denys UKR 509 1
7 SOMOGYI, Alexander SVK 542 1
8 KROTIOUK, Sergei RUS 572 1
9 $ RUDNEV, Valery RUS 578 1
10 BELYAEV, Ilya RUS 669 1
11 DONSKOY, Evgeny RUS 675 1
12 YARMOLA, Aleksandr UKR 698 1
13 KOZIN, Victor RUS 732 1
14 FUFYGIN, Mikhail RUS 801 1
15 KLYMENKO, Vladyslav UKR 850 1
16 KRASNORUTSKIY, Alexander RUS 886 1
17 ALEKSEENKO, Vadim UKR 893 1

Serbia F4 - Sombor (10,000$)
1 BARDOCZKY, Kornel HUN 408 1
2 RUSEVSKI, Predrag MKD 490 1
3 TOSIC, Goran MNE 622 1
4 POPOVIC, Petar FRA 624 1
5 SLOVIC, Aleksander SRB 642 1
6 KELLNER, Adam HUN 663 1
7 SETKIC, Aldin BIH 664 1
8 BJELICA, Ivan SRB 684 1
9 $ LONCARIC, Albert CRO 699 1
10 NAKIC-ALFIREVIC, Ante CRO 720 1
11 ZEKIC, Miljan SRB 806 1
12 BELAK, Robert SRB 818 1
13 CIRIC, Nikola SRB 867 1
14 MESAROS, Kristijan CRO 888= 1
15 VISAK, Vilim CRO 923 1
16 MARTINOSKI, Ilija MKD 940 1
17 STOJISAVLJEVIC, Sasa SRB 1037 1
18 DJURDJEVIC, Ivan SRB 1109= 1

Slovak Republic F2 - Piestany (10,000$)
1 DUREK, Raphael AUS 432 1
2 JEBAVY, Roman CZE 495 1
3 ZEMAN, Filip CZE 583 1
4 MECIR, Miloslav SVK 602 1
5 SKOLOUDIK, Jiri CZE 607 1
6 RADITSCHNIGG, Max AUT 619 2
7 GODLEWSKI, Robert POL 632 1
8 MARTIN, Andrej SVK 665 1
9 LOJDA, Dusan CZE 719 2
10 PLOTNIY, Andrei RUS 723 1
11 TRISKA, Karel CZE 730 1
12 PAZICKY, Michal SVK 793 1
13 TABARA, Michal CZE 822 1
14 $ KONECNY, Michal CZE 897 1
15 KROSLAK, Jan SVK 928 1
16 NAVRATIL, Michal CZE 945 1
17 GOLUBOVIC, Zoran SLO 1046 3

Spain F31 - Irun (15,000$)
1 JEANCLAUDE, Frederic FRA 442 1
2 CHECA-CALVO, Jose ESP 530 1
3 CERVANTES-HUEGUN, Inigo ESP 536 1
4 JOUAN, Romain FRA 544 1
5 REXACH-ITOIZ, Carlos ESP 606 1
6 SOUSA, Joao POR 611 1
7 CANUDAS-FERNANDEZ, David ESP 656 1
8 ROCHETTE, Laurent FRA 672 P 1
9 CAZES-CARRERE, Thomas FRA 748 1
10 OLLIVIER-BAQUERO, David ESP 759 1
11 GRANOLLERS-PUJOL, Gerard ESP 859 1
12 VIVANCO-GUZMAN, Andoni ESP 873 1
13 CALDERON-RODRIGUEZ, Carlos ESP 944 1
14 SAMPER-MONTANA, Jordi ESP 958 1
15 PALACIOS-SIEGENTHALE, Marcelo ESP 975 1
16 ALONSO-CAMPOS, Angel ESP 977 1
17 GONZALEZ-JIMENEZ, Abraham ESP 1050 1
18 PENAUD, Alexandre FRA 1071 2